March 4, 2025 Andrew at E. Georgia

(0-0)
16

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew | 2 | 1 | 2 | 0 | 3 | 7 | 1 | 0 | 0 | 16 | 14 | 2 |
| E. Georgia | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 11 | 11 | 2 |
Box Score
Andrew
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Al Nsah
|
5 | 2 | 3 | 5 | 1 | 0 | 0 |
|
1b Jack Quick
|
3 | 1 | 0 | 0 | 3 | 3 | 0 |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
|
lf Luke Turner
|
5 | 1 | 2 | 1 | 1 | 1 | 0 |
| 4 | 3 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 2 | 0 | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
|
ss Andon Gray
|
5 | 2 | 2 | 2 | 1 | 1 | 0 |
|
cf Zack Bowman
|
5 | 2 | 2 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 14 | 13 | 10 | 9 | 0 |
Batting
2B:
Luke Turner (2)
3B:
Zack Bowman
HR:
Al Nsah
, Braden Simmons
RBI:
Al Nsah (5)
, Luke Turner
, Gage Fullerton (3)
, Braden Simmons (2)
, Andon Gray (2)
Sac Fly:
Al Nsah
, Gage Fullerton
Baserunning
SB:
Gage Fullerton (2)
Fielding
E:
Al Nsah
, Luke Turner
DP:
Al Nsah
, Jack Quick
, Andon Gray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 0 | 3 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 3 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 4 | 1 | 1 | 0 | |
|
ss Noah Hollis
|
5 | 1 | 1 | 2 | 0 | 0 | 0 |
|
cf Reco Coney
|
5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
2b Brady Moretz
|
4 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 36 | 11 | 11 | 10 | 10 | 7 | 0 |
Batting
HR:
Tripp Helgeson
RBI:
Shane Wheeless
, Tripp Helgeson (4)
, Noah Hollis (2)
, Connor Riggs-Soper (2)
, Brady Moretz
GIDP:
Terrell Milliner
Baserunning
SB:
Terrell Milliner
, Noah Hollis
, Reco Coney (2)
Fielding
E:
Tripp Helgeson
, Gavin Binder
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Mullis (W, 3-1) | 5.0 | 8 | 6 | 5 | 4 | 5 | 0 | 3 | 27 | 22 | 0 |
| Logan Waldrop | 2.0 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 13 | 7 | 0 |
| Riley Gaskins (Sv, 1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 7 | 0 |
| Totals | 9.0 | 11 | 11 | 9 | 11 | 8 | 0 | 3 | 48 | 36 | 0 |
Pitching
Batters faced:
Eli Mullis (27)
, Logan Waldrop (13)
, Riley Gaskins (8)
WP:
Eli Mullis (3)
HBP:
Eli Mullis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Burgess | 3.0 | 5 | 5 | 5 | 3 | 3 | 1 | 0 | 18 | 0 | 0 |
| Blake Hendrix (L, 0-0) | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 13 | 0 | 0 |
| Aidan Adams | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clark Lincoln | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Cole Shuman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Bryce Kearson | 3.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 |
| Totals | 9.0 | 13 | 16 | 13 | 10 | 9 | 1 | 0 | 55 | 0 | 0 |
Pitching
Batters faced:
Brady Burgess (18)
, Blake Hendrix (13)
, Aidan Adams (3)
, Clark Lincoln (4)
, Cole Shuman (5)
, Bryce Kearson (12)
HBP:
Brady Burgess
, Bryce Kearson
Other Information
| Location: | Swainsboro, Ga |
| Attendance: | 0 |
