Official Baseball Box Score

South Georgia State vs. Andrew College

4/9/2025 — cuthbert, ga

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
South Georgia 1 5 0 2 5 0 1 0 0 14 15 7
Andrew 0 0 6 1 1 5 5 3 X 21 19 3
South Georgia State 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Camp 4 2 3 3 2 1 2 0 0
Jayden Nesmith 5 1 1 2 0 0 2 2 0
Tanner Langley 1 0 0 0 0 1 0 0 0
Chaz Encarnacion 5 2 3 2 0 0 0 1 0
Enrique Castillo 0 0 0 0 0 0 1 0 0
Jesse Brown 4 2 1 0 2 0 0 2 0
Luke Flading 3 1 1 0 1 1 6 0 0
Alex Bairan 1 0 0 0 0 1 0 0 0
CJ Chalk 6 2 2 1 0 1 1 0 0
Colton Whaley 3 1 0 0 0 1 0 0 0
Payton Bryant 4 2 2 0 0 0 12 0 0
Luke Boone 5 1 2 1 1 1 0 0 0
   Kason DeGrande p 0 0 0 0 0 0 0 1 0
   Blake Hughes p 0 0 0 0 0 0 0 0 0
   Carson Ward p 0 0 0 0 0 0 0 0 0
   Chris Gant p 0 0 0 0 0 0 0 0 0
   Lennon Richman p 0 0 0 0 0 0 0 1 0
   Hayden Gmerek p 0 0 0 0 0 0 0 0 0
Totals 41 14 15 9 6 7 24 7 0
Andrew College 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Al Nsah 2b 5 4 2 1 2 0 6 1 0
Zack Bowman cf 6 2 4 4 0 2 2 0 0
Jack Quick 1b 2 3 1 1 3 0 3 2 0
Luke Turner lf 4 2 1 5 3 2 2 0 0
Anthony Kradzinski dh 7 1 2 1 0 2 0 0 0
Braden Simmons c 7 1 3 3 0 2 11 1 0
Patrick Crosby 3b 4 3 2 0 2 1 0 1 0
Andon Gray ss 5 2 1 1 1 1 2 4 0
Gage Fullerton rf 5 3 3 0 0 0 1 0 0
Riley Gaskins p 0 0 0 0 0 0 0 0 0
Charlie Kapp 1 0 0 0 0 1 0 0 0
   Logan Waldrop p 0 0 0 0 0 0 0 0 0
   Adam Boyd p 0 0 0 0 0 0 0 1 0
Totals 46 21 19 16 11 11 27 10 0
South Georgia State
E - Jayden Nesmith 2; Chaz Encarnacion 2; Jesse Brown; Luke Flading 2.
2B - Jayden Nesmith; Chaz Encarnacion; Luke Boone.
HR - Jaden Camp.
RBI - Jaden Camp 3; Jayden Nesmith 2; Chaz Encarnacion 2; CJ Chalk; Luke Boone.
SB - Jaden Camp 2.
CS - Colton Whaley; Luke Boone.
Andrew College
E - Andon Gray 3.
2B - Al Nsah; Zack Bowman; Jack Quick; Anthony Kradzinski.
3B - Zack Bowman.
HR - Luke Turner.
RBI - Al Nsah; Zack Bowman 4; Jack Quick; Luke Turner 5; Anthony Kradzinski; Braden Simmons 3; Andon Gray.
Sac - Zack Bowman.
SB - Al Nsah; Jack Quick; Gage Fullerton.
South Georgia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kason DeGrande 3.0 10 7 3 3 5 0 0 0 1 0 0 24 0 0 0
Chris Gant 1.0 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Lennon Richman 1.2 3 6 5 5 2 0 0 0 0 0 0 13 0 0 0
Blake Hughes 0.1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Carson Ward (L, 0-0) 0.1 1 3 2 1 0 0 0 0 0 0 0 4 0 0 0
Hayden Gmerek 1.2 3 5 2 1 3 1 0 0 1 0 0 13 0 0 0
Totals 8.0 18 21 12 11 11 1 0 0 2 0 0 60 0 0 0
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Gaskins 4.2 10 12 5 4 4 1 2 0 1 0 23 29 0 0 0
Adam Boyd (W, 3-0) 2.1 4 2 2 1 0 0 0 0 0 0 10 11 0 0 0
Logan Waldrop 2.0 0 0 0 1 5 0 0 0 1 0 8 9 0 0 0
Totals 9.0 14 14 7 6 9 1 2 0 2 0 41 49 0 0 0
South Georgia State
Batters Faced - Kason DeGrande 24; Blake Hughes 3; Carson Ward 4; Chris Gant 3; Lennon Richman 13; Hayden Gmerek 13.
HBP - Kason DeGrande; Hayden Gmerek.
Andrew College
Batters Faced - Riley Gaskins 29; Logan Waldrop 9; Adam Boyd 11.
WP - Riley Gaskins 2.
HBP - Riley Gaskins; Logan Waldrop.