April 19, 2025 South Georgia at Gordon

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 1 |
| Gordon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 9 | 1 |
Box Score
South Georgia
Gordon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 31 | 5 | 11 | 5 | 3 | 4 | 0 |
Batting
2B:
Jaden Camp
, Jesse Brown
, Luke Flading
RBI:
Jayden Nesmith
, Jesse Brown
, Luke Flading
, Colton Whaley
, Gavin Brinkley
Baserunning
SB:
Jaden Camp
, Colton Whaley
CS:
Jaden Camp
Fielding
E:
Gavin Brinkley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Jake Carter
|
3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 3 | 1 | 0 | 0 | 1 | 0 | 3 | |
|
dh Ledger Curl
|
4 | 0 | 0 | 0 | 1 | 1 | 5 |
|
ss Gavin West
|
3 | 1 | 1 | 2 | 2 | 1 | 3 |
|
cf Daniel Smith
|
3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 5 | 1 | 2 | 1 | 0 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 3 | |
|
1b Luke Burley
|
3 | 1 | 3 | 2 | 1 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 9 | 6 | 9 | 8 | 28 |
Batting
2B:
Luke Burley
3B:
Luke Burley
HR:
Gavin West
RBI:
Gavin West (2)
, Hunter Chiappetta
, Luke Burley (2)
, Jackson Terry
Sac:
Jake Carter
Baserunning
SB:
Jake Carter
, Conner Hilton
, Hunter Chiappetta (2)
Fielding
E:
Luke Burley
DP:
Jake Carter
, Hunter Chiappetta
, Luke Burley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Smith | 2.1 | 3 | 4 | 4 | 4 | 2 | 1 | 0 | 14 | 0 | 0 |
| Carson Ward | 4.2 | 6 | 1 | 1 | 3 | 6 | 0 | 0 | 23 | 0 | 0 |
| Hayden Gmerek (L, 1-5) | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.2 | 9 | 6 | 6 | 9 | 8 | 1 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Luke Smith (14)
, Carson Ward (23)
, Hayden Gmerek (5)
HBP:
Hayden Gmerek
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Hewitt | 5.0 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 23 | 0 | 0 |
| Landon Tankersley (W, 4-2) | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 4 | 3 | 4 | 0 | 0 | 36 | 0 | 0 |
Pitching
Batters faced:
Caden Hewitt (23)
, Landon Tankersley (13)
Other Information
| Location: | Barnesville, Georgia |
| Attendance: | 0 |
