Official Baseball Box Score

Andrew College vs. South Georgia State

5/1/2025 — Douglas, GA

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Andrew 0 0 0 0 0 2 1 0 3 6 5 3
South Georgia 2 0 0 0 9 0 0 0 X 11 14 0
Andrew College 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Al Nsah cf 5 0 0 0 0 0 2 0 0
Andon Gray ss 5 1 2 2 0 0 1 2 0
Jack Quick 1b 2 1 1 1 3 1 5 0 0
Luke Turner lf 5 0 1 1 0 0 2 0 0
Bryson Brookshire dh 4 0 0 0 0 0 0 0 0
Braden Simmons c 2 2 1 0 1 0 4 0 0
Zack Bowman 2b 2 1 0 0 2 0 3 1 0
Patrick Crosby 3b 2 1 0 0 2 1 0 2 0
Gage Fullerton rf 3 0 0 1 1 1 7 0 0
Noah Bunch p 0 0 0 0 0 0 0 0 0
   Kolton Thornton p 0 0 0 0 0 0 0 0 0
   Ricky Solorzano p 0 0 0 0 0 0 0 0 0
   Ayden Garmon p 0 0 0 0 0 0 0 1 0
Totals 30 6 5 5 9 3 24 6 0
South Georgia State 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaden Camp 5 1 1 2 0 0 4 0 0
Jayden Nesmith 3 1 1 0 0 0 2 4 0
Pedro Rodriguez 4 0 0 1 0 2 2 0 0
Chaz Encarnacion 1 1 0 0 2 0 0 3 0
Jesse Brown 5 3 4 3 0 0 11 1 0
Luke Flading 2 1 2 2 2 0 0 0 0
Dalton Smith 1 0 0 0 0 1 0 5 0
Alex Bairan 5 1 2 1 0 0 3 0 0
Colton Whaley 1 0 1 0 0 0 0 0 0
Luke Boone 5 1 2 2 0 0 2 0 0
   Kason DeGrande p 0 0 0 0 0 0 0 0 0
   Talon Daignault p 0 0 0 0 0 0 0 0 0
   Jared Webb p 0 0 0 0 0 0 0 0 0
   Carson Ward p 0 0 0 0 0 0 0 0 0
   Chris Gant p 0 0 0 0 0 0 0 0 0
   Luke Smith p 0 0 0 0 0 0 0 0 0
   CJ Chalk p 4 2 1 0 1 0 2 0 0
   Hayden Gmerek p 0 0 0 0 0 0 1 0 0
Totals 36 11 14 11 5 3 27 13 0
Andrew College
E - Andon Gray; Zack Bowman; Gage Fullerton.
2B - Luke Turner.
3B - Jack Quick.
RBI - Andon Gray 2; Jack Quick; Luke Turner; Gage Fullerton.
GIDP - Luke Turner; Gage Fullerton.
South Georgia State
2B - Jaden Camp; Jesse Brown; Luke Flading; Luke Boone 2; CJ Chalk.
RBI - Jaden Camp 2; Pedro Rodriguez; Jesse Brown 3; Luke Flading 2; Alex Bairan; Luke Boone 2.
Sac - Pedro Rodriguez.
SB - Jesse Brown; CJ Chalk.
Andrew IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Bunch (L, 2-5) 3.0 4 2 2 3 0 0 0 0 0 0 12 15 0 0 0
Ricky Solorzano 1.2 5 7 1 1 1 0 0 0 2 0 10 14 0 0 0
Kolton Thornton 2.1 2 2 0 1 1 0 0 0 0 0 10 11 0 0 0
Ayden Garmon 1.0 1 0 0 0 2 0 0 0 0 0 3 4 0 0 0
Totals 8.0 12 11 3 5 4 0 0 0 2 0 35 44 0 0 0
South Georgia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jared Webb (W, 2-1) 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Luke Smith 2.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Kason DeGrande 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Chris Gant 1.0 2 2 2 0 0 0 0 0 0 0 0 5 0 0 0
Talon Daignault 1.0 1 1 1 2 0 0 0 0 0 0 0 5 0 0 0
Carson Ward 1.0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0
CJ Chalk 0.1 0 3 3 3 0 0 0 0 1 0 0 5 0 0 0
Hayden Gmerek 0.2 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 9.0 5 6 6 9 3 0 0 0 1 0 0 40 0 0 0
Andrew College
Batters Faced - Noah Bunch 15; Kolton Thornton 11; Ricky Solorzano 14; Ayden Garmon 4.
HBP - Ricky Solorzano 2.
South Georgia State
Batters Faced - Kason DeGrande 7; Talon Daignault 5; Jared Webb 5; Carson Ward 3; Chris Gant 5; Luke Smith 6; CJ Chalk 5; Hayden Gmerek 4.
HBP - CJ Chalk.