2024-25 Baseball Statistics - South Georgia

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Jesse Brown......... .452 46 2 146 43 66 11 0 2 42 83 .568 27 1 9 0 .528 4 0 4 0 187 43 7 .970
8 Luke Boone.......... .394 49 2 180 39 71 16 7 7 56 122 .678 16 3 22 2 .446 3 1 6 2 77 7 3 .966
7 Payton Bryant....... .347 38 2 101 26 35 7 2 3 22 55 .545 20 6 20 1 .477 1 0 3 1 170 12 5 .973
25 Luke Flading........ .342 45 1 114 25 39 5 0 0 17 44 .386 26 3 22 0 .472 1 1 1 1 12 0 3 .800
10 Jaden Camp.......... .340 42 0 97 32 33 10 0 2 17 49 .505 14 2 20 0 .422 3 1 22 2 51 1 2 .963
28 Alex Bairan......... .325 34 0 80 15 26 2 1 1 17 33 .412 7 4 11 1 .402 1 0 0 1 151 3 3 .981
1 Chaz Encarnacion.... .321 46 2 131 25 42 9 0 0 17 51 .389 17 10 21 1 .437 0 1 3 2 58 83 4 .972
3 CJ Chalk............ .318 51 2 154 42 49 11 2 4 22 76 .494 23 5 23 0 .421 1 0 13 2 82 2 0 1.000
14 Tanner Langley...... .292 40 1 96 27 28 6 1 1 9 39 .406 14 15 30 0 .456 0 0 11 1 38 0 0 1.000
11 Jayden Nesmith...... .273 38 0 88 11 24 6 0 0 12 30 .341 5 3 21 0 .330 1 0 6 2 46 50 12 .889
4 Colton Whaley....... .266 39 2 79 11 21 3 0 1 11 27 .342 10 4 13 0 .372 1 0 1 1 15 0 2 .882
20 Enrique Castillo.... .247 33 0 81 10 20 5 0 1 18 28 .346 13 1 16 1 .354 1 0 0 0 132 5 4 .972
17 Logan Taylor........ .204 35 4 49 8 10 2 0 2 14 18 .367 5 3 13 1 .310 1 0 0 0 4 13 4 .810
6 Gavin Brinkley...... .200 22 0 40 6 8 1 1 0 4 11 .275 7 1 7 0 .333 0 0 0 0 69 5 1 .987
15 Talon Daignault..... .182 34 3 55 5 10 4 0 0 6 14 .255 9 8 14 0 .375 0 1 4 1 34 55 5 .947
27 Dalton Smith........ .158 30 0 38 7 6 1 0 0 4 7 .184 9 2 15 0 .347 0 1 4 1 15 28 7 .860
16 Pedro Rodriguez..... .156 33 1 64 9 10 2 0 0 9 12 .188 15 3 14 2 .333 2 0 1 0 12 21 7 .825
12 Reece Payne......... .000 8 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 2 0 0 1.000

  Total............... .312 55 55 1594 341 498 101 14 24 297 699 .439 237 74 291 9 .420 20 6 79 17 1172 356 80 .950
  Opponents........... .292 55 55 1622 364 473 86 7 49 320 720 .444 316 63 388 26 .422 17 10 56 10 1230 435 84 .952
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

15 Talon Daignault..... 2.13 2 0 7 1 - - 0 12.2 7 3 3 10 17 - - 0 17 .412 1 2 0 - -
19 Hayden Morris....... 2.35 0 0 6 1 - - 0 7.2 3 2 2 7 9 - - 0 15 .200 0 2 2 - -
9 Hayden Gmerek....... 3.81 1 5 19 0 - - 2 26.0 29 23 11 20 25 - - 2 21 1.381 3 5 0 - -
31 Wesley Wallace...... 3.86 0 0 17 0 - - 0 11.2 12 5 5 8 9 - - 1 16 .750 0 1 0 - -
26 Carson Ward......... 4.19 2 1 19 0 - - 1 38.2 37 22 18 15 40 - - 4 39 .949 1 0 0 - -
17 Logan Taylor........ 4.24 1 4 11 3 - - 0 34.0 35 29 16 22 36 - - 5 27 1.296 3 5 0 - -
33 Luke Smith.......... 4.67 5 3 13 4 - - 0 52.0 54 42 27 29 50 - - 3 60 .900 2 8 0 - -
34 Caleb Fordham....... 5.40 0 1 4 1 - - 0 8.1 4 5 5 6 10 - - 0 22 .182 1 0 0 - -
8 Luke Boone.......... 6.39 0 1 13 0 - - 4 12.2 11 11 9 12 15 - - 0 18 .611 7 1 0 - -
18 Jared Webb.......... 6.65 2 1 10 1 - - 0 23.0 27 22 17 23 18 - - 3 24 1.125 4 4 0 - -
13 Kason DeGrande...... 6.81 4 1 12 1 - - 0 37.0 49 36 28 26 31 - - 5 17 2.882 0 1 0 - -
22 Blake Hughes........ 6.87 2 2 16 0 - - 1 18.1 21 14 14 12 18 - - 4 16 1.313 2 2 0 - -
29 Chris Gant.......... 7.03 1 3 13 3 - - 0 24.1 26 23 19 30 23 - - 3 41 .634 3 6 1 - -
16 Pedro Rodriguez..... 7.20 0 0 4 0 - - 0 5.0 7 5 4 6 5 - - 0 15 .467 1 1 0 - -
23 Riley Barker........ 7.54 1 1 15 0 - - 0 22.2 28 25 19 23 17 - - 4 22 1.273 2 2 0 - -
5 Lennon Richman...... 8.18 1 1 15 0 - - 0 22.0 28 23 20 24 26 - - 3 28 1.000 5 6 0 - -
2 Michael Gagliano.... 10.32 2 0 15 0 - - 0 11.1 15 14 13 9 11 - - 2 21 .714 0 6 0 - -
24 Gage Digiovanni..... 12.71 1 4 8 1 - - 0 17.0 26 29 24 11 8 - - 5 11 2.364 1 4 0 - -
12 Reece Payne......... 15.00 0 0 7 1 - - 0 6.0 13 11 10 13 5 - - 1 9 1.444 4 3 0 - -
3 CJ Chalk............ 63.00 0 0 3 0 - - 0 1.0 2 7 7 4 0 - - - - - - 2 - - -

  Total............... 6.23 25 28 55 55 - 1 8 391.1 434 351 271 310 373 0 0 45 439 .989 40 61 3 0 0
  Opponents........... 6.06 27 25 55 55 1 2 9 408.1 490 353 275 243 307 0 0 22 1594 .424 42 74 3 0 0
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 CJ Chalk............ 51 84 82 2 0 1.000 2 0 0 - 0 0
34 Caleb Fordham....... 4 4 1 3 0 1.000 0 0 1 1.000 0 0
2 Michael Gagliano.... 15 2 2 0 0 1.000 1 0 0 - 0 0
22 Blake Hughes........ 16 2 0 2 0 1.000 0 0 0 - 0 0
14 Tanner Langley...... 40 38 38 0 0 1.000 0 0 0 - 0 0
12 Reece Payne......... 8 2 2 0 0 1.000 0 0 0 - 0 1
5 Lennon Richman...... 15 4 2 2 0 1.000 0 0 0 - 0 0
31 Wesley Wallace...... 17 1 1 0 0 1.000 0 0 0 - 0 0
18 Jared Webb.......... 10 1 0 1 0 1.000 0 1 0 .000 0 0
6 Gavin Brinkley...... 22 75 69 5 1 .987 3 10 1 .091 6 0
28 Alex Bairan......... 34 157 151 3 3 .981 0 12 1 .077 12 0
7 Payton Bryant....... 38 187 170 12 5 .973 0 25 4 .138 16 0
1 Chaz Encarnacion.... 46 145 58 83 4 .972 26 0 0 - 0 0
20 Enrique Castillo.... 33 141 132 5 4 .972 18 0 0 - 0 0
21 Jesse Brown......... 46 237 187 43 7 .970 25 0 0 - 0 0
8 Luke Boone.......... 49 87 77 7 3 .966 1 0 0 - 0 0
10 Jaden Camp.......... 42 54 51 1 2 .963 0 0 0 - 0 0
15 Talon Daignault..... 34 94 34 55 5 .947 15 1 0 .000 0 0
11 Jayden Nesmith...... 38 108 46 50 12 .889 16 0 0 - 0 0
4 Colton Whaley....... 39 17 15 0 2 .882 0 0 0 - 0 0
26 Carson Ward......... 19 8 4 3 1 .875 1 0 0 - 0 0
27 Dalton Smith........ 30 50 15 28 7 .860 7 0 0 - 0 0
13 Kason DeGrande...... 13 6 2 3 1 .833 1 0 0 - 0 0
9 Hayden Gmerek....... 19 12 3 7 2 .833 1 0 0 - 0 0
16 Pedro Rodriguez..... 33 40 12 21 7 .825 1 0 0 - 0 0
17 Logan Taylor........ 35 21 4 13 4 .810 2 1 1 .500 0 0
25 Luke Flading........ 45 15 12 0 3 .800 0 0 0 - 0 0
29 Chris Gant.......... 13 3 2 0 1 .667 0 2 1 .333 0 0
33 Luke Smith.......... 13 3 0 2 1 .667 0 0 0 - 0 0
24 Gage Digiovanni..... 8 5 0 3 2 .600 0 1 0 .000 0 0
23 Riley Barker........ 15 4 0 2 2 .500 0 0 0 - 0 0
19 Hayden Morris....... 6 1 0 0 1 .000 0 1 0 .000 0 0

  Total............... 55 1608 1172 356 80 .950 29 56 4 .067 34 1
  Opponents........... 55 1749 1230 435 84 .952 11 77 4 .049 29 1