Official Football Box Score

College of DuPage vs. Georgia Military Col

11/5/2022 — Milledgeville, GA

Attendance: 0Duration: 3:30

Team 1 2 3 4 Final
College of DuPage (8-2) 7 14 0 0 21
Georgia Military 6 0 0 18 24
College of DuPage   Georgia Military
0 FIRST DOWNS 21
0 Rushing 2
0 Passing 17
0 Penalty 2
184 NET YARDS RUSHING 56
32 Attempts 22
5.8 Avg. Per Rush 2.5
0 Rushing TDs 0
184 Yards Gained 56
0 Yards Lost 0
189 NET YARDS PASSING 307
15- 22- 1 Comp.-Att.-Int. 23- 36- 0
8.6 Avg. / Att. 8.5
12.6 Avg. / Comp. 13.3
3 TDs 2
373 TOTAL OFFENSE YARDS 363
54 Plays 58
6.9 Avg. / Play 6.3
0- 0 Fumbles-Lost 1- 0
0- 0 Penalties-Yards 0- 0
5- 130 Punts-Yards 4- 139
26.0 Avg. / Punt 34.8
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
4- 0 Kickoffs-Yards 5- 285
0.0 Avg. / Kickoff 57.0
0 Touchbacks 2
1- 1- 0 Punt Returns: No-Yds-TD 1- 15- 0
1.0 Avg. / Return 15.0
2- 31- 0 Kickoff Returns: No-Yds-TD 3- 33- 0
15.5 Avg. / Return 11.0
0- 0- 0 Int Returns: No-Yds-TD 1- 1- 0
0- 0- 0 Fumble Returns: No-Yds-TD 0- 0- 0
0:00 POSSESSION TIME 0:00
0% (0 of 0) Third-Down Conversions 63% (10 of 16)
0% (0 of 0) Fourth-Down Conversions 0% (0 of 0)
0- 0 Red Zone: Scores-Chances 0- 0
0 Touchdowns 0
0 Field Goals 0
5- 5 Sacks: Number-Yards 3- 24
Passing
College of DuPage
Player AttCmpIntYdsTDLg
3 Gavin Sukup 22 15 1 189 3 0
Totals 22 15 1 189 3
Georgia Military
Player AttCmpIntYdsTDLg
8A Malek Lowe 1 0 0 0 0 0
18 Colin Hogan 35 23 0 307 2 37
Totals 36 23 0 307 2
Rushing
College of DuPage
Player AttYdsAvgTDLg
3 Gavin Sukup 13 88 6.8 0 0
25 Brian Trobel 9 44 4.9 0 0
36 Samson Zander 8 44 5.5 0 0
2 Randy Young 2 8 4.0 0 0
Totals 32 184 5.8 0
Georgia Military
Player AttYdsAvgTDLg
26 Jamarion Walker 4 19 4.8 0 11
4A Julius McClellan 5 17 3.4 0 5
28 Riley Myers 3 13 4.3 0 5
1 Tayler Gant 1 6 6.0 0 6
17 La'Darius Ceasar 2 5 2.5 0 3
18 Colin Hogan 6 4 0.7 0 19
2A Frank Osorio Jr. 1 -8 -8.0 0 0
Totals 22 56 2.5 0
Receiving
College of DuPage
Player NoYdsAvgTDLg
7 Matthew Brown 4 57 14.3 2 0
10 Vince Brown 1 35 35.0 1 0
25 Brian Trobel 2 23 11.5 0 0
18 Parker Grimes 2 21 10.5 0 0
2 Randy Young 2 16 8.0 0 0
36 Samson Zander 1 14 14.0 0 0
8 Myles McKatherine 1 11 11.0 0 0
11 Marquel Porter 1 7 7.0 0 0
16 Demetrius Kellie 1 5 5.0 0 0
Totals 15 189 12.6 3
Georgia Military
Player NoYdsAvgTDLg
3 Daithan Davis 2 59 29.5 0 29
5A Amarion Brown 2 39 19.5 0 29
16 K.J. Rose 3 38 12.7 0 14
82 Sean Norris 1 37 37.0 0 37
2A Frank Osorio Jr. 3 32 10.7 0 15
26 Jamarion Walker 1 28 28.0 1 28
1 Tayler Gant 4 23 5.8 0 11
17 La'Darius Ceasar 1 12 12.0 0 12
40 Ivan Arroyo 2 11 5.5 1 8
28 Riley Myers 1 9 9.0 0 9
7 Armon Porter 1 8 8.0 0 8
80 Bryce Ray 1 6 6.0 0 6
4A Julius McClellan 1 5 5.0 0 5
Totals 23 307 13.3 2
Kicking
College of DuPage
Player FGAFGMLgPAT-APAT-M
88 Joshua Winslow 3 3
Georgia Military
Player FGAFGMLgPAT-APAT-M
3 Daithan Davis 1 1
92 Daniel Gibbs 3 3 40 1 1
Tackles
College of DuPage
Player SoloAstTotalTFLSacksPD
27 Guy Goss 8 3 11 1.5 1
5D Michael Walker 5 5 10 1.5 1
19 Ja'shawn Braswell 5 0 5 1.5 1
23 Joseph Holmes 3 2 5 1
0D Bobby Anderson 0 4 4 1
1D Michael Simon 2 2 4 0.5 0.5
3D Nick Bucaro 1 2 3 0.5 0.5 1
7D Jordan Rice-Reno 3 0 3 0.5 1
51 Andrew King 2 1 3 0.5 1
54 Byron Puryear 2 1 3 1.5 1.5
17 Lochlain Hardin 1 0 1 1.5 1.5
24 Kamron Gothard 1 0 1 1 1 1
28 Ty Stewart 1 0 1 1 1
29 Danarius Shaw 1 0 1 1 1
31 Isaac Martinez 1 0 1 1 1
55 Mayo Bola 1 0 1 1 1
94 Demond Butcher 0 1 1 1 1
95 Jahquell Reese 1 0 1 1 1
99 Armond Earving 1 0 1 1 1
Georgia Military
Player SoloAstTotalTFLSacksPD
5 Corey Alexander 9 4 13 1
4 Zy Varner 6 4 10 1 1
55 Alex Florence 6 1 7 2 1
33 Antonio Reeves Jr. 4 2 6 1 1
12 Te'Quan Latimore 3 2 5 1 1 1
22 Jackson McCrary 4 1 5 1 1
46 Jon Thomas Lewis 3 2 5 1 1
98 Aces Scott 2 1 3 1 1
8 Kennedy Parker 1 1 2 1 1
94 Kamerian Johnson 2 0 2 1 1
95 Kiemer Richardson 0 2 2 1 1
96 Timothy Trotter Jr. 1 1 2 1 1
2 Justin Richardson 1 0 1 1 1
3A Dante Brown 1 0 1 1 1
11 D.J. Walden 1 0 1 1 1
14 Emanuel Brown 1 0 1 1 1 1
29 Austin Denson 1 0 1 1 1
47 Gavin Bloom 1 0 1 1 1
51 Jamie Speight 0 1 1 1 1
87 Omarion Dupree 1 0 1 1 1
90 Ryan Wynn 1 0 1 1 1
Sacks
College of DuPage
Player SoloAstTotalYds
1D Michael Simon 0 1 1 0
7D Jordan Rice-Reno 1 0 1 5
24 Kamron Gothard 1 0 1 0
54 Byron Puryear 1 1 2 0
55 Mayo Bola 1 0 1 0
Totals 5 5
Georgia Military
Player SoloAstTotalYds
4 Zy Varner 1 0 1 7
46 Jon Thomas Lewis 1 0 1 9
98 Aces Scott 1 0 1 8
Totals 3 24
Interceptions
College of DuPage
Player NoYdsTDLg
None.
Georgia Military
Player NoYdsTDLg
14 Emanuel Brown 1 1 0 1
Totals 1 1 0
Fumbles
College of DuPage
Player NoLost
None.
Georgia Military
Player NoLost
1 Tayler Gant 1 0
Totals 1 0