Official Basketball Box Score

West Academy vs. Andrew College

11/1/2024 at 7:00 PM — Jinks Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
West Academy 50 39 - 89
Andrew 49 55 - 104
West Academy   Andrew
37.0% Total FG% 44.4%
26.7% 3-Pt. FG% 35.7%
61.8% Free Throw% 63.3%
None Technical Fouls None
West Academy
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 26.7%
Free Throw% 61.8%
Andrew
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 35.7%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devine Hicks* 2-5 1-4 0-0 1 5 6 4 5 1 2 1 1 1
#1 Jonathan Bryant* 5-13 0-2 1-3 0 5 5 1 11 6 2 1 2 1
#2 Andrew Butler* 7-19 1-7 10-15 2 5 7 2 25 3 1 1 2 1
#4 Alex Forbes* 3-11 1-5 2-4 1 1 2 3 9 1 4 1 1 1
#11 Justin Walker* 9-25 3-9 8-10 2 0 2 4 29 10 4 0 2 1
#3 Aneirin Jackson 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#5 Jimmy Myers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jeremiah Johnson 0-1 0-0 0-2 2 3 5 1 0 0 1 0 0 1
#15 Davion Henderson 4-4 2-2 0-0 1 0 1 1 10 1 0 0 0 1
#22 Amir Jackson 0-1 0-0 0-0 2 2 4 3 0 0 1 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-81 8-30 21-34 11 21 32 20 89 22 15 6 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Mekhi Witter* 8-13 0-0 7-9 6 5 11 4 23 5 2 0 1 26
#2 Cole Kring* 0-1 0-0 0-0 1 6 7 4 0 2 0 0 0 18
#3 Courtney Ligon* 3-5 1-1 0-0 0 4 4 2 7 6 4 0 2 17
#5 Kordes Swain* 11-19 0-0 3-6 7 5 12 4 25 8 2 1 1 27
#33 Elijah White* 1-4 0-0 0-0 0 1 1 1 2 1 0 0 0 8
#1 Evrad Makendi 6-10 0-0 1-3 3 1 4 1 13 0 0 1 0 20
#4 Isaiah West 3-11 1-5 0-0 1 1 2 1 7 4 3 0 1 15
#6 Sam Johnson 3-6 2-5 1-2 0 1 1 1 9 0 0 0 1 6
#8 Saquan Hutchinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#10 Tracy Richardson 0-2 0-0 0-2 2 0 2 0 0 0 0 0 0 3
#14 Brice Google 0-2 0-0 2-2 0 1 1 1 2 0 3 0 0 7
#15 Brannigan Gamble 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 11
#20 Devin Moise 2-4 0-1 0-0 0 2 2 1 4 0 1 0 1 6
#22 Keavonte Anderson 1-1 1-1 0-0 2 1 3 0 3 0 1 0 1 6
#24 Barrington Adams 0-3 0-0 0-0 0 2 2 2 0 1 0 0 0 6
#25 Marcus Smothers Jr 1-4 0-0 3-4 1 5 6 0 5 0 1 0 1 5
#32 Ryan Spearman 1-4 0-0 2-2 0 1 1 1 4 3 2 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-90 5-14 19-30 23 36 59 24 104 30 20 2 9 200
* = Starter