Official Basketball Box Score

Andrew College vs. Enterprise State Community Col

11/10/2025 at 8:00 PM — Lolley

Officials: ,,Attendance: 0

Team 1 2 Total
Andrew 30 52 - 82
Enterprise State Community College 55 41 - 96
Andrew   Enterprise State Community College
46.3% Total FG% 43.8%
35.7% 3-Pt. FG% 30.0%
65.2% Free Throw% 74.3%
1 Technical Fouls None
Andrew
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 35.7%
Free Throw% 65.2%
Enterprise State Community College
Shooting % Game
Total FG% 43.8%
3-Pt. FG% 30.0%
Free Throw% 74.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Xavier Burkes* 2-5 1-2 6-8 0 4 4 2 11 4 0 0 1 18
#5 Jeremy Bernard* 2-7 0-1 0-0 0 1 1 4 4 1 1 1 1 20
#10 Amari Jsames* 5-10 2-4 0-0 0 2 2 3 12 3 2 0 1 22
#12 Joshua Habersham* 2-6 0-0 0-0 0 2 2 3 4 2 2 0 1 20
#13 Elijah Hightower* 11-17 2-4 0-1 0 5 5 1 24 0 2 3 2 25
#2 Zion Suber 0-0 0-0 0-0 0 3 3 2 0 0 3 0 0 10
#4 Richard Dunston III 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0 8
#7 Keavonte Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#8 Jasiyah Suber 1-5 0-2 0-0 1 3 4 0 2 3 0 0 1 11
#11 Chistopher Gaines 0-0 0-0 1-1 1 0 1 0 1 0 1 0 0 12
#14 Brice Google 3-8 0-0 6-8 1 1 2 1 12 2 0 0 1 15
#20 Devin Moise 2-3 0-1 0-0 0 1 1 2 4 0 0 0 0 12
#21 Mantrel Mosley 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 9
#34 Timothy Johnson 3-4 0-0 2-5 1 2 3 3 8 1 2 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 5-14 15-23 4 26 30 23 82 18 14 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nickulas Burton* 3-8 0-1 6-9 2 3 5 0 12 1 1 0 1 1
#11 Bryan Hill* 4-12 1-6 5-7 1 6 7 0 14 0 1 0 1 1
#20 Braylon Jones* 2-6 0-1 1-2 0 2 2 0 5 2 3 5 2 1
#21 Cameroon Woodberry* 6-12 3-5 4-5 0 1 1 0 19 2 0 0 0 1
#30 Mark Saadeh* 8-8 0-0 2-3 5 7 12 0 18 1 2 1 0 1
#0 Alijah Mathis 1-5 1-2 0-0 0 2 2 0 3 1 1 0 0 1
#1 Julian Finch 3-7 0-2 4-4 1 1 2 0 10 0 0 0 0 1
#3 Ty Bryant 3-5 1-2 2-2 0 0 0 0 9 0 0 0 0 1
#10 Damien Davey 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Moses McDowell 1-4 0-0 1-1 5 1 6 0 3 0 1 1 0 1
#15 Ring Kuol 1-5 0-0 1-2 0 5 5 0 3 0 1 4 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 6-20 26-35 14 28 42 0 96 7 10 11 4 11
* = Starter