Official Basketball Box Score

Prince George's Community Coll vs. East Georgia State College

1/3/2026 at 3:00 PM — Davidson Davie Community College

Officials: Tommy Ammendola, Welton, DillonAttendance: 0

Team 1 2 Total
Prince George's Community College 39 39 - 78
E. Georgia 33 39 - 72
Prince George's Community College   E. Georgia
43.5% Total FG% 40.0%
42.1% 3-Pt. FG% 42.9%
55.2% Free Throw% 69.2%
None Technical Fouls None
Prince George's Community College
Shooting % Game
Total FG% 43.5%
3-Pt. FG% 42.1%
Free Throw% 55.2%
E. Georgia
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 42.9%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Willie Rivera Jr.* 5-13 1-3 2-2 1 6 7 0 13 4 3 1 2 32
#4 Kadon Fossett* 4-9 4-7 2-2 2 2 4 2 14 3 4 0 0 33
#10 Dyan Carter* 3-7 0-0 2-3 2 4 6 3 8 0 2 0 0 16
#22 Lynn King III* 7-16 0-2 7-12 2 6 8 1 21 0 5 2 0 31
#23 Brazil Hutchinson* 3-5 2-3 1-4 1 7 8 3 9 1 1 0 0 27
#1 Paul Vance III 0-2 0-0 1-2 0 1 1 3 1 0 0 0 0 14
#2 Jermaine Taylor 1-2 0-1 0-0 0 1 1 2 2 0 3 0 0 14
#5 Tyler Donald 1-2 1-1 0-2 0 1 1 1 3 1 2 0 0 14
#11 Isaiah Mansaray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#13 Donnell Dorsey 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#21 Kelly Okoroh 3-5 0-1 1-2 2 1 3 3 7 0 1 0 0 13
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 27-62 8-19 16-29 11 33 44 19 78 9 21 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Antonio Muller* 0-2 0-1 2-2 0 1 1 1 2 0 2 0 1 1
#6 Elijah Clinton* 0-2 0-1 0-0 0 1 1 1 0 0 1 0 1 1
#12 Dakota Sellers* 1-6 0-1 2-4 1 4 5 0 4 1 0 0 1 1
#14 Jaedon McClendon* 1-2 0-0 0-0 0 0 0 1 2 5 4 0 0 1
#24 Dakobe Cheatom* 2-6 0-0 0-0 3 8 11 0 4 0 1 0 1 1
#0 Jamarie Brown 2-6 0-0 0-1 0 0 0 2 4 1 4 0 0 1
#1 Khalid Racine 0-1 0-0 1-2 1 1 2 1 1 0 1 0 0 1
#2 Alfonzo Ross 2-3 0-0 0-0 0 1 1 0 4 1 1 0 2 1
#5 Kam'ron Jackson 3-11 1-3 4-5 2 2 4 1 11 0 3 0 2 1
#9 Calvin Hall 4-7 2-3 0-0 0 2 2 5 10 3 1 0 2 1
#10 Adyn Grant 5-7 3-4 2-3 0 1 1 4 15 0 0 0 1 1
#13 Keilyn Murphy 0-2 0-1 1-2 1 2 3 2 1 1 2 0 0 1
#33 Myles Squirewell 4-5 0-0 2-3 1 6 7 4 10 0 1 0 1 1
#35 Chibueze Irojanma 0-0 0-0 4-4 0 1 1 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 6-14 18-26 9 30 39 22 72 12 21 0 12 14
* = Starter