Official Basketball Box Score

Albany Technical College vs. Central Georgia Technical College

1/28/2026 at 7:30 PM — 1780 Anthony Rd, Macon, Ga, 31204

Officials: Jason Tidwell,John Schellhase,Brian JohnsonAttendance: 158

Team 1 2 Total
Albany Tech 30 35 - 65
C. Georgia Tech 21 49 - 70
Albany Tech   C. Georgia Tech
44.2% Total FG% 43.8%
30.0% 3-Pt. FG% 38.5%
68.4% Free Throw% 63.9%
None Technical Fouls None
24 Points in the Paint 28
16 Points off Turnovers 28
6 2nd Chance Points 16
0 Fast Break Points 0
0 Bench Points 0
Albany Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 44.0% 44.2%
3-Pt. FG% 41.7% 12.5% 30.0%
Free Throw% 50.0% 70.6% 68.4%
C. Georgia Tech
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 52.0% 43.8%
3-Pt. FG% 33.3% 42.9% 38.5%
Free Throw% 50.0% 66.7% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cameron Catholic* 1-5 0-3 0-0 0 0 0 2 2 1 1 0 1 13
#4 Londarius King* 4-4 0-0 0-0 0 4 4 5 8 2 2 1 2 23
#2 Brennan Wansley* 5-7 2-4 0-0 0 1 1 1 12 1 7 1 3 24
#5 Nicholas Durham* 4-8 3-5 0-0 0 2 2 2 11 0 4 0 1 21
#8 Tyler Husband* 7-16 0-3 4-5 2 4 6 3 18 5 2 0 3 36
#1 Miles George 1-7 0-3 5-6 1 3 4 0 7 0 1 0 3 24
#3 Jahki Deloach 0-2 0-1 0-2 0 0 0 2 0 1 1 0 0 16
#6 Lamarana Diallo 1-2 1-1 2-2 2 0 2 3 5 0 0 0 0 11
#10 Jordyn Bradshaw 0-0 0-0 1-2 0 0 0 2 1 0 1 0 0 10
#11 Travell Anderson 0-1 0-0 1-2 1 2 3 4 1 1 2 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 6-20 13-19 6 16 22 24 65 11 21 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devon Robinson* 1-1 0-0 2-4 5 2 7 1 4 1 0 0 3 17
#1 Cornelius Hines* 1-2 0-0 0-0 1 2 3 2 2 0 0 0 0 12
#35 Kaziaes Hemphill* 6-10 0-0 3-10 3 4 7 4 15 1 6 0 1 30
#2 Roosevelt Brown* 4-12 1-4 9-9 1 5 6 1 18 1 3 1 0 38
#4 Kaden Douglass* 0-3 0-2 1-2 0 1 1 1 1 1 5 0 0 19
#5 Lemar Edmond 2-5 2-4 3-6 0 2 2 2 9 3 2 1 2 22
#10 Evrad Makendi 1-4 0-1 3-3 2 6 8 2 5 1 1 1 1 21
#11 Jaqari Smith 4-7 2-2 0-0 0 1 1 3 10 2 1 1 3 17
#23 Robert Spaulding 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 11
#24 Traveion Wheeler 1-3 0-0 2-2 0 1 1 0 4 0 0 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-48 5-13 23-36 12 24 36 16 70 10 18 5 11 200
* = Starter