Official Basketball Box Score

Central Georgia Technical College vs. Andrew College

2/25/2026 at 7:00 PM — 501 College St., Cuthbert, GA, 39840

Officials: ,,Attendance: 0

Team 1 2 Total
C. Georgia Tech 50 59 - 109
Andrew 24 37 - 61
C. Georgia Tech   Andrew
59.2% Total FG% 37.1%
58.3% 3-Pt. FG% 44.4%
50.0% Free Throw% 38.9%
None Technical Fouls None
C. Georgia Tech
Shooting % Game
Total FG% 59.2%
3-Pt. FG% 58.3%
Free Throw% 50.0%
Andrew
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 44.4%
Free Throw% 38.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devon Robinson* 4-9 0-0 0-0 3 2 5 0 8 0 1 1 1 20
#1 Cornelius Hines* 2-6 0-0 1-1 0 2 2 0 5 0 1 0 2 19
#2 Roosevelt Brown* 8-11 3-5 1-1 3 3 6 0 20 6 1 0 5 26
#4 Kaden Douglass* 7-12 5-9 0-0 2 1 3 0 19 0 1 0 0 25
#35 Kaziaes Hemphill* 5-6 0-0 0-4 0 4 4 0 10 1 0 7 1 18
#3 Cole Kring 2-3 0-0 0-0 1 3 4 0 4 1 0 0 0 13
#5 Lemar Edmond 3-4 1-2 0-0 1 0 1 0 7 4 2 0 0 11
#10 Evrad Makendi 5-7 2-2 0-0 1 3 4 0 12 0 0 0 0 24
#11 Jaqari Smith 4-7 2-4 2-2 0 1 1 0 12 5 2 0 2 17
#22 Andrew Hutchinson 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 8
#23 Robert Spaulding 1-3 1-2 0-0 0 0 0 0 3 2 0 0 2 11
#24 Traveion Wheeler 4-7 0-0 1-2 1 2 3 0 9 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-76 14-24 5-10 13 22 35 0 109 19 10 8 13 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Koby Johnson* 0-3 0-0 0-2 1 2 3 1 0 0 2 0 0 8
#5 Jeremy Bernard* 1-4 0-0 0-2 0 1 1 2 2 0 2 0 1 19
#8 Jasiyah Suber* 0-2 0-0 2-4 0 2 2 2 2 1 3 0 0 17
#21 Mantrel Mosley* 1-4 0-0 0-0 3 0 3 1 2 2 0 0 1 14
#33 Elijah White* 0-4 0-2 0-0 1 2 3 0 0 1 2 0 0 15
#0 Xavier Burkes 2-4 0-0 0-1 3 1 4 0 4 1 2 0 2 20
#2 Zion Suber 2-3 1-1 0-2 1 3 4 2 5 1 1 0 1 15
#4 Richard Dunston III 1-4 1-3 0-0 0 0 0 1 3 2 0 0 0 10
#6 Jayden Mangram 1-2 1-1 0-0 0 0 0 1 3 0 2 0 0 9
#10 Amari Jsames 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
#12 Joshua Habersham 1-3 0-0 2-2 0 0 0 1 4 0 2 0 1 12
#13 Elijah Hightower 9-20 2-6 2-3 1 2 3 1 22 1 4 0 0 21
#20 Devin Moise 3-4 1-2 0-0 0 4 4 0 7 1 2 1 0 13
#22 Azhar Hoskins 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#23 Tyler Jewell 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 4
#34 Timothy Johnson 0-1 0-0 1-2 4 1 5 1 1 1 1 1 0 11
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 23-62 8-18 7-18 14 22 36 13 61 11 24 2 6 200
* = Starter