gp
33
pts/g
2.4
fg %
25.2
3pt %
20.7
ft %
69.0
reb/g
1.9
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 5th | 20 | 1st |
| Games started | 1 | 120th | - | - |
| Minutes | 307 | 70th | 198 | 63rd |
| Minutes per game | 9.3 | 83rd | 9.9 | 73rd |
| FG | 27-107 | 98th | 11-50 | 103rd |
| FG Pct | 25.2 | - | 22.0 | - |
| 3PT | 6-29 | 51st | 3-12 | 51st |
| 3PT Pct | 20.7 | - | 25.0 | - |
| FT | 20-29 | 86th | 13-20 | 83rd |
| FT Pct | 69.0 | - | 65.0 | - |
| Off rebounds | 18 | 97th | 12 | 87th |
| Def rebounds | 45 | 83rd | 24 | 81st |
| Total rebounds | 63 | 90th | 36 | 88th |
| Rebounds per game | 1.9 | 106th | 1.8 | 100th |
| Personal fouls | 44 | 90th | 24 | 70th |
| Disqualifications | 0 | 79th | 0 | 55th |
| Assists | 33 | 47th | 23 | 41st |
| Turnovers | 63 | 40th | 34 | 51st |
| Assist to turnover ratio | 0.5 | 64th | 0.7 | 42nd |
| Steals | 24 | 68th | 9 | 80th |
| Blocks | 1 | 105th | 1 | 79th |
| Points | 80 | 94th | 38 | 95th |
| Points per game | 2.4 | 106th | 1.9 | 105th |
| Points per 40 min | 10.4 | - | 7.7 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Darton State College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Thomas College | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Phoebe Sumter All-Stars | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Valdosta State College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. West Georgia Tech | W, 63-57 | - | 10 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | vs. Southern Union State Community College | W, 74-45 | - | 16 | 2-8 | 25.0 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Nov 8 | at Chipola College | L, 68-45 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 9 | vs. Pensacola State College | W, 81-72 | - | 26 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 12 | Atlanta Metro | W, 82-72 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Chattahoochee Valley Community College | L, 60-56 | - | 1 | 3-4 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 7 |
| Nov 21 | at Hillsborough Community College | W, 64-58 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at St. Petersburg College | L, 82-50 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Andrew | W, 77-42 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at E. Georgia | W, 71-54 | - | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 7 | Darton | W, 66-43 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Georgia Highlands | W, 80-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Albany Tech | W, 67-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | Chattahoochee Valley Community College | W, 76-46 | - | 21 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 | at Daytona State College | W, 53-44 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 30 | vs. Broward College | W, 73-52 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 4 | at C. Georgia Tech | W, 76-59 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | Chattahoochee Tech | W, 87-37 | - | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 15 | Georgia Perimeter | W, 67-44 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | C. Georgia Tech | W, 78-66 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | E. Georgia | W, 68-45 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 25 | at Atlanta Metro | W, 75-66 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Middle Georgia | W, 90-56 | - | 15 | 4-6 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Feb 1 | at Andrew | W, 70-43 | - | 19 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Feb 5 | at Albany Tech | W, 84-63 | - | 17 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 8 | at Darton | W, 71-66 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | at Chattahoochee Tech | W, 103-39 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | Middle Georgia | W, 95-68 | - | 17 | 0-6 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 20 | Georgia Highlands | L, 79-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Georgia Perimeter | W, 76-65 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | E. Georgia | W, 75-37 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 28 | Darton | W, 72-54 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Georgia Highlands | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Denmark Technical College | W, 83-68 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Northwest Florida State College | L, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Darton State College Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Thomas College | W, 61-44 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Phoebe Sumter All-Stars | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Valdosta State College | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. West Georgia Tech | W, 63-57 | - | 10 | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| Nov 2 | vs. Southern Union State Community College | W, 74-45 | - | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | at Chipola College | L, 68-45 | - | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 |
| Nov 9 | vs. Pensacola State College | W, 81-72 | - | 26 | 1 | 1 | 2 | 0 | 2 | 4 | 0 |
| Nov 12 | Atlanta Metro | W, 82-72 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Chattahoochee Valley Community College | L, 60-56 | - | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| Nov 21 | at Hillsborough Community College | W, 64-58 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Nov 23 | at St. Petersburg College | L, 82-50 | - | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 26 | Andrew | W, 77-42 | - | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Dec 2 | at E. Georgia | W, 71-54 | - | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | Darton | W, 66-43 | - | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 10 | at Georgia Highlands | W, 80-66 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 14 | Albany Tech | W, 67-51 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | Chattahoochee Valley Community College | W, 76-46 | - | 21 | 1 | 3 | 4 | 2 | 5 | 2 | 0 |
| Dec 29 | at Daytona State College | W, 53-44 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 30 | vs. Broward College | W, 73-52 | - | 1 | 1 | 4 | 5 | 2 | 0 | 3 | 0 |
| Jan 4 | at C. Georgia Tech | W, 76-59 | - | 9 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 11 | Chattahoochee Tech | W, 87-37 | - | 18 | 2 | 2 | 4 | 3 | 1 | 3 | 0 |
| Jan 15 | Georgia Perimeter | W, 67-44 | - | 11 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Jan 18 | C. Georgia Tech | W, 78-66 | - | 8 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Jan 22 | E. Georgia | W, 68-45 | - | 14 | 1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Jan 25 | at Atlanta Metro | W, 75-66 | - | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Jan 30 | at Middle Georgia | W, 90-56 | - | 15 | 1 | 0 | 1 | 4 | 2 | 4 | 0 |
| Feb 1 | at Andrew | W, 70-43 | - | 19 | 0 | 3 | 3 | 2 | 5 | 0 | 0 |
| Feb 5 | at Albany Tech | W, 84-63 | - | 17 | 1 | 3 | 4 | 1 | 4 | 0 | 0 |
| Feb 8 | at Darton | W, 71-66 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at Chattahoochee Tech | W, 103-39 | - | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 17 | Middle Georgia | W, 95-68 | - | 17 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Feb 20 | Georgia Highlands | L, 79-76 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 22 | at Georgia Perimeter | W, 76-65 | - | 6 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Feb 25 | E. Georgia | W, 75-37 | - | 11 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Feb 28 | Darton | W, 72-54 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Georgia Highlands | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Denmark Technical College | W, 83-68 | - | 8 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Mar 18 | vs. Northwest Florida State College | L, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Darton State College Jamboree | - | - | - | - | |
| Oct 17 # | at Thomas College | W, 61-44 | - | - | - | - |
| Oct 22 # | Phoebe Sumter All-Stars | W, 85-75 | - | - | - | - |
| Oct 27 # | at Valdosta State College | W, 64-62 | - | - | - | - |
| Nov 1 | vs. West Georgia Tech | W, 63-57 | - | 1 | 0 | 0.8 |
| Nov 2 | vs. Southern Union State Community College | W, 74-45 | - | 3 | 0 | - |
| Nov 8 | at Chipola College | L, 68-45 | - | 0 | 0 | 0.0 |
| Nov 9 | vs. Pensacola State College | W, 81-72 | - | 4 | 0 | 0.0 |
| Nov 12 | Atlanta Metro | W, 82-72 | - | 2 | 0 | - |
| Nov 18 | at Chattahoochee Valley Community College | L, 60-56 | - | 0 | 0 | 0.0 |
| Nov 21 | at Hillsborough Community College | W, 64-58 | 1 | 0 | 0 | 0.0 |
| Nov 23 | at St. Petersburg College | L, 82-50 | - | 3 | 0 | 0.0 |
| Nov 26 | Andrew | W, 77-42 | - | 1 | 0 | - |
| Dec 2 | at E. Georgia | W, 71-54 | - | 3 | 0 | - |
| Dec 7 | Darton | W, 66-43 | - | 1 | 0 | 1.0 |
| Dec 10 | at Georgia Highlands | W, 80-66 | - | 0 | 0 | 0.0 |
| Dec 14 | Albany Tech | W, 67-51 | - | 0 | 0 | - |
| Dec 16 | Chattahoochee Valley Community College | W, 76-46 | - | 1 | 0 | 0.4 |
| Dec 29 | at Daytona State College | W, 53-44 | - | 2 | 0 | 0.0 |
| Dec 30 | vs. Broward College | W, 73-52 | - | 2 | 0 | - |
| Jan 4 | at C. Georgia Tech | W, 76-59 | - | 2 | 0 | 0.5 |
| Jan 11 | Chattahoochee Tech | W, 87-37 | - | 0 | 0 | 3.0 |
| Jan 15 | Georgia Perimeter | W, 67-44 | - | 1 | 0 | 0.5 |
| Jan 18 | C. Georgia Tech | W, 78-66 | - | 1 | 0 | 0.0 |
| Jan 22 | E. Georgia | W, 68-45 | - | 3 | 0 | 1.5 |
| Jan 25 | at Atlanta Metro | W, 75-66 | - | 0 | 0 | 0.0 |
| Jan 30 | at Middle Georgia | W, 90-56 | - | 1 | - | 2.0 |
| Feb 1 | at Andrew | W, 70-43 | - | 1 | - | 0.4 |
| Feb 5 | at Albany Tech | W, 84-63 | - | 3 | - | 0.3 |
| Feb 8 | at Darton | W, 71-66 | - | 0 | - | 0.0 |
| Feb 14 | at Chattahoochee Tech | W, 103-39 | - | 3 | - | 2.0 |
| Feb 17 | Middle Georgia | W, 95-68 | - | 1 | - | 1.0 |
| Feb 20 | Georgia Highlands | L, 79-76 | - | 0 | - | 0.0 |
| Feb 22 | at Georgia Perimeter | W, 76-65 | - | 1 | - | 0.5 |
| Feb 25 | E. Georgia | W, 75-37 | - | 3 | - | 1.0 |
| Feb 28 | Darton | W, 72-54 | - | 0 | - | - |
| Mar 1 | Georgia Highlands | W, 59-58 | - | - | - | - |
| Mar 8 | at Denmark Technical College | W, 83-68 | - | 1 | - | 0.3 |
| Mar 18 | vs. Northwest Florida State College | L, 81-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 9.3 | 0.8-3.2 | 0.2-0.9 | 0.6-0.9 | 2.4 |
| Conference | 20 | 9.9 | 0.6-2.5 | 0.1-0.6 | 0.7-1.0 | 1.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 10.4 | 0.5-2.5 | 0.2-0.6 | 0.3-0.5 | 1.5 |
| Away | 16 | 7.4 | 0.9-2.9 | 0.2-0.8 | 0.6-1.1 | 2.6 |
| Neutral | 4 | 13.3 | 1.5-7.0 | 0.2-2.0 | 1.5-1.5 | 4.8 |
| Wins | 29 | 10.4 | 0.8-3.2 | 0.2-0.8 | 0.7-1.0 | 2.4 |
| Losses | 4 | 1.3 | 1.0-3.5 | 0.2-1.5 | 0.0-0.2 | 2.3 |
| November | 9 | 8.2 | 1.0-4.3 | 0.2-1.3 | 0.7-0.8 | 2.9 |
| December | 7 | 8.0 | 0.9-2.7 | 0.0-0.7 | 0.6-0.9 | 2.3 |
| January | 7 | 11.6 | 1.1-3.4 | 0.3-0.9 | 0.7-1.1 | 3.3 |
| February | 9 | 9.8 | 0.4-2.6 | 0.2-0.7 | 0.6-0.9 | 1.7 |
| March | 1 | 8.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 307 | 27-107 | 25.2 | 6-29 | 20.7 | 20-29 | 69.0 | 80 |
| Conference | 20 | - | 198 | 11-50 | 22.0 | 3-12 | 25.0 | 13-20 | 65.0 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 135 | 7-32 | 21.9 | 2-8 | 25.0 | 4-6 | 66.7 | 20 |
| Away | 16 | 1 | 119 | 14-47 | 29.8 | 3-13 | 23.1 | 10-17 | 58.8 | 41 |
| Neutral | 4 | - | 53 | 6-28 | 21.4 | 1-8 | 12.5 | 6-6 | 100.0 | 19 |
| Wins | 29 | 1 | 302 | 23-93 | 24.7 | 5-23 | 21.7 | 20-28 | 71.4 | 71 |
| Losses | 4 | - | 5 | 4-14 | 28.6 | 1-6 | 16.7 | 0-1 | 0.0 | 9 |
| November | 9 | 1 | 74 | 9-39 | 23.1 | 2-12 | 16.7 | 6-7 | 85.7 | 26 |
| December | 7 | - | 56 | 6-19 | 31.6 | 0-5 | 0.0 | 4-6 | 66.7 | 16 |
| January | 7 | - | 81 | 8-24 | 33.3 | 2-6 | 33.3 | 5-8 | 62.5 | 23 |
| February | 9 | - | 88 | 4-23 | 17.4 | 2-6 | 33.3 | 5-8 | 62.5 | 15 |
| March | 1 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 307 | 9.3 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Conference | 20 | 198 | 9.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 135 | 10.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 16 | 119 | 7.4 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Wins | 29 | 302 | 10.4 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 9 | 74 | 8.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 81 | 11.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 9 | 88 | 9.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| March | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.5 | 1.4 | 1.9 | 1.0 | 1.9 | 0.7 | 0.0 |
| Conference | 20 | 0.6 | 1.2 | 1.8 | 1.1 | 1.7 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 1.4 | 2.2 | 1.1 | 1.3 | 0.5 | 0.1 |
| Away | 16 | 0.3 | 1.3 | 1.6 | 0.8 | 2.5 | 0.6 | 0.0 |
| Neutral | 4 | 0.8 | 1.5 | 2.3 | 1.5 | 1.5 | 1.8 | 0.0 |
| Wins | 29 | 0.6 | 1.3 | 1.9 | 1.1 | 1.8 | 0.8 | 0.0 |
| Losses | 4 | 0.5 | 1.5 | 2.0 | 0.0 | 2.8 | 0.5 | 0.0 |
| November | 9 | 0.6 | 1.0 | 1.6 | 0.6 | 2.1 | 0.9 | 0.1 |
| December | 7 | 0.4 | 1.4 | 1.9 | 0.9 | 1.3 | 0.7 | 0.0 |
| January | 7 | 1.1 | 1.6 | 2.7 | 1.7 | 2.0 | 1.1 | 0.0 |
| February | 9 | 0.2 | 1.3 | 1.6 | 1.0 | 2.0 | 0.2 | 0.0 |
| March | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 18 | 45 | 63 | 33 | 63 | 24 | 1 |
| Conference | 20 | - | 12 | 24 | 36 | 23 | 34 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 10 | 18 | 28 | 14 | 17 | 7 | 1 |
| Away | 16 | 1 | 5 | 21 | 26 | 13 | 40 | 10 | 0 |
| Neutral | 4 | - | 3 | 6 | 9 | 6 | 6 | 7 | 0 |
| Wins | 29 | 1 | 16 | 39 | 55 | 33 | 52 | 22 | 1 |
| Losses | 4 | - | 2 | 6 | 8 | 0 | 11 | 2 | 0 |
| November | 9 | 1 | 5 | 9 | 14 | 5 | 19 | 8 | 1 |
| December | 7 | - | 3 | 10 | 13 | 6 | 9 | 5 | 0 |
| January | 7 | - | 8 | 11 | 19 | 12 | 14 | 8 | 0 |
| February | 9 | - | 2 | 12 | 14 | 9 | 18 | 2 | 0 |
| March | 1 | - | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
