Albany Tech
5

Nia Slappey

gp
30
pts/g
5.7
fg %
39.7
3pt %
-
ft %
45.8
reb/g
5.0
a/g
0.7
Player Stats
  Overall OR Conference CR
Games 30 20th 20 1st
Games started 6 95th 4 75th
Minutes 666 31st 478 28th
Minutes per game 22.2 38th 23.9 33rd
FG 69-174 47th 42-108 53rd
FG Pct 39.7 - 38.9 -
3PT 0-0 149th 0-0 145th
3PT Pct - - - -
FT 33-72 55th 25-54 44th
FT Pct 45.8 - 46.3 -
Off rebounds 53 36th 37 32nd
Def rebounds 97 29th 62 35th
Total rebounds 150 33rd 99 35th
Rebounds per game 5.0 41st 5.0 42nd
Personal fouls 42 85th 26 74th
Disqualifications 1 44th 1 30th
Assists 21 68th 12 69th
Turnovers 83 22nd 54 22nd
Assist to turnover ratio 0.3 98th 0.2 96th
Steals 50 23rd 35 19th
Blocks 1 105th 0 106th
Points 171 50th 109 52nd
Points per game 5.7 62nd 5.5 64th
Points per 40 min 10.3 62nd 9.1 64th
Recent Results
Date Opponent Result
Feb 12 at Darton L, 84-46
Feb 15 at Andrew W, 57-51
Feb 17 vs. West Georgia Tech W, 59-55
Feb 19 Georgia Highlands L, 64-62
Feb 22 at Chattahoochee Tech W, 83-44
Feb 25 at C. Georgia Tech L, 63-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at Super Southern Juco Jamboree   - - - - - - - - -
Oct 12 at Darton State College Jamboree   - - - - - - - - -
Oct 19 at Tallahassee JUCO Jamboree   - - - - - - - - -
Oct 26 at Thomas University   - - - - - - - - -
Nov 1 vs. Faulkner State Community College W, 69-50 - 1 1-8 12.5 0-0 - 0-2 0.0 2
Nov 2 at Alabama Southern Community College L, 62-54 - 22 1-4 25.0 0-0 - 2-2 100.0 4
Nov 5 at Brewton Parker JV W, 75-56 - 28 5-10 50.0 0-0 - 2-2 100.0 12
Nov 11 at Denmark Technical College L, 71-66 - 20 7-9 77.8 0-0 - 2-5 40.0 16
Nov 13 at S. Crescent Tech W, 96-27 - 1 5-8 62.5 0-0 - 1-3 33.3 11
Nov 19 at Santa Fe College L, 60-49 - 18 1-3 33.3 0-0 - 0-0 - 2
Nov 23 Atlanta Metro W, 70-67 - 15 1-2 50.0 0-0 - 0-0 - 2
Nov 26 at C. Georgia Tech W, 63-61 - 18 3-6 50.0 0-0 - 0-1 0.0 6
Nov 29 vs. Georgia NW Tech W, 80-37 - 18 4-7 57.1 0-0 - 0-2 0.0 8
Nov 30 vs. S. Crescent Tech W, 89-33 - 14 1-5 20.0 0-0 - 1-1 100.0 3
Dec 4 at E. Georgia L, 56-51 - 16 1-3 33.3 0-0 - 0-5 0.0 2
Dec 7 Middle Georgia L, 70-59 - 23 3-7 42.9 0-0 - 0-4 0.0 6
Dec 11 Darton W, 69-67 - 18 1-3 33.3 0-0 - 0-0 - 2
Dec 14 at S. Georgia Tech L, 67-51 - 20 0-0 - 0-0 - 0-0 - 0
Jan 8 at Georgia Highlands L, 86-76 - 26 6-14 42.9 0-0 - 3-5 60.0 15
Jan 11 Andrew W, 53-45 - 28 1-3 33.3 0-0 - 3-7 42.9 5
Jan 15 Chattahoochee Tech W, 60-50 - 27 5-7 71.4 0-0 - 1-4 25.0 11
Jan 22 C. Georgia Tech L, 62-45 - 31 3-8 37.5 0-0 - 0-0 - 6
Jan 25 Georgia Perimeter L, 73-72 - 25 3-6 50.0 0-0 - 2-4 50.0 8
Feb 1 E. Georgia W, 69-46 - 21 2-4 50.0 0-0 - 2-4 50.0 6
Feb 3 at Georgia Perimeter L, 61-60 - 27 1-6 16.7 0-0 - 3-4 75.0 5
Feb 5 S. Georgia Tech L, 84-63 - 23 3-8 37.5 0-0 - 2-4 50.0 8
Feb 7 at Atlanta Metro L, 84-72 - 23 2-3 66.7 0-0 - 7-9 77.8 11
Feb 10 at Middle Georgia W, 69-60 - 29 2-8 25.0 0-0 - 0-0 - 4
Feb 12 at Darton L, 84-46 1 24 1-5 20.0 0-0 - 2-3 66.7 4
Feb 15 at Andrew W, 57-51 1 18 0-5 0.0 0-0 - 0-0 - 0
Feb 17 vs. West Georgia Tech W, 59-55 1 38 1-7 14.3 0-0 - 0-1 0.0 2
Feb 19 Georgia Highlands L, 64-62 1 29 0-3 0.0 0-0 - 0-0 - 0
Feb 22 at Chattahoochee Tech W, 83-44 1 37 4-7 57.1 0-0 - 0-0 - 8
Feb 25 at C. Georgia Tech L, 63-60 1 28 1-5 20.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to stl blk
Oct 5 at Super Southern Juco Jamboree   - - - - - - - - -
Oct 12 at Darton State College Jamboree   - - - - - - - - -
Oct 19 at Tallahassee JUCO Jamboree   - - - - - - - - -
Oct 26 at Thomas University   - - - - - - - - -
Nov 1 vs. Faulkner State Community College W, 69-50 - 1 3 5 8 1 4 1 1
Nov 2 at Alabama Southern Community College L, 62-54 - 22 2 1 3 0 2 0 0
Nov 5 at Brewton Parker JV W, 75-56 - 28 2 3 5 0 8 1 0
Nov 11 at Denmark Technical College L, 71-66 - 20 3 3 6 0 0 0 0
Nov 13 at S. Crescent Tech W, 96-27 - 1 2 5 7 2 2 2 0
Nov 19 at Santa Fe College L, 60-49 - 18 1 0 1 2 3 1 0
Nov 23 Atlanta Metro W, 70-67 - 15 1 0 1 0 3 0 0
Nov 26 at C. Georgia Tech W, 63-61 - 18 1 4 5 1 1 1 0
Nov 29 vs. Georgia NW Tech W, 80-37 - 18 0 4 4 1 2 4 0
Nov 30 vs. S. Crescent Tech W, 89-33 - 14 0 1 1 1 1 1 0
Dec 4 at E. Georgia L, 56-51 - 16 0 2 2 0 1 1 0
Dec 7 Middle Georgia L, 70-59 - 23 4 2 6 1 4 3 0
Dec 11 Darton W, 69-67 - 18 2 2 4 1 2 1 0
Dec 14 at S. Georgia Tech L, 67-51 - 20 0 2 2 0 1 0 0
Jan 8 at Georgia Highlands L, 86-76 - 26 2 6 8 0 3 1 0
Jan 11 Andrew W, 53-45 - 28 2 5 7 1 3 2 0
Jan 15 Chattahoochee Tech W, 60-50 - 27 2 4 6 1 2 3 0
Jan 22 C. Georgia Tech L, 62-45 - 31 4 1 5 0 4 0 0
Jan 25 Georgia Perimeter L, 73-72 - 25 3 2 5 3 4 4 0
Feb 1 E. Georgia W, 69-46 - 21 1 3 4 0 7 2 0
Feb 3 at Georgia Perimeter L, 61-60 - 27 4 4 8 2 4 1 0
Feb 5 S. Georgia Tech L, 84-63 - 23 1 3 4 0 4 4 0
Feb 7 at Atlanta Metro L, 84-72 - 23 0 3 3 0 2 2 0
Feb 10 at Middle Georgia W, 69-60 - 29 1 4 5 0 2 4 0
Feb 12 at Darton L, 84-46 1 24 3 2 5 0 3 1 0
Feb 15 at Andrew W, 57-51 1 18 2 5 7 0 1 2 0
Feb 17 vs. West Georgia Tech W, 59-55 1 38 1 7 8 2 4 1 0
Feb 19 Georgia Highlands L, 64-62 1 29 0 1 1 1 2 1 0
Feb 22 at Chattahoochee Tech W, 83-44 1 37 4 7 11 1 1 2 0
Feb 25 at C. Georgia Tech L, 63-60 1 28 2 6 8 0 3 4 0
Date Opponent Score gs pf dq a/to
Oct 5 at Super Southern Juco Jamboree   - - - -
Oct 12 at Darton State College Jamboree   - - - -
Oct 19 at Tallahassee JUCO Jamboree   - - - -
Oct 26 at Thomas University   - - - -
Nov 1 vs. Faulkner State Community College W, 69-50 - 0 0 0.3
Nov 2 at Alabama Southern Community College L, 62-54 - 3 0 0.0
Nov 5 at Brewton Parker JV W, 75-56 - 0 0 0.0
Nov 11 at Denmark Technical College L, 71-66 - 2 0 -
Nov 13 at S. Crescent Tech W, 96-27 - 0 0 1.0
Nov 19 at Santa Fe College L, 60-49 - 4 0 0.7
Nov 23 Atlanta Metro W, 70-67 - 0 0 0.0
Nov 26 at C. Georgia Tech W, 63-61 - 1 - 1.0
Nov 29 vs. Georgia NW Tech W, 80-37 - 2 0 0.5
Nov 30 vs. S. Crescent Tech W, 89-33 - 0 0 1.0
Dec 4 at E. Georgia L, 56-51 - 1 0 0.0
Dec 7 Middle Georgia L, 70-59 - 5 1 0.3
Dec 11 Darton W, 69-67 - 4 0 0.5
Dec 14 at S. Georgia Tech L, 67-51 - 0 0 0.0
Jan 8 at Georgia Highlands L, 86-76 - 1 0 0.0
Jan 11 Andrew W, 53-45 - 2 0 0.3
Jan 15 Chattahoochee Tech W, 60-50 - 0 0 0.5
Jan 22 C. Georgia Tech L, 62-45 - 2 0 0.0
Jan 25 Georgia Perimeter L, 73-72 - 1 0 0.8
Feb 1 E. Georgia W, 69-46 - 0 - 0.0
Feb 3 at Georgia Perimeter L, 61-60 - 0 - 0.5
Feb 5 S. Georgia Tech L, 84-63 - 2 - 0.0
Feb 7 at Atlanta Metro L, 84-72 - 0 - 0.0
Feb 10 at Middle Georgia W, 69-60 - 1 - 0.0
Feb 12 at Darton L, 84-46 1 0 - 0.0
Feb 15 at Andrew W, 57-51 1 2 - 0.0
Feb 17 vs. West Georgia Tech W, 59-55 1 2 - 0.5
Feb 19 Georgia Highlands L, 64-62 1 1 - 0.5
Feb 22 at Chattahoochee Tech W, 83-44 1 3 - 1.0
Feb 25 at C. Georgia Tech L, 63-60 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 22.2 2.3-5.8 0.0-0.0 1.1-2.4 5.7
Conference 20 23.9 2.1-5.4 0.0-0.0 1.2-2.7 5.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 24.0 2.2-5.1 0.0-0.0 1.0-2.7 5.4
Away 16 22.2 2.5-6.0 0.0-0.0 1.4-2.4 6.4
Neutral 4 17.8 1.8-6.8 0.0-0.0 0.2-1.5 3.8
             
Wins 15 20.7 2.4-6.0 0.0-0.0 0.7-1.8 5.5
Losses 15 23.7 2.2-5.6 0.0-0.0 1.5-3.0 5.9
             
November 10 15.5 2.9-6.2 0.0-0.0 0.8-1.8 6.6
December 4 19.3 1.2-3.2 0.0-0.0 0.0-2.2 2.5
January 5 27.4 3.6-7.6 0.0-0.0 1.8-4.0 9.0
February 11 27.0 1.5-5.5 0.0-0.0 1.5-2.3 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 6 666 69-174 39.7 0-0 - 33-72 45.8 171
Conference 20 4 478 42-108 38.9 0-0 - 25-54 46.3 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 1 240 22-51 43.1 0-0 - 10-27 37.0 54
Away 16 4 355 40-96 41.7 0-0 - 22-39 56.4 102
Neutral 4 1 71 7-27 25.9 0-0 - 1-6 16.7 15
                     
Wins 15 3 311 36-90 40.0 0-0 - 10-27 37.0 82
Losses 15 3 355 33-84 39.3 0-0 - 23-45 51.1 89
                     
November 10 - 155 29-62 46.8 0-0 - 8-18 44.4 66
December 4 - 77 5-13 38.5 0-0 - 0-9 0.0 10
January 5 - 137 18-38 47.4 0-0 - 9-20 45.0 45
February 11 6 297 17-61 27.9 0-0 - 16-25 64.0 50
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 666 22.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 20 478 23.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 240 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 16 355 22.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 71 17.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 15 311 20.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 15 355 23.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 10 155 15.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 77 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 5 137 27.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 11 297 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.8 3.2 5.0 0.7 2.8 1.7 0.0
Conference 20 1.9 3.1 5.0 0.6 2.7 1.8 0.0
Exhibition - - - - - - - -
                 
Home 10 2.0 2.3 4.3 0.8 3.5 2.0 0.0
Away 16 1.8 3.6 5.4 0.5 2.3 1.4 0.0
Neutral 4 1.0 4.3 5.3 1.3 2.8 1.8 0.3
                 
Wins 15 1.6 3.9 5.5 0.8 2.9 1.8 0.1
Losses 15 1.9 2.5 4.5 0.6 2.7 1.5 0.0
                 
November 10 1.5 2.6 4.1 0.8 2.6 1.1 0.1
December 4 1.5 2.0 3.5 0.5 2.0 1.3 0.0
January 5 2.6 3.6 6.2 1.0 3.2 2.0 0.0
February 11 1.7 4.1 5.8 0.5 3.0 2.2 0.0
  gp gs off def reb ast to stl blk
Total 30 6 53 97 150 21 83 50 1
Conference 20 4 37 62 99 12 54 35 0
Exhibition - - - - - - - - -
                   
Home 10 1 20 23 43 8 35 20 0
Away 16 4 29 57 86 8 37 23 0
Neutral 4 1 4 17 21 5 11 7 1
                   
Wins 15 3 24 59 83 12 43 27 1
Losses 15 3 29 38 67 9 40 23 0
                   
November 10 - 15 26 41 8 26 11 1
December 4 - 6 8 14 2 8 5 0
January 5 - 13 18 31 5 16 10 0
February 11 6 19 45 64 6 33 24 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0