gp
14
pts/g
10.9
fg %
61.1
3pt %
100.0
ft %
42.6
reb/g
7.6
a/g
0.2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | - | - |
| Games started | 13 | - | - | - |
| Minutes | 390 | - | - | - |
| Minutes per game | 27.9 | - | - | - |
| FG | 66-108 | - | 0-0 | - |
| FG Pct | 61.1 | - | - | - |
| 3PT | 1-1 | - | 0-0 | - |
| 3PT Pct | 100.0 | - | - | - |
| FT | 20-47 | - | 0-0 | - |
| FT Pct | 42.6 | - | - | - |
| Off rebounds | 52 | - | - | - |
| Def rebounds | 55 | - | - | - |
| Total rebounds | 107 | - | - | - |
| Rebounds per game | 7.6 | - | - | - |
| Personal fouls | 47 | - | - | - |
| Disqualifications | 5 | - | - | - |
| Assists | 3 | - | - | - |
| Turnovers | 16 | - | - | - |
| Assist to turnover ratio | 0.2 | - | - | - |
| Steals | 2 | - | - | - |
| Blocks | 5 | - | - | - |
| Points | 153 | - | 0 | - |
| Points per game | 10.9 | - | - | - |
| Points per 40 min | 15.7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at S. Crescent Tech | |
| Feb 13 | at Huntingdon College JV | W, 61-42 |
| Mar 4 | vs. Montgomery College (MD) | W, 81-70 |
| Mar 16 | vs. Mohawk Valley Community College | L, 75-55 |
| Mar 17 | vs. Brookdale Community College | W, 61-46 |
| Mar 18 | vs. Hostos Community College | L, 77-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Southern Union State Community College | L, 69-62 | - | 1 | 4-6 | 66.7 | 0-0 | - | 0-6 | 0.0 | 8 |
| Nov 9 | Chattahoochee Tech | L, 78-67 | 1 | 34 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 10 | at Andrew | L, 87-71 | 1 | 28 | 4-6 | 66.7 | 0-0 | - | 2-6 | 33.3 | 10 |
| Nov 17 | at Tallahassee Community College | L, 107-53 | 1 | 23 | 6-9 | 66.7 | 0-0 | - | 0-5 | 0.0 | 12 |
| Nov 18 | at IMG Academy @ Tallahassee Community College | W, 74-68 | 1 | 38 | 10-18 | 55.6 | 0-0 | - | 3-5 | 60.0 | 23 |
| Nov 19 | Wallace State-Hanceville | L, 73-62 | 1 | 38 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Nov 21 | Albany Tech | L, 52-50 | 1 | 28 | 5-8 | 62.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 22 | at Atlanta Metro | W, 71-67 | 1 | 20 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 30 | Brenau University JV | W, 71-47 | 1 | 24 | 4-9 | 44.4 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
| Dec 3 | C. Georgia Tech | L, 78-63 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 5 | at Snead State Community College | L, 86-66 | 1 | 38 | 7-7 | 100.0 | 0-0 | - | 0-1 | 0.0 | 14 |
| Dec 12 | at E. Georgia | L, 63-42 | 1 | 30 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 17 | E. Georgia | L, 63-42 | 1 | 34 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 19 | at Chattahoochee Tech | L, 86-80 | 1 | 34 | 4-16 | 25.0 | 0-0 | - | 1-4 | 25.0 | 9 |
| Jan 10 | at Albany Tech | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at C. Georgia Tech | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Snead State Community College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Atlanta Metro | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Brenau University JV | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wallace State-Hanceville | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 # | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern Union State Community College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Andrew | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 # | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Huntingdon College JV | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Montgomery College (MD) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Mohawk Valley Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hostos Community College | L, 77-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Southern Union State Community College | L, 69-62 | - | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| Nov 9 | Chattahoochee Tech | L, 78-67 | 1 | 34 | 8 | 8 | 16 | 0 | 2 | 0 | 1 |
| Nov 10 | at Andrew | L, 87-71 | 1 | 28 | 1 | 5 | 6 | 0 | 4 | 0 | 0 |
| Nov 17 | at Tallahassee Community College | L, 107-53 | 1 | 23 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| Nov 18 | at IMG Academy @ Tallahassee Community College | W, 74-68 | 1 | 38 | 8 | 4 | 12 | 0 | 3 | 0 | 0 |
| Nov 19 | Wallace State-Hanceville | L, 73-62 | 1 | 38 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 21 | Albany Tech | L, 52-50 | 1 | 28 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 22 | at Atlanta Metro | W, 71-67 | 1 | 20 | 2 | 5 | 7 | 0 | 2 | 0 | 0 |
| Nov 30 | Brenau University JV | W, 71-47 | 1 | 24 | 6 | 4 | 10 | 2 | 1 | 0 | 1 |
| Dec 3 | C. Georgia Tech | L, 78-63 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | at Snead State Community College | L, 86-66 | 1 | 38 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Dec 12 | at E. Georgia | L, 63-42 | 1 | 30 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Dec 17 | E. Georgia | L, 63-42 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 19 | at Chattahoochee Tech | L, 86-80 | 1 | 34 | 7 | 10 | 17 | 1 | 2 | 1 | 1 |
| Jan 10 | at Albany Tech | L, 62-47 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at C. Georgia Tech | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Snead State Community College | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Atlanta Metro | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Brenau University JV | W, 60-50 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wallace State-Hanceville | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Jan 30 # | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Southern Union State Community College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Andrew | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 # | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Huntingdon College JV | W, 61-42 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Montgomery College (MD) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Mohawk Valley Community College | L, 75-55 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Hostos Community College | L, 77-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Southern Union State Community College | L, 69-62 | - | 2 | - | 0.0 |
| Nov 9 | Chattahoochee Tech | L, 78-67 | 1 | 5 | 1 | 0.0 |
| Nov 10 | at Andrew | L, 87-71 | 1 | 5 | 1 | 0.0 |
| Nov 17 | at Tallahassee Community College | L, 107-53 | 1 | 4 | - | - |
| Nov 18 | at IMG Academy @ Tallahassee Community College | W, 74-68 | 1 | 2 | - | 0.0 |
| Nov 19 | Wallace State-Hanceville | L, 73-62 | 1 | 4 | - | 0.0 |
| Nov 21 | Albany Tech | L, 52-50 | 1 | 5 | 1 | - |
| Nov 22 | at Atlanta Metro | W, 71-67 | 1 | 3 | - | 0.0 |
| Nov 30 | Brenau University JV | W, 71-47 | 1 | 1 | - | 2.0 |
| Dec 3 | C. Georgia Tech | L, 78-63 | 1 | 5 | 1 | - |
| Dec 5 | at Snead State Community College | L, 86-66 | 1 | 5 | 1 | - |
| Dec 12 | at E. Georgia | L, 63-42 | 1 | 3 | - | - |
| Dec 17 | E. Georgia | L, 63-42 | 1 | 0 | - | - |
| Dec 19 | at Chattahoochee Tech | L, 86-80 | 1 | 3 | - | 0.5 |
| Jan 10 | at Albany Tech | L, 62-47 | - | - | - | - |
| Jan 14 | at C. Georgia Tech | W, 66-62 | - | - | - | - |
| Jan 16 | Snead State Community College | L, 66-51 | - | - | - | - |
| Jan 21 | Atlanta Metro | L, 83-77 | - | - | - | - |
| Jan 23 | at Brenau University JV | W, 60-50 | - | - | - | - |
| Jan 25 | at Wallace State-Hanceville | L, 73-52 | - | - | - | - |
| Jan 30 # | S. Crescent Tech | - | - | - | - | |
| Feb 6 | Southern Union State Community College | W, 61-50 | - | - | - | - |
| Feb 8 | Andrew | L, 84-70 | - | - | - | - |
| Feb 10 # | at S. Crescent Tech | - | - | - | - | |
| Feb 13 | at Huntingdon College JV | W, 61-42 | - | - | - | - |
| Mar 4 | vs. Montgomery College (MD) | W, 81-70 | - | - | - | - |
| Mar 16 | vs. Mohawk Valley Community College | L, 75-55 | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | W, 61-46 | - | - | - | - |
| Mar 18 | vs. Hostos Community College | L, 77-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 27.9 | 4.7-7.7 | 0.1-0.1 | 1.4-3.4 | 10.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 29.7 | 4.2-6.5 | 0.2-0.2 | 1.7-2.3 | 10.2 |
| Away | 8 | 26.5 | 5.1-8.6 | 0.0-0.0 | 1.2-4.1 | 11.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 27.3 | 5.7-10.3 | 0.3-0.3 | 2.3-4.0 | 14.0 |
| Losses | 11 | 28.0 | 4.5-7.0 | 0.0-0.0 | 1.2-3.2 | 10.1 |
| November | 9 | 26.0 | 5.3-8.6 | 0.1-0.1 | 1.3-3.8 | 12.1 |
| December | 5 | 31.2 | 3.6-6.2 | 0.0-0.0 | 1.6-2.6 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 390 | 66-108 | 61.1 | 1-1 | 100.0 | 20-47 | 42.6 | 153 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 6 | 178 | 25-39 | 64.1 | 1-1 | 100.0 | 10-14 | 71.4 | 61 |
| Away | 8 | 7 | 212 | 41-69 | 59.4 | 0-0 | - | 10-33 | 30.3 | 92 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 82 | 17-31 | 54.8 | 1-1 | 100.0 | 7-12 | 58.3 | 42 |
| Losses | 11 | 10 | 308 | 49-77 | 63.6 | 0-0 | - | 13-35 | 37.1 | 111 |
| November | 9 | 8 | 234 | 48-77 | 62.3 | 1-1 | 100.0 | 12-34 | 35.3 | 109 |
| December | 5 | 5 | 156 | 18-31 | 58.1 | 0-0 | - | 8-13 | 61.5 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 390 | 27.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 178 | 29.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 8 | 212 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 308 | 28.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 234 | 26.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 5 | 156 | 31.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3.7 | 3.9 | 7.6 | 0.2 | 1.1 | 0.1 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 3.2 | 2.7 | 5.8 | 0.3 | 0.7 | 0.2 | 0.3 |
| Away | 8 | 4.1 | 4.9 | 9.0 | 0.1 | 1.5 | 0.1 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 5.3 | 4.3 | 9.7 | 0.7 | 2.0 | 0.0 | 0.3 |
| Losses | 11 | 3.3 | 3.8 | 7.1 | 0.1 | 0.9 | 0.2 | 0.4 |
| November | 9 | 4.2 | 4.2 | 8.4 | 0.2 | 1.6 | 0.1 | 0.4 |
| December | 5 | 2.8 | 3.4 | 6.2 | 0.2 | 0.4 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 52 | 55 | 107 | 3 | 16 | 2 | 5 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 6 | 19 | 16 | 35 | 2 | 4 | 1 | 2 |
| Away | 8 | 7 | 33 | 39 | 72 | 1 | 12 | 1 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 16 | 13 | 29 | 2 | 6 | 0 | 1 |
| Losses | 11 | 10 | 36 | 42 | 78 | 1 | 10 | 2 | 4 |
| November | 9 | 8 | 38 | 38 | 76 | 2 | 14 | 1 | 4 |
| December | 5 | 5 | 14 | 17 | 31 | 1 | 2 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
