g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 64th | 6 | 66th |
| Games started | 7 | 44th | 6 | 52nd |
| Goals | 0 | 56th | 0 | 52nd |
| Assists | 3 | 7th | 3 | 6th |
| Points | 3 | 36th | 3 | 33rd |
| Shots | 3 | 40th | 3 | 38th |
| Shot Pct | .000 | 43rd | .000 | 40th |
| Penalty kicks | 0-0 | 42nd | 0-0 | 42nd |
| Game-winning goals | 0 | 22nd | 0 | 20th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Southwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| Aug 27 # | at Edward Waters University | - | - | - | - | - | |
| Sep 1 | Gordon | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at C. Georgia Tech | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Daytona State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Oxford | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | Georgia Military | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Andrew | W, 11-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Southern Union State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Georgia Military | - | - | - | - | - | |
| Oct 11 | Oxford | - | - | - | - | - | |
| Oct 14 | C. Georgia Tech | - | - | - | - | - | |
| Oct 15 | Andrew | - | - | - | - | - | |
| Oct 17 | at Gordon | - | - | - | - | - | |
| Oct 19 | Southern Union State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Southwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| Aug 27 # | at Edward Waters University | - | - | - | - | - | |
| Sep 1 | Gordon | W, 1-0 | 1 | 0 | - | 3 | - |
| Sep 5 | at C. Georgia Tech | W, 3-0 | 1 | 0 | - | 2 | - |
| Sep 8 | Daytona State College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Oxford | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Georgia Military | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Andrew | W, 11-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Southern Union State Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Georgia Military | - | - | - | - | - | |
| Oct 11 | Oxford | - | - | - | - | - | |
| Oct 14 | C. Georgia Tech | - | - | - | - | - | |
| Oct 15 | Andrew | - | - | - | - | - | |
| Oct 17 | at Gordon | - | - | - | - | - | |
| Oct 19 | Southern Union State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Southwest Mississippi Community College | L, 3-0 | - | - | - | - | - |
| Aug 27 # | at Edward Waters University | - | - | - | - | - | |
| Sep 1 | Gordon | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | at C. Georgia Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Daytona State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Oxford | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Georgia Military | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Andrew | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southern Union State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Georgia Military | - | - | - | - | - | |
| Oct 11 | Oxford | - | - | - | - | - | |
| Oct 14 | C. Georgia Tech | - | - | - | - | - | |
| Oct 15 | Andrew | - | - | - | - | - | |
| Oct 17 | at Gordon | - | - | - | - | - | |
| Oct 19 | Southern Union State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 3 | 3 |
| Conference | 6 | 6 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 3 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 3 | 3 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 3 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .43 | .000 | .86 | 2.000 |
| Conference | 6 | .50 | .000 | 1.00 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | 1.00 | 3.000 |
| Away | 4 | .50 | .000 | .75 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .50 | .000 | 1.50 | 3.000 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 7 | .43 | .000 | .86 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .000 | 6 | 2.000 |
| Conference | 6 | 3 | .000 | 6 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 3 | 3.000 |
| Away | 4 | 2 | .000 | 3 | 1.500 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .000 | 6 | 3.000 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 3 | .000 | 6 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .00 | .43 | .43 |
| Conference | 6 | 6 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .75 | .75 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .75 | .75 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .43 | .43 |
