g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 53rd | 6 | 66th |
| Games started | 8 | 42nd | 6 | 52nd |
| Goals | 4 | 8th | 4 | 6th |
| Assists | 4 | 4th | 4 | 4th |
| Points | 12 | 7th | 12 | 4th |
| Shots | 8 | 17th | 8 | 15th |
| Shot Pct | .500 | 6th | .500 | 9th |
| Penalty kicks | 0-0 | 30th | 0-0 | 30th |
| Game-winning goals | 1 | 7th | 1 | 6th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Southwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | at Edward Waters University | - | - | - | - | - | |
| Sep 1 | Gordon | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at C. Georgia Tech | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Daytona State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Oxford | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | Georgia Military | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Andrew | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Sep 24 | at Southern Union State Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Georgia Military | - | - | - | - | - | |
| Oct 11 | Oxford | - | - | - | - | - | |
| Oct 14 | C. Georgia Tech | - | - | - | - | - | |
| Oct 15 | Andrew | - | - | - | - | - | |
| Oct 17 | at Gordon | - | - | - | - | - | |
| Oct 19 | Southern Union State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Southwest Mississippi Community College | L, 3-0 | 1 | 0 | - | 1 | - |
| Aug 27 # | at Edward Waters University | - | - | - | - | - | |
| Sep 1 | Gordon | W, 1-0 | 1 | 0 | - | 4 | - |
| Sep 5 | at C. Georgia Tech | W, 3-0 | 1 | 0 | - | 1 | - |
| Sep 8 | Daytona State College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Oxford | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Georgia Military | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Andrew | W, 11-0 | 1 | 6 | .500 | 11 | 1.833 |
| Sep 24 | at Southern Union State Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Georgia Military | - | - | - | - | - | |
| Oct 11 | Oxford | - | - | - | - | - | |
| Oct 14 | C. Georgia Tech | - | - | - | - | - | |
| Oct 15 | Andrew | - | - | - | - | - | |
| Oct 17 | at Gordon | - | - | - | - | - | |
| Oct 19 | Southern Union State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Southwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | at Edward Waters University | - | - | - | - | - | |
| Sep 1 | Gordon | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | at C. Georgia Tech | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Daytona State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Oxford | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Georgia Military | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Andrew | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southern Union State Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Georgia Military | - | - | - | - | - | |
| Oct 11 | Oxford | - | - | - | - | - | |
| Oct 14 | C. Georgia Tech | - | - | - | - | - | |
| Oct 15 | Andrew | - | - | - | - | - | |
| Oct 17 | at Gordon | - | - | - | - | - | |
| Oct 19 | Southern Union State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 4 | 4 | 12 |
| Conference | 6 | 6 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 4 | 4 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 4 | 4 | 12 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 1.00 | .500 | 2.13 | 2.125 |
| Conference | 6 | 1.33 | .500 | 2.67 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .25 | 1.000 | 1.25 | 5.000 |
| Away | 4 | 1.75 | .429 | 3.00 | 1.714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.75 | .571 | 4.00 | 2.286 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| August | 1 | .00 | - | 1.00 | - |
| September | 7 | 1.14 | .500 | 2.29 | 2.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .500 | 17 | 2.125 |
| Conference | 6 | 8 | .500 | 16 | 2.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1.000 | 5 | 5.000 |
| Away | 4 | 7 | .429 | 12 | 1.714 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 7 | .571 | 16 | 2.286 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 1 | - |
| September | 7 | 8 | .500 | 16 | 2.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .50 | .50 | 1.50 |
| Conference | 6 | 6 | .67 | .67 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 4 | 4 | .75 | 1.00 | 2.50 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.00 | 1.00 | 3.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .57 | .57 | 1.71 |
