Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 B Earnest Andrew 26 89 79 0.89 57 385 4.33 .057 4 0.04 112.5 1.3
1 S Oliver Andrew 26 135 226 1.67 114 574 4.25 .195 0 0.00 314.0 2.3
1 C Tafoya Andrew 26 79 45 0.57 56 222 2.81 -.050 0 0.00 75.5 1.0
4 B Minix Andrew 25 86 5 0.06 1 8 0.09 .500 441 5.13 24.5 0.3
5 K Kendrick Andrew 23 56 7 0.13 20 68 1.21 -.191 1 0.02 18.5 0.3
5 N Misner Andrew 23 50 14 0.28 33 75 1.50 -.253 2 0.04 27.0 0.5
7 T Rogers Andrew 20 103 102 0.99 82 337 3.27 .059 23 0.22 130.5 1.3
8 S Risen Andrew 17 59 71 1.20 50 315 5.34 .067 1 0.02 107.0 1.8
9 G Phillips Andrew 10 34 21 0.62 24 98 2.88 -.031 4 0.12 35.5 1.0
10 A Daniel Georgia NW Tech 7 17 10 0.59 14 35 2.06 -.114 11 0.65 12.0 0.7
10 S Dorsey Georgia NW Tech 7 17 10 0.59 7 24 1.41 .125 3 0.18 17.0 1.0
10 A Hannah Georgia NW Tech 7 17 44 2.59 31 73 4.29 .178 17 1.00 49.0 2.9
10 M Killen Georgia NW Tech 7 17 12 0.71 15 37 2.18 -.081 2 0.12 15.0 0.9
10 G Pace Georgia NW Tech 7 17 18 1.06 12 41 2.41 .146 6 0.35 30.0 1.8
10 N Rayburn Georgia NW Tech 7 17 23 1.35 18 57 3.35 .088 64 3.76 28.0 1.6
Rk Name Team m s digs d/s bs ba tot b/s
1 B Earnest Andrew 26 89 249 2.80 2 15 17 0.19
1 S Oliver Andrew 26 135 150 1.11 53 46 99 0.73
1 C Tafoya Andrew 26 79 190 2.41 0 3 3 0.04
4 B Minix Andrew 25 86 126 1.47 3 5 8 0.09
5 K Kendrick Andrew 23 56 61 1.09 0 1 1 0.02
5 N Misner Andrew 23 50 46 0.92 0 2 2 0.04
7 T Rogers Andrew 20 103 105 1.02 12 15 27 0.26
8 S Risen Andrew 17 59 145 2.46 9 28 37 0.63
9 G Phillips Andrew 10 34 59 1.74 3 7 10 0.29
10 A Daniel Georgia NW Tech 7 17 41 2.41 0 0 0 0.00
10 S Dorsey Georgia NW Tech 7 17 20 1.18 6 0 6 0.35
10 A Hannah Georgia NW Tech 7 17 44 2.59 1 0 1 0.06
10 M Killen Georgia NW Tech 7 17 72 4.24 0 0 0 0.00
10 G Pace Georgia NW Tech 7 17 35 2.06 7 0 7 0.41
10 N Rayburn Georgia NW Tech 7 17 28 1.65 2 0 2 0.12
Rk Name Team m s ta sa sa/s se r re
1 B Earnest Andrew 26 89 - 24 0.27 31 - 22
1 S Oliver Andrew 26 135 - 12 0.09 26 - 98
1 C Tafoya Andrew 26 79 - 29 0.37 39 - 44
4 B Minix Andrew 25 86 - 14 0.16 16 - 1
5 K Kendrick Andrew 23 56 - 11 0.20 14 - 28
5 N Misner Andrew 23 50 - 12 0.24 6 - 21
7 T Rogers Andrew 20 103 - 9 0.09 25 - 58
8 S Risen Andrew 17 59 - 13 0.22 12 - 14
9 G Phillips Andrew 10 34 - 8 0.24 21 - 12
10 A Daniel Georgia NW Tech 7 17 - 2 0.12 2 - 1
10 S Dorsey Georgia NW Tech 7 17 - 1 0.06 4 - 0
10 A Hannah Georgia NW Tech 7 17 - 4 0.24 5 - 1
10 M Killen Georgia NW Tech 7 17 - 3 0.18 6 - 8
10 G Pace Georgia NW Tech 7 17 - 5 0.29 6 - 4
10 N Rayburn Georgia NW Tech 7 17 - 3 0.18 6 - 1
Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 B Earnest Andrew - - - - - - - - - - - -
2 S Oliver Andrew - - - - - - - - - - - -
2 C Tafoya Andrew - - - - - - - - - - - -
2 B Minix Andrew - - - - - - - - - - - -
2 K Kendrick Andrew - - - - - - - - - - - -
2 N Misner Andrew - - - - - - - - - - - -
2 T Rogers Andrew - - - - - - - - - - - -
2 S Risen Andrew - - - - - - - - - - - -
2 G Phillips Andrew - - - - - - - - - - - -
2 A Daniel Georgia NW Tech - - - - - - - - - - - -
2 S Dorsey Georgia NW Tech - - - - - - - - - - - -
2 A Hannah Georgia NW Tech - - - - - - - - - - - -
2 M Killen Georgia NW Tech - - - - - - - - - - - -
2 G Pace Georgia NW Tech - - - - - - - - - - - -
2 N Rayburn Georgia NW Tech - - - - - - - - - - - -
Rk Name Team m s digs d/s bs ba tot b/s
1 B Earnest Andrew - - - - - - - -
2 S Oliver Andrew - - - - - - - -
2 C Tafoya Andrew - - - - - - - -
2 B Minix Andrew - - - - - - - -
2 K Kendrick Andrew - - - - - - - -
2 N Misner Andrew - - - - - - - -
2 T Rogers Andrew - - - - - - - -
2 S Risen Andrew - - - - - - - -
2 G Phillips Andrew - - - - - - - -
2 A Daniel Georgia NW Tech - - - - - - - -
2 S Dorsey Georgia NW Tech - - - - - - - -
2 A Hannah Georgia NW Tech - - - - - - - -
2 M Killen Georgia NW Tech - - - - - - - -
2 G Pace Georgia NW Tech - - - - - - - -
2 N Rayburn Georgia NW Tech - - - - - - - -
Rk Name Team m s ta sa sa/s se r re
1 B Earnest Andrew - - - - - - - -
2 S Oliver Andrew - - - - - - - -
2 C Tafoya Andrew - - - - - - - -
2 B Minix Andrew - - - - - - - -
2 K Kendrick Andrew - - - - - - - -
2 N Misner Andrew - - - - - - - -
2 T Rogers Andrew - - - - - - - -
2 S Risen Andrew - - - - - - - -
2 G Phillips Andrew - - - - - - - -
2 A Daniel Georgia NW Tech - - - - - - - -
2 S Dorsey Georgia NW Tech - - - - - - - -
2 A Hannah Georgia NW Tech - - - - - - - -
2 M Killen Georgia NW Tech - - - - - - - -
2 G Pace Georgia NW Tech - - - - - - - -
2 N Rayburn Georgia NW Tech - - - - - - - -