March 29, 2016 Gordon at ABAC

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 4 |
| ABAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 2 |
Box Score
Gordon
ABAC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 2 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
1b Ty Hobbs
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
|
rf Ryan Young
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
3b Ryan Wesley
|
4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 8 | 2 | 5 | 12 | 0 |
Batting
HR:
Jordan Howard
RBI:
Jordan Howard (2)
GIDP:
Garrett Wilkinson
Baserunning
SB:
Jordan Howard
, Ty Hobbs
CS:
Ryan Young
Fielding
E:
Jordan Howard
, Chase Sudduth (3)
DP:
Ty Hobbs
, Ryan Wesley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Bryce Shupe
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
|
cf Bran Davis
|
4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
1b Blake Suggs
|
2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 7 | 3 | 2 | 9 | 0 |
Batting
HR:
Bran Davis
RBI:
Bryce Shupe
, Bran Davis (2)
Baserunning
SB:
Hunter Bramlett (2)
CS:
Cain Peterson
Fielding
E:
Blake Jackson (2)
DP:
Blake Jackson
, Blake Suggs
, Nick Higginbotham
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holcombe | 7.0 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 27 | 24 | 0 |
| Austin Hendricks | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Perry Keith (L, 2-2) | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 6 | 0 |
| Totals | 9.1 | 4 | 3 | 3 | 2 | 8 | 1 | 0 | 37 | 33 | 0 |
Pitching
Batters faced:
Tyler Holcombe (27)
, Austin Hendricks (3)
, Perry Keith (7)
HBP:
Tyler Holcombe (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Meeks | 6.2 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 28 | 26 | 0 |
| Sheridan Coy | 1.2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 10 | 6 | 0 |
| Henry Hoff | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Judson George (W, 2-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 10.0 | 6 | 2 | 0 | 5 | 12 | 0 | 0 | 44 | 37 | 0 |
Pitching
Batters faced:
Matthew Meeks (28)
, Sheridan Coy (10)
, Henry Hoff (3)
, Judson George (3)
HBP:
Matthew Meeks
, Sheridan Coy
Other Information
| Location: | Tifton, GA |
| Attendance: | 405 |
| Weather: | |
