March 30, 2016 ABAC at Gordon

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAC | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 12 | 2 |
| Gordon | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
Box Score
ABAC
Gordon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Bryce Shupe
|
4 | 2 | 0 | 0 | 2 | 1 | 0 |
|
cf Bran Davis
|
5 | 1 | 1 | 0 | 1 | 1 | 0 |
|
dh Josh Jackson
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
|
1b Blake Suggs
|
5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
|
ss Kole Adams
|
5 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Totals | 41 | 6 | 12 | 5 | 5 | 11 | 0 |
Batting
2B:
Jonathan Aragon
HR:
Hunter Bramlett
RBI:
Cain Peterson (2)
, Blake Suggs
, Hunter Bramlett
, Kole Adams
Baserunning
SB:
Bryce Shupe (2)
, Bran Davis
, Cain Peterson (2)
, Hunter Bramlett
, Nick Higginbotham
, Jonathan Aragon
CS:
Nick Higginbotham
Fielding
E:
Kole Adams
, Judson George
DP:
Blake Suggs
, Kole Adams
, Nick Higginbotham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 1 | 0 | 0 | |
|
1b Ty Hobbs
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
|
rf Ryan Young
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
3b Ryan Wesley
|
5 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 10 | 5 | 6 | 6 | 0 |
Batting
2B:
Chase Sudduth
, Ty Hobbs
3B:
Aubrey McCarty
RBI:
Aubrey McCarty (2)
, Ty Hobbs
, Ryan Wesley
, Blake Bottomley
Sac:
Blake Bottomley
Sac Fly:
Ty Hobbs
GIDP:
Aubrey McCarty
Baserunning
SB:
Jordan Howard
CS:
Garrett Wilkinson
Fielding
E:
Jordan Howard
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Mayhall | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 |
| Preston Sparks | 2.2 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 16 | 14 | 0 |
| Tristain Daugherty | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 8 | 0 |
| Henry Hoff | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Casey McGourk | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Judson George (W, 3-0) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 6 | 0 |
| Austin Guest (Sv, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Totals | 10.0 | 10 | 5 | 3 | 6 | 6 | 0 | 0 | 48 | 40 | 0 |
Pitching
Batters faced:
Cooper Mayhall (4)
, Preston Sparks (16)
, Tristain Daugherty (9)
, Henry Hoff (2)
, Casey McGourk (4)
, Judson George (9)
, Austin Guest (4)
HBP:
Preston Sparks
, Judson George (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greyson McLeod | 6.0 | 5 | 4 | 3 | 3 | 7 | 1 | 1 | 28 | 23 | 0 |
| Tucker Reynolds | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 0 |
| Tucker Plouffe (L, 1-1) | 2.2 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 14 | 12 | 0 |
| Andy Marshall | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 10.0 | 11 | 6 | 5 | 5 | 11 | 1 | 1 | 48 | 41 | 0 |
Pitching
Batters faced:
Greyson McLeod (28)
, Tucker Reynolds (5)
, Tucker Plouffe (14)
, Andy Marshall
WP:
Greyson McLeod
HBP:
Greyson McLeod (2)
Other Information
| Location: | Barnesville, GA |
| Attendance: | 0 |
| Weather: | |
