| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| E. Georgia | 24 | 16-8 | 0.667 | 53 | 30-23 | 0.566 |
| Georgia Highlands | 24 | 14-10 | 0.583 | 61 | 40-21 | 0.656 |
| South Georgia | 24 | 12-12 | 0.500 | 60 | 38-22 | 0.633 |
| ABAC | 24 | 12-12 | 0.500 | 60 | 32-28 | 0.533 |
| Gordon | 24 | 12-12 | 0.500 | 52 | 16-36 | 0.308 |
| Andrew | 24 | 9-15 | 0.375 | 60 | 26-34 | 0.433 |
| West Georgia Tech | 24 | 9-15 | 0.375 | 54 | 23-31 | 0.426 |
