April 23, 2021 Gordon at E. Georgia

(0-0)
14

(25-19)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 4 | 14 | 16 | 0 |
| E. Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Box Score
Gordon
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 6 | 1 | 3 | 4 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
|
1b Ethan Scott
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
|
lf Derek Wylie
|
4 | 1 | 1 | 2 | 1 | 1 | 0 |
|
2b Carson Renz
|
4 | 1 | 1 | 1 | 1 | 0 | 0 |
|
dh DJ Banks
|
6 | 1 | 1 | 1 | 0 | 2 | 0 |
| 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 41 | 14 | 16 | 14 | 7 | 6 | 0 |
Batting
2B:
Blaze O'Saben
, Sam Kuchinski
, Cole Phillips
, Coleman Tanner
3B:
Blaze O'Saben
RBI:
Blaze O'Saben
, Cole Stanford (3)
, Sam Kuchinski (4)
, Cole Phillips
, Derek Wylie (2)
, Carson Renz
, DJ Banks
, Coleman Tanner
Sac Fly:
Cole Stanford
, Cole Phillips
, Ethan Scott
, Derek Wylie
, Carson Renz
Baserunning
SB:
Cole Stanford
, Derek Wylie (2)
Fielding
DP:
Cole Phillips
, Coleman Tanner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Ty Jackson
|
4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 2 | 1 | 1 | 1 | 3 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 1 | |
|
ss Connor Frost
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 8 | 1 | 3 | 8 | 11 |
Batting
2B:
Ty Jackson
, Connor Frost
RBI:
Sean (Anthony Westbrook) Myers
Baserunning
SB:
Ty Jackson
, Cameron Crosby
Fielding
E:
Connor Frost
DP:
Conner Strickland (2)
, Andrew (Guy) Anderberg
, Connor Frost
, Kyle Wilkinson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramsey David | 4.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 22 | 19 | 0 |
| Alex Kite (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| Joey Gill | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 6 | 0 |
| Jude King | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 3 | 8 | 0 | 0 | 39 | 34 | 0 |
Pitching
Batters faced:
Ramsey David (22)
, Alex Kite (7)
, Joey Gill (7)
, Jude King (3)
HBP:
Ramsey David
, Alex Kite
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mobley (L, 0-1) | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 13 | 10 | 0 |
| Robert (Dawson) Hamilton | 3.0 | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 14 | 11 | 0 |
| Dawson Sorrells | 2.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 14 | 0 |
| Logan Frady | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 0 |
| Shelby Davis | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 0 |
| Totals | 9.0 | 16 | 14 | 12 | 8 | 7 | 0 | 0 | 53 | 42 | 0 |
Pitching
Batters faced:
Chris Mobley (13)
, Robert (Dawson) Hamilton (14)
, Dawson Sorrells (15)
, Logan Frady (5)
, Shelby Davis (6)
HBP:
Chris Mobley
, Shelby Davis (2)
Other Information
| Location: | Swainsboro, GA |
| Attendance: | 50 |
| Weather: | |
