May 5, 2022 ABAC at South Georgia

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABAC | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 1 |
| South Georgia | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 |
Box Score
ABAC
South Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jack Witmer
|
5 | 2 | 3 | 1 | 0 | 0 | 0 |
|
lf David Rose
|
3 | 2 | 2 | 4 | 1 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
3b Beau Brand
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
rf Griffin Rowe
|
3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 12 | 10 | 2 | 6 | 0 |
Batting
3B:
David Rose
HR:
David Rose
, Easton Willis
RBI:
Jack Witmer
, David Rose (4)
, Anthony Owens (2)
, Easton Willis (3)
Sac Fly:
David Rose
, Anthony Owens
Baserunning
SB:
Griffin Rowe
CS:
Jack Witmer
Fielding
E:
Samuel Bennett
DP:
Beau Brand
, Henry Daniels
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 7 | 10 | 4 | 3 | 7 | 0 |
Batting
2B:
Matthew Mebane
HR:
Matthew Mebane
RBI:
Matthew Mebane (3)
, JR Lonon
Sac Fly:
JR Lonon
Baserunning
SB:
Logan Roberts
, Chris Cole
Fielding
E:
Isaiah Wellman
, Christian Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Parker (W, 5-5) | 4.0 | 7 | 4 | 4 | 1 | 1 | 1 | 1 | 19 | 18 | 0 |
| Jayden Chance | 2.0 | 3 | 3 | 1 | 2 | 3 | 0 | 4 | 13 | 11 | 0 |
| Justin England | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 0 |
| Mitchell Mercer (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 3 | 7 | 1 | 5 | 41 | 38 | 0 |
Pitching
Batters faced:
Seth Parker (19)
, Jayden Chance (13)
, Justin England (6)
, Mitchell Mercer (3)
WP:
Seth Parker
, Jayden Chance (4)
HBP:
Jayden Chance
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Wellman | 1.2 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
| Alex Muns | 1.1 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | 0 | 0 |
| Shaun Munoz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Crooms | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Trent Ringer | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Randon Rigdon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Connor McGuire | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pressley Paulk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 11 | 10 | 8 | 2 | 6 | 2 | 1 | 40 | 0 | 0 |
Pitching
Batters faced:
Isaiah Wellman (11)
, Alex Muns (9)
, Shaun Munoz (2)
, Brian Crooms (5)
, Trent Ringer (4)
, Randon Rigdon (3)
, Connor McGuire (3)
, Pressley Paulk (3)
WP:
Alex Muns
Other Information
| Location: | Douglas, Ga |
| Attendance: | 0 |
| Weather: | |
