2021-22 Baseball Statistics Andrew

  • Games
    54
  • Runs
    304
  • Batting Average
    .302
  • On Base Percentage
    .412
  • Slugging Percentage
    .397
  • Home Runs
    17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2022 at E. Georgia W, 7-5
4/22/2022 E. Georgia L, 13-7
4/23/2022 E. Georgia L, 8-1
4/23/2022 E. Georgia W, 8-1
4/26/2022 at Georgia Highlands W, 5-2
4/28/2022 ABAC L, 12-9
4/30/2022 Gordon L, 4-3
5/3/2022 at South Georgia -
5/5/2022 at E. Georgia W, 11-4
5/9/2022 vs. ABAC L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 Thomas University JV W, 13-12 30 13 11 7 2 1 1 4 6 .433 .575 .667 3 0 0 1 0 0 - 40
Feb 1 Thomas University JV L, 9-7 29 7 5 7 3 0 0 3 10 .241 .421 .345 2 0 0 0 0 0 - 38
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 19-5 21 6 4 5 0 0 0 0 6 .286 .423 .286 0 0 0 0 0 0 - 26
Feb 5 vs. San Jacinto College-North W, 7-2 26 8 7 6 2 0 1 3 12 .308 .471 .500 2 0 0 0 0 0 - 34
Feb 5 vs. Wabash Valley College L, 3-0 22 2 0 2 1 0 0 1 12 .091 .231 .136 2 0 0 1 0 0 - 26
Feb 6 vs. Delgado Community College L, 2-0 25 5 0 0 1 0 0 1 6 .200 .200 .240 0 0 0 1 0 0 - 25
Feb 10 at Central Alabama Community College W, 3-1 23 4 3 4 1 0 0 1 4 .174 .296 .217 0 0 1 0 0 0 - 28
Feb 10 at Central Alabama Community College W, 2-1 24 5 2 4 1 0 0 1 11 .208 .387 .250 3 0 0 2 0 0 - 31
Feb 12 Central Alabama Community College L, 4-0 27 7 0 3 0 0 0 0 7 .259 .333 .259 0 0 0 0 0 0 - 30
Feb 12 Central Alabama Community College W, 3-0 24 7 3 5 1 0 0 1 7 .292 .452 .333 2 0 1 0 0 0 - 32
Feb 15 Lurleen B. Wallace Community College W, 9-8 36 10 5 8 0 0 1 1 7 .278 .435 .361 2 0 1 0 0 0 - 47
Feb 16 at Thomas University JV W, 8-5 31 10 6 1 3 1 1 5 7 .323 .344 .581 0 0 0 1 0 0 - 32
Feb 16 at Thomas University JV W, 12-3 34 14 10 6 3 2 0 5 10 .412 .535 .618 3 0 0 1 0 0 - 43
Feb 19 Chattahoochee Valley Community College L, 6-4 26 7 4 5 0 0 0 0 4 .269 .406 .269 1 0 1 0 0 0 - 33
Feb 19 Chattahoochee Valley Community College W, 12-10 29 10 9 12 0 0 0 0 10 .345 .537 .345 0 0 0 1 0 0 - 41
Feb 24 Enterprise State Community College L, 11-6 30 11 5 2 3 0 1 4 9 .367 .424 .567 1 0 1 0 0 0 - 34
Feb 24 Enterprise State Community College W, 4-3 23 8 4 3 1 0 0 1 8 .348 .423 .391 0 0 1 0 0 0 - 27
Feb 26 Gulf Coast State College L, 7-3 25 4 2 5 0 0 0 0 10 .160 .300 .160 0 0 1 0 0 0 - 31
Feb 26 Gulf Coast State College L, 8-4 26 6 4 3 1 0 0 1 7 .231 .310 .269 0 0 1 0 0 0 - 30
Feb 28 Point University JV W, 8-4 26 10 8 11 3 0 0 3 5 .385 .579 .500 1 0 0 0 0 0 - 38
Feb 28 Point University JV W, 13-3 29 11 12 11 1 1 2 4 4 .379 .550 .690 0 0 0 0 0 0 - 40
Mar 4 at Wallace Community College-Dothan L, 12-2 24 4 1 0 2 0 0 2 8 .167 .200 .250 1 0 0 0 0 0 - 25
Mar 5 Wallace Community College-Dothan W, 12-4 33 10 8 9 2 0 0 2 5 .303 .452 .364 0 0 1 0 0 0 - 43
Mar 7 Point University JV W, 11-0 25 13 11 3 2 1 3 6 4 .520 .586 1.040 1 0 0 0 0 0 - 29
Mar 7 Point University JV W, 6-3 23 8 6 7 1 0 0 1 5 .348 .500 .391 0 0 2 0 0 0 - 32
Mar 11 Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 11 Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 16 at Lurleen B. Wallace Community College W, 5-0 28 7 4 2 0 0 1 1 5 .250 .323 .357 1 0 1 1 0 0 - 32
Mar 16 at Lurleen B. Wallace Community College L, 15-5 23 8 5 2 2 0 0 2 7 .348 .444 .435 2 0 0 1 0 0 - 27
Mar 17 Emmanuel College JV W, 10-0 23 13 10 3 3 1 0 4 0 .565 .630 .783 1 0 2 0 0 0 - 29
Mar 17 Emmanuel College JV W, 11-0 24 10 6 7 4 0 0 4 4 .417 .563 .583 1 0 0 0 0 0 - 32
Mar 22 at Georgia Highlands L, 17-5 33 10 3 2 0 0 0 0 10 .303 .343 .303 0 0 1 1 0 0 - 36
Mar 25 Georgia Highlands L, 11-5 35 11 5 3 1 0 1 2 6 .314 .415 .429 3 0 0 1 0 0 - 41
Mar 26 Georgia Highlands L, 4-1 26 8 1 1 2 0 0 2 7 .308 .357 .385 1 0 0 3 0 0 - 28
Mar 26 Georgia Highlands L, 20-1 26 7 0 1 1 0 0 1 7 .269 .296 .308 0 0 0 2 0 0 - 27
Mar 29 ABAC L, 24-1 26 6 1 2 0 1 0 1 6 .231 .286 .308 0 0 0 2 0 0 - 28
Mar 30 at ABAC L, 18-3 29 8 3 0 0 0 0 0 7 .276 .300 .276 1 0 0 0 0 0 - 30
Apr 2 at ABAC L, 6-5 31 8 4 3 2 0 2 4 6 .258 .361 .516 2 0 1 0 0 0 - 37
Apr 2 at ABAC L, 6-5 25 6 5 5 1 0 0 1 6 .240 .367 .280 0 0 0 1 0 0 - 30
Apr 8 Gordon L, 7-3 34 7 3 5 2 0 0 2 8 .206 .308 .265 0 0 0 0 0 0 - 39
Apr 8 Gordon W, 10-9 32 13 7 6 1 0 0 1 6 .406 .525 .438 2 0 1 1 0 0 - 41
Apr 9 at Gordon L, 10-2 36 10 1 2 1 0 0 1 7 .278 .316 .306 0 0 0 1 0 0 - 38
Apr 9 at Gordon L, 14-4 29 8 4 5 1 0 0 1 11 .276 .417 .310 2 0 0 0 0 0 - 36
Apr 12 at South Georgia L, 6-2 32 8 2 3 2 0 0 2 5 .250 .314 .313 0 0 1 1 0 0 - 36
Apr 13 South Georgia L, 12-9 41 15 7 7 3 0 1 4 11 .366 .458 .512 0 0 0 0 0 0 - 48
Apr 16 South Georgia L, 5-4 29 9 4 5 4 0 0 4 6 .310 .412 .448 0 0 0 0 0 0 - 34
Apr 16 South Georgia W, 6-4 23 7 6 5 1 0 0 1 2 .304 .429 .348 0 0 1 0 0 0 - 29
Apr 19 at E. Georgia W, 7-5 39 14 6 9 0 1 0 1 11 .359 .500 .410 2 0 0 1 0 0 - 50
Apr 22 E. Georgia L, 13-7 36 12 6 6 1 0 0 1 9 .333 .429 .361 0 0 2 1 0 0 - 44
Apr 23 E. Georgia L, 8-1 27 6 1 0 1 0 0 1 11 .222 .250 .259 1 0 0 0 0 0 - 28
Apr 23 E. Georgia W, 8-1 30 12 7 2 1 0 1 2 2 .400 .438 .533 0 0 0 0 0 0 - 32
Apr 26 at Georgia Highlands W, 5-2 36 10 4 3 1 0 0 1 3 .278 .366 .306 2 0 0 2 0 0 - 41
Apr 28 ABAC L, 12-9 36 11 7 5 3 0 0 3 5 .306 .405 .389 1 0 1 1 0 0 - 43
Apr 30 Gordon L, 4-3 33 9 3 4 5 0 0 5 8 .273 .368 .424 1 0 1 0 0 0 - 39
May 3 at South Georgia   - - - - - - - - - - - - - - - - - - - -
May 5 at E. Georgia W, 11-4 41 14 10 12 2 0 0 2 11 .341 .518 .390 3 0 0 0 0 0 - 56
May 9 vs. ABAC L, 7-3 34 7 3 4 1 0 1 2 8 .206 .289 .324 0 0 0 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 1 Thomas University JV W, 13-12 13 20 5 0
Feb 1 Thomas University JV L, 9-7 7 10 5 0
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 19-5 5 6 1 0
Feb 5 vs. San Jacinto College-North W, 7-2 7 13 2 0
Feb 5 vs. Wabash Valley College L, 3-0 0 3 0 0
Feb 6 vs. Delgado Community College L, 2-0 0 6 0 0
Feb 10 at Central Alabama Community College W, 3-1 3 5 1 1
Feb 10 at Central Alabama Community College W, 2-1 2 6 4 0
Feb 12 Central Alabama Community College L, 4-0 0 7 1 0
Feb 12 Central Alabama Community College W, 3-0 3 8 2 0
Feb 15 Lurleen B. Wallace Community College W, 9-8 9 13 0 0
Feb 16 at Thomas University JV W, 8-5 8 18 3 0
Feb 16 at Thomas University JV W, 12-3 12 21 5 0
Feb 19 Chattahoochee Valley Community College L, 6-4 4 7 3 0
Feb 19 Chattahoochee Valley Community College W, 12-10 12 10 3 0
Feb 24 Enterprise State Community College L, 11-6 6 17 2 0
Feb 24 Enterprise State Community College W, 4-3 4 9 3 0
Feb 26 Gulf Coast State College L, 7-3 3 4 2 0
Feb 26 Gulf Coast State College L, 8-4 4 7 1 0
Feb 28 Point University JV W, 8-4 8 13 2 1
Feb 28 Point University JV W, 13-3 13 20 2 0
Mar 4 at Wallace Community College-Dothan L, 12-2 2 6 1 1
Mar 5 Wallace Community College-Dothan W, 12-4 12 12 4 0
Mar 7 Point University JV W, 11-0 11 26 4 0
Mar 7 Point University JV W, 6-3 6 9 8 0
Mar 11 Southern Union State Community College   - - - -
Mar 11 Southern Union State Community College   - - - -
Mar 16 at Lurleen B. Wallace Community College W, 5-0 5 10 1 0
Mar 16 at Lurleen B. Wallace Community College L, 15-5 5 10 1 0
Mar 17 Emmanuel College JV W, 10-0 10 18 1 0
Mar 17 Emmanuel College JV W, 11-0 10 14 7 0
Mar 22 at Georgia Highlands L, 17-5 5 10 0 0
Mar 25 Georgia Highlands L, 11-5 5 15 1 0
Mar 26 Georgia Highlands L, 4-1 1 10 1 0
Mar 26 Georgia Highlands L, 20-1 1 8 0 0
Mar 29 ABAC L, 24-1 1 8 0 0
Mar 30 at ABAC L, 18-3 3 8 0 0
Apr 2 at ABAC L, 6-5 5 16 2 0
Apr 2 at ABAC L, 6-5 5 7 2 1
Apr 8 Gordon L, 7-3 3 9 0 1
Apr 8 Gordon W, 10-9 10 14 0 0
Apr 9 at Gordon L, 10-2 2 11 0 0
Apr 9 at Gordon L, 14-4 4 9 1 0
Apr 12 at South Georgia L, 6-2 2 10 1 0
Apr 13 South Georgia L, 12-9 9 21 1 0
Apr 16 South Georgia L, 5-4 4 13 0 0
Apr 16 South Georgia W, 6-4 6 8 1 1
Apr 19 at E. Georgia W, 7-5 7 16 3 0
Apr 22 E. Georgia L, 13-7 7 13 2 0
Apr 23 E. Georgia L, 8-1 1 7 0 0
Apr 23 E. Georgia W, 8-1 8 16 2 0
Apr 26 at Georgia Highlands W, 5-2 5 11 1 0
Apr 28 ABAC L, 12-9 9 14 0 0
Apr 30 Gordon L, 4-3 3 14 0 1
May 3 at South Georgia   - - - -
May 5 at E. Georgia W, 11-4 11 16 2 0
May 9 vs. ABAC L, 7-3 3 11 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 1 Thomas University JV W, 13-12 1 0 7.0 14 12 10 12.86 9 11.57 1 2.71
Feb 1 Thomas University JV L, 9-7 0 1 7.0 11 9 7 9.00 12 15.43 1 2.57
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 19-5 0 1 4.0 9 19 16 36.00 4 9.00 3 4.75
Feb 5 vs. San Jacinto College-North W, 7-2 1 0 7.0 5 2 1 1.29 2 2.57 0 0.71
Feb 5 vs. Wabash Valley College L, 3-0 0 1 6.0 6 3 2 3.00 8 12.00 2 1.33
Feb 6 vs. Delgado Community College L, 2-0 0 1 6.0 7 2 2 3.00 5 7.50 0 2.00
Feb 10 at Central Alabama Community College W, 3-1 1 0 7.0 3 1 0 0.00 3 3.86 0 0.57
Feb 10 at Central Alabama Community College W, 2-1 1 0 7.0 3 1 0 0.00 3 3.86 0 0.43
Feb 12 Central Alabama Community College L, 4-0 0 1 7.0 3 4 3 3.86 0 .00 0 1.00
Feb 12 Central Alabama Community College W, 3-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.71
Feb 15 Lurleen B. Wallace Community College W, 9-8 1 0 9.0 6 8 6 6.00 8 8.00 0 1.44
Feb 16 at Thomas University JV W, 8-5 1 0 7.0 6 5 2 2.57 9 11.57 0 1.29
Feb 16 at Thomas University JV W, 12-3 1 0 7.0 4 3 0 0.00 7 9.00 0 0.57
Feb 19 Chattahoochee Valley Community College L, 6-4 0 1 7.0 10 6 4 5.14 6 7.71 2 1.71
Feb 19 Chattahoochee Valley Community College W, 12-10 1 0 7.0 6 10 9 11.57 6 7.71 1 2.43
Feb 24 Enterprise State Community College L, 11-6 0 1 7.0 12 11 8 10.29 6 7.71 1 2.71
Feb 24 Enterprise State Community College W, 4-3 1 0 7.0 7 3 3 3.86 7 9.00 0 1.43
Feb 26 Gulf Coast State College L, 7-3 0 1 7.0 10 7 5 6.43 8 10.29 1 1.57
Feb 26 Gulf Coast State College L, 8-4 0 1 7.0 9 8 6 7.71 2 2.57 0 2.43
Feb 28 Point University JV W, 8-4 1 0 7.0 4 4 1 1.29 8 10.29 0 0.86
Feb 28 Point University JV W, 13-3 1 0 6.0 3 3 2 3.00 9 13.50 0 1.33
Mar 4 at Wallace Community College-Dothan L, 12-2 0 1 6.0 10 12 6 9.00 5 7.50 1 2.50
Mar 5 Wallace Community College-Dothan W, 12-4 1 0 9.0 10 4 4 4.00 5 5.00 0 1.22
Mar 7 Point University JV W, 11-0 1 0 5.0 0 0 0 0.00 7 12.60 0 0.20
Mar 7 Point University JV W, 6-3 1 0 7.0 4 3 2 2.57 9 11.57 0 0.86
Mar 11 Southern Union State Community College   - - - - - - - - - - -
Mar 11 Southern Union State Community College   - - - - - - - - - - -
Mar 16 at Lurleen B. Wallace Community College W, 5-0 1 0 7.0 5 0 0 0.00 4 5.14 0 0.86
Mar 16 at Lurleen B. Wallace Community College L, 15-5 0 1 5.2 9 15 12 19.06 5 7.94 0 2.47
Mar 17 Emmanuel College JV W, 10-0 1 0 5.0 1 0 0 0.00 9 16.20 0 0.20
Mar 17 Emmanuel College JV W, 11-0 1 0 5.0 0 0 0 0.00 6 10.80 0 1.00
Mar 22 at Georgia Highlands L, 17-5 0 1 7.2 13 17 15 17.61 10 11.74 4 2.48
Mar 25 Georgia Highlands L, 11-5 0 1 9.0 14 11 8 8.00 7 7.00 1 2.00
Mar 26 Georgia Highlands L, 4-1 0 1 7.0 7 4 4 5.14 3 3.86 2 1.14
Mar 26 Georgia Highlands L, 20-1 0 1 7.0 16 20 17 21.86 5 6.43 6 3.00
Mar 29 ABAC L, 24-1 0 1 7.0 20 24 24 30.86 6 7.71 0 4.29
Mar 30 at ABAC L, 18-3 0 1 6.0 15 18 15 22.50 2 3.00 1 3.67
Apr 2 at ABAC L, 6-5 0 1 7.2 8 6 4 4.70 5 5.87 0 1.96
Apr 2 at ABAC L, 6-5 0 1 6.0 8 6 5 7.50 3 4.50 1 1.67
Apr 8 Gordon L, 7-3 0 1 9.0 8 7 4 4.00 9 9.00 0 1.11
Apr 8 Gordon W, 10-9 1 0 7.0 5 9 6 7.71 8 10.29 1 1.71
Apr 9 at Gordon L, 10-2 0 1 8.0 12 10 2 2.25 6 6.75 2 2.00
Apr 9 at Gordon L, 14-4 0 1 6.0 11 14 9 13.50 5 7.50 2 2.67
Apr 12 at South Georgia L, 6-2 0 1 8.0 9 6 5 5.63 4 4.50 0 1.63
Apr 13 South Georgia L, 12-9 0 1 9.0 15 12 11 11.00 8 8.00 3 2.11
Apr 16 South Georgia L, 5-4 0 1 7.0 8 5 4 5.14 4 5.14 1 1.29
Apr 16 South Georgia W, 6-4 1 0 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 19 at E. Georgia W, 7-5 1 0 9.0 6 5 5 5.00 9 9.00 1 1.33
Apr 22 E. Georgia L, 13-7 0 1 9.0 18 13 13 13.00 3 3.00 2 2.89
Apr 23 E. Georgia L, 8-1 0 1 7.0 11 8 5 6.43 2 2.57 1 1.71
Apr 23 E. Georgia W, 8-1 1 0 7.0 4 1 1 1.29 8 10.29 1 0.86
Apr 26 at Georgia Highlands W, 5-2 1 0 9.0 7 2 2 2.00 9 9.00 0 1.11
Apr 28 ABAC L, 12-9 0 1 9.0 16 12 12 12.00 8 8.00 3 3.22
Apr 30 Gordon L, 4-3 0 1 9.0 8 4 4 4.00 13 13.00 3 1.33
May 3 at South Georgia   - - - - - - - - - - -
May 5 at E. Georgia W, 11-4 1 0 9.0 11 4 3 3.00 4 4.00 0 2.00
May 9 vs. ABAC L, 7-3 0 1 8.0 9 7 6 6.75 6 6.75 3 1.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 1 Thomas University JV W, 13-12 31 21 9 1 0 .968 - - - - 0
Feb 1 Thomas University JV L, 9-7 27 21 5 1 0 .963 - - - - 0
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 19-5 19 12 4 3 0 .842 - - - - 0
Feb 5 vs. San Jacinto College-North W, 7-2 34 21 11 2 0 .941 1 - - - 0
Feb 5 vs. Wabash Valley College L, 3-0 25 18 6 1 1 .960 - 2 - - 0
Feb 6 vs. Delgado Community College L, 2-0 23 18 5 0 0 1.000 - - 0 - 0
Feb 10 at Central Alabama Community College W, 3-1 32 21 9 2 0 .938 - - 0 - 0
Feb 10 at Central Alabama Community College W, 2-1 32 21 10 1 0 .969 - - - - 0
Feb 12 Central Alabama Community College L, 4-0 31 21 9 1 0 .968 - 1 - - 0
Feb 12 Central Alabama Community College W, 3-0 28 21 7 0 0 1.000 - - 0 - 0
Feb 15 Lurleen B. Wallace Community College W, 9-8 43 27 15 1 2 .977 - 1 - - 0
Feb 16 at Thomas University JV W, 8-5 33 21 11 1 1 .970 - - - - 0
Feb 16 at Thomas University JV W, 12-3 40 21 15 4 0 .900 - - - - 0
Feb 19 Chattahoochee Valley Community College L, 6-4 31 21 9 1 0 .968 - - 0 - 0
Feb 19 Chattahoochee Valley Community College W, 12-10 29 21 6 2 1 .931 - - - - 0
Feb 24 Enterprise State Community College L, 11-6 32 21 6 5 0 .844 - 5 - - 0
Feb 24 Enterprise State Community College W, 4-3 28 21 7 0 1 1.000 - 2 0 .000 0
Feb 26 Gulf Coast State College L, 7-3 27 21 4 2 0 .926 - 3 - - 0
Feb 26 Gulf Coast State College L, 8-4 33 21 11 1 0 .970 1 3 - - 0
Feb 28 Point University JV W, 8-4 29 21 8 0 0 1.000 - - - - 0
Feb 28 Point University JV W, 13-3 25 18 6 1 1 .960 - - 0 - 0
Mar 4 at Wallace Community College-Dothan L, 12-2 30 18 9 3 0 .900 - - - - 0
Mar 5 Wallace Community College-Dothan W, 12-4 37 27 9 1 0 .973 - - - - 0
Mar 7 Point University JV W, 11-0 19 15 4 0 0 1.000 - - - - 0
Mar 7 Point University JV W, 6-3 27 21 6 0 0 1.000 - - - - 0
Mar 11 Southern Union State Community College   - - - - - - - - - - -
Mar 11 Southern Union State Community College   - - - - - - - - - - -
Mar 16 at Lurleen B. Wallace Community College W, 5-0 29 21 8 0 0 1.000 - 2 - - 0
Mar 16 at Lurleen B. Wallace Community College L, 15-5 23 17 5 1 1 .957 - 2 - - 0
Mar 17 Emmanuel College JV W, 10-0 19 15 4 0 0 1.000 - - - - 0
Mar 17 Emmanuel College JV W, 11-0 20 15 4 1 1 .950 - - - - 0
Mar 22 at Georgia Highlands L, 17-5 30 23 6 1 0 .967 - 1 - - 0
Mar 25 Georgia Highlands L, 11-5 36 27 8 1 0 .972 - 1 - - 0
Mar 26 Georgia Highlands L, 4-1 30 21 8 1 0 .967 - 1 - - 0
Mar 26 Georgia Highlands L, 20-1 30 21 8 1 2 .967 - - - - 0
Mar 29 ABAC L, 24-1 30 21 7 2 0 .933 - 6 - - 0
Mar 30 at ABAC L, 18-3 28 18 7 3 0 .893 - 8 - - 0
Apr 2 at ABAC L, 6-5 33 23 9 1 0 .970 - 7 - - 0
Apr 2 at ABAC L, 6-5 24 18 4 2 0 .917 - 3 - - 0
Apr 8 Gordon L, 7-3 40 27 11 2 0 .950 - 1 - - 0
Apr 8 Gordon W, 10-9 29 21 7 1 2 .966 - 9 0 .000 0
Apr 9 at Gordon L, 10-2 38 24 13 1 0 .974 - 3 - - 0
Apr 9 at Gordon L, 14-4 31 18 9 4 1 .871 - 3 - - 0
Apr 12 at South Georgia L, 6-2 37 24 13 0 0 1.000 - - - - 0
Apr 13 South Georgia L, 12-9 37 27 9 1 0 .973 - 1 - - 0
Apr 16 South Georgia L, 5-4 29 21 7 1 0 .966 - 2 - - 0
Apr 16 South Georgia W, 6-4 27 21 5 1 0 .963 - 1 - - 0
Apr 19 at E. Georgia W, 7-5 36 27 9 0 0 1.000 1 1 - - 0
Apr 22 E. Georgia L, 13-7 38 27 11 0 0 1.000 2 2 0 .000 0
Apr 23 E. Georgia L, 8-1 33 21 10 2 0 .939 1 2 - - 0
Apr 23 E. Georgia W, 8-1 28 21 7 0 0 1.000 1 - - - 0
Apr 26 at Georgia Highlands W, 5-2 30 27 3 0 0 1.000 1 - 0 - 0
Apr 28 ABAC L, 12-9 36 27 9 0 0 1.000 - 4 - - 0
Apr 30 Gordon L, 4-3 34 27 7 0 0 1.000 - - 0 - 0
May 3 at South Georgia   - - - - - - - - - - -
May 5 at E. Georgia W, 11-4 36 27 7 2 0 .944 4 4 - - 0
May 9 vs. ABAC L, 7-3 33 24 9 0 0 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1568 474 258 243 80 9 17 106 379 .302 .412 .397 50 0 23 28 0 0 - 1884
Conference 24 765 229 100 96 36 2 5 43 171 .299 .392 .371 21 0 9 18 0 0 - 891
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 32 922 298 171 163 53 5 11 69 206 .323 .437 .427 24 0 18 13 0 0 - 1127
Away 17 518 148 73 63 22 4 4 30 129 .286 .386 .367 22 0 5 13 0 0 - 608
Neutral 5 128 28 14 17 5 0 2 7 44 .219 .329 .305 4 0 0 2 0 0 - 149
 
Wins 24 692 241 165 146 36 8 11 55 149 .348 .480 .471 29 0 12 11 0 0 - 879
Losses 30 876 233 93 97 44 1 6 51 230 .266 .353 .339 21 0 11 17 0 0 - 1005
 
February 21 566 165 104 110 27 5 7 39 162 .292 .426 .394 22 0 8 8 0 0 - 706
March 14 378 123 64 42 20 3 5 28 81 .325 .410 .434 12 0 7 11 0 0 - 439
April 17 549 165 77 75 30 1 4 35 117 .301 .397 .381 13 0 8 9 0 0 - 645
May 2 75 21 13 16 3 0 1 4 19 .280 .426 .360 3 0 0 0 0 0 - 94
Base Running — Split Statistics
gp r tb sb cs
Total 54 304 623 95 7
Conference 24 117 284 20 4
Exhibition - - 0 - -
 
Home 32 203 394 63 4
Away 17 86 190 28 3
Neutral 5 15 39 4 0
 
Wins 24 195 326 66 3
Losses 30 109 297 29 4
 
February 21 123 223 47 2
March 14 77 164 29 1
April 17 90 209 16 4
May 2 14 27 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.99 24 30 54 54 8 380.0 440 380 295 220 327 7.74 51 1.74 - 50 98
Conference 8.93 6 18 24 24 2 179.1 250 218 178 113 141 7.08 35 2.02 - 29 50
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.29 15 17 32 32 6 226.0 264 222 183 134 209 8.32 31 1.76 - 33 59
Away 6.22 8 9 17 17 1 123.0 140 125 85 66 93 6.80 12 1.67 - 12 31
Neutral 7.84 1 4 5 5 1 31.0 36 33 27 20 25 7.26 8 1.81 - 5 8
 
Wins 3.13 24 0 24 24 8 164.0 118 80 57 73 157 8.62 5 1.16 - 13 32
Losses 9.92 0 30 30 30 0 216.0 322 300 238 147 170 7.08 46 2.17 - 37 66
 
February 5.48 12 9 21 21 5 143.0 142 121 87 84 130 8.18 12 1.58 - 16 26
March 10.32 6 8 14 14 1 93.1 124 128 107 53 83 8.00 15 1.90 - 13 45
April 6.54 5 12 17 17 2 126.2 154 120 92 73 104 7.39 21 1.79 - 18 15
May 4.76 1 1 2 2 0 17.0 20 11 9 10 10 5.29 3 1.76 - 3 12
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1649 1161 425 63 14 .962 12 81 0 .000 0
Conference 24 780 559 194 27 5 .965 10 60 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 32 973 699 243 31 10 .968 5 45 0 .000 0
Away 17 542 369 147 26 3 .952 6 34 0 .000 0
Neutral 5 134 93 35 6 1 .955 1 2 0 .000 0
 
Wins 24 721 513 187 21 9 .971 8 20 0 .000 0
Losses 30 928 648 238 42 5 .955 4 61 0 .000 0
 
February 21 632 429 173 30 7 .953 2 17 0 .000 0
March 14 388 280 93 15 4 .961 - 21 - - 0
April 17 560 401 143 16 3 .971 6 39 0 .000 0
May 2 69 51 16 2 0 .971 4 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 1 Thomas University JV W, 13-12 0
Feb 1 Thomas University JV L, 9-7 0
Feb 4 vs. State College of Florida, Manatee-Sarasota L, 19-5 0
Feb 5 vs. San Jacinto College-North W, 7-2 0
Feb 5 vs. Wabash Valley College L, 3-0 0
Feb 6 vs. Delgado Community College L, 2-0 0
Feb 10 at Central Alabama Community College W, 3-1 0
Feb 10 at Central Alabama Community College W, 2-1 0
Feb 12 Central Alabama Community College L, 4-0 0
Feb 12 Central Alabama Community College W, 3-0 0
Feb 15 Lurleen B. Wallace Community College W, 9-8 0
Feb 16 at Thomas University JV W, 8-5 0
Feb 16 at Thomas University JV W, 12-3 0
Feb 19 Chattahoochee Valley Community College L, 6-4 0
Feb 19 Chattahoochee Valley Community College W, 12-10 0
Feb 24 Enterprise State Community College L, 11-6 0
Feb 24 Enterprise State Community College W, 4-3 0
Feb 26 Gulf Coast State College L, 7-3 0
Feb 26 Gulf Coast State College L, 8-4 0
Feb 28 Point University JV W, 8-4 0
Feb 28 Point University JV W, 13-3 0
Mar 4 at Wallace Community College-Dothan L, 12-2 0
Mar 5 Wallace Community College-Dothan W, 12-4 0
Mar 7 Point University JV W, 11-0 0
Mar 7 Point University JV W, 6-3 0
Mar 11 Southern Union State Community College   -
Mar 11 Southern Union State Community College   -
Mar 16 at Lurleen B. Wallace Community College W, 5-0 0
Mar 16 at Lurleen B. Wallace Community College L, 15-5 0
Mar 17 Emmanuel College JV W, 10-0 0
Mar 17 Emmanuel College JV W, 11-0 0
Mar 22 at Georgia Highlands L, 17-5 0
Mar 25 Georgia Highlands L, 11-5 0
Mar 26 Georgia Highlands L, 4-1 0
Mar 26 Georgia Highlands L, 20-1 0
Mar 29 ABAC L, 24-1 0
Mar 30 at ABAC L, 18-3 0
Apr 2 at ABAC L, 6-5 0
Apr 2 at ABAC L, 6-5 0
Apr 8 Gordon L, 7-3 0
Apr 8 Gordon W, 10-9 0
Apr 9 at Gordon L, 10-2 0
