Georgia Highlands
9

Caden Marcos

gp
52
avg
.327
hr
5
rbi
28
r
58
sb
10
Player Stats
  Overall OR Conference CR
Games 52 16th 28 4th
Plate appearances 194 22nd 114 23rd
At Bats 159 20th 92 19th
Runs 58 8th 37 3rd
Hits 52 22nd 32 21st
Doubles 11 16th 5 26th
Triples 1 19th 1 9th
Home Runs 5 23rd 3 22nd
Runs Batted In 28 31st 17 28th
Total bases 80 21st 48 22nd
Walks 31 11th 19 9th
Hit by pitch 3 42nd 3 26th
Strikeouts 41 5th 17 16th
Sacrifice Flies 1 30th - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases 10 16th 8 10th
Caught Stealing - - - -
Batting Average .327 25th .348 26th
On Base Percentage .443 24th .474 19th
Slugging Percentage .503 24th .522 27th
Recent Results
Date Opponent Result
May 1 Gordon W, 13-11
May 6 E. Georgia W, 11-1
May 7 Andrew W, 12-4
May 8 Gordon W, 10-7
May 14 at Walters State Community College L, 11-1
May 15 vs. Walters State Community College L, 6-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 Cleveland State Community College W, 7-6 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 2 at Cleveland State Community College W, 11-4 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
Feb 2 at Cleveland State Community College W, 5-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Feb 7 Pellissippi State W, 6-3 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 7 Pellissippi State W, 9-0 1 4 2 0 - - - - 0 2 .500 .500 .500 - - - - - - - 4
Feb 8 Pellissippi State W, 10-4 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Feb 8 Pellissippi State L, 16-14 1 4 2 2 1 1 - 1 2 1 .500 .600 1.500 - - - - - - - 5
Feb 14 Lincoln Trail College W, 7-3 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 14 Lincoln Trail College W, 1-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Feb 15 Lincoln Trail College W, 11-9 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - - - 4
Feb 15 Lincoln Trail College W, 10-0 - - - - - - - - - - - - - - - - - - - - -
Feb 18 at USC Salkehatchie W, 4-0 - - - - - - - - - - - - - - - - - - - - -
Feb 18 at USC Salkehatchie W, 14-0 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Feb 22 Macomb Community College W, 14-4 - - - - - - - - - - - - - - - - - - - - -
Feb 22 Wabash Valley College L, 6-3 1 7 1 0 - - - - 0 4 .143 .143 .143 - - - - - - - 7
Feb 23 Macomb Community College L, 4-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 23 Wabash Valley College W, 12-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 28 Northwest-Shoals Community College W, 14-10 1 4 2 1 - 2 - - 2 1 .500 .500 1.000 - - - - - - - 4
Mar 1 Northwest-Shoals Community College W, 11-1 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Mar 1 Northwest-Shoals Community College W, 12-1 - - - - - - - - - - - - - - - - - - - - -
Mar 4 at South Georgia L, 12-8 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Mar 5 USC Salkehatchie W, 22-0 1 0 0 0 3 - - - 0 - - 1.000 - - - - - - - - 3
Mar 5 USC Salkehatchie W, 23-1 - - - - - - - - - - - - - - - - - - - - -
Mar 7 at Andrew W, 9-8 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Mar 7 at Andrew W, 10-2 1 1 0 1 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Mar 12 at Gordon W, 19-7 1 2 1 0 3 - - - 0 - .500 .800 .500 - - - - - - - 5
Mar 12 at Gordon W, 4-3 1 3 2 1 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 15 at E. Georgia W, 7-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 15 at E. Georgia L, 9-7 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Mar 18 at Andrew L, 16-8 1 3 1 0 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Mar 21 Andrew W, 22-7 1 3 2 2 2 - - 1 1 - .667 .800 1.667 - - - - - - - 5
Mar 22 Andrew W, 8-5 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 22 Andrew W, 10-5 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Mar 24 Bryan College W, 7-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 24 Bryan College W, 29-2 1 1 0 1 3 - - - 0 - .000 .750 .000 - - - - - - - 4
Mar 25 at Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 1 South Georgia L, 9-6 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Apr 4 at South Georgia W, 8-2 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Apr 5 at South Georgia W, 20-0 1 4 3 1 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Apr 5 at South Georgia W, 9-8 1 2 1 1 1 - - 1 1 - .500 .750 2.000 1 - - - - - - 4
Apr 8 Gordon W, 21-4 1 3 3 4 - 1 - - 1 - 1.000 1.000 1.333 2 - - - - - - 5
Apr 10 at Gordon W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 12 Gordon L, 9-8 1 4 2 0 - - 1 - 1 1 .500 .500 1.000 - - - - - - - 4
Apr 12 Gordon L, 9-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 15 at E. Georgia W, 12-3 1 5 0 1 - - - - 0 2 .000 .000 .000 - - - - - - - 5
Apr 18 E. Georgia W, 13-9 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Apr 19 E. Georgia L, 19-15 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 19 E. Georgia W, 8-3 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 22 Andrew W, 13-12 1 5 1 0 1 - - - 0 1 .200 .333 .200 - - - - - - - 6
Apr 27 E. Georgia W, 9-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 29 South Georgia W, 12-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 29 South Georgia W, 11-6 1 3 0 0 1 - - - 0 2 .000 .250 .000 - - - - - - - 4
May 1 Gordon W, 13-11 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - - - - 5
May 6 E. Georgia W, 11-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
May 7 Andrew W, 12-4 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
May 8 Gordon W, 10-7 1 3 3 3 1 - - 1 1 - 1.000 1.000 2.000 - - - - - - - 4
May 14 at Walters State Community College L, 11-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
May 15 vs. Walters State Community College L, 6-5 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Date Opponent Score gp r tb sb cs
Jan 31 Cleveland State Community College W, 7-6 1 0 0 - -
Feb 2 at Cleveland State Community College W, 11-4 1 0 1 - -
Feb 2 at Cleveland State Community College W, 5-1 1 0 1 - -
Feb 7 Pellissippi State W, 6-3 1 2 3 1 -
Feb 7 Pellissippi State W, 9-0 1 1 2 - -
Feb 8 Pellissippi State W, 10-4 1 0 2 - -
Feb 8 Pellissippi State L, 16-14 1 2 6 - -
Feb 14 Lincoln Trail College W, 7-3 1 0 0 - -
Feb 14 Lincoln Trail College W, 1-0 1 0 0 - -
Feb 15 Lincoln Trail College W, 11-9 1 1 0 - -
Feb 15 Lincoln Trail College W, 10-0 - - - - -
Feb 18 at USC Salkehatchie W, 4-0 - - - - -
Feb 18 at USC Salkehatchie W, 14-0 1 0 0 - -
Feb 22 Macomb Community College W, 14-4 - - - - -
Feb 22 Wabash Valley College L, 6-3 1 1 1 - -
Feb 23 Macomb Community College L, 4-1 1 1 0 - -
Feb 23 Wabash Valley College W, 12-2 1 0 1 - -
Feb 28 Northwest-Shoals Community College W, 14-10 1 2 4 - -
Mar 1 Northwest-Shoals Community College W, 11-1 1 1 0 1 -
Mar 1 Northwest-Shoals Community College W, 12-1 - - - - -
Mar 4 at South Georgia L, 12-8 1 0 1 - -
Mar 5 USC Salkehatchie W, 22-0 1 3 0 - -
Mar 5 USC Salkehatchie W, 23-1 - - - - -
Mar 7 at Andrew W, 9-8 1 2 2 1 -
Mar 7 at Andrew W, 10-2 1 1 0 1 -
Mar 12 at Gordon W, 19-7 1 4 1 - -
Mar 12 at Gordon W, 4-3 1 0 3 - -
Mar 15 at E. Georgia W, 7-3 1 1 0 1 -
Mar 15 at E. Georgia L, 9-7 1 0 0 - -
Mar 18 at Andrew L, 16-8 1 1 1 - -
Mar 21 Andrew W, 22-7 1 2 5 - -
Mar 22 Andrew W, 8-5 1 2 3 2 -
Mar 22 Andrew W, 10-5 1 2 0 1 -
Mar 24 Bryan College W, 7-1 1 2 3 - -
Mar 24 Bryan College W, 29-2 1 2 0 - -
Mar 25 at Chattahoochee Valley Community College   - - - - -
Apr 1 South Georgia L, 9-6 1 0 0 - -
Apr 4 at South Georgia W, 8-2 1 1 1 - -
Apr 5 at South Georgia W, 20-0 1 2 4 - -
Apr 5 at South Georgia W, 9-8 1 2 4 - -
Apr 8 Gordon W, 21-4 1 4 4 - -
Apr 10 at Gordon W, 5-4 1 0 1 - -
Apr 12 Gordon L, 9-8 1 2 4 - -
Apr 12 Gordon L, 9-4 1 0 1 - -
Apr 15 at E. Georgia W, 12-3 1 1 0 1 -
Apr 18 E. Georgia W, 13-9 1 2 2 - -
Apr 19 E. Georgia L, 19-15 1 2 1 - -
Apr 19 E. Georgia W, 8-3 1 1 1 1 -
Apr 22 Andrew W, 13-12 1 0 1 - -
Apr 27 E. Georgia W, 9-3 1 1 2 - -
Apr 29 South Georgia W, 12-1 1 1 4 - -
Apr 29 South Georgia W, 11-6 1 1 0 - -
May 1 Gordon W, 13-11 1 2 2 - -
May 6 E. Georgia W, 11-1 1 1 1 - -
May 7 Andrew W, 12-4 1 0 0 - -
May 8 Gordon W, 10-7 1 2 6 - -
May 14 at Walters State Community College L, 11-1 1 0 0 - -
May 15 vs. Walters State Community College L, 6-5 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 Cleveland State Community College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Cleveland State Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 at Cleveland State Community College W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Pellissippi State W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Pellissippi State W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Pellissippi State W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Pellissippi State L, 16-14 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lincoln Trail College W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Lincoln Trail College W, 1-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Lincoln Trail College W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Lincoln Trail College W, 10-0 - - - - - - - - - - -
Feb 18 at USC Salkehatchie W, 4-0 - - - - - - - - - - -
Feb 18 at USC Salkehatchie W, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 Macomb Community College W, 14-4 - - - - - - - - - - -
Feb 22 Wabash Valley College L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Macomb Community College L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 23 Wabash Valley College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Northwest-Shoals Community College W, 14-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Northwest-Shoals Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Northwest-Shoals Community College W, 12-1 - - - - - - - - - - -
Mar 4 at South Georgia L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 USC Salkehatchie W, 22-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 USC Salkehatchie W, 23-1 - - - - - - - - - - -
Mar 7 at Andrew W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Andrew W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Gordon W, 19-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 at Gordon W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at E. Georgia W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at E. Georgia L, 9-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Andrew L, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Andrew W, 22-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Andrew W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Andrew W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Bryan College W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Bryan College W, 29-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Chattahoochee Valley Community College   - - - - - - - - - - -
Apr 1 South Georgia L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at South Georgia W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at South Georgia W, 20-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at South Georgia W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Gordon W, 21-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Gordon W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Gordon L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 Gordon L, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at E. Georgia W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 E. Georgia W, 13-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 E. Georgia L, 19-15 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 E. Georgia W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 Andrew W, 13-12 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 E. Georgia W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 South Georgia W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 South Georgia W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
May 1 Gordon W, 13-11 0 0 0.0 - - - 0.00 0 .00 - -
May 6 E. Georgia W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 7 Andrew W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
May 8 Gordon W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at Walters State Community College L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Walters State Community College L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 Cleveland State Community College W, 7-6 1 3 2 1 0 - 1.000 - - - - -
Feb 2 at Cleveland State Community College W, 11-4 1 1 0 1 0 - 1.000 - - - - -
Feb 2 at Cleveland State Community College W, 5-1 1 4 1 3 0 - 1.000 - - - - -
Feb 7 Pellissippi State W, 6-3 1 1 0 1 0 - 1.000 - - - - -
Feb 7 Pellissippi State W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Feb 8 Pellissippi State W, 10-4 1 4 1 2 1 - .750 - - - - -
Feb 8 Pellissippi State L, 16-14 1 6 3 3 0 - 1.000 - - - - -
Feb 14 Lincoln Trail College W, 7-3 1 3 0 3 0 - 1.000 - - - - -
Feb 14 Lincoln Trail College W, 1-0 1 4 3 1 0 - 1.000 - - - - -
Feb 15 Lincoln Trail College W, 11-9 1 4 1 1 2 - .500 - - - - -
Feb 15 Lincoln Trail College W, 10-0 - - - - - - - - - - - -
Feb 18 at USC Salkehatchie W, 4-0 - - - - - - - - - - - -
Feb 18 at USC Salkehatchie W, 14-0 1 0 0 0 0 - - - - - - -
Feb 22 Macomb Community College W, 14-4 - - - - - - - - - - - -
Feb 22 Wabash Valley College L, 6-3 1 3 1 2 0 - 1.000 1 - - - -
Feb 23 Macomb Community College L, 4-1 1 1 1 0 0 - 1.000 - - - - -
Feb 23 Wabash Valley College W, 12-2 1 2 1 1 0 - 1.000 - - - - -
Feb 28 Northwest-Shoals Community College W, 14-10 1 4 2 2 0 - 1.000 1 - - - -
Mar 1 Northwest-Shoals Community College W, 11-1 1 3 0 3 0 - 1.000 - - - - -
Mar 1 Northwest-Shoals Community College W, 12-1 - - - - - - - - - - - -
Mar 4 at South Georgia L, 12-8 1 5 1 2 2 - .600 - - - - -
Mar 5 USC Salkehatchie W, 22-0 1 0 0 0 0 - - - - - - -
Mar 5 USC Salkehatchie W, 23-1 - - - - - - - - - - - -
Mar 7 at Andrew W, 9-8 1 5 1 3 1 - .800 - - - - -
Mar 7 at Andrew W, 10-2 1 2 0 2 0 - 1.000 - - - - -
Mar 12 at Gordon W, 19-7 1 6 3 3 0 - 1.000 1 - - - -
Mar 12 at Gordon W, 4-3 1 4 3 1 0 - 1.000 1 - - - -
Mar 15 at E. Georgia W, 7-3 1 8 4 3 1 - .875 1 - - - -
Mar 15 at E. Georgia L, 9-7 1 2 0 2 0 - 1.000 1 - - - -
Mar 18 at Andrew L, 16-8 1 1 0 1 0 - 1.000 - - - - -
Mar 21 Andrew W, 22-7 1 0 0 0 0 - - - - - - -
Mar 22 Andrew W, 8-5 1 5 1 4 0 - 1.000 1 - - - -
Mar 22 Andrew W, 10-5 1 7 1 6 0 - 1.000 2 - - - -
Mar 24 Bryan College W, 7-1 1 6 3 3 0 - 1.000 - - - - -
Mar 24 Bryan College W, 29-2 1 2 1 1 0 - 1.000 1 - - - -
Mar 25 at Chattahoochee Valley Community College   - - - - - - - - - - - -
Apr 1 South Georgia L, 9-6 1 4 1 3 0 - 1.000 - - - - -
Apr 4 at South Georgia W, 8-2 1 4 1 3 0 - 1.000 2 - - - -
Apr 5 at South Georgia W, 20-0 1 5 0 5 0 - 1.000 - - - - -
Apr 5 at South Georgia W, 9-8 1 3 2 1 0 - 1.000 - - - - -
Apr 8 Gordon W, 21-4 1 5 2 3 0 - 1.000 1 - - - -
Apr 10 at Gordon W, 5-4 1 2 0 2 0 - 1.000 - - - - -
Apr 12 Gordon L, 9-8 1 5 1 4 0 - 1.000 - - - - -
Apr 12 Gordon L, 9-4 1 3 0 3 0 - 1.000 1 - - - -
Apr 15 at E. Georgia W, 12-3 1 8 5 3 0 - 1.000 1 - - - -
Apr 18 E. Georgia W, 13-9 1 3 0 3 0 - 1.000 - - - - -
Apr 19 E. Georgia L, 19-15 1 4 1 3 0 - 1.000 - - - - -
Apr 19 E. Georgia W, 8-3 1 2 0 2 0 - 1.000 1 - - - -
Apr 22 Andrew W, 13-12 1 8 3 5 0 - 1.000 2 - - - -
Apr 27 E. Georgia W, 9-3 1 2 0 1 1 - .500 - - - - -
Apr 29 South Georgia W, 12-1 1 2 0 2 0 - 1.000 - - - - -
Apr 29 South Georgia W, 11-6 1 2 2 0 0 - 1.000 - - - - -
May 1 Gordon W, 13-11 1 5 1 3 1 - .800 - - - - -
May 6 E. Georgia W, 11-1 1 3 2 1 0 - 1.000 - - - - -
May 7 Andrew W, 12-4 1 3 0 2 1 - .667 - - - - -
May 8 Gordon W, 10-7 1 11 4 6 1 - .909 3 - - - -
May 14 at Walters State Community College L, 11-1 1 4 0 4 0 - 1.000 - - - - -
May 15 vs. Walters State Community College L, 6-5 1 6 3 2 1 - .833 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 159 52 28 31 11 1 5 17 41 .327 .443 .503 3 1 - - 3 2 1.50 194
Conference 28 92 32 17 19 5 1 3 9 17 .348 .474 .522 3 - - - - - - 114
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 34 107 36 19 17 9 1 4 14 31 .336 .433 .551 2 1 - - - - - 127
Away 17 48 15 9 14 2 - 1 3 9 .313 .476 .417 1 - - - 2 1 2.00 63
Neutral 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
                                           
Wins 40 119 42 25 26 10 - 4 14 28 .353 .477 .538 3 1 - - 2 - - 149
Losses 12 40 10 3 5 1 1 1 3 13 .250 .333 .400 - - - - 1 2 0.50 45
                                           
January 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
February 14 44 13 7 2 5 - 1 6 17 .295 .319 .477 - 1 - - 2 - - 47
March 15 35 13 7 21 3 - 1 4 8 .371 .607 .543 - - - - - - - 56
April 16 58 19 10 5 3 1 2 6 10 .328 .409 .517 3 - - - - - - 66
May 6 19 7 4 3 - - 1 1 4 .368 .455 .526 - - - - 1 2 0.50 22
  gp r tb sb cs
Total 52 58 80 10 -
Conference 28 37 48 8 -
Exhibition - - 0 - -
           
Home 34 43 59 6 -
Away 17 15 20 4 -
Neutral 1 0 1 - -
           
Wins 40 49 64 10 -
Losses 12 9 16 - -
           
January 1 0 0 - -
February 14 10 21 1 -
March 15 23 19 7 -
April 16 20 30 2 -
May 6 5 10 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 191 62 117 12 - .937 21 - - - -
Conference 28 112 33 73 6 - .946 15 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 34 121 38 76 7 - .942 14 - - - -
Away 17 64 21 39 4 - .938 7 - - - -
Neutral 1 6 3 2 1 - .833 - - - - -
                         
Wins 40 147 50 88 9 - .939 18 - - - -
Losses 12 44 12 29 3 - .932 3 - - - -
                         
January 1 3 2 1 0 - 1.000 - - - - -
February 14 38 14 21 3 - .921 2 - - - -
March 15 56 18 34 4 - .929 8 - - - -
April 16 62 18 43 1 - .984 8 - - - -
May 6 32 10 18 4 - .875 3 - - - -