gp
12
pts/g
12.8
fg %
52.3
3pt %
100.0
ft %
67.9
reb/g
7.5
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 178th | 5 | 172nd |
| Games started | 12 | 79th | 5 | 85th |
| Minutes | 315 | 94th | 165 | 88th |
| Minutes per game | 26.3 | - | 33.0 | - |
| FG | 58-111 | 83rd | 29-57 | 83rd |
| FG Pct | 52.3 | - | 50.9 | - |
| 3PT | 1-1 | 151st | 1-1 | 134th |
| 3PT Pct | 100.0 | - | 100.0 | - |
| FT | 36-53 | 66th | 15-24 | 83rd |
| FT Pct | 67.9 | - | 62.5 | - |
| Off rebounds | 29 | 70th | 15 | 70th |
| Def rebounds | 61 | 71st | 26 | 86th |
| Total rebounds | 90 | 76th | 41 | 86th |
| Rebounds per game | 7.5 | - | 8.2 | - |
| Personal fouls | 31 | 104th | 14 | 87th |
| Disqualifications | 0 | 2nd | 0 | 1st |
| Assists | 10 | 137th | 6 | 119th |
| Turnovers | 12 | 158th | 8 | 135th |
| Assist to turnover ratio | 0.8 | - | 0.8 | - |
| Steals | 7 | 149th | 4 | 127th |
| Blocks | 15 | 31st | 9 | 25th |
| Points | 153 | 86th | 74 | 88th |
| Points per game | 12.8 | - | 14.8 | - |
| Points per 40 min | 19.4 | 25th | 17.9 | 26th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Albany Tech | W, 79-56 |
| Feb 19 | at Middle Georgia | L, 74-72 |
| Feb 26 | Tennessee Temple University J.V. | W, 97-66 |
| Mar 5 | Waycross | W, 83-69 |
| Mar 8 | vs. S. Georgia Tech | W, 85-63 |
| Mar 9 | at E. Georgia | L, 74-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at CB Hoops JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CTC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at SPSU Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cleveland State Community College | L, 91-71 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Nov 4 | S. Crescent Tech | W, 98-44 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 9 | at West Georgia Tech | W, 103-87 | 1 | 27 | 6-9 | 66.7 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 11 | Macon State College | W, 91-74 | 1 | 28 | 8-14 | 57.1 | 0-0 | - | 5-7 | 71.4 | 21 |
| Nov 14 | at S. Crescent Tech | W, 81-48 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 17 | at Gordon | W, 105-71 | 1 | 29 | 8-11 | 72.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 20 | at Atlanta Metro | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Shorter College JV | W, 102-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at C. Georgia Tech | W, 74-70 | 1 | 32 | 9-15 | 60.0 | 1-1 | 100.0 | 2-4 | 50.0 | 21 |
| Dec 3 | Georgia Perimeter | W, 69-67 | 1 | 34 | 2-7 | 28.6 | 0-0 | - | 9-12 | 75.0 | 13 |
| Dec 7 | West Georgia Tech | W, 93-78 | 1 | 16 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 14 | Macon State College | W, 107-84 | 1 | 23 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 16 | Albany Tech | W, 67-65 | 1 | 37 | 3-9 | 33.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 4 | S. Georgia Tech | W, 82-80 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 3-5 | 60.0 | 17 |
| Jan 6 | Waycross | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Middle Georgia | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cleveland State Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Georgia Highlands | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Georgia Perimeter | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Gordon | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at E. Georgia | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 27 | C. Georgia Tech | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Atlanta Metro | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | E. Georgia | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Waycross | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at S. Georgia Tech | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Georgia Highlands | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Albany Tech | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Middle Georgia | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tennessee Temple University J.V. | W, 97-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Waycross | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. S. Georgia Tech | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at E. Georgia | L, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at CB Hoops JuCo Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at CTC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at SPSU Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Cleveland State Community College | L, 91-71 | 1 | 22 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| Nov 4 | S. Crescent Tech | W, 98-44 | 1 | 14 | 1 | 4 | 5 | 1 | 0 | 2 | 1 |
| Nov 9 | at West Georgia Tech | W, 103-87 | 1 | 27 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Nov 11 | Macon State College | W, 91-74 | 1 | 28 | 4 | 4 | 8 | 0 | 2 | 0 | 1 |
| Nov 14 | at S. Crescent Tech | W, 81-48 | 1 | 20 | 2 | 7 | 9 | 0 | 1 | 0 | 1 |
| Nov 17 | at Gordon | W, 105-71 | 1 | 29 | 2 | 6 | 8 | 2 | 1 | 1 | 1 |
| Nov 20 | at Atlanta Metro | W, 78-74 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Shorter College JV | W, 102-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at C. Georgia Tech | W, 74-70 | 1 | 32 | 4 | 5 | 9 | 2 | 2 | 1 | 1 |
| Dec 3 | Georgia Perimeter | W, 69-67 | 1 | 34 | 2 | 7 | 9 | 1 | 0 | 1 | 4 |
| Dec 7 | West Georgia Tech | W, 93-78 | 1 | 16 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Dec 14 | Macon State College | W, 107-84 | 1 | 23 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
| Dec 16 | Albany Tech | W, 67-65 | 1 | 37 | 4 | 5 | 9 | 0 | 4 | 0 | 1 |
| Jan 4 | S. Georgia Tech | W, 82-80 | 1 | 33 | 3 | 3 | 6 | 1 | 1 | 1 | 2 |
| Jan 6 | Waycross | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Middle Georgia | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cleveland State Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Georgia Highlands | W, 94-59 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Georgia Perimeter | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Gordon | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at E. Georgia | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 27 | C. Georgia Tech | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Atlanta Metro | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 3 | E. Georgia | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Waycross | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at S. Georgia Tech | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Georgia Highlands | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Albany Tech | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Middle Georgia | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Tennessee Temple University J.V. | W, 97-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Waycross | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. S. Georgia Tech | W, 85-63 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at E. Georgia | L, 74-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at CB Hoops JuCo Jamboree | - | - | - | - | |
| Oct 20 # | at CTC Jamboree | - | - | - | - | |
| Oct 27 # | at SPSU Jamboree | - | - | - | - | |
| Nov 3 | Cleveland State Community College | L, 91-71 | 1 | 1 | 0 | - |
| Nov 4 | S. Crescent Tech | W, 98-44 | 1 | 0 | - | - |
| Nov 9 | at West Georgia Tech | W, 103-87 | 1 | 5 | 0 | - |
| Nov 11 | Macon State College | W, 91-74 | 1 | 2 | 0 | 0.0 |
| Nov 14 | at S. Crescent Tech | W, 81-48 | 1 | 2 | 0 | 0.0 |
| Nov 17 | at Gordon | W, 105-71 | 1 | 2 | 0 | 2.0 |
| Nov 20 | at Atlanta Metro | W, 78-74 | - | - | - | - |
| Nov 25 | at Shorter College JV | W, 102-67 | - | - | - | - |
| Dec 1 | at C. Georgia Tech | W, 74-70 | 1 | 2 | 0 | 1.0 |
| Dec 3 | Georgia Perimeter | W, 69-67 | 1 | 3 | 0 | - |
| Dec 7 | West Georgia Tech | W, 93-78 | 1 | 3 | 0 | 1.0 |
| Dec 14 | Macon State College | W, 107-84 | 1 | 4 | 0 | - |
| Dec 16 | Albany Tech | W, 67-65 | 1 | 4 | 0 | 0.0 |
| Jan 4 | S. Georgia Tech | W, 82-80 | 1 | 3 | 0 | 1.0 |
| Jan 6 | Waycross | W, 80-52 | - | - | - | - |
| Jan 9 | Middle Georgia | W, 63-58 | - | - | - | - |
| Jan 11 | at Cleveland State Community College | W, 79-68 | - | - | - | - |
| Jan 13 | at Georgia Highlands | W, 94-59 | - | - | - | - |
| Jan 16 | at Georgia Perimeter | W, 72-59 | - | - | - | - |
| Jan 20 | Gordon | W, 75-68 | - | - | - | - |
| Jan 23 | at E. Georgia | L, 102-92 | - | - | - | - |
| Jan 27 | C. Georgia Tech | L, 70-64 | - | - | - | - |
| Jan 30 | Atlanta Metro | W, 73-71 | - | - | - | - |
| Feb 3 | E. Georgia | W, 68-57 | - | - | - | - |
| Feb 6 | at Waycross | W, 64-62 | - | - | - | - |
| Feb 9 | at S. Georgia Tech | W, 69-68 | - | - | - | - |
| Feb 13 | Georgia Highlands | W, 68-64 | - | - | - | - |
| Feb 16 | at Albany Tech | W, 79-56 | - | - | - | - |
| Feb 19 | at Middle Georgia | L, 74-72 | - | - | - | - |
| Feb 26 | Tennessee Temple University J.V. | W, 97-66 | - | - | - | - |
| Mar 5 | Waycross | W, 83-69 | - | - | - | - |
| Mar 8 | vs. S. Georgia Tech | W, 85-63 | - | - | - | - |
| Mar 9 | at E. Georgia | L, 74-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 26.3 | 4.8-9.2 | 0.1-0.1 | 3.0-4.4 | 12.8 |
| Conference | 5 | 33.0 | 5.8-11.4 | 0.2-0.2 | 3.0-4.8 | 14.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 25.9 | 4.0-8.8 | 0.0-0.0 | 3.6-5.4 | 11.6 |
| Away | 4 | 27.0 | 6.5-10.2 | 0.2-0.2 | 1.8-2.5 | 15.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 26.7 | 5.0-9.5 | 0.1-0.1 | 2.9-4.3 | 13.0 |
| Losses | 1 | 22.0 | 3.0-7.0 | 0.0-0.0 | 4.0-6.0 | 10.0 |
| November | 6 | 23.4 | 4.8-8.5 | 0.0-0.0 | 2.8-3.8 | 12.5 |
| December | 5 | 28.4 | 4.4-9.0 | 0.2-0.2 | 3.2-5.0 | 12.2 |
| January | 1 | 33.0 | 7.0-15.0 | 0.0-0.0 | 3.0-5.0 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 315 | 58-111 | 52.3 | 1-1 | 100.0 | 36-53 | 67.9 | 153 |
| Conference | 5 | 5 | 165 | 29-57 | 50.9 | 1-1 | 100.0 | 15-24 | 62.5 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 207 | 32-70 | 45.7 | 0-0 | - | 29-43 | 67.4 | 93 |
| Away | 4 | 4 | 108 | 26-41 | 63.4 | 1-1 | 100.0 | 7-10 | 70.0 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 11 | 293 | 55-104 | 52.9 | 1-1 | 100.0 | 32-47 | 68.1 | 143 |
| Losses | 1 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 4-6 | 66.7 | 10 |
| November | 6 | 6 | 140 | 29-51 | 56.9 | 0-0 | - | 17-23 | 73.9 | 75 |
| December | 5 | 5 | 142 | 22-45 | 48.9 | 1-1 | 100.0 | 16-25 | 64.0 | 61 |
| January | 1 | 1 | 33 | 7-15 | 46.7 | 0-0 | - | 3-5 | 60.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 315 | 26.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 165 | 33.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 293 | 26.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 140 | 23.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 142 | 28.4 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.4 | 5.1 | 7.5 | 0.8 | 1.0 | 0.6 | 1.3 |
| Conference | 5 | 3.0 | 5.2 | 8.2 | 1.2 | 1.6 | 0.8 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.4 | 4.5 | 6.9 | 0.8 | 1.0 | 0.6 | 1.5 |
| Away | 4 | 2.5 | 6.3 | 8.8 | 1.0 | 1.0 | 0.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 2.5 | 5.1 | 7.6 | 0.8 | 1.1 | 0.6 | 1.3 |
| Losses | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| November | 6 | 2.0 | 5.5 | 7.5 | 0.7 | 0.7 | 0.5 | 0.8 |
| December | 5 | 2.8 | 5.0 | 7.8 | 1.0 | 1.4 | 0.6 | 1.6 |
| January | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 29 | 61 | 90 | 10 | 12 | 7 | 15 |
| Conference | 5 | 5 | 15 | 26 | 41 | 6 | 8 | 4 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 19 | 36 | 55 | 6 | 8 | 5 | 12 |
| Away | 4 | 4 | 10 | 25 | 35 | 4 | 4 | 2 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 28 | 56 | 84 | 9 | 12 | 7 | 14 |
| Losses | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 |
| November | 6 | 6 | 12 | 33 | 45 | 4 | 4 | 3 | 5 |
| December | 5 | 5 | 14 | 25 | 39 | 5 | 7 | 3 | 8 |
| January | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
