gp
18
pts/g
3.4
fg %
44.2
3pt %
38.9
ft %
50.0
reb/g
1.1
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 103rd | 9 | 106th |
| Games started | - | - | - | - |
| Minutes | 18 | 122nd | 9 | 118th |
| Minutes per game | 1.0 | - | 1.0 | - |
| FG | 23-52 | 93rd | 4-16 | 105th |
| FG Pct | 44.2 | - | 25.0 | - |
| 3PT | 14-36 | 45th | 3-12 | 58th |
| 3PT Pct | 38.9 | - | 25.0 | - |
| FT | 1-2 | 120th | 0-0 | 131st |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 8 | 104th | 2 | 105th |
| Def rebounds | 11 | 115th | 2 | 117th |
| Total rebounds | 19 | 110th | 4 | 113th |
| Rebounds per game | 1.1 | - | 0.4 | - |
| Personal fouls | 10 | 20th | 3 | 15th |
| Disqualifications | - | - | - | - |
| Assists | 5 | 102nd | 1 | 107th |
| Turnovers | 10 | 106th | 5 | 101st |
| Assist to turnover ratio | 0.5 | - | 0.2 | - |
| Steals | 2 | 114th | 1 | 102nd |
| Blocks | 2 | 70th | 0 | 84th |
| Points | 61 | 91st | 11 | 105th |
| Points per game | 3.4 | - | 1.2 | - |
| Points per 40 min | 135.6 | - | 48.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Juco Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. CB Hoops JUCO Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. CB Hoops JUCO Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wallace State-Hanceville | L, 63-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Chipola College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Paramount Sports Academy | W, 108-74 | - | 1 | 3-4 | 75.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 7 | vs. Indian River State College | W, 89-72 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | vs. Daytona State College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Chipola College | W, 96-93 | - | 1 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 14 | vs. Tallahassee Community College | L, 84-77 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 15 | vs. Daytona Red Devils Basketball Academy | W, 121-74 | - | 1 | 6-11 | 54.5 | 5-8 | 62.5 | 1-1 | 100.0 | 18 |
| Nov 18 | Action Sports Academy | W, 99-79 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 22 | at Chattahoochee Valley Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Paramount Sports Academy | - | - | - | - | - | - | - | - | - | |
| Dec 3 | C. Georgia Tech | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at E. Georgia | W, 77-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Georgia Highlands | L, 87-69 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 13 | Gordon | L, 82-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | South Carolina Sports Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | South Georgia | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chattahoochee Tech | L, 91-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Atlanta Metro | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Albany Tech | W, 84-67 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Georgia Perimeter | W, 85-61 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 24 | at C. Georgia Tech | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | E. Georgia | W, 103-94 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 31 | Georgia Highlands | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Georgia | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chattahoochee Tech | W, 91-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Paramount Sports Academy | W, 104-72 | - | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Atlanta Metro | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Albany Tech | W, 78-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Georgia Perimeter | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ft. Benning | W, 90-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 3 | Georgia Perimeter | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Georgia Highlands | L, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Juco Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. CB Hoops JUCO Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. CB Hoops JUCO Jamboree Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Wallace State-Hanceville | L, 63-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Chipola College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Paramount Sports Academy | W, 108-74 | - | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 89-72 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Daytona State College | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Chipola College | W, 96-93 | - | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Nov 14 | vs. Tallahassee Community College | L, 84-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Daytona Red Devils Basketball Academy | W, 121-74 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 |
| Nov 18 | Action Sports Academy | W, 99-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 22 | at Chattahoochee Valley Community College | W, 68-66 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Paramount Sports Academy | - | - | - | - | - | - | - | - | - | |
| Dec 3 | C. Georgia Tech | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at E. Georgia | W, 77-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | at Georgia Highlands | L, 87-69 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 13 | Gordon | L, 82-78 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 5 | South Carolina Sports Academy | - | - | - | - | - | - | - | - | - | |
| Jan 7 | South Georgia | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Chattahoochee Tech | L, 91-68 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 14 | at Atlanta Metro | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Albany Tech | W, 84-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | Georgia Perimeter | W, 85-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at C. Georgia Tech | W, 90-76 | - | - | - | - | - | - | - | - | - |
| Jan 28 | E. Georgia | W, 103-94 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 31 | Georgia Highlands | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Gordon | W, 77-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at South Georgia | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Chattahoochee Tech | W, 91-83 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Paramount Sports Academy | W, 104-72 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | Atlanta Metro | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Albany Tech | W, 78-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | at Georgia Perimeter | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Ft. Benning | W, 90-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Georgia Perimeter | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Georgia Highlands | L, 78-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Juco Report Jamboree | - | - | - | - | |
| Oct 11 # | vs. CB Hoops JUCO Jamboree Scrimmage | - | - | - | - | |
| Oct 18 # | vs. CB Hoops JUCO Jamboree Scrimmage | - | - | - | - | |
| Oct 31 | vs. Wallace State-Hanceville | L, 63-60 | - | 0 | - | - |
| Nov 1 | at Chipola College | W, 67-58 | - | - | - | - |
| Nov 3 | Paramount Sports Academy | W, 108-74 | - | 0 | - | 0.0 |
| Nov 7 | vs. Indian River State College | W, 89-72 | - | 2 | - | - |
| Nov 8 | vs. Daytona State College | L, 68-66 | - | - | - | - |
| Nov 11 | Chipola College | W, 96-93 | - | 1 | - | 0.5 |
| Nov 14 | vs. Tallahassee Community College | L, 84-77 | - | 1 | - | - |
| Nov 15 | vs. Daytona Red Devils Basketball Academy | W, 121-74 | - | 1 | - | 1.0 |
| Nov 18 | Action Sports Academy | W, 99-79 | - | 1 | - | - |
| Nov 22 | at Chattahoochee Valley Community College | W, 68-66 | - | - | - | - |
| Nov 25 | Paramount Sports Academy | - | - | - | - | |
| Dec 3 | C. Georgia Tech | L, 80-74 | - | - | - | - |
| Dec 6 | at E. Georgia | W, 77-63 | - | 0 | - | - |
| Dec 10 | at Georgia Highlands | L, 87-69 | - | 0 | - | 1.0 |
| Dec 13 | Gordon | L, 82-78 | - | 0 | - | - |
| Jan 5 | South Carolina Sports Academy | - | - | - | - | |
| Jan 7 | South Georgia | L, 84-81 | - | - | - | - |
| Jan 9 | at Chattahoochee Tech | L, 91-68 | - | 0 | - | 0.0 |
| Jan 14 | at Atlanta Metro | W, 73-67 | - | - | - | - |
| Jan 17 | Albany Tech | W, 84-67 | - | 1 | - | 0.0 |
| Jan 21 | Georgia Perimeter | W, 85-61 | - | 1 | - | - |
| Jan 24 | at C. Georgia Tech | W, 90-76 | - | - | - | - |
| Jan 28 | E. Georgia | W, 103-94 | - | 1 | - | 0.0 |
| Jan 31 | Georgia Highlands | W, 91-83 | - | - | - | - |
| Feb 2 | at Gordon | W, 77-62 | - | - | - | - |
| Feb 4 | at South Georgia | L, 83-72 | - | - | - | - |
| Feb 7 | Chattahoochee Tech | W, 91-83 | - | 0 | - | - |
| Feb 10 | Paramount Sports Academy | W, 104-72 | - | 0 | - | - |
| Feb 14 | Atlanta Metro | W, 93-78 | - | - | - | - |
| Feb 18 | at Albany Tech | W, 78-68 | - | 0 | - | - |
| Feb 21 | at Georgia Perimeter | W, 87-79 | - | - | - | - |
| Feb 25 | Ft. Benning | W, 90-69 | - | 1 | - | 0.0 |
| Mar 3 | Georgia Perimeter | W, 70-65 | - | - | - | - |
| Mar 6 | vs. Georgia Highlands | L, 78-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 1.0 | 1.3-2.9 | 0.8-2.0 | 0.1-0.1 | 3.4 |
| Conference | 9 | 1.0 | 0.4-1.8 | 0.3-1.3 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 1.0 | 1.1-2.6 | 0.5-2.0 | 0.0-0.0 | 2.7 |
| Away | 4 | 1.0 | 0.8-2.0 | 0.5-1.2 | 0.0-0.0 | 2.0 |
| Neutral | 4 | 1.0 | 2.2-4.5 | 1.8-2.8 | 0.2-0.5 | 6.5 |
| Wins | 13 | 1.0 | 1.4-3.0 | 0.8-2.3 | 0.1-0.1 | 3.7 |
| Losses | 5 | 1.0 | 1.0-2.6 | 0.6-1.2 | 0.0-0.2 | 2.6 |
| October | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 1.0 | 2.8-5.0 | 1.8-3.3 | 0.2-0.3 | 7.7 |
| December | 3 | 1.0 | 1.0-2.0 | 0.7-1.3 | 0.0-0.0 | 2.7 |
| January | 4 | 1.0 | 0.2-2.2 | 0.2-1.8 | 0.0-0.0 | 0.8 |
| February | 4 | 1.0 | 0.5-1.8 | 0.0-1.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 18 | 23-52 | 44.2 | 14-36 | 38.9 | 1-2 | 50.0 | 61 |
| Conference | 9 | - | 9 | 4-16 | 25.0 | 3-12 | 25.0 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 10 | 11-26 | 42.3 | 5-20 | 25.0 | 0-0 | - | 27 |
| Away | 4 | - | 4 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Neutral | 4 | - | 4 | 9-18 | 50.0 | 7-11 | 63.6 | 1-2 | 50.0 | 26 |
| Wins | 13 | - | 13 | 18-39 | 46.2 | 11-30 | 36.7 | 1-1 | 100.0 | 48 |
| Losses | 5 | - | 5 | 5-13 | 38.5 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 6 | 17-30 | 56.7 | 11-20 | 55.0 | 1-2 | 50.0 | 46 |
| December | 3 | - | 3 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| January | 4 | - | 4 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| February | 4 | - | 4 | 2-7 | 28.6 | 0-5 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| October | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 55.0 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 0.6 | 1.1 | 0.3 | 0.6 | 0.1 | 0.1 |
| Conference | 9 | 0.2 | 0.2 | 0.4 | 0.1 | 0.6 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.6 | 0.7 | 1.3 | 0.2 | 0.7 | 0.1 | 0.1 |
| Away | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 | 0.0 |
| Neutral | 4 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.0 | 0.3 |
| Wins | 13 | 0.5 | 0.7 | 1.2 | 0.3 | 0.6 | 0.1 | 0.2 |
| Losses | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.4 | 0.2 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 1.0 | 1.3 | 2.3 | 0.5 | 0.7 | 0.2 | 0.3 |
| December | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 8 | 11 | 19 | 5 | 10 | 2 | 2 |
| Conference | 9 | - | 2 | 2 | 4 | 1 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 6 | 7 | 13 | 2 | 7 | 1 | 1 |
| Away | 4 | - | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Neutral | 4 | - | 2 | 2 | 4 | 2 | 1 | 0 | 1 |
| Wins | 13 | - | 6 | 9 | 15 | 4 | 8 | 1 | 2 |
| Losses | 5 | - | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 6 | - | 6 | 8 | 14 | 3 | 4 | 1 | 2 |
| December | 3 | - | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| January | 4 | - | 0 | 1 | 1 | 0 | 4 | 1 | 0 |
| February | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
