| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| South Georgia | 18 | 14-4 | 0.778 | 33 | 27-6 | 0.818 |
| Georgia Highlands | 18 | 13-5 | 0.722 | 38 | 30-8 | 0.789 |
| S. Georgia Tech | 18 | 12-6 | 0.667 | 32 | 22-10 | 0.688 |
| Chattahoochee Tech | 18 | 10-8 | 0.556 | 31 | 22-9 | 0.710 |
| C. Georgia Tech | 18 | 8-10 | 0.444 | 30 | 18-12 | 0.600 |
| Georgia Perimeter | 18 | 8-10 | 0.444 | 30 | 15-15 | 0.500 |
| Gordon | 18 | 8-10 | 0.444 | 32 | 16-16 | 0.500 |
| Atlanta Metro | 18 | 8-10 | 0.444 | 33 | 14-19 | 0.424 |
| E. Georgia | 18 | 6-12 | 0.333 | 29 | 9-20 | 0.310 |
| Albany Tech | 18 | 3-15 | 0.167 | 29 | 12-17 | 0.414 |
