Skip to navigation Skip to content Skip to footer

2020-21 Basketball Statistics Albany Tech

  • Games
    17
  • Pts
    73.5
  • FG %
    42.7
  • 3PT %
    30.6
  • FT %
    66.4
  • Reb
    34.1
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/25/2021 Andrew College W, 94-65
2/27/2021 vs. Georgia Highlands L, 82-75
3/2/2021 at Georgia Highlands L, 89-72
3/16/2021 S. Georgia Tech W, 70-66
3/18/2021 at S. Georgia Tech L, 87-67
3/20/2021 South Georgia L, 81-75
3/23/2021 at South Georgia L, 2-0
3/25/2021 at S. Crescent Tech W, 64-48
3/27/2021 S. Crescent Tech W, 74-70
4/6/2021 C. Georgia Tech L, 67-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 31 at Reinhardt University JV W, 97-77 38-77 49.4 6-28 21.4 15-23 65.2 97.0
Feb 9 at Gordon W, 75-74 29-66 43.9 8-24 33.3 9-14 64.3 75.0
Feb 11 Gordon W, 77-76 29-70 41.4 7-23 30.4 12-22 54.5 77.0
Feb 13 E. Georgia W, 75-54 30-72 41.7 8-27 29.6 7-8 87.5 75.0
Feb 16 at E. Georgia W, 77-65 25-56 44.6 6-21 28.6 19-27 70.4 77.0
Feb 18 C. Georgia Tech W, 58-56 21-56 37.5 7-24 29.2 9-14 64.3 58.0
Feb 20 at C. Georgia Tech L, 75-73 27-58 46.6 7-20 35.0 12-25 48.0 73.0
Feb 23 at Andrew College W, 62-52 23-58 39.7 7-27 25.9 9-15 60.0 62.0
Feb 25 Andrew College W, 94-65 35-60 58.3 17-31 54.8 7-11 63.6 94.0
Feb 27 vs. Georgia Highlands L, 82-75 30-74 40.5 9-35 25.7 6-10 60.0 75.0
Mar 2 at Georgia Highlands L, 89-72 28-66 42.4 7-23 30.4 9-14 64.3 72.0
Mar 16 S. Georgia Tech W, 70-66 24-65 36.9 8-25 32.0 14-20 70.0 70.0
Mar 18 at S. Georgia Tech L, 87-67 0-0 - 0-0 - 0-0 - 67.0
Mar 20 South Georgia L, 81-75 27-69 39.1 10-38 26.3 11-16 68.8 75.0
Mar 23 at South Georgia L, 2-0 - - - - - - -
Mar 25 at S. Crescent Tech W, 64-48 24-59 40.7 9-28 32.1 7-9 77.8 64.0
Mar 27 S. Crescent Tech W, 74-70 26-54 48.1 8-22 36.4 14-16 87.5 74.0
Apr 6 C. Georgia Tech L, 67-64 20-60 33.3 4-22 18.2 20-27 74.1 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 31 at Reinhardt University JV W, 97-77 7 30 37 37.0
Feb 9 at Gordon W, 75-74 3 21 24 -7.0
Feb 11 Gordon W, 77-76 9 31 40 -14.0
Feb 13 E. Georgia W, 75-54 8 34 42 6.0
Feb 16 at E. Georgia W, 77-65 8 26 34 -2.0
Feb 18 C. Georgia Tech W, 58-56 10 31 41 6.0
Feb 20 at C. Georgia Tech L, 75-73 8 30 38 -5.0
Feb 23 at Andrew College W, 62-52 6 32 38 -4.0
Feb 25 Andrew College W, 94-65 6 22 28 -7.0
Feb 27 vs. Georgia Highlands L, 82-75 11 34 45 -6.0
Mar 2 at Georgia Highlands L, 89-72 16 23 39 7.0
Mar 16 S. Georgia Tech W, 70-66 9 28 37 -14.0
Mar 18 at S. Georgia Tech L, 87-67 0 0 0 -50.0
Mar 20 South Georgia L, 81-75 10 32 42 -7.0
Mar 23 at South Georgia L, 2-0 - - - -
Mar 25 at S. Crescent Tech W, 64-48 5 24 29 -30.0
Mar 27 S. Crescent Tech W, 74-70 1 24 25 -22.0
Apr 6 C. Georgia Tech L, 67-64 13 28 41 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 31 at Reinhardt University JV W, 97-77 16 19 7 25
Feb 9 at Gordon W, 75-74 10 10 6 17
Feb 11 Gordon W, 77-76 12 10 4 19
Feb 13 E. Georgia W, 75-54 17 15 2 21
Feb 16 at E. Georgia W, 77-65 13 13 5 13
Feb 18 C. Georgia Tech W, 58-56 16 6 5 14
Feb 20 at C. Georgia Tech L, 75-73 17 8 6 19
Feb 23 at Andrew College W, 62-52 19 12 3 16
Feb 25 Andrew College W, 94-65 17 11 5 24
Feb 27 vs. Georgia Highlands L, 82-75 21 10 6 19
Mar 2 at Georgia Highlands L, 89-72 24 9 6 4
Mar 16 S. Georgia Tech W, 70-66 14 17 5 10
Mar 18 at S. Georgia Tech L, 87-67 0 0 0 0
Mar 20 South Georgia L, 81-75 18 18 5 13
Mar 23 at South Georgia L, 2-0 - - - -
Mar 25 at S. Crescent Tech W, 64-48 14 13 5 12
Mar 27 S. Crescent Tech W, 74-70 14 11 7 21
Apr 6 C. Georgia Tech L, 67-64 17 8 2 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 31 at Reinhardt University JV W, 97-77 0 0.995 0.995
Feb 9 at Gordon W, 75-74 16 0.938 -0.276
Feb 11 Gordon W, 77-76 0 0.917 0.033
Feb 13 E. Georgia W, 75-54 0 0.882 0.199
Feb 16 at E. Georgia W, 77-65 18 1.034 0.246
Feb 18 C. Georgia Tech W, 58-56 15 0.841 0.023
Feb 20 at C. Georgia Tech L, 75-73 16 0.918 0.004
Feb 23 at Andrew College W, 62-52 0 0.790 -0.029
Feb 25 Andrew College W, 94-65 27 1.229 0.450
Feb 27 vs. Georgia Highlands L, 82-75 8 0.843 -0.058
Mar 2 at Georgia Highlands L, 89-72 20 0.889 -0.203
Mar 16 S. Georgia Tech W, 70-66 0 0.875 0.034
Mar 18 at S. Georgia Tech L, 87-67 0 - -1.036
Mar 20 South Georgia L, 81-75 0 0.882 -0.099
Mar 23 at South Georgia L, 2-0 - - -
Mar 25 at S. Crescent Tech W, 64-48 0 0.883 0.133
Mar 27 S. Crescent Tech W, 74-70 0 0.987 0.034
Apr 6 C. Georgia Tech L, 67-64 0 0.826 -0.017
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 31 at Reinhardt University JV W, 97-77 0-0 - 0-0 - 77.0
Feb 9 at Gordon W, 75-74 29-45 64.4 4-8 50.0 74.0
Feb 11 Gordon W, 77-76 26-74 35.1 9-22 40.9 76.0
Feb 13 E. Georgia W, 75-54 22-56 39.3 5-15 33.3 54.0
Feb 16 at E. Georgia W, 77-65 25-63 39.7 3-14 21.4 65.0
Feb 18 C. Georgia Tech W, 58-56 21-54 38.9 5-11 45.5 56.0
Feb 20 at C. Georgia Tech L, 75-73 26-68 38.2 3-13 23.1 75.0
Feb 23 at Andrew College W, 62-52 18-63 28.6 5-15 33.3 52.0
Feb 25 Andrew College W, 94-65 18-53 34.0 2-9 22.2 65.0
Feb 27 vs. Georgia Highlands L, 82-75 28-73 38.4 6-16 37.5 82.0
Mar 2 at Georgia Highlands L, 89-72 32-66 48.5 8-23 34.8 89.0
Mar 16 S. Georgia Tech W, 70-66 27-68 39.7 7-21 33.3 66.0
Mar 18 at S. Georgia Tech L, 87-67 31-61 50.8 6-15 40.0 87.0
Mar 20 South Georgia L, 81-75 27-62 43.5 8-13 61.5 81.0
Mar 23 at South Georgia L, 2-0 - - - - -
Mar 25 at S. Crescent Tech W, 64-48 16-64 25.0 4-14 28.6 48.0
Mar 27 S. Crescent Tech W, 74-70 26-61 42.6 5-19 26.3 70.0
Apr 6 C. Georgia Tech L, 67-64 20-53 37.7 6-12 50.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 31 at Reinhardt University JV W, 97-77 0.0 0.0 0.0 37.0
Feb 9 at Gordon W, 75-74 9.0 22.0 31.0 -7.0
Feb 11 Gordon W, 77-76 20.0 34.0 54.0 -14.0
Feb 13 E. Georgia W, 75-54 9.0 27.0 36.0 6.0
Feb 16 at E. Georgia W, 77-65 14.0 22.0 36.0 -2.0
Feb 18 C. Georgia Tech W, 58-56 8.0 27.0 35.0 6.0
Feb 20 at C. Georgia Tech L, 75-73 13.0 30.0 43.0 -5.0
Feb 23 at Andrew College W, 62-52 11.0 31.0 42.0 -4.0
Feb 25 Andrew College W, 94-65 15.0 20.0 35.0 -7.0
Feb 27 vs. Georgia Highlands L, 82-75 16.0 35.0 51.0 -6.0
Mar 2 at Georgia Highlands L, 89-72 10.0 22.0 32.0 7.0
Mar 16 S. Georgia Tech W, 70-66 16.0 35.0 51.0 -14.0
Mar 18 at S. Georgia Tech L, 87-67 11.0 39.0 50.0 -50.0
Mar 20 South Georgia L, 81-75 15.0 34.0 49.0 -7.0
Mar 23 at South Georgia L, 2-0 - - - -
Mar 25 at S. Crescent Tech W, 64-48 32.0 27.0 59.0 -30.0
Mar 27 S. Crescent Tech W, 74-70 14.0 33.0 47.0 -22.0
Apr 6 C. Georgia Tech L, 67-64 13.0 33.0 46.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 31 at Reinhardt University JV W, 97-77 0.0 0.0 0.0 0.0
Feb 9 at Gordon W, 75-74 15.0 2.0 2.0 13.0
Feb 11 Gordon W, 77-76 20.0 5.0 2.0 6.0
Feb 13 E. Georgia W, 75-54 26.0 8.0 3.0 11.0
Feb 16 at E. Georgia W, 77-65 23.0 8.0 1.0 15.0
Feb 18 C. Georgia Tech W, 58-56 15.0 7.0 1.0 21.0
Feb 20 at C. Georgia Tech L, 75-73 14.0 6.0 1.0 17.0
Feb 23 at Andrew College W, 62-52 4.0 6.0 0.0 10.0
Feb 25 Andrew College W, 94-65 29.0 8.0 2.0 4.0
Feb 27 vs. Georgia Highlands L, 82-75 21.0 9.0 4.0 3.0
Mar 2 at Georgia Highlands L, 89-72 13.0 9.0 7.0 10.0
Mar 16 S. Georgia Tech W, 70-66 22.0 5.0 5.0 14.0
Mar 18 at S. Georgia Tech L, 87-67 21.0 8.0 4.0 15.0
Mar 20 South Georgia L, 81-75 20.0 9.0 3.0 15.0
Mar 23 at South Georgia L, 2-0 - - - -
Mar 25 at S. Crescent Tech W, 64-48 21.0 5.0 2.0 5.0
Mar 27 S. Crescent Tech W, 74-70 17.0 11.0 1.0 15.0
Apr 6 C. Georgia Tech L, 67-64 23.0 12.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 31 at Reinhardt University JV W, 97-77 0.0 - 0.995
Feb 9 at Gordon W, 75-74 14.0 1.213 -0.276
Feb 11 Gordon W, 77-76 22.0 0.884 0.033
Feb 13 E. Georgia W, 75-54 9.0 0.684 0.199
Feb 16 at E. Georgia W, 77-65 18.0 0.788 0.246
Feb 18 C. Georgia Tech W, 58-56 13.0 0.818 0.023
Feb 20 at C. Georgia Tech L, 75-73 21.0 0.915 0.004
Feb 23 at Andrew College W, 62-52 16.0 0.819 -0.029
Feb 25 Andrew College W, 94-65 16.0 0.778 0.450
Feb 27 vs. Georgia Highlands L, 82-75 15.0 0.901 -0.058
Mar 2 at Georgia Highlands L, 89-72 18.0 1.092 -0.203
Mar 16 S. Georgia Tech W, 70-66 19.0 0.841 0.034
Mar 18 at S. Georgia Tech L, 87-67 24.0 1.036 -1.036
Mar 20 South Georgia L, 81-75 12.0 0.982 -0.099
Mar 23 at South Georgia L, 2-0 - - -
Mar 25 at S. Crescent Tech W, 64-48 12.0 0.750 0.133
Mar 27 S. Crescent Tech W, 74-70 18.0 0.952 0.034
Apr 6 C. Georgia Tech L, 67-64 23.0 0.843 -0.017
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 436-1020 42.7 128-418 30.6 180-271 66.4 73.5
Conference 15 378-883 42.8 118-368 32.1 145-221 65.6 72.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 212-506 41.9 69-212 32.5 94-134 70.1 73.4
Away 8 194-440 44.1 50-171 29.2 80-127 63.0 73.4
Neutral 1 30-74 40.5 9-35 25.7 6-10 60.0 75.0
 
Wins 11 304-693 43.9 91-280 32.5 122-179 68.2 74.8
Losses 6 132-327 40.4 37-138 26.8 58-92 63.0 71.0
 
January 1 38-77 49.4 6-28 21.4 15-23 65.2 97.0
February 9 249-570 43.7 76-232 32.8 90-146 61.6 74.0
March 6 129-313 41.2 42-136 30.9 55-75 73.3 70.3
April 1 20-60 33.3 4-22 18.2 20-27 74.1 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 7.6 26.5 34.1 -6.9
Conference 15 7.3 26.1 33.5 -9.9
Exhibition - - - - -
 
Home 8 8.3 28.8 37.0 -7.1
Away 8 6.6 23.3 29.9 -6.8
Neutral 1 11.0 34.0 45.0 -6.0
 
Wins 11 6.5 27.5 34.1 -4.6
Losses 6 9.7 24.5 34.2 -11.0
 
January 1 7.0 30.0 37.0 37.0
February 9 7.7 29.0 36.7 -3.7
March 6 6.8 21.8 28.7 -19.3
April 1 13.0 28.0 41.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 15.2 6.9 2.4 14.8
Conference 15 15.1 7.1 2.5 14.8
Exhibition - - - - -
 
Home 8 15.6 8.1 2.4 15.9
Away 8 14.1 5.5 2.1 13.3
Neutral 1 21.0 9.0 4.0 19.0
 
Wins 11 14.7 5.9 1.7 17.5
Losses 6 16.2 8.8 3.5 10.0
 
January 1 16.0 0.0 0.0 25.0
February 9 15.8 6.6 1.8 18.0
March 6 14.0 7.8 3.7 10.0
April 1 17.0 12.0 2.0 5.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 7.1 0.972 0.018
Conference 15 8.0 0.981 0.085
Exhibition - - - -
 
Home 8 5.3 0.929 0.081
Away 8 8.8 1.042 -0.052
Neutral 1 8.0 0.843 -0.058
 
Wins 11 6.9 0.943 -0.007
Losses 6 7.3 1.034 0.073
 
January 1 0.0 0.995 0.995
February 9 11.1 0.930 0.071
March 6 3.3 1.072 0.122
April 1 0.0 0.826 -0.017
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 392-984 39.8 86-240 35.8 69.6
Conference 15 372-931 40.0 80-228 35.1 69.3
Exhibition - 0-0 - 0-0 - -
 
Home 8 187-481 38.9 47-122 38.5 66.9
Away 8 177-430 41.2 33-102 32.4 70.9
Neutral 1 28-73 38.4 6-16 37.5 82.0
 
Wins 11 228-601 37.9 49-148 33.1 63.9
Losses 6 164-383 42.8 37-92 40.2 80.2
 
January 1 0-0 - 0-0 - 77.0
February 9 213-549 38.8 42-123 34.1 66.6
March 6 159-382 41.6 38-105 36.2 73.5
April 1 20-53 37.7 6-12 50.0 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 13.3 27.7 41.0 -6.9
Conference 15 14.2 29.2 43.4 -9.9
Exhibition - - - - -
 
Home 8 13.8 30.4 44.1 -7.1
Away 8 12.5 24.1 36.6 -6.8
Neutral 1 16.0 35.0 51.0 -6.0
 
Wins 11 13.5 25.3 38.7 -4.6
Losses 6 13.0 32.2 45.2 -11.0
 
January 1 0.0 0.0 0.0 37.0
February 9 12.8 27.6 40.3 -3.7
March 6 16.3 31.7 48.0 -19.3
April 1 13.0 33.0 46.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 17.9 11.2 4.6 11.2
Conference 15 18.7 10.9 4.7 11.6
Exhibition - - - - -
 
Home 8 21.5 12.0 4.4 12.9
Away 8 13.9 10.5 4.8 10.6
Neutral 1 21.0 10.0 6.0 3.0
 
Wins 11 17.5 12.5 4.9 10.4
Losses 6 18.7 8.8 4.2 12.8
 
January 1 0.0 19.0 7.0 0.0
February 9 18.6 10.6 4.7 11.1
March 6 19.0 11.3 4.7 12.3
April 1 23.0 8.0 2.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 15.9 0.954 0.018
Conference 15 16.5 0.896 0.085
Exhibition - - - -
 
Home 8 16.5 0.848 0.081
Away 8 15.4 1.094 -0.052
Neutral 1 15.0 0.901 -0.058
 
Wins 11 14.3 0.950 -0.007
Losses 6 18.8 0.961 0.073
 
January 1 0.0 - 0.995
February 9 16.0 0.859 0.071
March 6 17.2 0.950 0.122
April 1 23.0 0.843 -0.017
Attendance Statistics
Date Opponent Score Attend
Jan 31 at Reinhardt University JV W, 97-77 0
Feb 9 at Gordon W, 75-74 0
Feb 11 Gordon W, 77-76 0
Feb 13 E. Georgia W, 75-54 0
Feb 16 at E. Georgia W, 77-65 0
Feb 18 C. Georgia Tech W, 58-56 0
Feb 20 at C. Georgia Tech L, 75-73 0
Feb 23 at Andrew College W, 62-52 0
Feb 25 Andrew College W, 94-65 0
Feb 27 vs. Georgia Highlands L, 82-75 0
Mar 2 at Georgia Highlands L, 89-72 0
Mar 16 S. Georgia Tech W, 70-66 0
Mar 18 at S. Georgia Tech L, 87-67 0
Mar 20 South Georgia L, 81-75 0
Mar 23 at South Georgia 0-2 Loss -
Mar 25 at S. Crescent Tech W, 64-48 0
Mar 27 S. Crescent Tech W, 74-70 0
Apr 6 C. Georgia Tech L, 67-64 0