Skip to navigation Skip to content Skip to footer

2020-21 Basketball Statistics S. Crescent Tech

  • Games
    20
  • Pts
    69.0
  • FG %
    40.3
  • 3PT %
    34.8
  • FT %
    63.4
  • Reb
    46.4
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/2/2021 S. Georgia Tech W, 70-67
3/4/2021 at C. Georgia Tech W, 56-51
3/6/2021 C. Georgia Tech L, 74-65
3/16/2021 at South Georgia L, 87-79
3/20/2021 at Andrew College W, 73-67
3/23/2021 Andrew College W, 67-54
3/25/2021 Albany Tech L, 64-48
3/27/2021 at Albany Tech L, 74-70
3/30/2021 South Georgia L, 68-66
4/6/2021 at S. Georgia Tech L, 69-64
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 29 Action Sports Academy W, 79-48 32-63 50.8 6-15 40.0 9-14 64.3 79.0
Feb 1 New Rock Prep W, 93-84 33-76 43.4 5-15 33.3 22-29 75.9 93.0
Feb 5 Franklin Prep Academy W, 75-26 30-68 44.1 7-20 35.0 8-14 57.1 75.0
Feb 9 Georgia Highlands L, 81-78 32-65 49.2 5-14 35.7 9-15 60.0 78.0
Feb 11 at Georgia Highlands L, 74-56 20-51 39.2 8-18 44.4 8-12 66.7 56.0
Feb 13 at Gordon L, 71-70 24-49 49.0 7-11 63.6 10-14 71.4 70.0
Feb 16 Gordon L, 70-64 23-64 35.9 5-15 33.3 13-23 56.5 64.0
Feb 23 E. Georgia W, 65-56 23-50 46.0 8-19 42.1 11-17 64.7 65.0
Feb 25 at E. Georgia W, 60-52 22-57 38.6 5-14 35.7 11-19 57.9 60.0
Feb 27 at S. Georgia Tech L, 85-81 35-87 40.2 5-21 23.8 6-12 50.0 81.0
Mar 2 S. Georgia Tech W, 70-67 26-67 38.8 8-21 38.1 12-29 41.4 72.0
Mar 4 at C. Georgia Tech W, 56-51 24-54 44.4 4-9 44.4 4-8 50.0 56.0
Mar 6 C. Georgia Tech L, 74-65 20-58 34.5 4-13 30.8 21-29 72.4 65.0
Mar 16 at South Georgia L, 87-79 29-69 42.0 10-32 31.3 11-16 68.8 79.0
Mar 20 at Andrew College W, 73-67 29-65 44.6 8-22 36.4 7-9 77.8 73.0
Mar 23 Andrew College W, 67-54 24-68 35.3 7-18 38.9 12-22 54.5 67.0
Mar 25 Albany Tech L, 64-48 16-64 25.0 4-14 28.6 12-22 54.5 48.0
Mar 27 at Albany Tech L, 74-70 26-61 42.6 5-19 26.3 13-19 68.4 70.0
Mar 30 South Georgia L, 68-66 23-69 33.3 6-26 23.1 14-19 73.7 66.0
Apr 6 at S. Georgia Tech L, 69-64 19-61 31.1 3-9 33.3 23-30 76.7 64.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 29 Action Sports Academy W, 79-48 15 33 48 20.0
Feb 1 New Rock Prep W, 93-84 26 31 57 28.0
Feb 5 Franklin Prep Academy W, 75-26 21 33 54 24.0
Feb 9 Georgia Highlands L, 81-78 20 27 47 0.0
Feb 11 at Georgia Highlands L, 74-56 10 25 35 -5.0
Feb 13 at Gordon L, 71-70 6 20 26 -5.0
Feb 16 Gordon L, 70-64 24 23 47 15.0
Feb 23 E. Georgia W, 65-56 11 28 39 20.0
Feb 25 at E. Georgia W, 60-52 14 33 47 14.0
Feb 27 at S. Georgia Tech L, 85-81 23 34 57 1.0
Mar 2 S. Georgia Tech W, 70-67 21 36 57 1.0
Mar 4 at C. Georgia Tech W, 56-51 7 28 35 5.0
Mar 6 C. Georgia Tech L, 74-65 27 26 53 14.0
Mar 16 at South Georgia L, 87-79 17 21 38 2.0
Mar 20 at Andrew College W, 73-67 8 21 29 -2.0
Mar 23 Andrew College W, 67-54 24 32 56 7.0
Mar 25 Albany Tech L, 64-48 32 27 59 30.0
Mar 27 at Albany Tech L, 74-70 14 33 47 22.0
Mar 30 South Georgia L, 68-66 20 26 46 -3.0
Apr 6 at S. Georgia Tech L, 69-64 19 32 51 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 29 Action Sports Academy W, 79-48 15 7 3 7
Feb 1 New Rock Prep W, 93-84 28 10 5 12
Feb 5 Franklin Prep Academy W, 75-26 14 10 2 8
Feb 9 Georgia Highlands L, 81-78 25 10 3 23
Feb 11 at Georgia Highlands L, 74-56 30 4 2 9
Feb 13 at Gordon L, 71-70 12 3 0 12
Feb 16 Gordon L, 70-64 13 4 5 4
Feb 23 E. Georgia W, 65-56 23 8 2 18
Feb 25 at E. Georgia W, 60-52 15 4 4 18
Feb 27 at S. Georgia Tech L, 85-81 16 15 1 15
Mar 2 S. Georgia Tech W, 70-67 19 7 5 13
Mar 4 at C. Georgia Tech W, 56-51 18 7 6 10
Mar 6 C. Georgia Tech L, 74-65 20 6 1 8
Mar 16 at South Georgia L, 87-79 23 8 2 10
Mar 20 at Andrew College W, 73-67 11 11 4 16
Mar 23 Andrew College W, 67-54 11 9 3 16
Mar 25 Albany Tech L, 64-48 21 5 2 5
Mar 27 at Albany Tech L, 74-70 17 11 1 15
Mar 30 South Georgia L, 68-66 14 9 6 15
Apr 6 at S. Georgia Tech L, 69-64 16 7 6 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 29 Action Sports Academy W, 79-48 18 1.129 0.448
Feb 1 New Rock Prep W, 93-84 19 1.005 0.170
Feb 5 Franklin Prep Academy W, 75-26 15 1.103 0.729
Feb 9 Georgia Highlands L, 81-78 20 1.006 0.171
Feb 11 at Georgia Highlands L, 74-56 11 0.727 -0.330
Feb 13 at Gordon L, 71-70 14 1.129 0.053
Feb 16 Gordon L, 70-64 13 0.992 -0.030
Feb 23 E. Georgia W, 65-56 15 0.922 -0.004
Feb 25 at E. Georgia W, 60-52 8 0.889 0.156
Feb 27 at S. Georgia Tech L, 85-81 17 0.942 -0.024
Mar 2 S. Georgia Tech W, 70-67 20 0.906 0.127
Mar 4 at C. Georgia Tech W, 56-51 8 0.812 0.088
Mar 6 C. Georgia Tech L, 74-65 19 0.992 -0.120
Mar 16 at South Georgia L, 87-79 19 0.952 -0.149
Mar 20 at Andrew College W, 73-67 10 1.007 0.070
Mar 23 Andrew College W, 67-54 12 1.015 0.137
Mar 25 Albany Tech L, 64-48 12 0.750 -0.133
Mar 27 at Albany Tech L, 74-70 18 0.952 -0.034
Mar 30 South Georgia L, 68-66 16 0.910 -0.161
Apr 6 at S. Georgia Tech L, 69-64 18 0.877 -0.138
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 29 Action Sports Academy W, 79-48 16-58 27.6 6-25 24.0 48.0
Feb 1 New Rock Prep W, 93-84 28-75 37.3 10-27 37.0 84.0
Feb 5 Franklin Prep Academy W, 75-26 10-51 19.6 2-23 8.7 26.0
Feb 9 Georgia Highlands L, 81-78 27-69 39.1 8-23 34.8 81.0
Feb 11 at Georgia Highlands L, 74-56 27-67 40.3 8-20 40.0 74.0
Feb 13 at Gordon L, 71-70 30-59 50.8 6-16 37.5 71.0
Feb 16 Gordon L, 70-64 27-60 45.0 7-13 53.8 70.0
Feb 23 E. Georgia W, 65-56 21-45 46.7 7-17 41.2 56.0
Feb 25 at E. Georgia W, 60-52 22-68 32.4 6-22 27.3 52.0
Feb 27 at S. Georgia Tech L, 85-81 30-78 38.5 9-29 31.0 85.0
Mar 2 S. Georgia Tech W, 70-67 24-72 33.3 2-25 8.0 67.0
Mar 4 at C. Georgia Tech W, 56-51 21-55 38.2 3-12 25.0 51.0
Mar 6 C. Georgia Tech L, 74-65 24-55 43.6 9-15 60.0 74.0
Mar 16 at South Georgia L, 87-79 31-58 53.4 5-17 29.4 87.0
Mar 20 at Andrew College W, 73-67 25-56 44.6 5-13 38.5 67.0
Mar 23 Andrew College W, 67-54 22-59 37.3 3-13 23.1 54.0
Mar 25 Albany Tech L, 64-48 24-59 40.7 9-28 32.1 64.0
Mar 27 at Albany Tech L, 74-70 26-54 48.1 8-22 36.4 74.0
Mar 30 South Georgia L, 68-66 28-65 43.1 6-17 35.3 68.0
Apr 6 at S. Georgia Tech L, 69-64 21-66 31.8 8-26 30.8 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 29 Action Sports Academy W, 79-48 12.0 16.0 28.0 20.0
Feb 1 New Rock Prep W, 93-84 10.0 19.0 29.0 28.0
Feb 5 Franklin Prep Academy W, 75-26 10.0 20.0 30.0 24.0
Feb 9 Georgia Highlands L, 81-78 20.0 27.0 47.0 0.0
Feb 11 at Georgia Highlands L, 74-56 17.0 23.0 40.0 -5.0
Feb 13 at Gordon L, 71-70 11.0 20.0 31.0 -5.0
Feb 16 Gordon L, 70-64 10.0 22.0 32.0 15.0
Feb 23 E. Georgia W, 65-56 5.0 14.0 19.0 20.0
Feb 25 at E. Georgia W, 60-52 12.0 21.0 33.0 14.0
Feb 27 at S. Georgia Tech L, 85-81 17.0 39.0 56.0 1.0
Mar 2 S. Georgia Tech W, 70-67 17.0 39.0 56.0 1.0
Mar 4 at C. Georgia Tech W, 56-51 4.0 26.0 30.0 5.0
Mar 6 C. Georgia Tech L, 74-65 11.0 28.0 39.0 14.0
Mar 16 at South Georgia L, 87-79 12.0 24.0 36.0 2.0
Mar 20 at Andrew College W, 73-67 6.0 25.0 31.0 -2.0
Mar 23 Andrew College W, 67-54 22.0 27.0 49.0 7.0
Mar 25 Albany Tech L, 64-48 5.0 24.0 29.0 30.0
Mar 27 at Albany Tech L, 74-70 1.0 24.0 25.0 22.0
Mar 30 South Georgia L, 68-66 24.0 25.0 49.0 -3.0
Apr 6 at S. Georgia Tech L, 69-64 22.0 24.0 46.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 29 Action Sports Academy W, 79-48 16.0 1.0 0.0 0.0
Feb 1 New Rock Prep W, 93-84 20.0 0.0 0.0 4.0
Feb 5 Franklin Prep Academy W, 75-26 21.0 6.0 2.0 2.0
Feb 9 Georgia Highlands L, 81-78 35.0 10.0 3.0 5.0
Feb 11 at Georgia Highlands L, 74-56 13.0 15.0 1.0 10.0
Feb 13 at Gordon L, 71-70 11.0 5.0 2.0 20.0
Feb 16 Gordon L, 70-64 12.0 5.0 4.0 5.0
Feb 23 E. Georgia W, 65-56 16.0 2.0 2.0 12.0
Feb 25 at E. Georgia W, 60-52 10.0 11.0 2.0 11.0
Feb 27 at S. Georgia Tech L, 85-81 15.0 15.0 3.0 13.0
Mar 2 S. Georgia Tech W, 70-67 18.0 7.0 2.0 13.0
Mar 4 at C. Georgia Tech W, 56-51 15.0 10.0 9.0 17.0
Mar 6 C. Georgia Tech L, 74-65 8.0 9.0 2.0 19.0
Mar 16 at South Georgia L, 87-79 19.0 11.0 5.0 29.0
Mar 20 at Andrew College W, 73-67 15.0 6.0 3.0 13.0
Mar 23 Andrew College W, 67-54 19.0 5.0 1.0 4.0
Mar 25 Albany Tech L, 64-48 14.0 13.0 5.0 12.0
Mar 27 at Albany Tech L, 74-70 14.0 11.0 7.0 21.0
Mar 30 South Georgia L, 68-66 13.0 6.0 6.0 12.0
Apr 6 at S. Georgia Tech L, 69-64 11.0 12.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 29 Action Sports Academy W, 79-48 15.0 0.681 0.448
Feb 1 New Rock Prep W, 93-84 0.0 0.836 0.170
Feb 5 Franklin Prep Academy W, 75-26 14.0 0.374 0.729
Feb 9 Georgia Highlands L, 81-78 36.0 0.835 0.171
Feb 11 at Georgia Highlands L, 74-56 17.0 1.057 -0.330
Feb 13 at Gordon L, 71-70 17.0 1.076 0.053
Feb 16 Gordon L, 70-64 17.0 1.022 -0.030
Feb 23 E. Georgia W, 65-56 15.0 0.926 -0.004
Feb 25 at E. Georgia W, 60-52 15.0 0.732 0.156
Feb 27 at S. Georgia Tech L, 85-81 0.0 0.966 -0.024
Mar 2 S. Georgia Tech W, 70-67 0.0 0.779 0.127
Mar 4 at C. Georgia Tech W, 56-51 11.0 0.723 0.088
Mar 6 C. Georgia Tech L, 74-65 22.0 1.113 -0.120
Mar 16 at South Georgia L, 87-79 14.0 1.101 -0.149
Mar 20 at Andrew College W, 73-67 11.0 0.937 0.070
Mar 23 Andrew College W, 67-54 17.0 0.878 0.137
Mar 25 Albany Tech L, 64-48 0.0 0.883 -0.133
Mar 27 at Albany Tech L, 74-70 0.0 0.987 -0.034
Mar 30 South Georgia L, 68-66 19.0 1.071 -0.161
Apr 6 at S. Georgia Tech L, 69-64 0.0 1.015 -0.138
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 510-1266 40.3 120-345 34.8 236-372 63.4 69.0
Conference 16 396-998 39.7 99-286 34.6 174-285 61.1 66.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 282-712 39.6 65-190 34.2 143-233 61.4 70.2
Away 9 228-554 41.2 55-155 35.5 93-139 66.9 67.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 243-568 42.8 58-153 37.9 96-161 59.6 71.1
Losses 11 267-698 38.3 62-192 32.3 140-211 66.4 67.4
 
January 1 32-63 50.8 6-15 40.0 9-14 64.3 79.0
February 9 242-567 42.7 55-147 37.4 98-155 63.2 71.3
March 9 217-575 37.7 56-174 32.2 106-173 61.3 66.2
April 1 19-61 31.1 3-9 33.3 23-30 76.7 64.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 17.9 28.4 46.4 9.7
Conference 16 17.4 27.5 44.9 7.3
Exhibition - - - - -
 
Home 11 21.9 29.3 51.2 14.2
Away 9 13.1 27.4 40.6 4.1
Neutral - - - - -
 
Wins 9 16.3 30.6 46.9 13.0
Losses 11 19.3 26.7 46.0 6.9
 
January 1 15.0 33.0 48.0 20.0
February 9 17.2 28.2 45.4 10.2
March 9 18.9 27.8 46.7 8.4
April 1 19.0 32.0 51.0 5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.1 8.0 3.0 12.1
Conference 16 18.0 8.8 3.6 12.9
Exhibition - - - - -
 
Home 11 18.5 5.8 2.5 11.7
Away 9 17.6 10.7 3.8 12.6
Neutral - - - - -
 
Wins 9 17.1 5.3 2.3 13.1
Losses 11 18.8 10.2 3.6 11.3
 
January 1 15.0 1.0 0.0 7.0
February 9 19.6 7.7 2.1 13.2
March 9 17.1 8.7 4.4 12.0
April 1 16.0 12.0 2.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.1 0.948 0.052
Conference 16 14.5 0.928 -0.010
Exhibition - - - -
 
Home 11 16.3 0.977 0.129
Away 9 13.7 0.918 -0.038
Neutral - - - -
 
Wins 9 13.9 0.976 0.213
Losses 11 16.1 0.928 -0.076
 
January 1 18.0 1.129 0.448
February 9 14.7 0.965 0.098
March 9 14.9 0.923 -0.015
April 1 18.0 0.877 -0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 484-1229 39.4 127-403 31.5 66.1
Conference 16 409-979 41.8 101-302 33.4 68.4
Exhibition - 0-0 - 0-0 - -
 
Home 11 251-668 37.6 69-226 30.5 62.9
Away 9 233-561 41.5 58-177 32.8 70.0
Neutral - 0-0 - 0-0 - -
 
Wins 9 189-539 35.1 44-177 24.9 56.1
Losses 11 295-690 42.8 83-226 36.7 74.3
 
January 1 16-58 27.6 6-25 24.0 48.0
February 9 222-572 38.8 63-190 33.2 66.6
March 9 225-533 42.2 50-162 30.9 67.3
April 1 21-66 31.8 8-26 30.8 69.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.4 24.4 36.8 9.7
Conference 16 12.1 25.5 37.6 7.3
Exhibition - - - - -
 
Home 11 13.3 23.7 37.0 14.2
Away 9 11.3 25.1 36.4 4.1
Neutral - - - - -
 
Wins 9 10.9 23.0 33.9 13.0
Losses 11 13.6 25.5 39.1 6.9
 
January 1 12.0 16.0 28.0 20.0
February 9 12.4 22.8 35.2 10.2
March 9 11.3 26.9 38.2 8.4
April 1 22.0 24.0 46.0 5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.8 7.8 3.1 11.8
Conference 16 15.4 7.6 2.9 13.5
Exhibition - - - - -
 
Home 11 17.5 7.7 3.4 8.0
Away 9 13.7 7.8 2.9 16.3
Neutral - - - - -
 
Wins 9 16.7 8.1 3.8 8.4
Losses 11 15.0 7.5 2.6 14.5
 
January 1 16.0 7.0 3.0 0.0
February 9 17.0 7.6 2.7 9.1
March 9 15.0 8.1 3.3 15.6
April 1 11.0 7.0 6.0 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 12.0 0.896 0.052
Conference 16 13.2 0.938 -0.010
Exhibition - - - -
 
Home 11 14.1 0.848 0.129
Away 9 9.4 0.956 -0.038
Neutral - - - -
 
Wins 9 10.9 0.763 0.213
Losses 11 12.9 1.004 -0.076
 
January 1 15.0 0.681 0.448
February 9 14.6 0.867 0.098
March 9 10.4 0.938 -0.015
April 1 0.0 1.015 -0.138
Attendance Statistics
Date Opponent Score Attend
Jan 29 Action Sports Academy W, 79-48 -
Feb 1 New Rock Prep W, 93-84 0
Feb 5 Franklin Prep Academy W, 75-26 -
Feb 9 Georgia Highlands L, 81-78 0
Feb 11 at Georgia Highlands L, 74-56 0
Feb 13 at Gordon L, 71-70 0
Feb 16 Gordon L, 70-64 -
Feb 23 E. Georgia W, 65-56 25
Feb 25 at E. Georgia W, 60-52 0
Feb 27 at S. Georgia Tech L, 85-81 0
Mar 2 S. Georgia Tech W, 70-67 0
Mar 4 at C. Georgia Tech W, 56-51 27
Mar 6 C. Georgia Tech L, 74-65 0
Mar 16 at South Georgia L, 87-79 0
Mar 20 at Andrew College W, 73-67 0
Mar 23 Andrew College W, 67-54 0
Mar 25 Albany Tech L, 64-48 0
Mar 27 at Albany Tech L, 74-70 0
Mar 30 South Georgia L, 68-66 0
Apr 6 at S. Georgia Tech L, 69-64 0