gp
24
pts/g
12.2
fg %
56.9
3pt %
0.0
ft %
67.7
reb/g
8.1
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 24 | 63rd | 10 | 92nd |
| Games started | 24 | 16th | 10 | 33rd |
| Minutes | 657 | 8th | 288 | 15th |
| Minutes per game | 27.4 | 6th | 28.8 | 7th |
| FG | 124-218 | 15th | 47-83 | 27th |
| FG Pct | 56.9 | 1st | 56.6 | 5th |
| 3PT | 0-5 | 129th | 0-1 | 129th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 44-65 | 34th | 16-26 | 45th |
| FT Pct | 67.7 | - | 61.5 | - |
| Off rebounds | 76 | 6th | 24 | 21st |
| Def rebounds | 119 | 17th | 53 | 25th |
| Total rebounds | 195 | 12th | 77 | 22nd |
| Rebounds per game | 8.1 | 5th | 7.7 | 8th |
| Personal fouls | 76 | 114th | 30 | 98th |
| Disqualifications | 3 | 9th | 1 | 9th |
| Assists | 40 | 34th | 17 | 38th |
| Turnovers | 36 | 51st | 15 | 62nd |
| Assist to turnover ratio | 1.1 | 25th | 1.1 | 28th |
| Steals | 32 | 19th | 10 | 45th |
| Blocks | 40 | 2nd | 14 | 9th |
| Points | 292 | 24th | 110 | 34th |
| Points per game | 12.2 | 17th | 11.0 | 20th |
| Points per 40 min | 17.8 | 29th | 15.3 | 40th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | at S. Georgia Tech | L, 91-84 |
| Mar 2 | S. Crescent Tech | W, 93-42 |
| Mar 6 | Albany Tech | W, 59-50 |
| Mar 9 | at Gordon | W, 77-69 |
| Mar 12 | E. Georgia | W, 79-71 |
| Mar 15 | at Georgia Highlands | L, 57-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at 2023 Southeastern Jamboree at TCC | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Sports Newtwork Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | New Rock Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Redline Post Graduate Academy | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Reinhardt University JV | W, 107-64 | 1 | 14 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 9 | at Gulf Coast State College | L, 77-59 | 1 | 24 | 3-10 | 30.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 10 | vs. St. Petersburg College | L, 60-51 | 1 | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Wake Technical Community College | W, 80-63 | 1 | 30 | 6-10 | 60.0 | 0-0 | - | 3-3 | 100.0 | 15 |
| Nov 18 | Polk State College | W, 71-64 | 1 | 30 | 10-11 | 90.9 | 0-0 | - | 3-4 | 75.0 | 23 |
| Nov 21 | at Santa Fe College | W, 54-52 | 1 | 28 | 7-12 | 58.3 | 0-0 | - | 0-0 | - | 14 |
| Nov 28 | at Denmark Technical College | L, 63-62 | 1 | 34 | 7-8 | 87.5 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 1 | vs. Brunswick Community College | W, 64-50 | 1 | 29 | 5-10 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Dec 2 | vs. Gaston College | W, 77-63 | 1 | 28 | 6-13 | 46.2 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 9 | at Florida Gateway College | L, 76-70 | 1 | 18 | 6-8 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Dec 12 | Santa Fe College | W, 79-63 | 1 | 30 | 7-17 | 41.2 | 0-1 | 0.0 | 0-0 | - | 14 |
| Dec 15 | Oakleaf Post Graduate Academy | W, 92-55 | 1 | 29 | 8-11 | 72.7 | 0-0 | - | 5-6 | 83.3 | 21 |
| Dec 16 | Daytona State College | L, 79-56 | 1 | 31 | 2-9 | 22.2 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 6 | North Florida Prep | W, 98-42 | 1 | 20 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 10 | at E. Georgia | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | C. Georgia Tech | W, 77-69 | 1 | 35 | 4-6 | 66.7 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 17 | Andrew | W, 72-45 | 1 | 23 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 20 | at Georgia Highlands | W, 73-70 | 1 | 30 | 7-9 | 77.8 | 0-0 | - | 1-1 | 100.0 | 15 |
| Jan 24 | Gordon | W, 96-74 | 1 | 26 | 8-12 | 66.7 | 0-0 | - | 5-8 | 62.5 | 21 |
| Jan 27 | E. Georgia | W, 64-52 | 1 | 30 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at C. Georgia Tech | L, 60-53 | 1 | 26 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Feb 3 | at Andrew | W, 64-48 | 1 | 27 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 10 | S. Georgia Tech | W, 72-66 | 1 | 32 | 5-9 | 55.6 | 0-0 | - | 0-2 | 0.0 | 10 |
| Feb 13 | at S. Crescent Tech | L, 75-68 | 1 | 34 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Feb 17 | at Albany Tech | L, 62-54 | 1 | 25 | 2-5 | 40.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Feb 21 | Georgia Highlands | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at S. Georgia Tech | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Mar 2 | S. Crescent Tech | W, 93-42 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Albany Tech | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Gordon | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | E. Georgia | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Georgia Highlands | L, 57-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at 2023 Southeastern Jamboree at TCC | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Sports Newtwork Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | New Rock Prep Academy | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Redline Post Graduate Academy | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Reinhardt University JV | W, 107-64 | 1 | 14 | 2 | 5 | 7 | 2 | 2 | 1 | 2 |
| Nov 9 | at Gulf Coast State College | L, 77-59 | 1 | 24 | 4 | 3 | 7 | 0 | 2 | 1 | 2 |
| Nov 10 | vs. St. Petersburg College | L, 60-51 | 1 | 24 | 1 | 6 | 7 | 2 | 1 | 2 | 3 |
| Nov 17 | Wake Technical Community College | W, 80-63 | 1 | 30 | 5 | 5 | 10 | 0 | 0 | 1 | 3 |
| Nov 18 | Polk State College | W, 71-64 | 1 | 30 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Nov 21 | at Santa Fe College | W, 54-52 | 1 | 28 | 4 | 4 | 8 | 0 | 3 | 1 | 1 |
| Nov 28 | at Denmark Technical College | L, 63-62 | 1 | 34 | 1 | 1 | 2 | 1 | 3 | 3 | 2 |
| Dec 1 | vs. Brunswick Community College | W, 64-50 | 1 | 29 | 5 | 4 | 9 | 4 | 0 | 2 | 2 |
| Dec 2 | vs. Gaston College | W, 77-63 | 1 | 28 | 7 | 4 | 11 | 3 | 2 | 3 | 2 |
| Dec 9 | at Florida Gateway College | L, 76-70 | 1 | 18 | 4 | 4 | 8 | 2 | 2 | 1 | 2 |
| Dec 12 | Santa Fe College | W, 79-63 | 1 | 30 | 5 | 6 | 11 | 1 | 3 | 2 | 2 |
| Dec 15 | Oakleaf Post Graduate Academy | W, 92-55 | 1 | 29 | 5 | 5 | 10 | 4 | 2 | 1 | 3 |
| Dec 16 | Daytona State College | L, 79-56 | 1 | 31 | 4 | 5 | 9 | 1 | 1 | 1 | 1 |
| Jan 6 | North Florida Prep | W, 98-42 | 1 | 20 | 0 | 8 | 8 | 3 | 0 | 3 | 1 |
| Jan 10 | at E. Georgia | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | C. Georgia Tech | W, 77-69 | 1 | 35 | 3 | 3 | 6 | 3 | 1 | 1 | 1 |
| Jan 17 | Andrew | W, 72-45 | 1 | 23 | 3 | 6 | 9 | 3 | 3 | 1 | 2 |
| Jan 20 | at Georgia Highlands | W, 73-70 | 1 | 30 | 2 | 8 | 10 | 1 | 2 | 1 | 2 |
| Jan 24 | Gordon | W, 96-74 | 1 | 26 | 4 | 5 | 9 | 1 | 0 | 2 | 4 |
| Jan 27 | E. Georgia | W, 64-52 | 1 | 30 | 3 | 7 | 10 | 3 | 1 | 1 | 1 |
| Jan 31 | at C. Georgia Tech | L, 60-53 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 3 | at Andrew | W, 64-48 | 1 | 27 | 2 | 7 | 9 | 1 | 1 | 1 | 1 |
| Feb 10 | S. Georgia Tech | W, 72-66 | 1 | 32 | 2 | 5 | 7 | 2 | 2 | 1 | 1 |
| Feb 13 | at S. Crescent Tech | L, 75-68 | 1 | 34 | 5 | 7 | 12 | 2 | 3 | 2 | 1 |
| Feb 17 | at Albany Tech | L, 62-54 | 1 | 25 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Feb 21 | Georgia Highlands | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at S. Georgia Tech | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Mar 2 | S. Crescent Tech | W, 93-42 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Albany Tech | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Gordon | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Mar 12 | E. Georgia | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Georgia Highlands | L, 57-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | at 2023 Southeastern Jamboree at TCC | - | - | - | - | |
| Oct 15 # | at Sports Newtwork Showcase | - | - | - | - | |
| Oct 21 # | New Rock Prep Academy | - | - | - | - | |
| Oct 28 # | Redline Post Graduate Academy | - | - | - | - | |
| Nov 4 | Reinhardt University JV | W, 107-64 | 1 | 4 | - | 1.0 |
| Nov 9 | at Gulf Coast State College | L, 77-59 | 1 | 4 | - | 0.0 |
| Nov 10 | vs. St. Petersburg College | L, 60-51 | 1 | 4 | - | 2.0 |
| Nov 17 | Wake Technical Community College | W, 80-63 | 1 | 5 | 1 | - |
| Nov 18 | Polk State College | W, 71-64 | 1 | 4 | - | - |
| Nov 21 | at Santa Fe College | W, 54-52 | 1 | 4 | - | 0.0 |
| Nov 28 | at Denmark Technical College | L, 63-62 | 1 | 2 | - | 0.3 |
| Dec 1 | vs. Brunswick Community College | W, 64-50 | 1 | 4 | - | - |
| Dec 2 | vs. Gaston College | W, 77-63 | 1 | 4 | - | 1.5 |
| Dec 9 | at Florida Gateway College | L, 76-70 | 1 | 4 | - | 1.0 |
| Dec 12 | Santa Fe College | W, 79-63 | 1 | 5 | 1 | 0.3 |
| Dec 15 | Oakleaf Post Graduate Academy | W, 92-55 | 1 | 0 | - | 2.0 |
| Dec 16 | Daytona State College | L, 79-56 | 1 | 0 | - | 1.0 |
| Jan 6 | North Florida Prep | W, 98-42 | 1 | 2 | - | - |
| Jan 10 | at E. Georgia | W, 73-71 | - | - | - | - |
| Jan 13 | C. Georgia Tech | W, 77-69 | 1 | 3 | - | 3.0 |
| Jan 17 | Andrew | W, 72-45 | 1 | 1 | - | 1.0 |
| Jan 20 | at Georgia Highlands | W, 73-70 | 1 | 3 | - | 0.5 |
| Jan 24 | Gordon | W, 96-74 | 1 | 4 | - | - |
| Jan 27 | E. Georgia | W, 64-52 | 1 | 2 | - | 3.0 |
| Jan 31 | at C. Georgia Tech | L, 60-53 | 1 | 2 | - | - |
| Feb 3 | at Andrew | W, 64-48 | 1 | 4 | - | 1.0 |
| Feb 10 | S. Georgia Tech | W, 72-66 | 1 | 5 | 1 | 1.0 |
| Feb 13 | at S. Crescent Tech | L, 75-68 | 1 | 3 | - | 0.7 |
| Feb 17 | at Albany Tech | L, 62-54 | 1 | 3 | - | 0.0 |
| Feb 21 | Georgia Highlands | L, 74-67 | - | - | - | - |
| Feb 28 | at S. Georgia Tech | L, 91-84 | - | - | - | - |
| Mar 2 | S. Crescent Tech | W, 93-42 | - | - | - | - |
| Mar 6 | Albany Tech | W, 59-50 | - | - | - | - |
| Mar 9 | at Gordon | W, 77-69 | - | - | - | - |
| Mar 12 | E. Georgia | W, 79-71 | - | - | - | - |
| Mar 15 | at Georgia Highlands | L, 57-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 27.4 | 5.2-9.1 | 0.0-0.2 | 1.8-2.7 | 12.2 |
| Conference | 10 | 28.8 | 4.7-8.3 | 0.0-0.1 | 1.6-2.6 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 27.5 | 5.5-9.3 | 0.0-0.2 | 2.2-3.2 | 13.2 |
| Away | 9 | 27.3 | 5.0-8.8 | 0.0-0.1 | 1.2-1.7 | 11.2 |
| Neutral | 3 | 27.0 | 4.3-9.0 | 0.0-0.7 | 2.3-3.7 | 11.0 |
| Wins | 16 | 27.6 | 5.8-9.7 | 0.0-0.2 | 1.9-2.9 | 13.6 |
| Losses | 8 | 27.0 | 3.9-7.9 | 0.0-0.2 | 1.6-2.4 | 9.4 |
| November | 7 | 26.3 | 5.6-8.6 | 0.0-0.1 | 1.1-1.6 | 12.3 |
| December | 6 | 27.5 | 5.7-11.3 | 0.0-0.5 | 2.7-4.0 | 14.0 |
| January | 7 | 27.1 | 5.4-8.4 | 0.0-0.1 | 2.0-3.1 | 12.9 |
| February | 4 | 29.5 | 3.2-7.8 | 0.0-0.0 | 1.5-2.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 657 | 124-218 | 56.9 | 0-5 | 0.0 | 44-65 | 67.7 | 292 |
| Conference | 10 | 10 | 288 | 47-83 | 56.6 | 0-1 | 0.0 | 16-26 | 61.5 | 110 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 330 | 66-112 | 58.9 | 0-2 | 0.0 | 26-39 | 66.7 | 158 |
| Away | 9 | 9 | 246 | 45-79 | 57.0 | 0-1 | 0.0 | 11-15 | 73.3 | 101 |
| Neutral | 3 | 3 | 81 | 13-27 | 48.1 | 0-2 | 0.0 | 7-11 | 63.6 | 33 |
| Wins | 16 | 16 | 441 | 93-155 | 60.0 | 0-3 | 0.0 | 31-46 | 67.4 | 217 |
| Losses | 8 | 8 | 216 | 31-63 | 49.2 | 0-2 | 0.0 | 13-19 | 68.4 | 75 |
| November | 7 | 7 | 184 | 39-60 | 65.0 | 0-1 | 0.0 | 8-11 | 72.7 | 86 |
| December | 6 | 6 | 165 | 34-68 | 50.0 | 0-3 | 0.0 | 16-24 | 66.7 | 84 |
| January | 7 | 7 | 190 | 38-59 | 64.4 | 0-1 | 0.0 | 14-22 | 63.6 | 90 |
| February | 4 | 4 | 118 | 13-31 | 41.9 | 0-0 | - | 6-8 | 75.0 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 657 | 27.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 288 | 28.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 330 | 27.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 246 | 27.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 441 | 27.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 216 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 7 | 184 | 26.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 165 | 27.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 190 | 27.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 118 | 29.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3.2 | 5.0 | 8.1 | 1.7 | 1.5 | 1.3 | 1.7 |
| Conference | 10 | 2.4 | 5.3 | 7.7 | 1.7 | 1.5 | 1.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 3.4 | 5.5 | 8.9 | 1.9 | 1.3 | 1.3 | 1.8 |
| Away | 9 | 2.4 | 4.3 | 6.8 | 0.9 | 2.0 | 1.1 | 1.3 |
| Neutral | 3 | 4.3 | 4.7 | 9.0 | 3.0 | 1.0 | 2.3 | 2.3 |
| Wins | 16 | 3.6 | 5.5 | 9.1 | 1.9 | 1.4 | 1.4 | 1.8 |
| Losses | 8 | 2.4 | 3.9 | 6.3 | 1.1 | 1.8 | 1.3 | 1.5 |
| November | 7 | 3.1 | 4.3 | 7.4 | 0.7 | 1.6 | 1.3 | 1.9 |
| December | 6 | 5.0 | 4.7 | 9.7 | 2.5 | 1.7 | 1.7 | 2.0 |
| January | 7 | 2.1 | 5.6 | 7.7 | 2.1 | 1.0 | 1.3 | 1.6 |
| February | 4 | 2.3 | 5.5 | 7.8 | 1.3 | 2.0 | 1.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 76 | 119 | 195 | 40 | 36 | 32 | 40 |
| Conference | 10 | 10 | 24 | 53 | 77 | 17 | 15 | 10 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 41 | 66 | 107 | 23 | 15 | 15 | 21 |
| Away | 9 | 9 | 22 | 39 | 61 | 8 | 18 | 10 | 12 |
| Neutral | 3 | 3 | 13 | 14 | 27 | 9 | 3 | 7 | 7 |
| Wins | 16 | 16 | 57 | 88 | 145 | 31 | 22 | 22 | 28 |
| Losses | 8 | 8 | 19 | 31 | 50 | 9 | 14 | 10 | 12 |
| November | 7 | 7 | 22 | 30 | 52 | 5 | 11 | 9 | 13 |
| December | 6 | 6 | 30 | 28 | 58 | 15 | 10 | 10 | 12 |
| January | 7 | 7 | 15 | 39 | 54 | 15 | 7 | 9 | 11 |
| February | 4 | 4 | 9 | 22 | 31 | 5 | 8 | 4 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
