Gordon at C. Georgia Tech January 25, 2025

(10-6, 3-1)
63
(9-4, 1-2)
62
Final 1 2 T
Gordon 37 26 63
C. Georgia Tech 26 36 62

Box Score

Gordon
C. Georgia Tech

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 4-11 2-7 0-0 1 5 6 2 1 0 7 2 10
32 8-13 3-5 5-7 0 7 7 0 2 0 5 2 24
36 3-10 1-2 0-0 0 2 2 6 2 0 4 2 7
24 1-2 0-0 3-4 0 3 3 0 0 0 1 3 5
31 4-6 0-1 0-0 3 7 10 2 2 1 4 3 8
RESERVES  
11 0-1 0-1 0-2 0 0 0 0 1 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 1-2 1-1 0-0 1 1 2 1 0 0 0 1 3
7 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
12 0-2 0-0 3-4 1 2 3 0 0 0 0 2 3
TM Team
0 0 0 0 0
TOTALS   22-50 8-19 11-17 6 30 36 12 8 1 22 16 63
    44.0% 42.1% 64.7%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-5 0-0 2-2 4 0 4 0 1 1 0 2 10
15 1-6 1-5 0-0 1 1 2 2 1 0 1 0 3
34 3-15 2-7 0-0 2 3 5 2 0 2 1 3 8
26 3-9 2-4 0-0 1 4 5 2 3 0 1 5 8
33 2-11 1-5 0-0 1 3 4 3 2 1 2 3 5
RESERVES  
19 3-8 3-8 3-3 1 2 3 0 1 0 1 0 12
35 5-11 0-2 6-7 2 3 5 4 0 0 5 0 16
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   21-67 9-32 11-12 12 16 28 13 8 4 12 15 62
    31.3% 28.1% 91.7%  

Game Information

Date/TimeJanuary 25, 2025 - 3:00 PM
LocationTitans Arena, Macon GA
Technical foulsGordon-None ; C. Georgia Tech-None .
OfficialsKeith Cooper,Tre Grane,Aaron Geter
Attendance119

Play By Play

Team Stats

Team Statistics

Stat Gordon C. Georgia Tech
Field Goal 22-50 21-67
Field Goal % 44.0% 31.3%
3 Point 8-19 9-32
3 Point % 42.1% 28.1%
Free Throw 11-17 11-12
Free Throw % 64.7% 91.7%
Rebounds 36 28
Assists 12 13
Turnovers 22 12
Points off Turnovers 8 23
2nd Chance Points 8 16
Points in the Paint 24 16
Fastbreak Points 0 0
Bench Points 9 28
Largest Lead 13 1
Time of Largest Lead 2nd-18:39 2nd-02:02
Trends Ties: 3; Lead Changes: 2
Field Goals %
Gordon
44.0%
31.3%
C. Georgia Tech
3 Point %
Gordon
42.1%
28.1%
C. Georgia Tech
Rebounds
Gordon
36
28
C. Georgia Tech
Turnovers
Gordon
22
12
C. Georgia Tech

Period1 Box Score

Gordon
C. Georgia Tech

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 3-6 2-4 0-0 1 4 5 1 1 0 3 2 8
16 7-9 3-4 2-3 0 2 2 0 0 0 3 0 19
16 1-3 0-1 0-0 0 1 1 3 1 0 2 1 2
8 0-0 0-0 2-2 0 3 3 0 0 0 1 2 2
14 1-2 0-0 0-0 2 3 5 2 0 0 1 2 2
RESERVES  
4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
8 0-2 0-0 1-2 0 2 2 0 0 0 0 2 1
TM Team
0 0 0 0 0
TOTALS   13-25 6-11 5-7 3 17 20 7 3 0 11 10 37
    52.0% 54.5% 71.4%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 1-2 0-0 2-2 3 0 3 0 1 0 0 1 4
14 1-6 1-5 0-0 1 1 2 2 1 0 1 0 3
14 1-9 1-3 0-0 1 1 2 0 0 0 0 2 3
20 2-5 1-2 0-0 0 2 2 1 1 0 1 2 5
17 2-9 1-4 0-0 1 1 2 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 1-3 0-1 4-5 2 2 4 2 0 0 2 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   8-34 4-15 6-7 8 7 15 5 3 0 5 7 26
    23.5% 26.7% 85.7%  

Period2 Box Score

Gordon
C. Georgia Tech

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 1-5 0-3 0-0 0 1 1 1 0 0 4 0 2
16 1-4 0-1 3-4 0 5 5 0 2 0 2 2 5
20 2-7 1-1 0-0 0 1 1 3 1 0 2 1 5
16 1-2 0-0 1-2 0 0 0 0 0 0 0 1 3
17 3-4 0-1 0-0 1 4 5 0 2 1 3 1 6
RESERVES  
7 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
3 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   9-25 2-8 6-10 3 13 16 5 5 1 11 6 26
    36.0% 25.0% 60.0%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 3-3 0-0 0-0 1 0 1 0 0 1 0 1 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 2-6 1-4 0-0 1 2 3 2 0 2 1 1 5
6 1-4 1-2 0-0 1 2 3 1 2 0 0 3 3
16 0-2 0-1 0-0 0 2 2 3 2 1 2 3 0
RESERVES  
19 3-8 3-8 3-3 1 2 3 0 1 0 1 0 12
19 4-8 0-1 2-2 0 1 1 2 0 0 3 0 10
4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-33 5-17 5-5 4 9 13 8 5 4 7 8 36
    39.4% 29.4% 100.0%