gp
34
pts/g
12.1
fg %
49.6
3pt %
41.3
ft %
81.8
reb/g
4.7
a/g
6.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 34 | 1st | 16 | 10th |
| Games started | 34 | 1st | 16 | 2nd |
| Minutes | 1040 | 2nd | 494 | 5th |
| Minutes per game | 30.6 | 5th | 30.9 | 4th |
| FG | 128-258 | 13th | 66-126 | 15th |
| FG Pct | 49.6 | 12th | 52.4 | 11th |
| 3PT | 31-75 | 20th | 19-39 | 16th |
| 3PT Pct | 41.3 | - | 48.7 | 1st |
| FT | 126-154 | 4th | 66-81 | 5th |
| FT Pct | 81.8 | 3rd | 81.5 | 4th |
| Off rebounds | 46 | 22nd | 21 | 28th |
| Def rebounds | 114 | 17th | 49 | 26th |
| Total rebounds | 160 | 19th | 70 | 28th |
| Rebounds per game | 4.7 | 27th | 4.4 | 31st |
| Personal fouls | 107 | 135th | 60 | 121st |
| Disqualifications | 3 | 4th | 3 | 1st |
| Assists | 228 | 1st | 109 | 1st |
| Turnovers | 80 | 7th | 37 | 13th |
| Assist to turnover ratio | 2.9 | 2nd | 2.9 | 1st |
| Steals | 130 | 1st | 56 | 1st |
| Blocks | 13 | 22nd | 3 | 38th |
| Points | 413 | 9th | 217 | 11th |
| Points per game | 12.1 | 11th | 13.6 | 10th |
| Points per 40 min | 15.9 | 31st | 17.6 | 27th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | 1 | 18 | 5-8 | 62.5 | 1-2 | 50.0 | 1-1 | 100.0 | 12 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 9 | Reinhardt University JV | W, 97-60 | 1 | 31 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 15 | Denmark Technical College | W, 81-77 | 1 | 37 | 4-7 | 57.1 | 2-4 | 50.0 | 5-6 | 83.3 | 15 |
| Nov 16 | St. Petersburg College | W, 74-69 | 1 | 34 | 4-6 | 66.7 | 1-2 | 50.0 | 3-7 | 42.9 | 12 |
| Nov 20 | at Florida Gateway College | W, 73-65 | 1 | 32 | 2-7 | 28.6 | 0-2 | 0.0 | 9-10 | 90.0 | 13 |
| Nov 25 | Thomas University JV | W, 92-57 | 1 | 27 | 3-7 | 42.9 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 3 | at Chipola College | L, 73-58 | 1 | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | 1 | 38 | 8-12 | 66.7 | 1-1 | 100.0 | 5-5 | 100.0 | 22 |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | 1 | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Indian River State College | W, 86-74 | 1 | 39 | 6-10 | 60.0 | 2-4 | 50.0 | 3-5 | 60.0 | 17 |
| Dec 14 | Eastern Florida State College | L, 74-62 | 1 | 39 | 6-11 | 54.5 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 17 | Florida Gateway College | W, 98-79 | 1 | 25 | 5-7 | 71.4 | 0-0 | - | 4-5 | 80.0 | 14 |
| Jan 4 | North Florida Prep | W, 84-69 | 1 | 25 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 8 | at E. Georgia | W, 86-84 | 1 | 25 | 0-2 | 0.0 | 0-1 | 0.0 | 4-5 | 80.0 | 4 |
| Jan 11 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | 1 | 28 | 3-5 | 60.0 | 2-2 | 100.0 | 4-4 | 100.0 | 12 |
| Jan 18 | Gordon | W, 84-72 | 1 | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 22 | at Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | 1 | 27 | 5-7 | 71.4 | 2-3 | 66.7 | 3-3 | 100.0 | 15 |
| Feb 1 | Georgia Highlands | W, 84-67 | 1 | 35 | 1-3 | 33.3 | 0-1 | 0.0 | 6-7 | 85.7 | 8 |
| Feb 3 | C. Georgia Tech | W, 72-65 | 1 | 38 | 3-7 | 42.9 | 0-0 | - | 8-10 | 80.0 | 14 |
| Feb 5 | at Andrew | W, 90-71 | 1 | 30 | 5-7 | 71.4 | 2-3 | 66.7 | 6-6 | 100.0 | 18 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | 1 | 31 | 5-10 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Feb 12 | E. Georgia | W, 89-69 | 1 | 27 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Feb 15 | at Gordon | W, 77-60 | 1 | 25 | 4-9 | 44.4 | 2-4 | 50.0 | 2-2 | 100.0 | 12 |
| Feb 19 | S. Georgia Tech | L, 96-89 | 1 | 38 | 5-9 | 55.6 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
| Feb 22 | at S. Crescent Tech | W, 97-91 | 1 | 32 | 6-11 | 54.5 | 3-6 | 50.0 | 5-8 | 62.5 | 20 |
| Feb 24 | at Albany Tech | W, 72-63 | 1 | 31 | 5-11 | 45.5 | 2-3 | 66.7 | 4-4 | 100.0 | 16 |
| Feb 26 | Albany Tech | L, 68-66 | 1 | 38 | 6-13 | 46.2 | 1-5 | 20.0 | 3-3 | 100.0 | 16 |
| Mar 1 | at Georgia Highlands | L, 85-79 | 1 | 33 | 5-8 | 62.5 | 1-1 | 100.0 | 10-12 | 83.3 | 21 |
| Mar 8 | Andrew | W, 73-69 | 1 | 35 | 6-12 | 50.0 | 1-3 | 33.3 | 4-7 | 57.1 | 17 |
| Mar 11 | Andrew | W, 97-60 | 1 | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Mar 14 | Georgia Highlands | W, 70-57 | 1 | 33 | 1-6 | 16.7 | 1-3 | 33.3 | 10-10 | 100.0 | 13 |
| Mar 15 | E. Georgia | W, 70-67 | 1 | 33 | 3-10 | 30.0 | 1-4 | 25.0 | 5-5 | 100.0 | 12 |
| Mar 23 | vs. Angelina College | L, 87-70 | 1 | 38 | 4-11 | 36.4 | 0-1 | 0.0 | 4-7 | 57.1 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | 1 | 18 | 0 | 2 | 2 | 6 | 1 | 4 | 0 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | 1 | 23 | 0 | 4 | 4 | 9 | 2 | 3 | 0 |
| Nov 9 | Reinhardt University JV | W, 97-60 | 1 | 31 | 1 | 5 | 6 | 9 | 7 | 2 | 1 |
| Nov 15 | Denmark Technical College | W, 81-77 | 1 | 37 | 1 | 7 | 8 | 6 | 2 | 4 | 1 |
| Nov 16 | St. Petersburg College | W, 74-69 | 1 | 34 | 3 | 3 | 6 | 5 | 2 | 3 | 0 |
| Nov 20 | at Florida Gateway College | W, 73-65 | 1 | 32 | 2 | 3 | 5 | 4 | 4 | 8 | 1 |
| Nov 25 | Thomas University JV | W, 92-57 | 1 | 27 | 0 | 3 | 3 | 6 | 2 | 10 | 2 |
| Dec 3 | at Chipola College | L, 73-58 | 1 | 12 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | 1 | 38 | 2 | 3 | 5 | 3 | 2 | 3 | 0 |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | 1 | 29 | 1 | 0 | 1 | 5 | 1 | 4 | 1 |
| Dec 13 | Indian River State College | W, 86-74 | 1 | 39 | 0 | 4 | 4 | 10 | 3 | 5 | 0 |
| Dec 14 | Eastern Florida State College | L, 74-62 | 1 | 39 | 2 | 6 | 8 | 5 | 0 | 3 | 0 |
| Dec 17 | Florida Gateway College | W, 98-79 | 1 | 25 | 1 | 1 | 2 | 7 | 1 | 6 | 0 |
| Jan 4 | North Florida Prep | W, 84-69 | 1 | 25 | 1 | 5 | 6 | 10 | 4 | 3 | 0 |
| Jan 8 | at E. Georgia | W, 86-84 | 1 | 25 | 0 | 2 | 2 | 7 | 2 | 4 | 0 |
| Jan 11 | C. Georgia Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | 1 | 28 | 0 | 3 | 3 | 6 | 3 | 3 | 0 |
| Jan 18 | Gordon | W, 84-72 | 1 | 21 | 2 | 4 | 6 | 11 | 1 | 3 | 1 |
| Jan 22 | at Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | 1 | 27 | 1 | 4 | 5 | 6 | 1 | 6 | 0 |
| Feb 1 | Georgia Highlands | W, 84-67 | 1 | 35 | 2 | 3 | 5 | 7 | 4 | 3 | 0 |
| Feb 3 | C. Georgia Tech | W, 72-65 | 1 | 38 | 2 | 4 | 6 | 7 | 3 | 3 | 1 |
| Feb 5 | at Andrew | W, 90-71 | 1 | 30 | 0 | 3 | 3 | 8 | 3 | 4 | 0 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 6 | 0 |
| Feb 12 | E. Georgia | W, 89-69 | 1 | 27 | 1 | 5 | 6 | 10 | 0 | 2 | 0 |
| Feb 15 | at Gordon | W, 77-60 | 1 | 25 | 2 | 0 | 2 | 6 | 5 | 5 | 1 |
| Feb 19 | S. Georgia Tech | L, 96-89 | 1 | 38 | 1 | 3 | 4 | 7 | 2 | 2 | 0 |
| Feb 22 | at S. Crescent Tech | W, 97-91 | 1 | 32 | 2 | 4 | 6 | 8 | 3 | 2 | 0 |
| Feb 24 | at Albany Tech | W, 72-63 | 1 | 31 | 1 | 6 | 7 | 5 | 3 | 2 | 0 |
| Feb 26 | Albany Tech | L, 68-66 | 1 | 38 | 1 | 4 | 5 | 7 | 2 | 5 | 0 |
| Mar 1 | at Georgia Highlands | L, 85-79 | 1 | 33 | 2 | 1 | 3 | 3 | 2 | 3 | 0 |
| Mar 8 | Andrew | W, 73-69 | 1 | 35 | 3 | 2 | 5 | 9 | 2 | 3 | 0 |
| Mar 11 | Andrew | W, 97-60 | 1 | 33 | 1 | 4 | 5 | 14 | 0 | 4 | 1 |
| Mar 14 | Georgia Highlands | W, 70-57 | 1 | 33 | 2 | 6 | 8 | 6 | 2 | 4 | 1 |
| Mar 15 | E. Georgia | W, 70-67 | 1 | 33 | 6 | 6 | 12 | 6 | 2 | 4 | 1 |
| Mar 23 | vs. Angelina College | L, 87-70 | 1 | 38 | 2 | 2 | 4 | 6 | 5 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | New Rock Sports Prep | - | - | - | - | |
| Oct 30 # | Action Sports Academy | - | - | - | - | |
| Nov 2 | Edward Waters University JV | W, 98-57 | 1 | 2 | - | 6.0 |
| Nov 7 | Franklin Prep Academy | W, 109-43 | 1 | 1 | - | 4.5 |
| Nov 9 | Reinhardt University JV | W, 97-60 | 1 | 1 | - | 1.3 |
| Nov 15 | Denmark Technical College | W, 81-77 | 1 | 4 | - | 3.0 |
| Nov 16 | St. Petersburg College | W, 74-69 | 1 | 3 | - | 2.5 |
| Nov 20 | at Florida Gateway College | W, 73-65 | 1 | 4 | - | 1.0 |
| Nov 25 | Thomas University JV | W, 92-57 | 1 | 2 | - | 3.0 |
| Dec 3 | at Chipola College | L, 73-58 | 1 | 2 | - | 0.7 |
| Dec 6 | vs. Eastern Florida State College | W, 69-65 | 1 | 2 | - | 1.5 |
| Dec 7 | vs. Brunswick Community College | W, 87-53 | 1 | 3 | - | 5.0 |
| Dec 13 | Indian River State College | W, 86-74 | 1 | 4 | - | 3.3 |
| Dec 14 | Eastern Florida State College | L, 74-62 | 1 | 3 | - | - |
| Dec 17 | Florida Gateway College | W, 98-79 | 1 | 3 | - | 7.0 |
| Jan 4 | North Florida Prep | W, 84-69 | 1 | 3 | - | 2.5 |
| Jan 8 | at E. Georgia | W, 86-84 | 1 | 5 | 1 | 3.5 |
| Jan 11 | C. Georgia Tech | - | - | - | - | |
| Jan 15 | at S. Georgia Tech | W, 80-73 | 1 | 4 | - | 2.0 |
| Jan 18 | Gordon | W, 84-72 | 1 | 5 | 1 | 11.0 |
| Jan 22 | at Albany Tech | - | - | - | - | |
| Jan 25 | S. Crescent Tech | W, 94-60 | 1 | 3 | - | 6.0 |
| Feb 1 | Georgia Highlands | W, 84-67 | 1 | 3 | - | 1.8 |
| Feb 3 | C. Georgia Tech | W, 72-65 | 1 | 4 | - | 2.3 |
| Feb 5 | at Andrew | W, 90-71 | 1 | 2 | - | 2.7 |
| Feb 8 | at C. Georgia Tech | L, 98-85 | 1 | 4 | - | 2.0 |
| Feb 12 | E. Georgia | W, 89-69 | 1 | 3 | - | - |
| Feb 15 | at Gordon | W, 77-60 | 1 | 4 | - | 1.2 |
| Feb 19 | S. Georgia Tech | L, 96-89 | 1 | 5 | 1 | 3.5 |
| Feb 22 | at S. Crescent Tech | W, 97-91 | 1 | 4 | - | 2.7 |
| Feb 24 | at Albany Tech | W, 72-63 | 1 | 3 | - | 1.7 |
| Feb 26 | Albany Tech | L, 68-66 | 1 | 3 | - | 3.5 |
| Mar 1 | at Georgia Highlands | L, 85-79 | 1 | 4 | - | 1.5 |
| Mar 8 | Andrew | W, 73-69 | 1 | 4 | - | 4.5 |
| Mar 11 | Andrew | W, 97-60 | 1 | 2 | - | - |
| Mar 14 | Georgia Highlands | W, 70-57 | 1 | 3 | - | 3.0 |
| Mar 15 | E. Georgia | W, 70-67 | 1 | 3 | - | 3.0 |
| Mar 23 | vs. Angelina College | L, 87-70 | 1 | 2 | 0 | 1.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 30.6 | 3.8-7.6 | 0.9-2.2 | 3.7-4.5 | 12.1 |
| Conference | 16 | 30.9 | 4.1-7.9 | 1.2-2.4 | 4.1-5.1 | 13.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 21 | 31.2 | 3.8-7.5 | 0.8-2.2 | 3.3-4.1 | 11.6 |
| Away | 10 | 27.9 | 3.7-7.5 | 1.3-2.6 | 4.8-5.6 | 13.5 |
| Neutral | 3 | 35.0 | 4.0-8.3 | 0.3-1.0 | 3.0-4.0 | 11.3 |
| Wins | 27 | 30.0 | 3.5-7.1 | 1.0-2.3 | 3.8-4.5 | 11.8 |
| Losses | 7 | 32.7 | 4.7-9.6 | 0.6-2.0 | 3.4-4.6 | 13.4 |
| November | 7 | 28.9 | 3.0-6.7 | 0.6-1.9 | 3.4-4.3 | 10.0 |
| December | 6 | 30.3 | 4.5-7.8 | 0.5-1.3 | 2.3-2.8 | 11.8 |
| January | 5 | 25.2 | 2.2-4.4 | 1.2-2.4 | 2.6-2.8 | 8.2 |
| February | 10 | 32.5 | 4.6-8.9 | 1.3-2.8 | 3.9-4.8 | 14.4 |
| March | 6 | 34.2 | 3.8-8.8 | 0.8-2.3 | 6.0-7.5 | 14.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 1040 | 128-258 | 49.6 | 31-75 | 41.3 | 126-154 | 81.8 | 413 |
| Conference | 16 | 16 | 494 | 66-126 | 52.4 | 19-39 | 48.7 | 66-81 | 81.5 | 217 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 21 | 21 | 656 | 79-158 | 50.0 | 17-46 | 37.0 | 69-86 | 80.2 | 244 |
| Away | 10 | 10 | 279 | 37-75 | 49.3 | 13-26 | 50.0 | 48-56 | 85.7 | 135 |
| Neutral | 3 | 3 | 105 | 12-25 | 48.0 | 1-3 | 33.3 | 9-12 | 75.0 | 34 |
| Wins | 27 | 27 | 811 | 95-191 | 49.7 | 27-61 | 44.3 | 102-122 | 83.6 | 319 |
| Losses | 7 | 7 | 229 | 33-67 | 49.3 | 4-14 | 28.6 | 24-32 | 75.0 | 94 |
| November | 7 | 7 | 202 | 21-47 | 44.7 | 4-13 | 30.8 | 24-30 | 80.0 | 70 |
| December | 6 | 6 | 182 | 27-47 | 57.4 | 3-8 | 37.5 | 14-17 | 82.4 | 71 |
| January | 5 | 5 | 126 | 11-22 | 50.0 | 6-12 | 50.0 | 13-14 | 92.9 | 41 |
| February | 10 | 10 | 325 | 46-89 | 51.7 | 13-28 | 46.4 | 39-48 | 81.3 | 144 |
| March | 6 | 6 | 205 | 23-53 | 43.4 | 5-14 | 35.7 | 36-45 | 80.0 | 87 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1040 | 30.6 | 0.0-0.0 | 0.0-0.0 | 41.3 | 0.0-0.0 | 0.0 |
| Conference | 16 | 494 | 30.9 | 0.0-0.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 21 | 656 | 31.2 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 279 | 27.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 105 | 35.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 27 | 811 | 30.0 | 0.0-0.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 229 | 32.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 7 | 202 | 28.9 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| December | 6 | 182 | 30.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 5 | 126 | 25.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 10 | 325 | 32.5 | 0.0-0.0 | 0.0-0.0 | 46.4 | 0.0-0.0 | 0.0 |
| March | 6 | 205 | 34.2 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.4 | 3.4 | 4.7 | 6.7 | 2.4 | 3.8 | 0.4 |
| Conference | 16 | 1.3 | 3.1 | 4.4 | 6.8 | 2.3 | 3.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 21 | 1.5 | 4.0 | 5.5 | 7.8 | 2.0 | 3.9 | 0.4 |
| Away | 10 | 1.0 | 2.4 | 3.4 | 5.1 | 2.9 | 3.8 | 0.2 |
| Neutral | 3 | 1.7 | 1.7 | 3.3 | 4.7 | 2.7 | 3.3 | 0.7 |
| Wins | 27 | 1.4 | 3.6 | 4.9 | 7.3 | 2.4 | 4.0 | 0.4 |
| Losses | 7 | 1.3 | 2.6 | 3.9 | 4.6 | 2.1 | 3.3 | 0.1 |
| November | 7 | 1.0 | 3.9 | 4.9 | 6.4 | 2.9 | 4.9 | 0.7 |
| December | 6 | 1.0 | 2.5 | 3.5 | 5.3 | 1.7 | 3.7 | 0.2 |
| January | 5 | 0.8 | 3.6 | 4.4 | 8.0 | 2.2 | 3.8 | 0.2 |
| February | 10 | 1.3 | 3.3 | 4.6 | 6.7 | 2.6 | 3.4 | 0.2 |
| March | 6 | 2.7 | 3.5 | 6.2 | 7.3 | 2.2 | 3.5 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 46 | 114 | 160 | 228 | 80 | 130 | 13 |
| Conference | 16 | 16 | 21 | 49 | 70 | 109 | 37 | 56 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 21 | 21 | 31 | 85 | 116 | 163 | 43 | 82 | 9 |
| Away | 10 | 10 | 10 | 24 | 34 | 51 | 29 | 38 | 2 |
| Neutral | 3 | 3 | 5 | 5 | 10 | 14 | 8 | 10 | 2 |
| Wins | 27 | 27 | 37 | 96 | 133 | 196 | 65 | 107 | 12 |
| Losses | 7 | 7 | 9 | 18 | 27 | 32 | 15 | 23 | 1 |
| November | 7 | 7 | 7 | 27 | 34 | 45 | 20 | 34 | 5 |
| December | 6 | 6 | 6 | 15 | 21 | 32 | 10 | 22 | 1 |
| January | 5 | 5 | 4 | 18 | 22 | 40 | 11 | 19 | 1 |
| February | 10 | 10 | 13 | 33 | 46 | 67 | 26 | 34 | 2 |
| March | 6 | 6 | 16 | 21 | 37 | 44 | 13 | 21 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
