Gordon at C. Georgia Tech February 21, 2026

(12-14, 6-7)
61
(17-6, 10-1)
84
Final 1 2 T
Gordon 27 34 61
C. Georgia Tech 35 49 84

Box Score

Gordon
C. Georgia Tech

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 2-11 0-3 2-4 0 2 2 4 3 0 5 3 6
35 7-11 0-0 10-14 0 5 5 0 0 0 1 1 24
24 0-3 0-1 0-0 0 1 1 0 2 0 4 1 0
31 1-3 0-0 2-2 1 4 5 0 3 0 5 3 4
12 3-8 1-3 0-0 1 2 3 1 0 0 4 2 7
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
17 2-5 0-0 3-4 1 1 2 1 1 0 0 0 7
5 0-0 0-0 0-0 0 0 0 0 1 0 2 2 0
15 2-4 1-1 4-4 0 0 0 0 0 0 0 0 9
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 1-2 0-0 2-2 2 4 6 0 1 0 1 2 4
TM Team
0 0 0 2 0
TOTALS   18-48 2-9 23-30 5 20 25 6 11 0 24 15 61
    37.5% 22.2% 76.7%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 2-3 0-0 2-4 0 0 0 1 3 0 2 0 6
23 2-7 0-0 0-0 2 3 5 1 0 0 0 3 4
34 8-15 5-11 2-4 2 4 6 2 2 1 3 0 23
32 7-14 4-9 0-0 2 2 4 2 4 0 2 1 18
25 4-8 0-0 0-4 5 3 8 2 0 3 7 3 8
RESERVES  
7 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
16 1-3 0-0 2-2 0 3 3 0 1 0 1 3 4
26 6-11 3-8 2-2 1 3 4 1 3 0 3 3 17
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
9 2-3 0-0 0-0 0 2 2 0 1 1 0 4 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   32-66 12-30 8-16 12 20 32 10 15 5 18 18 84
    48.5% 40.0% 50.0%  

Game Information

Date/TimeFebruary 21, 2026 - 3:00 PM
Location1780 Anthony Rd, Macon, Ga, 31204
Technical foulsGordon-None ; C. Georgia Tech-None .
OfficialsMichael Meyers,Charlie Talbott,Andrew Grane
Attendance178

Play By Play

Team Stats

Team Statistics

Stat Gordon C. Georgia Tech
Field Goal 18-48 32-66
Field Goal % 37.5% 48.5%
3 Point 2-9 12-30
3 Point % 22.2% 40.0%
Free Throw 23-30 8-16
Free Throw % 76.7% 50.0%
Rebounds 25 32
Assists 6 10
Turnovers 24 18
Points off Turnovers 15 30
2nd Chance Points 6 11
Points in the Paint 26 22
Fastbreak Points 0 0
Bench Points 20 25
Largest Lead 0 28
Time of Largest Lead - 2nd-06:42
Trends Ties: 0; Lead Changes: 0
Field Goals %
Gordon
37.5%
48.5%
C. Georgia Tech
3 Point %
Gordon
22.2%
40.0%
C. Georgia Tech
Rebounds
Gordon
25
32
C. Georgia Tech
Turnovers
Gordon
24
18
C. Georgia Tech

Period1 Box Score

Gordon
C. Georgia Tech

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-8 0-3 0-0 0 1 1 3 2 0 2 1 4
20 4-5 0-0 7-8 0 3 3 0 0 0 0 1 15
15 0-2 0-1 0-0 0 0 0 0 1 0 3 0 0
18 0-1 0-0 0-0 1 4 5 0 2 0 4 1 0
5 1-4 1-2 0-0 0 0 0 1 0 0 1 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
9 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 0 0 1 0
TOTALS   9-23 2-7 7-8 2 9 11 4 7 0 11 7 27
    39.1% 28.6% 87.5%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 2-3 0-0 1-2 0 0 0 1 2 0 1 0 5
13 1-4 0-0 0-0 0 2 2 1 0 0 0 1 2
19 3-7 1-5 2-4 2 3 5 1 2 1 2 0 9
16 2-6 1-4 0-0 1 1 2 0 0 0 1 1 5
14 3-5 0-0 0-2 5 1 6 0 0 1 5 1 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-1 0-0 2-2 0 1 1 0 1 0 0 2 2
12 2-5 2-5 0-0 1 1 2 0 2 0 1 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   13-31 4-14 5-10 9 9 18 3 8 2 10 7 35
    41.9% 28.6% 50.0%  

Period2 Box Score

Gordon
C. Georgia Tech

Gordon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 0-3 0-0 2-4 0 1 1 1 1 0 3 2 2
15 3-6 0-0 3-6 0 2 2 0 0 0 1 0 9
9 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
13 1-2 0-0 2-2 0 0 0 0 1 0 1 2 4
7 2-4 0-1 0-0 1 2 3 0 0 0 3 1 4
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 1-4 0-0 3-4 0 1 1 1 0 0 0 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 1-3 0-0 4-4 0 0 0 0 0 0 0 0 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 1-1 0-0 2-2 2 3 5 0 1 0 1 0 4
TM Team
0 0 0 1 0
TOTALS   9-25 0-2 16-22 3 11 14 2 4 0 11 8 34
    36.0% 0% 72.7%  

C. Georgia Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
10 1-3 0-0 0-0 2 1 3 0 0 0 0 2 2
15 5-8 4-6 0-0 0 1 1 1 0 0 1 0 14
16 5-8 3-5 0-0 1 1 2 2 4 0 1 0 13
11 1-3 0-0 0-2 0 2 2 2 0 2 2 2 2
RESERVES  
7 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
7 1-2 0-0 0-0 0 2 2 0 0 0 1 1 2
14 4-6 1-3 2-2 0 2 2 1 1 0 2 3 11
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
8 2-3 0-0 0-0 0 2 2 0 0 1 0 2 4
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   19-35 8-16 3-6 3 11 14 7 7 3 8 11 49
    54.3% 50.0% 50.0%