2025-26 Basketball Statistics S. Georgia Tech

  • Games
    32
  • Pts
    75.9
  • FG %
    43.6
  • 3PT %
    30.3
  • FT %
    61.4
  • Reb
    45.0
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 at C. Georgia Tech W, 65-62
2/14/2026 E. Georgia W, 88-74
2/18/2026 South Georgia L, 63-54
2/21/2026 Andrew W, 89-49
2/25/2026 at S. Crescent Tech W, 73-44
2/28/2026 Albany Tech W, 89-57
3/4/2026 at Georgia Highlands W, 67-57
3/7/2026 at Gordon W, 92-66
3/10/2026 Albany Tech W, 60-59
3/13/2026 vs. South Georgia L, 82-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # at Pensacola State College   - - - - - - -
Oct 31 at Chipola College W, 78-76 30-61 49.2 7-21 33.3 11-27 40.7 78.0
Nov 1 vs. Tallahassee State College L, 88-81 24-56 42.9 6-22 27.3 27-35 77.1 81.0
Nov 5 Tallahassee State College L, 71-56 17-52 32.7 5-17 29.4 17-29 58.6 56.0
Nov 6 vs. East Mississippi Community College L, 89-68 22-59 37.3 3-16 18.8 21-35 60.0 68.0
Nov 7 at Northeast Mississippi Community College L, 82-74 28-64 43.8 3-17 17.6 15-25 60.0 74.0
Nov 14 vs. Indian River State College L, 94-81 28-61 45.9 8-19 42.1 17-28 60.7 81.0
Nov 15 at Eastern Florida State College L, 70-67 27-77 35.1 2-16 12.5 11-24 45.8 67.0
Nov 19 Chipola College L, 73-71 25-59 42.4 4-17 23.5 17-24 70.8 71.0
Nov 21 Northeast Mississippi Community College W, 75-69 19-59 32.2 2-15 13.3 35-49 71.4 75.0
Nov 22 Eastern Florida State College W, 88-81 31-61 50.8 5-9 55.6 21-26 80.8 88.0
Dec 1 at Tallahassee State College L, 79-66 23-60 38.3 4-19 21.1 16-25 64.0 66.0
Dec 6 vs. Brunswick Community College L, 82-77 30-64 46.9 8-17 47.1 9-13 69.2 77.0
Dec 7 vs. Richard Bland College W, 78-60 28-64 43.8 10-20 50.0 12-18 66.7 78.0
Jan 3 at Northwest Florida State College L, 93-78 30-66 45.5 8-21 38.1 10-14 71.4 78.0
Jan 7 C. Georgia Tech L, 94-74 28-64 43.8 5-17 29.4 13-23 56.5 74.0
Jan 14 at South Georgia L, 78-53 15-58 25.9 8-36 22.2 15-24 62.5 53.0
Jan 17 at E. Georgia W, 77-69 30-64 46.9 3-15 20.0 14-26 53.8 77.0
Jan 21 S. Crescent Tech W, 86-58 31-57 54.4 5-14 35.7 19-30 63.3 86.0
Jan 24 at Andrew W, 107-54 38-55 69.1 7-10 70.0 24-38 63.2 107.0
Jan 28 Georgia Highlands W, 96-64 39-64 60.9 9-16 56.3 9-23 39.1 96.0
Feb 4 Gordon L, 80-79 26-59 44.1 7-23 30.4 20-31 64.5 79.0
Feb 9 at Albany Tech L, 68-63 20-56 35.7 2-15 13.3 21-38 55.3 63.0
Feb 11 at C. Georgia Tech W, 65-62 21-59 35.6 4-20 20.0 19-34 55.9 65.0
Feb 14 E. Georgia W, 88-74 28-57 49.1 11-23 47.8 21-25 84.0 88.0
Feb 18 South Georgia L, 63-54 17-58 29.3 2-16 12.5 18-33 54.5 54.0
Feb 21 Andrew W, 89-49 37-69 53.6 4-16 25.0 11-25 44.0 89.0
Feb 25 at S. Crescent Tech W, 73-44 30-77 39.0 8-32 25.0 5-7 71.4 73.0
Feb 28 Albany Tech W, 89-57 31-65 47.7 9-23 39.1 18-31 58.1 89.0
Mar 4 at Georgia Highlands W, 67-57 22-59 37.3 5-17 29.4 18-25 72.0 67.0
Mar 7 at Gordon W, 92-66 32-54 59.3 11-25 44.0 17-28 60.7 92.0
Mar 10 Albany Tech W, 60-59 22-59 37.3 4-21 19.0 12-27 44.4 60.0
Mar 13 vs. South Georgia L, 82-78 24-60 40.0 6-25 24.0 24-35 68.6 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Pensacola State College   - - - -
Oct 31 at Chipola College W, 78-76 9 29 38 0.0
Nov 1 vs. Tallahassee State College L, 88-81 6 29 35 -11.0
Nov 5 Tallahassee State College L, 71-56 16 23 39 0.0
Nov 6 vs. East Mississippi Community College L, 89-68 16 30 46 9.0
Nov 7 at Northeast Mississippi Community College L, 82-74 24 27 51 22.0
Nov 14 vs. Indian River State College L, 94-81 17 30 47 7.0
Nov 15 at Eastern Florida State College L, 70-67 24 26 50 16.0
Nov 19 Chipola College L, 73-71 18 27 45 5.0
Nov 21 Northeast Mississippi Community College W, 75-69 15 34 49 13.0
Nov 22 Eastern Florida State College W, 88-81 8 24 32 -12.0
Dec 1 at Tallahassee State College L, 79-66 5 18 23 -13.0
Dec 6 vs. Brunswick Community College L, 82-77 8 23 31 -2.0
Dec 7 vs. Richard Bland College W, 78-60 15 36 51 17.0
Jan 3 at Northwest Florida State College L, 93-78 14 19 33 0.0
Jan 7 C. Georgia Tech L, 94-74 23 20 43 22.0
Jan 14 at South Georgia L, 78-53 17 14 31 -10.0
Jan 17 at E. Georgia W, 77-69 17 34 51 24.0
Jan 21 S. Crescent Tech W, 86-58 15 37 52 20.0
Jan 24 at Andrew W, 107-54 18 39 57 36.0
Jan 28 Georgia Highlands W, 96-64 20 41 61 47.0
Feb 4 Gordon L, 80-79 21 32 53 23.0
Feb 9 at Albany Tech L, 68-63 20 29 49 9.0
Feb 11 at C. Georgia Tech W, 65-62 16 30 46 19.0
Feb 14 E. Georgia W, 88-74 13 34 47 18.0
Feb 18 South Georgia L, 63-54 23 24 47 7.0
Feb 21 Andrew W, 89-49 16 33 49 18.0
Feb 25 at S. Crescent Tech W, 73-44 24 32 56 27.0
Feb 28 Albany Tech W, 89-57 18 31 49 13.0
Mar 4 at Georgia Highlands W, 67-57 16 25 41 17.0
Mar 7 at Gordon W, 92-66 15 28 43 9.0
Mar 10 Albany Tech W, 60-59 19 26 45 45.0
Mar 13 vs. South Georgia L, 82-78 24 27 51 20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Pensacola State College   - - - -
Oct 31 at Chipola College W, 78-76 0 5 4 11
Nov 1 vs. Tallahassee State College L, 88-81 25 10 2 12
Nov 5 Tallahassee State College L, 71-56 16 5 2 10
Nov 6 vs. East Mississippi Community College L, 89-68 16 6 5 12
Nov 7 at Northeast Mississippi Community College L, 82-74 16 2 4 8
Nov 14 vs. Indian River State College L, 94-81 23 6 4 18
Nov 15 at Eastern Florida State College L, 70-67 16 8 0 1
Nov 19 Chipola College L, 73-71 21 3 4 14
Nov 21 Northeast Mississippi Community College W, 75-69 8 7 3 8
Nov 22 Eastern Florida State College W, 88-81 9 7 4 15
Dec 1 at Tallahassee State College L, 79-66 11 11 0 9
Dec 6 vs. Brunswick Community College L, 82-77 4 10 5 17
Dec 7 vs. Richard Bland College W, 78-60 11 5 5 16
Jan 3 at Northwest Florida State College L, 93-78 14 5 2 22
Jan 7 C. Georgia Tech L, 94-74 23 7 0 15
Jan 14 at South Georgia L, 78-53 22 3 3 14
Jan 17 at E. Georgia W, 77-69 17 5 3 13
Jan 21 S. Crescent Tech W, 86-58 17 6 6 19
Jan 24 at Andrew W, 107-54 23 11 8 28
Jan 28 Georgia Highlands W, 96-64 17 4 3 21
Feb 4 Gordon L, 80-79 20 3 7 19
Feb 9 at Albany Tech L, 68-63 15 6 6 8
Feb 11 at C. Georgia Tech W, 65-62 10 6 4 11
Feb 14 E. Georgia W, 88-74 13 2 7 17
Feb 18 South Georgia L, 63-54 25 10 5 8
Feb 21 Andrew W, 89-49 13 11 9 17
Feb 25 at S. Crescent Tech W, 73-44 15 6 5 11
Feb 28 Albany Tech W, 89-57 16 7 5 15
Mar 4 at Georgia Highlands W, 67-57 14 7 7 9
Mar 7 at Gordon W, 92-66 10 9 8 18
Mar 10 Albany Tech W, 60-59 8 7 3 12
Mar 13 vs. South Georgia L, 82-78 14 2 6 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # at Pensacola State College   - - -
Oct 31 at Chipola College W, 78-76 32 1.191 0.253
Nov 1 vs. Tallahassee State College L, 88-81 25 0.876 -0.148
Nov 5 Tallahassee State College L, 71-56 0 0.842 -0.165
Nov 6 vs. East Mississippi Community College L, 89-68 16 0.889 -0.267
Nov 7 at Northeast Mississippi Community College L, 82-74 21 1.080 -0.108
Nov 14 vs. Indian River State College L, 94-81 0 1.000 -0.074
Nov 15 at Eastern Florida State College L, 70-67 19 0.827 -0.053
Nov 19 Chipola College L, 73-71 0 0.959 -0.054
Nov 21 Northeast Mississippi Community College W, 75-69 19 0.980 0.060
Nov 22 Eastern Florida State College W, 88-81 0 1.173 0.086
Dec 1 at Tallahassee State College L, 79-66 15 0.841 -0.234
Dec 6 vs. Brunswick Community College L, 82-77 0 1.158 0.086
Dec 7 vs. Richard Bland College W, 78-60 0 1.130 0.155
Jan 3 at Northwest Florida State College L, 93-78 14 1.068 -0.241
Jan 7 C. Georgia Tech L, 94-74 0 0.980 -0.225
Jan 14 at South Georgia L, 78-53 18 0.707 -0.615
Jan 17 at E. Georgia W, 77-69 0 1.000 0.110
Jan 21 S. Crescent Tech W, 86-58 0 1.162 0.399
Jan 24 at Andrew W, 107-54 0 1.354 0.730
Jan 28 Georgia Highlands W, 96-64 0 1.324 0.488
Feb 4 Gordon L, 80-79 0 1.075 -0.014
Feb 9 at Albany Tech L, 68-63 0 0.900 -0.013
Feb 11 at C. Georgia Tech W, 65-62 0 0.929 0.023
Feb 14 E. Georgia W, 88-74 0 1.266 0.224
Feb 18 South Georgia L, 63-54 0 0.706 -0.175
Feb 21 Andrew W, 89-49 0 1.134 0.493
Feb 25 at S. Crescent Tech W, 73-44 9 1.021 0.401
Feb 28 Albany Tech W, 89-57 0 1.134 0.374
Mar 4 at Georgia Highlands W, 67-57 18 0.964 0.144
Mar 7 at Gordon W, 92-66 0 1.460 0.356
Mar 10 Albany Tech W, 60-59 0 0.976 0.976
Mar 13 vs. South Georgia L, 82-78 24 1.156 -0.068
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # at Pensacola State College   - - - - -
Oct 31 at Chipola College W, 78-76 21-51 41.2 3-18 16.7 76.0
Nov 1 vs. Tallahassee State College L, 88-81 27-64 42.2 6-21 28.6 88.0
Nov 5 Tallahassee State College L, 71-56 27-58 46.6 8-21 38.1 71.0
Nov 6 vs. East Mississippi Community College L, 89-68 31-63 49.2 12-26 46.2 89.0
Nov 7 at Northeast Mississippi Community College L, 82-74 28-62 45.2 11-33 33.3 82.0
Nov 14 vs. Indian River State College L, 94-81 32-76 42.1 15-36 41.7 94.0
Nov 15 at Eastern Florida State College L, 70-67 25-62 40.3 3-24 12.5 70.0
Nov 19 Chipola College L, 73-71 27-64 42.2 4-18 22.2 73.0
Nov 21 Northeast Mississippi Community College W, 75-69 19-55 34.5 14-32 43.8 69.0
Nov 22 Eastern Florida State College W, 88-81 31-73 42.5 8-29 27.6 81.0
Dec 1 at Tallahassee State College L, 79-66 29-56 51.8 10-28 35.7 79.0
Dec 6 vs. Brunswick Community College L, 82-77 34-67 50.7 7-18 38.9 82.0
Dec 7 vs. Richard Bland College W, 78-60 21-59 35.6 12-31 38.7 60.0
Jan 3 at Northwest Florida State College L, 93-78 35-62 56.5 13-27 48.1 93.0
Jan 7 C. Georgia Tech L, 94-74 35-63 55.6 12-27 44.4 94.0
Jan 14 at South Georgia L, 78-53 28-48 58.3 7-13 53.8 78.0
Jan 17 at E. Georgia W, 77-69 23-62 37.1 8-28 28.6 69.0
Jan 21 S. Crescent Tech W, 86-58 21-67 31.3 4-18 22.2 58.0
Jan 24 at Andrew W, 107-54 15-66 22.7 6-25 24.0 54.0
Jan 28 Georgia Highlands W, 96-64 24-59 40.7 10-24 41.7 64.0
Feb 4 Gordon L, 80-79 27-65 41.5 10-21 47.6 80.0
Feb 9 at Albany Tech L, 68-63 21-60 35.0 9-29 31.0 68.0
Feb 11 at C. Georgia Tech W, 65-62 19-53 35.8 3-15 20.0 62.0
Feb 14 E. Georgia W, 88-74 27-65 41.5 11-27 40.7 74.0
Feb 18 South Georgia L, 63-54 21-52 40.4 6-11 54.5 63.0
Feb 21 Andrew W, 89-49 19-59 32.2 3-19 15.8 49.0
Feb 25 at S. Crescent Tech W, 73-44 18-64 28.1 5-20 25.0 44.0
Feb 28 Albany Tech W, 89-57 20-58 34.5 5-22 22.7 57.0
Mar 4 at Georgia Highlands W, 67-57 21-58 36.2 5-23 21.7 57.0
Mar 7 at Gordon W, 92-66 25-56 44.6 8-17 47.1 69.0
Mar 10 Albany Tech W, 60-59 0-0 - 0-0 - 59.0
Mar 13 vs. South Georgia L, 82-78 24-58 41.4 7-18 38.9 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Pensacola State College   - - - -
Oct 31 at Chipola College W, 78-76 14.0 24.0 38.0 0.0
Nov 1 vs. Tallahassee State College L, 88-81 16.0 30.0 46.0 -11.0
Nov 5 Tallahassee State College L, 71-56 10.0 29.0 39.0 0.0
Nov 6 vs. East Mississippi Community College L, 89-68 11.0 26.0 37.0 9.0
Nov 7 at Northeast Mississippi Community College L, 82-74 9.0 20.0 29.0 22.0
Nov 14 vs. Indian River State College L, 94-81 16.0 24.0 40.0 7.0
Nov 15 at Eastern Florida State College L, 70-67 10.0 24.0 34.0 16.0
Nov 19 Chipola College L, 73-71 18.0 22.0 40.0 5.0
Nov 21 Northeast Mississippi Community College W, 75-69 5.0 31.0 36.0 13.0
Nov 22 Eastern Florida State College W, 88-81 21.0 23.0 44.0 -12.0
Dec 1 at Tallahassee State College L, 79-66 10.0 26.0 36.0 -13.0
Dec 6 vs. Brunswick Community College L, 82-77 11.0 22.0 33.0 -2.0
Dec 7 vs. Richard Bland College W, 78-60 9.0 25.0 34.0 17.0
Jan 3 at Northwest Florida State College L, 93-78 9.0 24.0 33.0 0.0
Jan 7 C. Georgia Tech L, 94-74 4.0 17.0 21.0 22.0
Jan 14 at South Georgia L, 78-53 10.0 31.0 41.0 -10.0
Jan 17 at E. Georgia W, 77-69 8.0 19.0 27.0 24.0
Jan 21 S. Crescent Tech W, 86-58 15.0 17.0 32.0 20.0
Jan 24 at Andrew W, 107-54 14.0 7.0 21.0 36.0
Jan 28 Georgia Highlands W, 96-64 1.0 13.0 14.0 47.0
Feb 4 Gordon L, 80-79 13.0 17.0 30.0 23.0
Feb 9 at Albany Tech L, 68-63 15.0 25.0 40.0 9.0
Feb 11 at C. Georgia Tech W, 65-62 8.0 19.0 27.0 19.0
Feb 14 E. Georgia W, 88-74 10.0 19.0 29.0 18.0
Feb 18 South Georgia L, 63-54 11.0 29.0 40.0 7.0
Feb 21 Andrew W, 89-49 10.0 21.0 31.0 18.0
Feb 25 at S. Crescent Tech W, 73-44 12.0 17.0 29.0 27.0
Feb 28 Albany Tech W, 89-57 13.0 23.0 36.0 13.0
Mar 4 at Georgia Highlands W, 67-57 6.0 18.0 24.0 17.0
Mar 7 at Gordon W, 92-66 12.0 22.0 34.0 9.0
Mar 10 Albany Tech W, 60-59 0.0 0.0 0.0 45.0
Mar 13 vs. South Georgia L, 82-78 14.0 17.0 31.0 20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Pensacola State College   - - - -
Oct 31 at Chipola College W, 78-76 22.0 7.0 2.0 9.0
Nov 1 vs. Tallahassee State College L, 88-81 20.0 12.0 3.0 10.0
Nov 5 Tallahassee State College L, 71-56 16.0 0.0 1.0 8.0
Nov 6 vs. East Mississippi Community College L, 89-68 12.0 5.0 3.0 20.0
Nov 7 at Northeast Mississippi Community College L, 82-74 5.0 8.0 3.0 15.0
Nov 14 vs. Indian River State College L, 94-81 15.0 12.0 7.0 22.0
Nov 15 at Eastern Florida State College L, 70-67 15.0 7.0 0.0 8.0
Nov 19 Chipola College L, 73-71 12.0 12.0 5.0 13.0
Nov 21 Northeast Mississippi Community College W, 75-69 14.0 3.0 6.0 14.0
Nov 22 Eastern Florida State College W, 88-81 15.0 3.0 2.0 16.0
Dec 1 at Tallahassee State College L, 79-66 17.0 4.0 1.0 17.0
Dec 6 vs. Brunswick Community College L, 82-77 14.0 13.0 1.0 18.0
Dec 7 vs. Richard Bland College W, 78-60 7.0 4.0 4.0 16.0
Jan 3 at Northwest Florida State College L, 93-78 12.0 5.0 1.0 28.0
Jan 7 C. Georgia Tech L, 94-74 11.0 14.0 3.0 9.0
Jan 14 at South Georgia L, 78-53 11.0 10.0 1.0 24.0
Jan 17 at E. Georgia W, 77-69 9.0 11.0 0.0 19.0
Jan 21 S. Crescent Tech W, 86-58 15.0 12.0 2.0 9.0
Jan 24 at Andrew W, 107-54 20.0 14.0 2.0 9.0
Jan 28 Georgia Highlands W, 96-64 11.0 6.0 0.0 16.0
Feb 4 Gordon L, 80-79 10.0 9.0 3.0 20.0
Feb 9 at Albany Tech L, 68-63 17.0 4.0 2.0 8.0
Feb 11 at C. Georgia Tech W, 65-62 8.0 4.0 5.0 2.0
Feb 14 E. Georgia W, 88-74 9.0 5.0 4.0 20.0
Feb 18 South Georgia L, 63-54 22.0 13.0 7.0 10.0
Feb 21 Andrew W, 89-49 20.0 0.0 3.0 7.0
Feb 25 at S. Crescent Tech W, 73-44 15.0 8.0 4.0 6.0
Feb 28 Albany Tech W, 89-57 20.0 5.0 1.0 4.0
Mar 4 at Georgia Highlands W, 67-57 10.0 4.0 5.0 5.0
Mar 7 at Gordon W, 92-66 10.0 7.0 6.0 11.0
Mar 10 Albany Tech W, 60-59 0.0 0.0 0.0 0.0
Mar 13 vs. South Georgia L, 82-78 4.0 13.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # at Pensacola State College   - - -
Oct 31 at Chipola College W, 78-76 23.0 0.938 0.253
Nov 1 vs. Tallahassee State College L, 88-81 29.0 1.023 -0.148
Nov 5 Tallahassee State College L, 71-56 16.0 1.007 -0.165
Nov 6 vs. East Mississippi Community College L, 89-68 22.0 1.156 -0.267
Nov 7 at Northeast Mississippi Community College L, 82-74 22.0 1.188 -0.108
Nov 14 vs. Indian River State College L, 94-81 22.0 1.074 -0.074
Nov 15 at Eastern Florida State College L, 70-67 19.0 0.881 -0.053
Nov 19 Chipola College L, 73-71 10.0 1.014 -0.054
Nov 21 Northeast Mississippi Community College W, 75-69 32.0 0.920 0.060
Nov 22 Eastern Florida State College W, 88-81 20.0 1.087 0.086
Dec 1 at Tallahassee State College L, 79-66 19.0 1.075 -0.234
Dec 6 vs. Brunswick Community College L, 82-77 0.0 1.072 0.086
Dec 7 vs. Richard Bland College W, 78-60 13.0 0.976 0.155
Jan 3 at Northwest Florida State College L, 93-78 13.0 1.310 -0.241
Jan 7 C. Georgia Tech L, 94-74 0.0 1.205 -0.225
Jan 14 at South Georgia L, 78-53 21.0 1.322 -0.615
Jan 17 at E. Georgia W, 77-69 21.0 0.890 0.110
Jan 21 S. Crescent Tech W, 86-58 21.0 0.763 0.399
Jan 24 at Andrew W, 107-54 26.0 0.624 0.730
Jan 28 Georgia Highlands W, 96-64 0.0 0.837 0.488
Feb 4 Gordon L, 80-79 21.0 1.088 -0.014
Feb 9 at Albany Tech L, 68-63 21.0 0.913 -0.013
Feb 11 at C. Georgia Tech W, 65-62 0.0 0.905 0.023
Feb 14 E. Georgia W, 88-74 23.0 1.042 0.224
Feb 18 South Georgia L, 63-54 30.0 0.881 -0.175
Feb 21 Andrew W, 89-49 19.0 0.641 0.493
Feb 25 at S. Crescent Tech W, 73-44 8.0 0.620 0.401
Feb 28 Albany Tech W, 89-57 23.0 0.760 0.374
Mar 4 at Georgia Highlands W, 67-57 20.0 0.820 0.144
Mar 7 at Gordon W, 92-66 15.0 1.104 0.356
Mar 10 Albany Tech W, 60-59 0.0 - 0.976
Mar 13 vs. South Georgia L, 82-78 29.0 1.224 -0.068
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 853-1957 43.6 185-610 30.3 537-875 61.4 75.9
Conference 16 445-975 45.6 100-318 31.4 262-441 59.4 78.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 351-783 44.8 72-227 31.7 231-376 61.4 77.3
Away 13 346-810 42.7 72-264 27.3 196-335 58.5 73.8
Neutral 6 156-364 42.9 41-119 34.5 110-164 67.1 77.2
 
Wins 16 469-984 47.7 104-297 35.0 266-439 60.6 81.8
Losses 16 384-973 39.5 81-313 25.9 271-436 62.2 70.0
 
October 1 30-61 49.2 7-21 33.3 11-27 40.7 78.0
November 9 221-548 40.3 38-148 25.7 181-275 65.8 73.4
December 3 81-188 43.1 22-56 39.3 37-56 66.1 73.7
January 7 211-428 49.3 45-129 34.9 104-178 58.4 81.6
February 8 210-500 42.0 47-168 28.0 133-224 59.4 75.0
March 4 100-232 43.1 26-88 29.5 71-115 61.7 74.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 16.6 28.5 45.0 13.0
Conference 16 18.3 30.2 48.4 18.7
Exhibition - - - - -
 
Home 13 17.3 29.7 47.0 16.8
Away 13 16.8 26.9 43.8 12.0
Neutral 6 14.3 29.2 43.5 6.7
 
Wins 16 15.9 32.1 47.9 19.4
Losses 16 17.3 24.9 42.1 6.5
 
October 1 9.0 29.0 38.0 0.0
November 9 16.0 27.8 43.8 5.4
December 3 9.3 25.7 35.0 0.7
January 7 17.7 29.1 46.9 19.9
February 8 18.9 30.6 49.5 16.8
March 4 18.5 26.5 45.0 22.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 15.1 7.3 2.8 13.7
Conference 16 16.9 7.9 3.0 15.2
Exhibition - - - - -
 
Home 13 15.8 6.3 2.8 14.6
Away 13 14.1 7.2 2.5 12.5
Neutral 6 15.5 9.8 3.7 14.3
 
Wins 16 12.6 5.8 2.9 15.1
Losses 16 17.6 8.8 2.8 12.4
 
October 1 0.0 7.0 2.0 11.0
November 9 16.7 6.9 3.3 10.9
December 3 8.7 7.0 2.0 14.0
January 7 19.0 10.3 1.3 18.9
February 8 15.9 6.0 3.6 13.3
March 4 11.5 6.0 3.8 12.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 7.2 1.035 0.036
Conference 16 2.8 1.067 0.177
Exhibition - - - -
 
Home 13 1.5 1.056 0.053
Away 13 11.2 1.020 0.064
Neutral 6 10.8 1.022 -0.065
 
Wins 16 4.9 1.137 0.231
Losses 16 9.5 0.936 -0.148
 
October 1 32.0 1.191 0.253
November 9 11.1 0.956 -0.082
December 3 5.0 1.033 -0.012
January 7 4.6 1.086 0.113
February 8 1.1 1.020 0.166
March 4 10.5 1.136 -0.191
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 775-1885 41.1 245-719 34.1 71.4
Conference 16 364-955 38.1 112-339 33.0 64.9
Exhibition - 0-0 - 0-0 - -
 
Home 13 298-738 40.4 95-269 35.3 68.6
Away 13 308-760 40.5 91-300 30.3 69.3
Neutral 6 169-387 43.7 59-150 39.3 82.5
 
Wins 16 324-905 35.8 105-348 30.2 62.4
Losses 16 451-980 46.0 140-371 37.7 80.4
 
October 1 21-51 41.2 3-18 16.7 76.0
November 9 247-577 42.8 81-240 33.8 79.7
December 3 84-182 46.2 29-77 37.7 73.7
January 7 181-427 42.4 60-162 37.0 72.9
February 8 172-476 36.1 52-164 31.7 62.1
March 4 70-172 40.7 20-58 34.5 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 10.8 21.3 32.1 13.0
Conference 16 10.1 19.6 29.8 18.7
Exhibition - - - - -
 
Home 13 10.1 20.1 30.2 16.8
Away 13 10.5 21.2 31.8 12.0
Neutral 6 12.8 24.0 36.8 6.7
 
Wins 16 9.9 18.6 28.5 19.4
Losses 16 11.7 23.9 35.6 6.5
 
October 1 14.0 24.0 38.0 0.0
November 9 12.9 25.4 38.3 5.4
December 3 10.0 24.3 34.3 0.7
January 7 8.7 18.3 27.0 19.9
February 8 11.5 21.3 32.8 16.8
March 4 8.0 14.3 22.3 22.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.1 6.3 4.3 12.8
Conference 16 13.6 6.4 5.4 11.2
Exhibition - - - - -
 
Home 13 13.5 6.1 4.5 11.2
Away 13 13.2 6.5 4.2 12.4
Neutral 6 12.0 6.5 4.5 17.2
 
Wins 16 12.8 6.6 5.3 10.2
Losses 16 13.3 6.1 3.4 15.4
 
October 1 22.0 5.0 4.0 9.0
November 9 13.8 6.0 3.1 14.0
December 3 12.7 8.7 3.3 17.0
January 7 12.7 5.9 3.6 16.3
February 8 15.1 6.4 6.0 9.6
March 4 6.0 6.3 6.0 8.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 17.4 0.998 0.036
Conference 16 16.8 0.889 0.177
Exhibition - - - -
 
Home 13 16.5 1.002 0.053
Away 13 17.5 0.955 0.064
Neutral 6 19.2 1.087 -0.065
 
Wins 16 16.5 0.906 0.231
Losses 16 18.4 1.084 -0.148
 
October 1 23.0 0.938 0.253
November 9 21.3 1.038 -0.082
December 3 10.7 1.045 -0.012
January 7 14.6 0.972 0.113
February 8 18.1 0.855 0.166
March 4 16.0 1.327 -0.191
Attendance Statistics
Date Opponent Score Attend
Oct 10 at Pensacola State College   -
Oct 31 at Chipola College W, 78-76 0
Nov 1 vs. Tallahassee State College L, 88-81 0
Nov 5 Tallahassee State College L, 71-56 0
Nov 6 vs. East Mississippi Community College L, 89-68 0
Nov 7 at Northeast Mississippi Community College L, 82-74 0
Nov 14 vs. Indian River State College L, 94-81 0
Nov 15 at Eastern Florida State College L, 70-67 0
Nov 19 Chipola College L, 73-71 0
Nov 21 Northeast Mississippi Community College W, 75-69 38
Nov 22 Eastern Florida State College W, 88-81 0
Dec 1 at Tallahassee State College L, 79-66 0
Dec 6 vs. Brunswick Community College L, 82-77 0
Dec 7 vs. Richard Bland College W, 78-60 0
Jan 3 at Northwest Florida State College L, 93-78 0
Jan 7 C. Georgia Tech L, 94-74 0
Jan 14 at South Georgia L, 78-53 0
Jan 17 at E. Georgia W, 77-69 0
Jan 21 S. Crescent Tech W, 86-58 0
Jan 24 at Andrew W, 107-54 0
Jan 28 Georgia Highlands W, 96-64 0
Feb 4 Gordon L, 80-79 0
Feb 9 at Albany Tech L, 68-63 0
Feb 11 at C. Georgia Tech W, 65-62 0
Feb 14 E. Georgia W, 88-74 0
Feb 18 South Georgia L, 63-54 0
Feb 21 Andrew W, 89-49 0
Feb 25 at S. Crescent Tech W, 73-44 0
Feb 28 Albany Tech W, 89-57 0
Mar 4 at Georgia Highlands W, 67-57 0
Mar 7 at Gordon W, 92-66 0
Mar 10 Albany Tech W, 60-59 0
Mar 13 vs. South Georgia L, 82-78 0