g
6
a
8
pts
20
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 6 | - |
| Assists | 8 | - |
| Points | 20 | 0 |
| Shots | 1 | - |
| Shot Pct | 6.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Georgia Southwestern State University | - | - | - | - | - | |
| Aug 19 # | Middle Georgia State University | - | - | - | - | - | |
| Aug 21 # | at Oxford | - | - | - | - | - | |
| Aug 24 | Southern Union State Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Trinity Baptist College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Enterprise State Community College | L, 9-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Southern Union State Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Andrew | W, 6-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 12 | vs. Holmes Community College | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Denmark Technical College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Andrew | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Enterprise State Community College | W, 6-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 25 | at Georgia Military | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Trinity Baptist College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Southern Cresent Technical College | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | Oxford | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 9 | Georgia Military | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Southern Cresent Technical College | - | - | - | - | - | |
| Oct 16 | at Oxford | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Denmark Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Georgia Southwestern State University | - | - | - | - | - | |
| Aug 19 # | Middle Georgia State University | - | - | - | - | - | |
| Aug 21 # | at Oxford | - | - | - | - | - | |
| Aug 24 | Southern Union State Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Trinity Baptist College | L, 8-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Enterprise State Community College | L, 9-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Southern Union State Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Andrew | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Holmes Community College | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Denmark Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Andrew | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Enterprise State Community College | W, 6-3 | 1 | 0 | - | 0 | - |
| Sep 25 | at Georgia Military | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Trinity Baptist College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Southern Cresent Technical College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Oxford | L, 4-3 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 9 | Georgia Military | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Southern Cresent Technical College | - | - | - | - | - | |
| Oct 16 | at Oxford | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 18 | Denmark Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Georgia Southwestern State University | - | - | - | - | - | |
| Aug 19 # | Middle Georgia State University | - | - | - | - | - | |
| Aug 21 # | at Oxford | - | - | - | - | - | |
| Aug 24 | Southern Union State Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Trinity Baptist College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Enterprise State Community College | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Southern Union State Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Andrew | W, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | vs. Holmes Community College | L, 3-0 | - | - | - | - | - |
| Sep 13 | at Denmark Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Andrew | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Enterprise State Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgia Military | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Trinity Baptist College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Southern Cresent Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Oxford | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Georgia Military | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southern Cresent Technical College | - | - | - | - | - | |
| Oct 16 | at Oxford | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Denmark Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 6 | 8 | 20 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 5 | 11 |
| Away | 7 | 7 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 6 | 8 |
| Losses | 9 | 9 | 5 | 2 | 12 |
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 2 | 4 | 8 |
| October | 5 | 5 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .07 | 6.000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | .13 | 3.000 | .00 | .000 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 9 | .11 | 5.000 | .00 | .000 |
| August | 3 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 5 | .20 | 4.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 6.000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1 | 3.000 | 0 | .000 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 9 | 1 | 5.000 | 0 | .000 |
| August | 3 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 5 | 1 | 4.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .40 | .53 | 1.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .63 | 1.38 |
| Away | 7 | 7 | .43 | .43 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 1.20 | 1.60 |
| Losses | 9 | 9 | .56 | .22 | 1.33 |
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .29 | .57 | 1.14 |
| October | 5 | 5 | .80 | .60 | 2.20 |
