g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 54th | 2 | 59th |
| Games started | 10 | 25th | 2 | 36th |
| Goals | 2 | 12th | 0 | 22nd |
| Assists | 0 | 31st | 0 | 18th |
| Points | 4 | 18th | 0 | 37th |
| Shots | 7 | 9th | 3 | 6th |
| Shot Pct | .286 | 15th | .000 | - |
| Penalty kicks | 0-0 | 17th | 0-0 | 17th |
| Game-winning goals | 0 | 13th | 0 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Southern Union State Community College | - | - | - | - | - | |
| Aug 24 | at John Melvin Christian College | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Trinity Baptist College | L, 5-1 | - | - | - | - | - |
| Aug 31 | Jones College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. Dallas College Mountain View | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Holmes Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | C. Georgia Tech | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Southern Union State Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Trinity Baptist College | L, 4-0 | - | - | - | - | - |
| Sep 18 | at Pellissippi State Community College | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at C. Georgia Tech | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Oxford | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Southern Crescent Technical College | W, 4-1 | - | - | - | - | - |
| Oct 5 | John Melvin Christian College | - | - | - | - | - | |
| Oct 9 | at Southern Union State Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Georgia Military | L, 7-2 | - | - | - | - | - |
| Oct 13 | Oxford | L, 7-0 | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | L, 11-0 | - | - | - | - | - |
| Oct 18 | at Georgia Military | L, 7-2 | - | - | - | - | - |
| Oct 24 | Pellissippi State Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Southern Union State Community College | - | - | - | - | - | |
| Aug 24 | at John Melvin Christian College | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Trinity Baptist College | L, 5-1 | - | - | - | - | - |
| Aug 31 | Jones College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | vs. Dallas College Mountain View | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Holmes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | C. Georgia Tech | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 13 | Southern Union State Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Trinity Baptist College | L, 4-0 | - | - | - | - | - |
| Sep 18 | at Pellissippi State Community College | L, 12-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 21 | at C. Georgia Tech | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Sep 23 | at Oxford | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Southern Crescent Technical College | W, 4-1 | - | - | - | - | - |
| Oct 5 | John Melvin Christian College | - | - | - | - | - | |
| Oct 9 | at Southern Union State Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Georgia Military | L, 7-2 | - | - | - | - | - |
| Oct 13 | Oxford | L, 7-0 | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | L, 11-0 | - | - | - | - | - |
| Oct 18 | at Georgia Military | L, 7-2 | - | - | - | - | - |
| Oct 24 | Pellissippi State Community College | L, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Southern Union State Community College | - | - | - | - | - | |
| Aug 24 | at John Melvin Christian College | L, 3-0 | - | - | - | - | - |
| Aug 28 | at Trinity Baptist College | L, 5-1 | - | - | - | - | - |
| Aug 31 | Jones College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 5 | vs. Dallas College Mountain View | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | C. Georgia Tech | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Southern Union State Community College | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Trinity Baptist College | L, 4-0 | - | - | - | - | - |
| Sep 18 | at Pellissippi State Community College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at C. Georgia Tech | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Oxford | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Southern Crescent Technical College | W, 4-1 | - | - | - | - | - |
| Oct 5 | John Melvin Christian College | - | - | - | - | - | |
| Oct 9 | at Southern Union State Community College | L, 1-0 | 1 | 2 | 0 | 0-0 | 0 |
| Oct 11 | Georgia Military | L, 7-2 | - | - | - | - | - |
| Oct 13 | Oxford | L, 7-0 | - | - | - | - | - |
| Oct 16 | Pellissippi State Community College | L, 11-0 | - | - | - | - | - |
| Oct 18 | at Georgia Military | L, 7-2 | - | - | - | - | - |
| Oct 24 | Pellissippi State Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 2 | 0 | 4 |
| Conference | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .70 | .286 | .40 | .571 |
| Conference | 2 | 1.50 | .000 | 1.00 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .25 | 1.000 | .25 | 1.000 |
| Away | 5 | 1.20 | .167 | .60 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | - | - | - | - | - |
| Losses | 9 | .44 | .250 | .33 | .750 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | .86 | .333 | .43 | .500 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 7 | .286 | 4 | .571 |
| Conference | 2 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | 1.000 | 1 | 1.000 |
| Away | 5 | 6 | .167 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | - | - | - | - | - |
| Losses | 9 | 4 | .250 | 3 | .750 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 7 | 6 | .333 | 3 | .500 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 0 | 0-0 | 0 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 3 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 9 | 6 | 0 | 0-0 | 0 |
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .20 | .00 | .40 |
| Conference | 2 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 9 | 9 | .11 | .00 | .22 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 2 | 2 | .00 | .00 | .00 |
