Middle Georgia
34

Susanna Stokes

gp
52
avg
.304
hr
10
rbi
27
r
24
sb
3
Player Stats
  Overall OR Conference CR
Games 52 1st 17 1st
Plate appearances 172 5th 56 18th
At Bats 158 4th 54 6th
Runs 24 18th 9 16th
Hits 48 10th 16 16th
Doubles 3 49th - -
Triples 1 6th 1 4th
Home Runs 10 7th 5 6th
Runs Batted In 27 10th 7 21st
Total bases 83 8th 33 8th
Walks 10 21st 2 46th
Hit by pitch 1 29th - -
Strikeouts 27 8th 13 4th
Sacrifice Flies - - - -
Sacrifice Hits 3 23rd - -
Hit into double play - - - -
Stolen Bases 3 33rd 1 32nd
Caught Stealing 4 4th 3 2nd
Batting Average .304 29th .296 33rd
On Base Percentage .349 38th .321 46th
Slugging Percentage .525 13th .611 11th
Recent Results
Date Opponent Result
Apr 20 Georgia Military W, 8-2
Apr 25 Gordon College W, 7-5
Apr 25 at Darton W, 11-7
Apr 26 at Georgia Perimeter L, 2-1
Apr 27 at Darton W, 3-0
Apr 27 at Georgia Perimeter L, 4-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 2 vs. Shelton State Community College W, 7-4 1 2 1 0 1 - - - 0 - .500 .750 .500 1 - - - 1 1 1.00 4
Feb 2 vs. Faulkner State Community College L, 9-4 1 4 1 1 - - - 1 1 2 .250 .250 1.000 - - - - - - - 4
Feb 2 vs. Southern Union State Community College L, 6-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 6 ABAC L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 6 ABAC W, 8-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 8 vs. Alabama Southern Community College W, 5-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 8 at Lurleen B. Wallace Community College W, 9-3 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 9 vs. Shelton State Community College W, 8-3 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Feb 9 vs. Southern Union State Community College L, 3-1 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 15 at Pitt Community College L, 1-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 15 vs. Chipola College L, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
Feb 20 Chipola College L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 20 Chipola College L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 21 Darton L, 7-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 21 Darton W, 8-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 28 at Georgia Military L, 2-1 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - - - 3
Feb 28 at Georgia Military W, 9-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 1 at West Georgia Tech L, 3-2 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Mar 1 at West Georgia Tech W, 5-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 9 E. Georgia W, 7-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 3
Mar 9 E. Georgia W, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 10 at Chipola College L, 10-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 10 at Chipola College L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 12 at Fort Valley State University W, 12-0 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Mar 12 at Fort Valley State University W, 6-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 15 West Georgia Tech W, 9-1 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Mar 15 West Georgia Tech W, 5-0 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 16 at Darton L, 3-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 16 at Darton L, 4-3 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - - - 3
Mar 21 USC Salkehatchie W, 5-4 1 3 2 1 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
Mar 21 USC Salkehatchie W, 25-0 1 5 4 5 - - - 1 1 - .800 .800 1.400 - - - - - - - 5
Mar 27 Aiken Technical College W, 6-0 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 27 Aiken Technical College W, 10-9 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 28 Gordon W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 28 Gordon W, 13-5 1 3 2 2 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Apr 4 Andrew W, 11-4 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Apr 4 Andrew W, 12-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 6 at Georgia Perimeter L, 3-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 6 at Georgia Perimeter L, 2-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 8 South Georgia W, 9-4 1 3 2 2 - - - 2 2 - .667 .667 2.667 - - - - - - - 3
Apr 8 South Georgia W, 8-4 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 10 at E. Georgia W, 7-2 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Apr 10 at E. Georgia W, 5-4 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Apr 18 at ABAC W, 2-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 18 at ABAC W, 9-3 1 4 1 0 - - 1 - 1 - .250 .250 .750 - - - - - - - 4
Apr 20 Georgia Military W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Apr 20 Georgia Military W, 8-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 25 Gordon College W, 7-5 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Apr 25 at Darton W, 11-7 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - - - - 4
Apr 26 at Georgia Perimeter L, 2-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 27 at Darton W, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 27 at Georgia Perimeter L, 4-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 2 vs. Shelton State Community College W, 7-4 1 0 1 - -
Feb 2 vs. Faulkner State Community College L, 9-4 1 1 4 - -
Feb 2 vs. Southern Union State Community College L, 6-3 1 1 1 - -
Feb 6 ABAC L, 2-1 1 0 0 - -
Feb 6 ABAC W, 8-0 1 0 3 - -
Feb 8 vs. Alabama Southern Community College W, 5-2 1 0 2 1 -
Feb 8 at Lurleen B. Wallace Community College W, 9-3 1 1 1 - -
Feb 9 vs. Shelton State Community College W, 8-3 1 1 2 - -
Feb 9 vs. Southern Union State Community College L, 3-1 1 0 0 1 -
Feb 15 at Pitt Community College L, 1-0 1 0 0 - -
Feb 15 vs. Chipola College L, 3-0 1 0 0 - -
Feb 20 Chipola College L, 7-0 1 0 0 - -
Feb 20 Chipola College L, 7-0 1 0 0 - -
Feb 21 Darton L, 7-1 1 0 0 - -
Feb 21 Darton W, 8-4 1 0 0 - -
Feb 28 at Georgia Military L, 2-1 1 1 4 - -
Feb 28 at Georgia Military W, 9-0 1 0 0 - 1
Mar 1 at West Georgia Tech L, 3-2 1 1 4 - -
Mar 1 at West Georgia Tech W, 5-3 1 1 2 - -
Mar 9 E. Georgia W, 7-1 1 0 0 - -
Mar 9 E. Georgia W, 1-0 1 0 1 - -
Mar 10 at Chipola College L, 10-3 1 0 0 - -
Mar 10 at Chipola College L, 8-0 1 0 0 - -
Mar 12 at Fort Valley State University W, 12-0 1 0 4 - -
Mar 12 at Fort Valley State University W, 6-3 1 1 1 - -
Mar 15 West Georgia Tech W, 9-1 1 1 5 - -
Mar 15 West Georgia Tech W, 5-0 1 1 1 - -
Mar 16 at Darton L, 3-0 1 0 0 - -
Mar 16 at Darton L, 4-3 1 1 4 1 3
Mar 21 USC Salkehatchie W, 5-4 1 2 5 - -
Mar 21 USC Salkehatchie W, 25-0 1 3 7 - -
Mar 27 Aiken Technical College W, 6-0 1 0 0 - -
Mar 27 Aiken Technical College W, 10-9 1 0 1 - -
Mar 28 Gordon W, 5-4 1 0 0 - -
Mar 28 Gordon W, 13-5 1 1 5 - -
Apr 4 Andrew W, 11-4 1 2 5 - -
Apr 4 Andrew W, 12-0 1 0 0 - -
Apr 6 at Georgia Perimeter L, 3-2 1 0 1 - -
Apr 6 at Georgia Perimeter L, 2-0 1 0 1 - -
Apr 8 South Georgia W, 9-4 1 2 8 - -
Apr 8 South Georgia W, 8-4 1 0 2 - -
Apr 10 at E. Georgia W, 7-2 1 0 0 - -
Apr 10 at E. Georgia W, 5-4 1 1 0 - -
Apr 18 at ABAC W, 2-1 1 0 2 - -
Apr 18 at ABAC W, 9-3 1 1 3 - -
Apr 20 Georgia Military W, 8-0 1 1 0 - -
Apr 20 Georgia Military W, 8-2 1 0 1 - -
Apr 25 Gordon College W, 7-5 1 0 1 - -
Apr 25 at Darton W, 11-7 1 0 1 - -
Apr 26 at Georgia Perimeter L, 2-1 1 0 0 - -
Apr 27 at Darton W, 3-0 1 0 0 - -
Apr 27 at Georgia Perimeter L, 4-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 2 vs. Shelton State Community College W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Faulkner State Community College L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. Southern Union State Community College L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 ABAC L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 ABAC W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 vs. Alabama Southern Community College W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Lurleen B. Wallace Community College W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Shelton State Community College W, 8-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 9 vs. Southern Union State Community College L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 at Pitt Community College L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Chipola College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Chipola College L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 Chipola College L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Darton L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 Darton W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Georgia Military L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 at Georgia Military W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at West Georgia Tech L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at West Georgia Tech W, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 E. Georgia W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 E. Georgia W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Chipola College L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 at Chipola College L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Fort Valley State University W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 at Fort Valley State University W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 West Georgia Tech W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 West Georgia Tech W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Darton L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 at Darton L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 USC Salkehatchie W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 USC Salkehatchie W, 25-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Aiken Technical College W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Aiken Technical College W, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Gordon W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Gordon W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Andrew W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Andrew W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Georgia Perimeter L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Georgia Perimeter L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 South Georgia W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 South Georgia W, 8-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at E. Georgia W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at E. Georgia W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at ABAC W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at ABAC W, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Georgia Military W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 Georgia Military W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Gordon College W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 at Darton W, 11-7 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 26 at Georgia Perimeter L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Darton W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Georgia Perimeter L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 2 vs. Shelton State Community College W, 7-4 1 9 8 1 0 - 1.000 - - - - -
Feb 2 vs. Faulkner State Community College L, 9-4 1 0 0 0 0 - - - - - - -
Feb 2 vs. Southern Union State Community College L, 6-3 1 0 0 0 0 - - - - - - -
Feb 6 ABAC L, 2-1 1 7 2 4 1 - .857 - - - - -
Feb 6 ABAC W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 8 vs. Alabama Southern Community College W, 5-2 1 0 0 0 0 - - - - - - -
Feb 8 at Lurleen B. Wallace Community College W, 9-3 1 0 0 0 0 - - - - - - -
Feb 9 vs. Shelton State Community College W, 8-3 1 0 0 0 0 - - - - - - -
Feb 9 vs. Southern Union State Community College L, 3-1 1 0 0 0 0 - - - - - - -
Feb 15 at Pitt Community College L, 1-0 1 0 0 0 0 - - - - - - -
Feb 15 vs. Chipola College L, 3-0 1 6 2 4 0 - 1.000 - - - - -
Feb 20 Chipola College L, 7-0 1 0 0 0 0 - - - - - - -
Feb 20 Chipola College L, 7-0 1 5 1 4 0 - 1.000 - - - - -
Feb 21 Darton L, 7-1 1 5 2 3 0 - 1.000 - - - - -
Feb 21 Darton W, 8-4 1 5 1 4 0 - 1.000 - - - - -
Feb 28 at Georgia Military L, 2-1 1 2 1 1 0 - 1.000 - - - - -
Feb 28 at Georgia Military W, 9-0 1 1 0 1 0 - 1.000 - - - - -
Mar 1 at West Georgia Tech L, 3-2 1 0 0 0 0 - - - - - - -
Mar 1 at West Georgia Tech W, 5-3 1 4 1 3 0 - 1.000 - - - - -
Mar 9 E. Georgia W, 7-1 1 4 2 2 0 - 1.000 - - - - -
Mar 9 E. Georgia W, 1-0 1 3 3 0 0 - 1.000 - - - - -
Mar 10 at Chipola College L, 10-3 1 3 2 0 1 - .667 - - - - -
Mar 10 at Chipola College L, 8-0 1 2 0 2 0 - 1.000 - - - - -
Mar 12 at Fort Valley State University W, 12-0 1 1 1 0 0 - 1.000 - - - - -
Mar 12 at Fort Valley State University W, 6-3 1 3 0 3 0 - 1.000 - - - - -
Mar 15 West Georgia Tech W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 15 West Georgia Tech W, 5-0 1 1 1 0 0 - 1.000 - - - - -
Mar 16 at Darton L, 3-0 1 5 1 4 0 - 1.000 - - - - -
Mar 16 at Darton L, 4-3 1 0 0 0 0 - - - - - - -
Mar 21 USC Salkehatchie W, 5-4 1 2 1 1 0 - 1.000 - - - - -
Mar 21 USC Salkehatchie W, 25-0 1 0 0 0 0 - - - - - - -
Mar 27 Aiken Technical College W, 6-0 1 0 0 0 0 - - - - - - -
Mar 27 Aiken Technical College W, 10-9 1 3 0 2 1 - .667 - - - - -
Mar 28 Gordon W, 5-4 1 4 1 2 1 - .750 - - - - -
Mar 28 Gordon W, 13-5 1 3 2 0 1 - .667 - - - - -
Apr 4 Andrew W, 11-4 1 4 2 1 1 - .750 - - - - -
Apr 4 Andrew W, 12-0 1 4 1 3 0 - 1.000 - - - - -
Apr 6 at Georgia Perimeter L, 3-2 1 8 2 6 0 - 1.000 - - - - -
Apr 6 at Georgia Perimeter L, 2-0 1 2 1 1 0 - 1.000 - - - - -
Apr 8 South Georgia W, 9-4 1 6 5 0 1 - .833 - - - - -
Apr 8 South Georgia W, 8-4 1 2 0 2 0 - 1.000 - - - - -
Apr 10 at E. Georgia W, 7-2 1 4 3 0 1 - .750 - - - - -
Apr 10 at E. Georgia W, 5-4 1 2 2 0 0 - 1.000 - - - - -
Apr 18 at ABAC W, 2-1 1 5 3 2 0 - 1.000 - - - - -
Apr 18 at ABAC W, 9-3 1 1 0 1 0 - 1.000 - - - - -
Apr 20 Georgia Military W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Apr 20 Georgia Military W, 8-2 1 5 4 0 1 - .800 - - - - -
Apr 25 Gordon College W, 7-5 1 2 1 1 0 - 1.000 - - - - -
Apr 25 at Darton W, 11-7 1 8 5 3 0 - 1.000 - - - - -
Apr 26 at Georgia Perimeter L, 2-1 1 5 4 1 0 - 1.000 - - - - -
Apr 27 at Darton W, 3-0 1 3 2 1 0 - 1.000 - - - - -
Apr 27 at Georgia Perimeter L, 4-0 1 3 1 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 158 48 27 10 3 1 10 14 27 .304 .349 .525 1 - 3 - 1 1 1.00 172
Conference 17 54 16 7 2 - 1 5 6 13 .296 .321 .611 - - - - - - - 56
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 72 23 14 3 1 - 7 8 6 .319 .347 .625 - - 1 - - - - 76
Away 22 67 18 9 4 2 1 2 5 17 .269 .310 .418 - - 1 - - - - 72
Neutral 7 19 7 4 3 - - 1 1 4 .368 .478 .526 1 - 1 - 1 1 1.00 24
                                           
Wins 33 104 39 22 8 2 1 7 10 12 .375 .425 .615 1 - 2 - 1 1 1.00 115
Losses 19 54 9 5 2 1 - 3 4 15 .167 .196 .352 - - 1 - - - - 57
                                           
February 17 49 11 7 4 1 - 2 3 11 .224 .296 .367 1 - 1 - 1 1 1.00 55
March 18 56 23 16 4 2 - 5 7 5 .411 .450 .714 - - 1 - - - - 61
April 17 53 14 4 2 - 1 3 4 11 .264 .291 .472 - - 1 - - - - 56
  gp r tb sb cs
Total 52 24 83 3 4
Conference 17 9 33 1 3
Exhibition - - 0 - -
           
Home 23 13 45 - -
Away 22 8 28 1 4
Neutral 7 3 10 2 -
           
Wins 33 19 64 1 1
Losses 19 5 19 2 3
           
February 17 5 18 2 1
March 18 12 40 1 3
April 17 7 25 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 146 71 66 9 - .938 - - - - -
Conference 17 59 30 23 6 - .898 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 69 32 30 7 - .899 - - - - -
Away 22 62 29 31 2 - .968 - - - - -
Neutral 7 15 10 5 0 - 1.000 - - - - -
                         
Wins 33 93 52 34 7 - .925 - - - - -
Losses 19 53 19 32 2 - .962 - - - - -
                         
February 17 41 18 22 1 - .976 - - - - -
March 18 39 15 20 4 - .897 - - - - -
April 17 66 38 24 4 - .939 - - - - -