ABAC
7

Trenity Coleman

gp
34
avg
.398
hr
-
rbi
10
r
13
sb
5
Player Stats
  Overall OR Conference CR
Games 34 59th 14 16th
Plate appearances 99 55th 39 54th
At Bats 88 55th 35 50th
Runs 13 53rd 4 50th
Hits 35 36th 12 33rd
Doubles 3 42nd 1 31st
Triples 1 18th - -
Home Runs - - - -
Runs Batted In 10 50th 3 48th
Total bases 40 46th 13 43rd
Walks 3 70th 2 43rd
Hit by pitch 1 44th 1 19th
Strikeouts 7 67th 2 58th
Sacrifice Flies - - - -
Sacrifice Hits 7 7th 1 32nd
Hit into double play - - - -
Stolen Bases 5 32nd 3 17th
Caught Stealing 1 25th 1 9th
Batting Average .398 6th .343 23rd
On Base Percentage .424 14th .395 26th
Slugging Percentage .455 27th .371 38th
Recent Results
Date Opponent Result
Apr 19 at Georgia Military L, 12-0
Apr 19 at Georgia Military L, 10-2
Apr 20 at South Georgia L, 8-0
Apr 20 at South Georgia L, 4-2
Apr 23 at E. Georgia L, 3-1
Apr 23 at E. Georgia W, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Broward College W, 7-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Jan 29 vs. Miami Dade College L, 5-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Jan 30 vs. Lake-Sumter State College L, 5-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 11-1 - - - - - - - - - - - - - - - - - - - - -
Feb 10 at Tallahassee Community College W, 13-8 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - 1 - 2 - - 5
Feb 10 at Tallahassee Community College L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Feb 13 South Georgia L, 10-6 1 3 2 0 - - - - 0 - .667 .667 .667 - - 1 - 1 - - 4
Feb 13 South Georgia L, 6-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Feb 17 Andrew W, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Feb 17 Andrew W, 4-1 1 1 0 0 - - - - 0 1 .000 .000 .000 - - 2 - - - - 3
Feb 18 at Thomas Unversity JV L, 5-3 - - - - - - - - - - - - - - - - - - - - -
Feb 18 at Thomas Univesity JV L, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Feb 25 E. Georgia W, 3-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 25 E. Georgia W, 8-0 1 2 2 1 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 27 Georgia Military W, 9-8 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Feb 27 Georgia Military W, 4-3 1 3 3 0 - 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 3
Mar 8 Tallahassee Community College L, 10-6 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 8 Tallahassee Community College L, 3-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 11 West Georgia Tech   - - - - - - - - - - - - - - - - - - - - -
Mar 11 West Georgia Tech   - - - - - - - - - - - - - - - - - - - - -
Mar 12 Georgia Highlands L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 12 Georgia Highlands W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 22 Thomas University JV W, 12-0 1 3 2 2 - - 1 - 1 - .667 .667 1.333 - - - - - - - 3
Mar 22 Thomas University JV W, 5-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Mar 24 at Darton L, 7-3 1 3 0 1 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Mar 24 at Darton L, 10-6 1 2 1 0 - - - - 0 - .500 .500 .500 - - 1 - - 1 - 3
Mar 30 at Andrew L, 6-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 30 at Andrew L, 9-4 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 9 Gordon W, 12-4 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 9 Gordon L, 4-3 1 2 1 1 - - - - 0 - .500 .500 .500 - - 1 - 1 - - 3
Apr 12 Darton L, 5-1 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - 1 - 3
Apr 12 Darton L, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 19 at Georgia Military L, 12-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Apr 19 at Georgia Military L, 10-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Apr 20 at South Georgia L, 8-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 20 at South Georgia L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Apr 23 at E. Georgia L, 3-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 23 at E. Georgia W, 5-4 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Jan 29 vs. Broward College W, 7-1 1 1 2 - -
Jan 29 vs. Miami Dade College L, 5-2 1 1 0 - -
Jan 30 vs. Lake-Sumter State College L, 5-3 1 0 1 - -
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 11-1 - - - - -
Feb 10 at Tallahassee Community College W, 13-8 1 1 2 - -
Feb 10 at Tallahassee Community College L, 7-0 1 0 0 - -
Feb 13 South Georgia L, 10-6 1 0 2 - -
Feb 13 South Georgia L, 6-0 1 0 0 - -
Feb 17 Andrew W, 5-2 1 0 0 - -
Feb 17 Andrew W, 4-1 1 0 0 - -
Feb 18 at Thomas Unversity JV L, 5-3 - - - - -
Feb 18 at Thomas Univesity JV L, 1-0 1 0 0 - -
Feb 25 E. Georgia W, 3-2 1 0 2 - -
Feb 25 E. Georgia W, 8-0 1 1 2 - -
Feb 27 Georgia Military W, 9-8 1 1 3 1 -
Feb 27 Georgia Military W, 4-3 1 1 4 1 -
Mar 8 Tallahassee Community College L, 10-6 1 0 2 - -
Mar 8 Tallahassee Community College L, 3-1 1 0 1 - -
Mar 11 West Georgia Tech   - - - - -
Mar 11 West Georgia Tech   - - - - -
Mar 12 Georgia Highlands L, 8-0 1 0 0 - -
Mar 12 Georgia Highlands W, 2-1 1 0 0 - -
Mar 22 Thomas University JV W, 12-0 1 1 4 - -
Mar 22 Thomas University JV W, 5-0 1 1 1 - -
Mar 24 at Darton L, 7-3 1 0 0 - -
Mar 24 at Darton L, 10-6 1 1 1 - -
Mar 30 at Andrew L, 6-2 1 0 1 - -
Mar 30 at Andrew L, 9-4 1 1 3 - -
Apr 9 Gordon W, 12-4 1 1 2 2 -
Apr 9 Gordon L, 4-3 1 0 1 - -
Apr 12 Darton L, 5-1 1 0 0 - -
Apr 12 Darton L, 5-0 1 0 1 - -
Apr 19 at Georgia Military L, 12-0 1 0 0 - -
Apr 19 at Georgia Military L, 10-2 1 1 2 - -
Apr 20 at South Georgia L, 8-0 1 0 1 - -
Apr 20 at South Georgia L, 4-2 1 0 0 - -
Apr 23 at E. Georgia L, 3-1 1 1 1 1 1
Apr 23 at E. Georgia W, 5-4 1 0 1 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 29 vs. Broward College W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 29 vs. Miami Dade College L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. Lake-Sumter State College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 11-1 - - - - - - - - - - - -
Feb 10 at Tallahassee Community College W, 13-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 10 at Tallahassee Community College L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 South Georgia L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 13 South Georgia L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Andrew W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Andrew W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at Thomas Unversity JV L, 5-3 - - - - - - - - - - - -
Feb 18 at Thomas Univesity JV L, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 E. Georgia W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 25 E. Georgia W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Georgia Military W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 27 Georgia Military W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Tallahassee Community College L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Tallahassee Community College L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 West Georgia Tech   - - - - - - - - - - - -
Mar 11 West Georgia Tech   - - - - - - - - - - - -
Mar 12 Georgia Highlands L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 Georgia Highlands W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Thomas University JV W, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 22 Thomas University JV W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Darton L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Darton L, 10-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Andrew L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Andrew L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Gordon W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 Gordon L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Darton L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Darton L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Georgia Military L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Georgia Military L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at South Georgia L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at South Georgia L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at E. Georgia L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 23 at E. Georgia W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Broward College W, 7-1 1 0 0 0 0 - - - - - - -
Jan 29 vs. Miami Dade College L, 5-2 1 0 0 0 0 - - - - - - -
Jan 30 vs. Lake-Sumter State College L, 5-3 1 2 2 0 0 - 1.000 - - - - -
Jan 30 vs. State College of Florida, Manatee-Sarasota L, 11-1 - - - - - - - - - - - -
Feb 10 at Tallahassee Community College W, 13-8 1 1 1 0 0 - 1.000 - - - - -
Feb 10 at Tallahassee Community College L, 7-0 1 8 6 2 0 - 1.000 - - - - -
Feb 13 South Georgia L, 10-6 1 1 0 1 0 - 1.000 - - - - -
Feb 13 South Georgia L, 6-0 1 2 2 0 0 - 1.000 - - - - -
Feb 17 Andrew W, 5-2 1 0 0 0 0 - - - - - - -
Feb 17 Andrew W, 4-1 1 0 0 0 0 - - - - - - -
Feb 18 at Thomas Unversity JV L, 5-3 - - - - - - - - - - - -
Feb 18 at Thomas Univesity JV L, 1-0 1 2 2 0 0 - 1.000 - - - - -
Feb 25 E. Georgia W, 3-2 1 0 0 0 0 - - - - - - -
Feb 25 E. Georgia W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Feb 27 Georgia Military W, 9-8 1 0 0 0 0 - - - - - - -
Feb 27 Georgia Military W, 4-3 1 0 0 0 0 - - - - - - -
Mar 8 Tallahassee Community College L, 10-6 1 3 3 0 0 - 1.000 - - - - -
Mar 8 Tallahassee Community College L, 3-1 1 4 3 1 0 - 1.000 - - - - -
Mar 11 West Georgia Tech   - - - - - - - - - - - -
Mar 11 West Georgia Tech   - - - - - - - - - - - -
Mar 12 Georgia Highlands L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Mar 12 Georgia Highlands W, 2-1 1 2 1 0 1 - .500 - - - - -
Mar 22 Thomas University JV W, 12-0 1 2 2 0 0 - 1.000 - - - - -
Mar 22 Thomas University JV W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Mar 24 at Darton L, 7-3 1 1 1 0 0 - 1.000 - - - - -
Mar 24 at Darton L, 10-6 1 2 2 0 0 - 1.000 - - - - -
Mar 30 at Andrew L, 6-2 1 0 0 0 0 - - - - - - -
Mar 30 at Andrew L, 9-4 1 0 0 0 0 - - - - - - -
Apr 9 Gordon W, 12-4 1 0 0 0 0 - - - - - - -
Apr 9 Gordon L, 4-3 1 0 0 0 0 - - - - - - -
Apr 12 Darton L, 5-1 1 0 0 0 0 - - - - - - -
Apr 12 Darton L, 5-0 1 4 2 2 0 - 1.000 1 - - - -
Apr 19 at Georgia Military L, 12-0 1 0 0 0 0 - - - - - - -
Apr 19 at Georgia Military L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Apr 20 at South Georgia L, 8-0 1 1 1 0 0 - 1.000 - - - - -
Apr 20 at South Georgia L, 4-2 1 1 1 0 0 - 1.000 - - - - -
Apr 23 at E. Georgia L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 23 at E. Georgia W, 5-4 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 88 35 10 3 3 1 - 4 7 .398 .424 .455 1 - 7 - 20 18 1.11 99
Conference 14 35 12 3 2 1 - - 1 2 .343 .395 .371 1 - 1 - 7 10 0.70 39
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 46 22 5 2 1 1 - 2 3 .478 .510 .543 1 - 4 - 7 9 0.78 53
Away 13 36 10 4 1 2 - - 2 4 .278 .297 .333 - - 2 - 11 8 1.38 39
Neutral 3 6 3 1 - - - - 0 - .500 .500 .500 - - 1 - 2 1 2.00 7
                                           
Wins 13 37 19 8 2 2 1 - 3 1 .514 .538 .622 - - 3 - 8 4 2.00 42
Losses 21 51 16 2 1 1 - - 1 6 .314 .340 .333 1 - 4 - 12 14 0.86 57
                                           
January 3 6 3 1 - - - - 0 - .500 .500 .500 - - 1 - 2 1 2.00 7
February 11 32 13 3 1 2 - - 2 3 .406 .424 .469 - - 4 - 10 4 2.50 37
March 10 25 10 3 - 1 1 - 2 3 .400 .400 .520 - - 1 - 3 7 0.43 26
April 10 25 9 3 2 - - - 0 1 .360 .429 .360 1 - 1 - 5 6 0.83 29
  gp r tb sb cs
Total 34 13 40 5 1
Conference 14 4 13 3 1
Exhibition - - 0 - -
           
Home 18 6 25 4 -
Away 13 5 12 1 1
Neutral 3 2 3 - -
           
Wins 13 8 23 4 -
Losses 21 5 17 1 1
           
January 3 2 3 - -
February 11 4 15 2 -
March 10 4 13 - -
April 10 3 9 3 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 45 38 6 1 - .978 1 - - - -
Conference 14 12 9 2 1 - .917 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 18 24 19 4 1 - .958 1 - - - -
Away 13 19 17 2 0 - 1.000 - - - - -
Neutral 3 2 2 0 0 - 1.000 - - - - -
                         
Wins 13 11 10 0 1 - .909 - - - - -
Losses 21 34 28 6 0 - 1.000 1 - - - -
                         
January 3 2 2 0 0 - 1.000 - - - - -
February 11 17 14 3 0 - 1.000 - - - - -
March 10 17 15 1 1 - .941 - - - - -
April 10 9 7 2 0 - 1.000 1 - - - -