ABAC
4

Alexis Meadows

gp
48
avg
.176
hr
-
rbi
11
r
19
sb
12
Player Stats
  Overall OR Conference CR
Games 48 29th 28 1st
Plate appearances 183 14th 112 2nd
At Bats 148 20th 87 11th
Runs 19 37th 10 34th
Hits 26 49th 10 59th
Doubles 5 38th 1 54th
Triples 2 3rd 1 6th
Home Runs - - - -
Runs Batted In 11 51st 6 51st
Total bases 35 49th 13 58th
Walks 24 4th 16 2nd
Hit by pitch 5 7th 4 4th
Strikeouts 14 37th 8 38th
Sacrifice Flies - - - -
Sacrifice Hits 6 16th 5 7th
Hit into double play - - - -
Stolen Bases 12 11th 7 9th
Caught Stealing - - - -
Batting Average .176 53rd .115 56th
On Base Percentage .311 46th .280 47th
Slugging Percentage .236 51st .149 55th
Recent Results
Date Opponent Result
Apr 19 at Georgia Military L, 2-1
Apr 19 at Georgia Military L, 8-0
Apr 21 at Gordon L, 5-4
Apr 21 at Gordon L, 5-4
Apr 28 at Andrew W, 12-5
Apr 28 at Andrew W, 4-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 vs. Eastern Florida State College L, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Jan 26 vs. College of Central Florida L, 12-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Jan 27 vs. Gulf Coast State College L, 10-1 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Jan 27 vs. Santa Fe College L, 5-4 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - 1 - - - - 4
Feb 3 vs. Coastal Alabama - South L, 5-0 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Feb 3 vs. Coastal Alabama - North W, 10-8 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 6 Thomas University W, 1-0 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 6 Thomas University L, 4-1 1 4 1 0 - - 1 - 1 - .250 .250 .750 - - - - - - - 4
Feb 8 at Tallahassee Community College L, 5-4 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - - - 4
Feb 8 at Tallahassee Community College L, 10-3 1 3 0 0 1 1 - - 1 - .000 .250 .333 - - - - - - - 4
Feb 15 Chipola College L, 5-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Feb 15 Chipola College L, 6-0 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Feb 21 at Chipola College L, 9-2 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 4
Feb 21 at Chipola College L, 5-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 24 E. Georgia L, 2-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Feb 24 E. Georgia W, 7-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Mar 1 South Georgia W, 2-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 1 South Georgia L, 4-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 3 Chattahoochee Valley Community College W, 12-4 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Mar 3 Chattahoochee Valley Community College W, 7-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Mar 7 Tallahassee Community College W, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 7 Tallahassee Community College L, 7-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 9 Georgia Highlands L, 3-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 9 Georgia Highlands L, 10-3 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 10 West Georgia Tech W, 2-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 10 West Georgia Tech W, 4-0 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Mar 16 Georgia Military W, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 16 Georgia Military L, 9-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 17 Gordon L, 3-1 1 4 0 0 1 - - - 0 - .000 .200 .000 - - 4 - - - - 9
Mar 17 Gordon L, 4-2 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - - - - 4
Mar 20 at Thomas University L, 4-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 20 at Thomas University W, 9-1 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
Mar 23 Andrew L, 9-7 1 3 0 0 2 - - - 0 - .000 .400 .000 - - - - - - - 5
Mar 23 Andrew L, 3-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 3 at E. Georgia W, 4-3 1 2 0 0 3 - - - 0 - .000 .667 .000 1 - - - - - - 6
Apr 3 at E. Georgia L, 6-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 7 at South Georgia L, 7-0 1 2 0 0 - - - - 0 1 .000 .500 .000 2 - - - - - - 4
Apr 8 at Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at South Georgia L, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Apr 8 vs. Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - - -
Apr 13 at Georgia Highlands W, 3-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 13 at Georgia Highlands L, 4-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - - - - 4
Apr 14 at West Georgia Tech W, 7-0 1 4 1 2 - - 1 - 1 - .250 .250 .750 - - - - - - - 4
Apr 14 at West Georgia Tech W, 2-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 19 at Georgia Military L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 19 at Georgia Military L, 8-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 21 at Gordon L, 5-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 21 at Gordon L, 5-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 28 at Andrew W, 12-5 1 4 1 4 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Apr 28 at Andrew W, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Jan 26 vs. Eastern Florida State College L, 2-1 1 0 0 - -
Jan 26 vs. College of Central Florida L, 12-0 1 0 0 - -
Jan 27 vs. Gulf Coast State College L, 10-1 1 0 2 - -
Jan 27 vs. Santa Fe College L, 5-4 1 1 2 - -
Feb 3 vs. Coastal Alabama - South L, 5-0 1 0 2 1 -
Feb 3 vs. Coastal Alabama - North W, 10-8 1 1 2 1 -
Feb 6 Thomas University W, 1-0 1 0 1 1 -
Feb 6 Thomas University L, 4-1 1 0 3 - -
Feb 8 at Tallahassee Community College L, 5-4 1 2 2 1 -
Feb 8 at Tallahassee Community College L, 10-3 1 1 1 - -
Feb 15 Chipola College L, 5-1 1 0 0 - -
Feb 15 Chipola College L, 6-0 1 0 0 - -
Feb 21 at Chipola College L, 9-2 1 0 0 - -
Feb 21 at Chipola College L, 5-1 1 0 1 - -
Feb 24 E. Georgia L, 2-1 1 0 0 - -
Feb 24 E. Georgia W, 7-4 1 1 0 - -
Mar 1 South Georgia W, 2-1 1 0 1 - -
Mar 1 South Georgia L, 4-1 1 0 1 - -
Mar 3 Chattahoochee Valley Community College W, 12-4 1 1 2 - -
Mar 3 Chattahoochee Valley Community College W, 7-2 1 1 0 1 -
Mar 7 Tallahassee Community College W, 3-1 1 0 0 - -
Mar 7 Tallahassee Community College L, 7-2 1 0 0 - -
Mar 9 Georgia Highlands L, 3-1 1 0 0 - -
Mar 9 Georgia Highlands L, 10-3 1 1 2 1 -
Mar 10 West Georgia Tech W, 2-0 1 0 0 1 -
Mar 10 West Georgia Tech W, 4-0 1 1 0 1 -
Mar 16 Georgia Military W, 2-0 1 0 0 - -
Mar 16 Georgia Military L, 9-0 1 0 0 - -
Mar 17 Gordon L, 3-1 1 0 0 - -
Mar 17 Gordon L, 4-2 1 1 0 - -
Mar 20 at Thomas University L, 4-3 1 1 1 - -
Mar 20 at Thomas University W, 9-1 1 1 3 - -
Mar 23 Andrew L, 9-7 1 0 0 1 -
Mar 23 Andrew L, 3-1 1 0 2 - -
Apr 3 at E. Georgia W, 4-3 1 1 0 - -
Apr 3 at E. Georgia L, 6-2 1 0 0 - -
Apr 7 at South Georgia L, 7-0 1 0 0 - -
Apr 8 at Chattahoochee Valley Community College   - - - - -
Apr 8 at South Georgia L, 3-2 1 0 0 - -
Apr 8 vs. Chattahoochee Valley Community College   - - - - -
Apr 13 at Georgia Highlands W, 3-2 1 0 0 - -
Apr 13 at Georgia Highlands L, 4-3 1 0 0 - -
Apr 14 at West Georgia Tech W, 7-0 1 0 3 - -
Apr 14 at West Georgia Tech W, 2-1 1 0 1 1 -
Apr 19 at Georgia Military L, 2-1 1 0 0 - -
Apr 19 at Georgia Military L, 8-0 1 0 0 - -
Apr 21 at Gordon L, 5-4 1 1 0 - -
Apr 21 at Gordon L, 5-4 1 1 1 - -
Apr 28 at Andrew W, 12-5 1 2 1 1 -
Apr 28 at Andrew W, 4-1 1 1 1 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 26 vs. Eastern Florida State College L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 26 vs. College of Central Florida L, 12-0 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Gulf Coast State College L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Jan 27 vs. Santa Fe College L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Coastal Alabama - South L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Coastal Alabama - North W, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Thomas University W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 6 Thomas University L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Tallahassee Community College L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 8 at Tallahassee Community College L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Chipola College L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 Chipola College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Chipola College L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 21 at Chipola College L, 5-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 E. Georgia L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 E. Georgia W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 South Georgia W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 South Georgia L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Chattahoochee Valley Community College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 Chattahoochee Valley Community College W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Tallahassee Community College W, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Tallahassee Community College L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Georgia Highlands L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Georgia Highlands L, 10-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 West Georgia Tech W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 West Georgia Tech W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Georgia Military W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Georgia Military L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Gordon L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 Gordon L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Thomas University L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at Thomas University W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Andrew L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Andrew L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at E. Georgia W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 at E. Georgia L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at South Georgia L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Chattahoochee Valley Community College   - - - - - - - - - - - -
Apr 8 at South Georgia L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 vs. Chattahoochee Valley Community College   - - - - - - - - - - - -
Apr 13 at Georgia Highlands W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Georgia Highlands L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at West Georgia Tech W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at West Georgia Tech W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Georgia Military L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 at Georgia Military L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Gordon L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Gordon L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Andrew W, 12-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 at Andrew W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 26 vs. Eastern Florida State College L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Jan 26 vs. College of Central Florida L, 12-0 1 2 2 0 0 - 1.000 - - - - -
Jan 27 vs. Gulf Coast State College L, 10-1 1 2 1 0 1 - .500 - - - - -
Jan 27 vs. Santa Fe College L, 5-4 1 0 0 0 0 - - - - - - -
Feb 3 vs. Coastal Alabama - South L, 5-0 1 3 3 0 0 - 1.000 - - - - -
Feb 3 vs. Coastal Alabama - North W, 10-8 1 7 6 1 0 - 1.000 - - - - -
Feb 6 Thomas University W, 1-0 1 2 2 0 0 - 1.000 - - - - -
Feb 6 Thomas University L, 4-1 1 3 3 0 0 - 1.000 - - - - -
Feb 8 at Tallahassee Community College L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Feb 8 at Tallahassee Community College L, 10-3 1 1 1 0 0 - 1.000 - - - - -
Feb 15 Chipola College L, 5-1 1 2 2 0 0 - 1.000 - - - - -
Feb 15 Chipola College L, 6-0 1 5 4 0 1 - .800 - - - - -
Feb 21 at Chipola College L, 9-2 1 0 0 0 0 - - - - - - -
Feb 21 at Chipola College L, 5-1 1 2 2 0 0 - 1.000 - - - - -
Feb 24 E. Georgia L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Feb 24 E. Georgia W, 7-4 1 2 1 0 1 - .500 - - - - -
Mar 1 South Georgia W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 1 South Georgia L, 4-1 1 4 4 0 0 - 1.000 - - - - -
Mar 3 Chattahoochee Valley Community College W, 12-4 1 0 0 0 0 - - - - - - -
Mar 3 Chattahoochee Valley Community College W, 7-2 1 1 1 0 0 - 1.000 - - - - -
Mar 7 Tallahassee Community College W, 3-1 1 2 2 0 0 - 1.000 - - - - -
Mar 7 Tallahassee Community College L, 7-2 1 2 2 0 0 - 1.000 - - - - -
Mar 9 Georgia Highlands L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Mar 9 Georgia Highlands L, 10-3 1 6 5 0 1 - .833 - - - - -
Mar 10 West Georgia Tech W, 2-0 1 3 1 2 0 - 1.000 - - - - -
Mar 10 West Georgia Tech W, 4-0 1 2 2 0 0 - 1.000 - - - - -
Mar 16 Georgia Military W, 2-0 1 5 5 0 0 - 1.000 - - - - -
Mar 16 Georgia Military L, 9-0 1 0 0 0 0 - - - - - - -
Mar 17 Gordon L, 3-1 1 3 3 0 0 - 1.000 - - - - -
Mar 17 Gordon L, 4-2 1 3 3 0 0 - 1.000 - - - - -
Mar 20 at Thomas University L, 4-3 1 0 0 0 0 - - - - - - -
Mar 20 at Thomas University W, 9-1 1 0 0 0 0 - - - - - - -
Mar 23 Andrew L, 9-7 1 2 2 0 0 - 1.000 - - - - -
Mar 23 Andrew L, 3-1 1 2 2 0 0 - 1.000 - - - - -
Apr 3 at E. Georgia W, 4-3 1 0 0 0 0 - - - - - - -
Apr 3 at E. Georgia L, 6-2 1 1 0 0 1 - .000 - - - - -
Apr 7 at South Georgia L, 7-0 1 4 4 0 0 - 1.000 - - - - -
Apr 8 at Chattahoochee Valley Community College   - - - - - - - - - - - -
Apr 8 at South Georgia L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 8 vs. Chattahoochee Valley Community College   - - - - - - - - - - - -
Apr 13 at Georgia Highlands W, 3-2 1 0 0 0 0 - - - - - - -
Apr 13 at Georgia Highlands L, 4-3 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at West Georgia Tech W, 7-0 1 0 0 0 0 - - - - - - -
Apr 14 at West Georgia Tech W, 2-1 1 1 0 0 1 - .000 - - - - -
Apr 19 at Georgia Military L, 2-1 1 1 1 0 0 - 1.000 - - - - -
Apr 19 at Georgia Military L, 8-0 1 4 2 0 2 - .500 - - - - -
Apr 21 at Gordon L, 5-4 1 2 1 1 0 - 1.000 - - - - -
Apr 21 at Gordon L, 5-4 1 3 3 0 0 - 1.000 - - - - -
Apr 28 at Andrew W, 12-5 1 2 2 0 0 - 1.000 - - - - -
Apr 28 at Andrew W, 4-1 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 148 26 11 24 5 2 - 7 14 .176 .311 .236 5 - 6 - - - - 183
Conference 28 87 10 6 16 1 1 - 2 8 .115 .280 .149 4 - 5 - - - - 112
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 22 70 8 2 14 2 1 - 3 5 .114 .271 .171 1 - 4 - - - - 89
Away 20 60 11 6 9 2 1 - 3 7 .183 .329 .250 4 - 1 - - - - 74
Neutral 6 18 7 3 1 1 - - 1 2 .389 .421 .444 - - 1 - - - - 20
                                           
Wins 17 53 11 10 13 2 1 - 3 1 .208 .373 .283 1 - - - - - - 67
Losses 31 95 15 1 11 3 1 - 4 13 .158 .273 .211 4 - 6 - - - - 116
                                           
January 4 10 3 1 1 1 - - 1 1 .300 .364 .400 - - 1 - - - - 12
February 12 37 9 2 7 1 1 - 2 6 .243 .378 .324 1 - - - - - - 45
March 18 59 9 2 10 3 - - 3 3 .153 .286 .203 1 - 4 - - - - 74
April 14 42 5 6 6 - 1 - 1 4 .119 .275 .167 3 - 1 - - - - 52
  gp r tb sb cs
Total 48 19 35 12 -
Conference 28 10 13 7 -
Exhibition - - 0 - -
           
Home 22 6 12 6 -
Away 20 11 15 4 -
Neutral 6 2 8 2 -
           
Wins 17 10 15 8 -
Losses 31 9 20 4 -
           
January 4 1 4 - -
February 12 5 12 4 -
March 18 7 12 5 -
April 14 6 7 3 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 97 85 4 8 - .918 - - - - -
Conference 28 61 52 3 6 - .902 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 22 52 47 2 3 - .942 - - - - -
Away 20 30 25 1 4 - .867 - - - - -
Neutral 6 15 13 1 1 - .933 - - - - -
                         
Wins 17 33 28 3 2 - .939 - - - - -
Losses 31 64 57 1 6 - .906 - - - - -
                         
January 4 5 4 0 1 - .800 - - - - -
February 12 29 26 1 2 - .931 - - - - -
March 18 37 34 2 1 - .973 - - - - -
April 14 26 21 1 4 - .846 - - - - -