gp
46
avg
.288
hr
3
rbi
22
r
12
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 46 | 19th | 19 | 75th |
| Plate appearances | 136 | 30th | 54 | 63rd |
| At Bats | 125 | 25th | 49 | 63rd |
| Runs | 12 | 51st | 6 | 59th |
| Hits | 36 | 34th | 16 | 50th |
| Doubles | 4 | 33rd | 1 | 55th |
| Triples | - | - | - | - |
| Home Runs | 3 | 16th | 3 | 10th |
| Runs Batted In | 22 | 22nd | 11 | 27th |
| Total bases | 49 | 29th | 26 | 37th |
| Walks | 7 | 40th | 3 | 49th |
| Hit by pitch | 2 | 19th | - | - |
| Strikeouts | 18 | 11th | 6 | 54th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 44th | 2 | 32nd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 59th | - | - |
| Caught Stealing | 1 | 17th | 1 | 11th |
| Batting Average | .288 | 39th | .327 | - |
| On Base Percentage | .336 | 40th | .365 | - |
| Slugging Percentage | .392 | 32nd | .531 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 31 | Brewton Parker JV | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Brewton Parker JV | W, 3-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Gulf Coast State College | L, 7-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 3 | at Gulf Coast State College | L, 12-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Chipola College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 25 | at Spartanburg Methodist | W, 8-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 27 | at ABAC | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 27 | at ABAC | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Chattanooga State Community College | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Chattanooga State Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at West Georgia Tech | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Georgia Tech | W, 7-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Georgia Highlands | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgia Highlands | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | E. Georgia | W, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | E. Georgia | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at South Georgia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at South Georgia | W, 3-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Gordon | W, 15-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Gordon | W, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Spartanburg Methodist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Spartanburg Methodist | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | USC Salkehatchie | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | USC Salkehatchie | W, 3-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Andrew | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Andrew | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | ABAC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | ABAC | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Georgia Highlands | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Georgia Highlands | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | West Georgia Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | West Georgia Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | South Georgia | W, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | South Georgia | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at E. Georgia | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Andrew | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Andrew | W, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 25 | at Gordon | W, 15-1 | 1 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Gordon | W, 8-0 | 1 | 3 | 3 | 6 | - | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. Andrew | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | vs. ABAC | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. E. Georgia | W, 7-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. ABAC | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 1 | 1 | - | - |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 0 | 1 | - | - |
| Jan 31 | Brewton Parker JV | L, 9-4 | 1 | 0 | 0 | - | - |
| Jan 31 | Brewton Parker JV | W, 3-0 | 1 | 1 | 2 | - | - |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | 1 | 0 | 1 | - | - |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | 1 | 0 | 3 | - | - |
| Feb 3 | at Gulf Coast State College | L, 7-6 | 1 | 0 | 3 | - | - |
| Feb 3 | at Gulf Coast State College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Chipola College | L, 9-0 | - | - | - | - | - |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 1 | 3 | - | - |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 0 | 1 | - | - |
| Feb 25 | at Spartanburg Methodist | W, 8-0 | 1 | 1 | 2 | - | - |
| Feb 27 | at ABAC | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at ABAC | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 5 | Chattanooga State Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Mar 5 | Chattanooga State Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at West Georgia Tech | W, 10-1 | - | - | - | - | - |
| Mar 7 | at West Georgia Tech | W, 7-2 | 1 | 0 | 2 | - | - |
| Mar 9 | Georgia Highlands | W, 5-2 | - | - | - | - | - |
| Mar 9 | Georgia Highlands | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | E. Georgia | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | E. Georgia | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at South Georgia | W, 6-0 | - | - | - | - | - |
| Mar 16 | at South Georgia | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 21 | Gordon | W, 15-8 | 1 | 0 | 0 | - | - |
| Mar 21 | Gordon | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 23 | Spartanburg Methodist | W, 7-0 | - | - | - | - | - |
| Mar 23 | Spartanburg Methodist | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 26 | USC Salkehatchie | W, 6-0 | - | - | - | - | - |
| Mar 26 | USC Salkehatchie | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Andrew | W, 5-3 | - | - | - | - | - |
| Mar 29 | Andrew | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 4 | ABAC | W, 4-0 | - | - | - | - | - |
| Apr 4 | ABAC | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Georgia Highlands | W, 6-2 | - | - | - | - | - |
| Apr 10 | at Georgia Highlands | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 13 | West Georgia Tech | W, 4-1 | - | - | - | - | - |
| Apr 13 | West Georgia Tech | W, 3-2 | - | - | - | - | - |
| Apr 16 | South Georgia | W, 14-0 | 1 | 0 | 0 | - | - |
| Apr 16 | South Georgia | W, 11-3 | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at E. Georgia | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 23 | at Andrew | L, 1-0 | 1 | 0 | 1 | - | 1 |
| Apr 23 | at Andrew | W, 13-5 | 1 | 1 | 0 | - | - |
| Apr 25 | at Gordon | W, 15-1 | 1 | 3 | 7 | - | - |
| Apr 25 | at Gordon | W, 8-0 | 1 | 2 | 9 | - | - |
| May 3 | vs. Andrew | W, 5-1 | 1 | 0 | 0 | - | - |
| May 3 | vs. ABAC | L, 6-4 | 1 | 0 | 0 | - | - |
| May 4 | vs. E. Georgia | W, 7-0 | 1 | 1 | 2 | - | - |
| May 4 | vs. ABAC | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Brewton Parker JV | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Brewton Parker JV | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Gulf Coast State College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Gulf Coast State College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Chipola College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at ABAC | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at ABAC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chattanooga State Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chattanooga State Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at West Georgia Tech | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at West Georgia Tech | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Georgia Highlands | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Georgia Highlands | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | E. Georgia | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | E. Georgia | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at South Georgia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at South Georgia | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gordon | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gordon | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Spartanburg Methodist | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Spartanburg Methodist | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | USC Salkehatchie | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Andrew | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Andrew | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | ABAC | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | ABAC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Georgia Highlands | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Georgia Highlands | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | West Georgia Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | West Georgia Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | South Georgia | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | South Georgia | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at E. Georgia | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Andrew | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Andrew | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Gordon | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Gordon | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Andrew | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. ABAC | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. E. Georgia | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. ABAC | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Jan 31 | Brewton Parker JV | L, 9-4 | 1 | 11 | 8 | 1 | 2 | - | .818 | 2 | - | - | - | - |
| Jan 31 | Brewton Parker JV | W, 3-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 12-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Chipola College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
