gp
39
avg
.398
hr
1
rbi
8
r
31
sb
23
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 42nd | 18 | 79th |
| Plate appearances | 103 | 52nd | 43 | 76th |
| At Bats | 88 | 54th | 38 | 76th |
| Runs | 31 | 14th | 14 | 23rd |
| Hits | 35 | 36th | 16 | 50th |
| Doubles | 1 | 75th | 1 | 55th |
| Triples | 3 | 3rd | 1 | 4th |
| Home Runs | 1 | 33rd | - | - |
| Runs Batted In | 8 | 61st | 4 | 65th |
| Total bases | 45 | 38th | 19 | 54th |
| Walks | 10 | 23rd | 3 | 49th |
| Hit by pitch | 1 | 33rd | 1 | 23rd |
| Strikeouts | 14 | 28th | 8 | 33rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 23rd | 1 | 43rd |
| Hit into double play | - | - | - | - |
| Stolen Bases | 23 | 4th | 8 | 5th |
| Caught Stealing | 1 | 17th | 1 | 11th |
| Batting Average | .398 | - | .421 | - |
| On Base Percentage | .465 | - | .476 | - |
| Slugging Percentage | .511 | - | .500 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Gordon | W, 15-1 |
| Apr 25 | at Gordon | W, 8-0 |
| May 3 | vs. Andrew | W, 5-1 |
| May 3 | vs. ABAC | L, 6-4 |
| May 4 | vs. E. Georgia | W, 7-0 |
| May 4 | vs. ABAC | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 31 | Brewton Parker JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Brewton Parker JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Chipola College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Spartanburg Methodist | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Feb 27 | at ABAC | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at ABAC | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Chattanooga State Community College | L, 9-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Chattanooga State Community College | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at West Georgia Tech | W, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 7 | at West Georgia Tech | W, 7-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Georgia Highlands | W, 5-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | Georgia Highlands | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | E. Georgia | W, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | E. Georgia | W, 3-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at South Georgia | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at South Georgia | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Gordon | W, 15-8 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Gordon | W, 9-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Spartanburg Methodist | W, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Spartanburg Methodist | W, 8-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | USC Salkehatchie | W, 6-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | USC Salkehatchie | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Andrew | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Andrew | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | ABAC | W, 4-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | ABAC | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Georgia Highlands | W, 6-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Georgia Highlands | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 13 | West Georgia Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | West Georgia Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | South Georgia | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | South Georgia | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Andrew | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Andrew | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Andrew | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. ABAC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. E. Georgia | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. ABAC | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 1 | 0 | 2 | - |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 2 | 1 | 1 | - |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 0 | 0 | - | - |
| Jan 31 | Brewton Parker JV | L, 9-4 | - | - | - | - | - |
| Jan 31 | Brewton Parker JV | W, 3-0 | - | - | - | - | - |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | - | - | - | - | - |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 7-6 | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 12-4 | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 2 | 2 | 2 | - |
| Feb 10 | vs. Chipola College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 1 | 3 | 1 | - |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 2 | 2 | 2 | - |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 1 | 4 | - | - |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 0 | 2 | - | - |
| Feb 25 | at Spartanburg Methodist | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 27 | at ABAC | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 27 | at ABAC | W, 5-4 | 1 | 2 | 0 | 1 | - |
| Mar 5 | Chattanooga State Community College | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 5 | Chattanooga State Community College | W, 7-4 | 1 | 2 | 3 | - | - |
| Mar 7 | at West Georgia Tech | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at West Georgia Tech | W, 7-2 | 1 | 2 | 4 | 1 | - |
| Mar 9 | Georgia Highlands | W, 5-2 | 1 | 1 | 0 | 2 | - |
| Mar 9 | Georgia Highlands | W, 5-4 | 1 | 1 | 0 | - | - |
| Mar 14 | E. Georgia | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 14 | E. Georgia | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at South Georgia | W, 6-0 | 1 | 1 | 1 | - | - |
| Mar 16 | at South Georgia | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Gordon | W, 15-8 | 1 | 2 | 3 | 1 | - |
| Mar 21 | Gordon | W, 9-4 | 1 | 2 | 1 | 1 | - |
| Mar 23 | Spartanburg Methodist | W, 7-0 | 1 | 2 | 1 | - | - |
| Mar 23 | Spartanburg Methodist | W, 8-1 | 1 | 0 | 0 | 1 | - |
| Mar 26 | USC Salkehatchie | W, 6-0 | 1 | 1 | 2 | 1 | - |
| Mar 26 | USC Salkehatchie | W, 3-0 | 1 | 0 | 1 | 2 | - |
| Mar 29 | Andrew | W, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 29 | Andrew | W, 5-3 | 1 | 2 | 2 | 1 | - |
| Apr 4 | ABAC | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 4 | ABAC | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Georgia Highlands | W, 6-2 | 1 | 1 | 4 | - | 1 |
| Apr 10 | at Georgia Highlands | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 13 | West Georgia Tech | W, 4-1 | - | - | - | - | - |
| Apr 13 | West Georgia Tech | W, 3-2 | - | - | - | - | - |
| Apr 16 | South Georgia | W, 14-0 | - | - | - | - | - |
| Apr 16 | South Georgia | W, 11-3 | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 4-2 | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 3-2 | - | - | - | - | - |
| Apr 23 | at Andrew | L, 1-0 | - | - | - | - | - |
| Apr 23 | at Andrew | W, 13-5 | - | - | - | - | - |
| Apr 25 | at Gordon | W, 15-1 | - | - | - | - | - |
| Apr 25 | at Gordon | W, 8-0 | - | - | - | - | - |
| May 3 | vs. Andrew | W, 5-1 | - | - | - | - | - |
| May 3 | vs. ABAC | L, 6-4 | - | - | - | - | - |
| May 4 | vs. E. Georgia | W, 7-0 | - | - | - | - | - |
| May 4 | vs. ABAC | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Brewton Parker JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Brewton Parker JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Chipola College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at ABAC | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at ABAC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chattanooga State Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Chattanooga State Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at West Georgia Tech | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at West Georgia Tech | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Georgia Highlands | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Georgia Highlands | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | E. Georgia | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | E. Georgia | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at South Georgia | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at South Georgia | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gordon | W, 15-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Gordon | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Spartanburg Methodist | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | USC Salkehatchie | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | USC Salkehatchie | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Andrew | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Andrew | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | ABAC | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | ABAC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Georgia Highlands | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Georgia Highlands | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | West Georgia Tech | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | West Georgia Tech | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | South Georgia | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | South Georgia | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at E. Georgia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Andrew | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Andrew | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Andrew | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. ABAC | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. E. Georgia | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. ABAC | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | vs. Eastern Florida State College | W, 3-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Jan 25 | vs. Daytona State College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 26 | vs. Iowa Central Community College | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. Hillsborough Community College | L, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | vs. St. Petersburg College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Brewton Parker JV | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Brewton Parker JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Wallace State-Hanceville | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Coastal Alabama - South | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Gulf Coast State College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Alabama Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Coastal Alabama - South | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Pensacola State College | L, 7-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 9 | vs. Meridian Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Chipola College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Columbia State Community College | L, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at USC Salkehatchie | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at USC Salkehatchie | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Spartanburg Methodist | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Spartanburg Methodist | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at ABAC | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at ABAC | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
