| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Gordon | 2 | 2-0 | 1.000 | 18 | 9-9 | 0.500 |
| Georgia Military | 2 | 2-0 | 1.000 | 25 | 11-14 | 0.440 |
| Georgia Highlands | 0 | 0-0 | 0.000 | 23 | 12-11 | 0.522 |
| ABAC | 0 | 0-0 | 0.000 | 21 | 10-11 | 0.476 |
| South Georgia | 0 | 0-0 | 0.000 | 12 | 0-12 | 0.000 |
| E. Georgia | 2 | 0-2 | 0.000 | 20 | 9-11 | 0.450 |
| Andrew | 2 | 0-2 | 0.000 | 26 | 5-21 | 0.192 |
