gp
53
avg
.424
hr
15
rbi
61
r
50
sb
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 53 | 4th | 24 | 8th |
| Plate appearances | 190 | 5th | 91 | 5th |
| At Bats | 144 | 14th | 71 | 19th |
| Runs | 50 | 3rd | 22 | 8th |
| Hits | 61 | 4th | 34 | 3rd |
| Doubles | 8 | 17th | 3 | 32nd |
| Triples | 1 | 8th | - | - |
| Home Runs | 15 | 2nd | 10 | 2nd |
| Runs Batted In | 61 | 1st | 34 | 1st |
| Total bases | 116 | 2nd | 67 | 1st |
| Walks | 37 | 1st | 17 | 2nd |
| Hit by pitch | 4 | 5th | 2 | 6th |
| Strikeouts | 16 | 26th | 7 | 35th |
| Sacrifice Flies | 5 | 3rd | 1 | 8th |
| Sacrifice Hits | 0 | 60th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 5 | 22nd | 3 | 17th |
| Caught Stealing | 0 | 32nd | - | - |
| Batting Average | .424 | 3rd | .479 | 2nd |
| On Base Percentage | .537 | 2nd | .582 | 3rd |
| Slugging Percentage | .806 | 3rd | .944 | 4th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Tallahassee Community College | W, 11-5 | 1 | 3 | 3 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. St. Petersburg College | W, 5-2 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Eastern Florida State College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jan 30 | vs. Seminole State College of Florida | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Northwest Florida State College | L, 16-8 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 7 | vs. Northwest Florida State College | L, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at USC Salkehatchie | W, 11-7 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Feb 11 | at USC Salkehatchie | W, 15-7 | 1 | 2 | 2 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Brewton Parker JV | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Brewton Parker JV | W, 9-2 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Florida Southwestern State College | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | vs. Louisburg College | L, 7-5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 6 | vs. College of Central Florida | L, 9-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Gulf Coast State College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Wallace State-Hanceville | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at South Georgia | W, 7-0 | 1 | 4 | 3 | 3 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at South Georgia | W, 12-6 | 1 | 3 | 2 | 2 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Georgia Highlands | L, 6-5 | 1 | 1 | 1 | 3 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | Georgia Highlands | W, 10-2 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Gordon | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Gordon | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Spartanburg Methodist | W, 7-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 27 | Spartanburg Methodist | W, 19-3 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at E. Georgia | W, 3-2 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 29 | at E. Georgia | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Andrew | W, 10-2 | 1 | 5 | 4 | 1 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 2 | at Andrew | W, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at ABAC | W, 8-1 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at ABAC | W, 5-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Spartanburg Methodist | W, 14-2 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | - | - | - | 4 |
| Apr 11 | at Spartanburg Methodist | W, 14-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | South Georgia | W, 21-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | South Georgia | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Georgia Highlands | W, 8-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Georgia Highlands | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | USC Salkehatchie | W, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | USC Salkehatchie | W, 13-0 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Gordon | W, 5-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Gordon | W, 9-1 | 1 | 2 | 2 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | ABAC | W, 11-8 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | ABAC | W, 7-6 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | E. Georgia | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 29 | E. Georgia | W, 16-12 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 2 | Andrew | W, 9-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 2 | Andrew | L, 6-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 11 | Georgia Highlands | W, 9-3 | 1 | 1 | 1 | 1 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| May 11 | at Georgia Highlands | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| May 12 | Georgia Highlands | W, 7-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Gordon | W, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 14 | vs. Gordon | W, 8-7 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 25 | at Salt Lake Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 26 | at Chattanooga State Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 # | Valdosta State University | - | - | - | - | - | |
| Jan 24 # | Valdosta State University | - | - | - | - | - | |
| Jan 29 | vs. Tallahassee Community College | W, 11-5 | 1 | 1 | 4 | - | - |
| Jan 29 | vs. St. Petersburg College | W, 5-2 | 1 | 1 | 3 | - | - |
| Jan 29 | vs. Eastern Florida State College | L, 11-0 | 1 | 0 | 1 | - | - |
| Jan 30 | vs. Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 1 | 3 | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 16-8 | 1 | 2 | 4 | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 15-4 | 1 | 0 | 0 | - | - |
| Feb 11 | at USC Salkehatchie | W, 11-7 | 1 | 3 | 4 | - | - |
| Feb 11 | at USC Salkehatchie | W, 15-7 | 1 | 3 | 5 | - | - |
| Feb 17 | Brewton Parker JV | W, 10-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Brewton Parker JV | W, 9-2 | 1 | 0 | 0 | - | - |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | |
| Mar 5 | vs. Florida Southwestern State College | L, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 5 | vs. Louisburg College | L, 7-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 6 | vs. College of Central Florida | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 6 | vs. Gulf Coast State College | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Wallace State-Hanceville | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 16 | at South Georgia | W, 7-0 | 1 | 2 | 6 | - | - |
| Mar 16 | at South Georgia | W, 12-6 | 1 | 2 | 3 | - | - |
| Mar 18 | Georgia Highlands | L, 6-5 | 1 | 1 | 4 | 1 | - |
| Mar 18 | Georgia Highlands | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 25 | at Gordon | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 25 | at Gordon | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 27 | Spartanburg Methodist | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Spartanburg Methodist | W, 19-3 | 1 | 2 | 5 | - | - |
| Mar 29 | at E. Georgia | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at E. Georgia | L, 5-4 | 1 | 1 | 4 | - | - |
| Apr 2 | at Andrew | W, 10-2 | 1 | 1 | 4 | 1 | - |
| Apr 2 | at Andrew | W, 11-1 | 1 | 0 | 2 | 1 | - |
| Apr 6 | at ABAC | W, 8-1 | 1 | 1 | 5 | - | - |
| Apr 6 | at ABAC | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 11 | at Spartanburg Methodist | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 11 | at Spartanburg Methodist | W, 14-0 | 1 | 3 | 1 | - | - |
| Apr 13 | South Georgia | W, 21-0 | 1 | 2 | 2 | - | - |
| Apr 13 | South Georgia | W, 12-3 | 1 | 2 | 5 | - | - |
| Apr 15 | at Georgia Highlands | W, 8-5 | 1 | 1 | 1 | - | - |
| Apr 15 | at Georgia Highlands | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 22 | USC Salkehatchie | W, 12-3 | 1 | 1 | 1 | - | - |
| Apr 22 | USC Salkehatchie | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 25 | Gordon | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 25 | Gordon | W, 9-1 | 1 | 1 | 5 | - | - |
| Apr 27 | ABAC | W, 11-8 | 1 | 2 | 5 | - | - |
| Apr 27 | ABAC | W, 7-6 | 1 | 1 | 6 | - | - |
| Apr 29 | E. Georgia | W, 5-4 | 1 | 1 | 4 | - | - |
| Apr 29 | E. Georgia | W, 16-12 | 1 | 0 | 1 | - | - |
| May 2 | Andrew | W, 9-5 | 1 | 1 | 4 | - | - |
| May 2 | Andrew | L, 6-3 | 1 | 0 | 1 | - | - |
| May 11 | Georgia Highlands | W, 9-3 | 1 | 2 | 4 | - | - |
| May 11 | at Georgia Highlands | L, 10-2 | 1 | 1 | 0 | - | - |
| May 12 | Georgia Highlands | W, 7-0 | 1 | 1 | 0 | 1 | - |
| May 14 | vs. Gordon | W, 2-1 | 1 | 0 | 1 | - | - |
| May 14 | vs. Gordon | W, 8-7 | 1 | 0 | 2 | - | - |
| May 25 | at Salt Lake Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 26 | at Chattanooga State Community College | L, 9-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Tallahassee Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. St. Petersburg College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Eastern Florida State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Seminole State College of Florida | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at USC Salkehatchie | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at USC Salkehatchie | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Brewton Parker JV | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Brewton Parker JV | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Florida Southwestern State College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Louisburg College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. College of Central Florida | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Gulf Coast State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wallace State-Hanceville | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at South Georgia | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at South Georgia | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Georgia Highlands | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Georgia Highlands | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Gordon | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Gordon | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Spartanburg Methodist | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Spartanburg Methodist | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at E. Georgia | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at E. Georgia | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Andrew | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Andrew | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at ABAC | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at ABAC | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Spartanburg Methodist | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Spartanburg Methodist | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | South Georgia | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | South Georgia | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Georgia Highlands | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Georgia Highlands | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Salkehatchie | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | USC Salkehatchie | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Gordon | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Gordon | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | ABAC | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | ABAC | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | E. Georgia | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | E. Georgia | W, 16-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Andrew | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Andrew | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Georgia Highlands | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Georgia Highlands | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Georgia Highlands | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Gordon | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Gordon | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Salt Lake Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | at Chattanooga State Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Valdosta State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Tallahassee Community College | W, 11-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. St. Petersburg College | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Eastern Florida State College | L, 11-0 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Jan 30 | vs. Seminole State College of Florida | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. State College of Florida, Manatee-Sarasota | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 16-8 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 7 | vs. Northwest Florida State College | L, 15-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at USC Salkehatchie | W, 11-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at USC Salkehatchie | W, 15-7 | 1 | 8 | 7 | 0 | 1 | - | .875 | 2 | - | - | - | - |
| Feb 17 | Brewton Parker JV | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Brewton Parker JV | W, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 # | Firecrackers McDonald | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. Florida Southwestern State College | L, 9-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Louisburg College | L, 7-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 6 | vs. College of Central Florida | L, 9-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Gulf Coast State College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Wallace State-Hanceville | L, 12-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at South Georgia | W, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at South Georgia | W, 12-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Georgia Highlands | L, 6-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 18 | Georgia Highlands | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Gordon | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Gordon | L, 7-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Spartanburg Methodist | W, 7-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Spartanburg Methodist | W, 19-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
