February 20, 2022 Thomas University JV (NAIA) at E. Georgia

1

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Thomas University JV (NAIA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| E. Georgia | 2 | 0 | 0 | 5 | 2 | 9 | 11 | 0 |
Box Score
Thomas University JV (NAIA)
E. Georgia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 4 | 0 | 0 | 0 | |
|
2b Emma Rish
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Dani Wells
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 10 | 11 | 9 | 2 | 1 | 0 |
Batting
2B:
Sierra Taylor
, Summer Alexander
, Bailey Davis
RBI:
Ashleigh Miles
, Summer Alexander (4)
, Sarah Blair Atkins (2)
, Bailey Davis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Britney Foster (W, 4-0) | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 22 | 6 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 22 | 6 | 0 |
Pitching
Batters faced:
Britney Foster (22)
HBP:
Britney Foster
Other Information
| Location: | EGSC |
| Attendance: | 0 |
| Weather: | |
