2022-23 Softball Statistics Andrew

  • Games
    54
  • Runs
    207
  • Batting Average
    .284
  • On Base Percentage
    .333
  • Slugging Percentage
    .386
  • Home Runs
    22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2023 at ABAC L, 10-0
4/18/2023 at ABAC L, 21-0
4/21/2023 E. Georgia L, 8-1
4/21/2023 E. Georgia L, 9-6
4/27/2023 at Georgia Military L, 10-2
4/27/2023 at Georgia Military L, 5-3
4/29/2023 at Gordon L, 11-9
4/29/2023 at Gordon L, 4-1
5/4/2023 at South Georgia L, 8-3
5/4/2023 at South Georgia L, 11-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 28 at Wallace Community College-Dothan L, 11-3 21 6 3 0 0 0 2 2 3 .286 .286 .571 0 0 1 1 0 0 - 22
Jan 28 at Wallace Community College-Dothan L, 8-1 24 4 0 3 0 0 0 0 3 .167 .259 .167 0 0 0 0 0 0 - 27
Feb 1 Enterprise State Community College L, 10-1 23 3 1 4 0 0 0 0 5 .130 .310 .130 2 0 0 0 0 0 - 29
Feb 1 Enterprise State Community College L, 6-2 27 7 2 1 0 0 1 1 1 .259 .286 .370 0 0 1 0 0 0 - 29
Feb 3 Thomas University JV (NAIA)   - - - - - - - - - - - - - - - - - - - -
Feb 3 Thomas University JV (NAIA)   - - - - - - - - - - - - - - - - - - - -
Feb 7 Bevill State Community College L, 11-0 18 4 0 1 1 0 0 1 3 .222 .263 .278 0 0 0 0 0 0 - 19
Feb 7 Bevill State Community College L, 10-8 37 19 8 1 3 0 2 5 3 .514 .526 .757 0 0 0 0 0 0 - 38
Feb 11 at Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - -
Feb 11 at Chattahoochee Valley Community College   - - - - - - - - - - - - - - - - - - - -
Feb 13 Thomas University JV (NAIA) W, 9-8 28 14 9 7 5 1 0 6 2 .500 .583 .750 0 1 1 0 0 0 - 37
Feb 13 Thomas University JV (NAIA) L, 12-11 40 14 10 2 4 0 2 6 2 .350 .381 .600 0 0 0 0 0 0 - 42
Feb 15 at Tallahassee Community College L, 12-1 17 2 0 0 1 0 0 1 5 .118 .118 .176 0 0 0 1 5 4 1.25 17
Feb 15 at Tallahassee Community College L, 14-0 18 4 0 1 0 0 0 0 5 .222 .263 .222 0 0 0 0 2 7 .29 19
Feb 16 Wallace Community College-Dothan L, 17-3 19 7 2 1 0 0 0 0 3 .368 .429 .368 1 0 0 2 0 0 - 21
Feb 16 Wallace Community College-Dothan L, 13-2 18 4 2 0 0 0 0 0 1 .222 .222 .222 0 0 1 0 0 0 - 19
Feb 20 Coastal Alabama - North L, 9-3 28 7 3 0 2 0 0 2 7 .250 .250 .321 0 0 0 0 0 0 - 28
Feb 20 Coastal Alabama - North L, 8-2 26 4 2 1 1 0 0 1 2 .154 .185 .192 0 0 0 0 0 0 - 27
Feb 22 at Bevill State Community College L, 11-8 33 8 5 5 2 0 0 2 5 .242 .375 .303 2 0 0 0 0 0 - 40
Feb 22 at Bevill State Community College L, 5-4 34 10 4 0 0 1 0 1 2 .294 .294 .353 0 0 0 0 0 0 - 34
Feb 24 at Thomas University JV (NAIA) W, 12-7 37 15 11 2 5 0 0 5 4 .405 .436 .541 0 0 0 0 0 0 - 39
Feb 24 at Thomas University JV (NAIA) W, 11-3 36 14 8 1 2 0 0 2 2 .389 .421 .444 1 0 0 1 0 0 - 38
Feb 27 at Enterprise State Community College L, 14-4 17 4 4 6 0 0 1 1 4 .235 .458 .412 1 0 0 0 0 0 - 24
Feb 27 at Enterprise State Community College L, 8-0 19 1 0 1 0 0 0 0 2 .053 .100 .053 0 0 0 0 1 0 - 20
Feb 28 Chattahoochee Valley Community College W, 7-6 28 12 7 4 1 0 2 3 0 .429 .500 .679 0 0 2 0 0 0 - 34
Feb 28 Chattahoochee Valley Community College L, 6-5 30 8 5 2 2 0 2 4 2 .267 .333 .533 1 0 0 0 0 0 - 33
Mar 4 vs. Hinds Community College W, 8-3 33 10 7 2 3 0 0 3 3 .303 .343 .394 0 0 0 6 0 0 - 35
Mar 4 at Northwest Florida State College L, 8-0 16 1 0 0 0 0 0 0 5 .063 .063 .063 0 0 0 0 0 0 - 16
Mar 5 at Northwest Florida State College L, 20-0 15 1 0 1 0 0 0 0 5 .067 .125 .067 0 0 0 0 1 0 - 16
Mar 5 at Northwest Florida State College L, 8-0 18 5 0 4 0 0 0 0 7 .278 .409 .278 0 0 0 1 0 0 - 22
Mar 9 Tallahassee Community College L, 7-1 24 4 1 2 1 0 0 1 7 .167 .259 .208 1 0 0 0 0 0 - 27
Mar 9 Tallahassee Community College L, 13-1 22 3 1 0 2 0 0 2 8 .136 .136 .227 0 0 0 0 0 0 - 22
Mar 11 at Georgia Highlands L, 8-6 31 9 6 1 2 0 2 4 6 .290 .303 .548 0 1 2 1 0 0 - 35
Mar 11 at Georgia Highlands L, 14-13 42 21 11 3 5 0 2 7 0 .500 .533 .762 0 0 0 1 0 0 - 45
Mar 15 at LaGrange College JV L, 17-0 19 5 0 1 0 1 0 1 5 .263 .300 .368 0 0 0 1 0 0 - 20
Mar 15 at LaGrange College JV L, 6-4 28 7 4 5 0 0 0 0 6 .250 .364 .250 0 0 0 0 0 0 - 33
Mar 21 at E. Georgia L, 3-2 30 6 2 0 2 0 0 2 2 .200 .200 .267 0 0 0 0 0 0 - 30
Mar 21 at E. Georgia L, 6-5 35 10 5 1 2 0 0 2 3 .286 .306 .343 0 0 0 0 0 0 - 36
Mar 24 ABAC L, 5-4 37 9 3 3 0 0 0 0 3 .243 .317 .243 1 0 0 0 0 0 - 41
Mar 24 ABAC L, 14-3 22 8 3 5 0 0 0 0 2 .364 .500 .364 1 0 0 1 0 0 - 28
Mar 30 Georgia Military L, 7-6 30 9 4 2 1 0 1 2 1 .300 .344 .433 0 0 0 0 0 0 - 32
Mar 30 Georgia Military L, 11-2 20 7 2 1 2 0 0 2 2 .350 .381 .450 0 0 1 0 0 0 - 22
Apr 1 South Georgia   - - - - - - - - - - - - - - - - - - - -
Apr 1 South Georgia   - - - - - - - - - - - - - - - - - - - -
Apr 2 South Georgia L, 6-0 23 4 0 3 1 0 0 1 6 .174 .269 .217 0 0 1 0 0 0 - 27
Apr 2 South Georgia L, 8-6 31 12 6 0 3 0 0 3 1 .387 .364 .484 0 2 2 0 0 0 - 35
Apr 5 Gordon L, 13-1 20 2 0 2 1 0 0 1 9 .100 .182 .150 0 0 0 0 0 0 - 22
Apr 5 Gordon L, 9-5 33 13 4 2 1 0 0 1 4 .394 .429 .424 0 0 1 1 0 0 - 36
Apr 12 Georgia Highlands L, 14-4 30 9 4 1 0 0 0 0 1 .300 .344 .300 1 0 0 0 0 0 - 32
Apr 12 Georgia Highlands L, 12-8 34 8 6 2 1 0 2 3 3 .235 .316 .441 2 0 0 0 0 0 - 38
Apr 18 at ABAC L, 10-0 17 3 0 0 1 0 0 1 4 .176 .176 .235 0 0 0 0 0 0 - 17
Apr 18 at ABAC L, 21-0 19 3 0 1 0 0 0 0 3 .158 .200 .158 0 0 0 0 0 0 - 20
Apr 21 E. Georgia L, 8-1 26 6 1 0 0 0 0 0 2 .231 .231 .231 0 0 0 0 0 0 - 26
Apr 21 E. Georgia L, 9-6 35 16 6 0 4 0 0 4 1 .457 .472 .571 1 0 2 0 0 0 - 38
Apr 27 at Georgia Military L, 10-2 23 10 1 1 1 0 0 1 0 .435 .458 .478 0 0 0 0 0 0 - 24
Apr 27 at Georgia Military L, 5-3 26 5 3 2 1 0 1 2 3 .192 .250 .346 0 0 0 0 0 0 - 28
Apr 29 at Gordon L, 11-9 37 12 9 0 4 1 2 7 8 .324 .324 .649 0 0 1 0 0 0 - 38
Apr 29 at Gordon L, 4-1 24 3 1 2 0 0 0 0 10 .125 .192 .125 0 0 0 0 0 0 - 26
May 4 at South Georgia L, 8-3 28 8 2 1 2 0 0 2 4 .286 .300 .357 0 1 0 0 0 0 - 30
May 4 at South Georgia L, 11-1 18 5 0 0 1 0 0 1 2 .278 .278 .333 0 0 0 0 0 0 - 18
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 28 at Wallace Community College-Dothan L, 11-3 3 12 0 0
Jan 28 at Wallace Community College-Dothan L, 8-1 2 4 0 0
Feb 1 Enterprise State Community College L, 10-1 1 3 0 0
Feb 1 Enterprise State Community College L, 6-2 2 10 1 0
Feb 3 Thomas University JV (NAIA)   - - - -
Feb 3 Thomas University JV (NAIA)   - - - -
Feb 7 Bevill State Community College L, 11-0 0 5 0 0
Feb 7 Bevill State Community College L, 10-8 8 28 1 0
Feb 11 at Chattahoochee Valley Community College   - - - -
Feb 11 at Chattahoochee Valley Community College   - - - -
Feb 13 Thomas University JV (NAIA) W, 9-8 9 21 0 0
Feb 13 Thomas University JV (NAIA) L, 12-11 11 24 1 0
Feb 15 at Tallahassee Community College L, 12-1 1 3 0 0
Feb 15 at Tallahassee Community College L, 14-0 0 4 0 1
Feb 16 Wallace Community College-Dothan L, 17-3 3 7 1 0
Feb 16 Wallace Community College-Dothan L, 13-2 2 4 0 0
Feb 20 Coastal Alabama - North L, 9-3 3 9 0 1
Feb 20 Coastal Alabama - North L, 8-2 2 5 0 0
Feb 22 at Bevill State Community College L, 11-8 8 10 1 0
Feb 22 at Bevill State Community College L, 5-4 4 12 1 0
Feb 24 at Thomas University JV (NAIA) W, 12-7 12 20 0 0
Feb 24 at Thomas University JV (NAIA) W, 11-3 11 16 5 0
Feb 27 at Enterprise State Community College L, 14-4 4 7 0 0
Feb 27 at Enterprise State Community College L, 8-0 0 1 0 0
Feb 28 Chattahoochee Valley Community College W, 7-6 7 19 1 0
Feb 28 Chattahoochee Valley Community College L, 6-5 5 16 0 0
Mar 4 vs. Hinds Community College W, 8-3 9 13 2 0
Mar 4 at Northwest Florida State College L, 8-0 0 1 0 0
Mar 5 at Northwest Florida State College L, 20-0 0 1 0 0
Mar 5 at Northwest Florida State College L, 8-0 0 5 1 0
Mar 9 Tallahassee Community College L, 7-1 1 5 0 1
Mar 9 Tallahassee Community College L, 13-1 1 5 0 0
Mar 11 at Georgia Highlands L, 8-6 6 17 1 0
Mar 11 at Georgia Highlands L, 14-13 13 32 0 0
Mar 15 at LaGrange College JV L, 17-0 0 7 1 0
Mar 15 at LaGrange College JV L, 6-4 4 7 1 0
Mar 21 at E. Georgia L, 3-2 2 8 0 0
Mar 21 at E. Georgia L, 6-5 6 12 1 0
Mar 24 ABAC L, 5-4 6 9 1 0
Mar 24 ABAC L, 14-3 3 8 1 0
Mar 30 Georgia Military L, 7-6 6 13 0 0
Mar 30 Georgia Military L, 11-2 2 9 0 0
Apr 1 South Georgia   - - - -
Apr 1 South Georgia   - - - -
Apr 2 South Georgia L, 6-0 0 5 1 0
Apr 2 South Georgia L, 8-6 6 15 1 0
Apr 5 Gordon L, 13-1 1 3 4 0
Apr 5 Gordon L, 9-5 5 14 3 0
Apr 12 Georgia Highlands L, 14-4 4 9 0 0
Apr 12 Georgia Highlands L, 12-8 8 15 0 1
Apr 18 at ABAC L, 10-0 0 4 0 0
Apr 18 at ABAC L, 21-0 0 3 0 0
Apr 21 E. Georgia L, 8-1 1 6 0 0
Apr 21 E. Georgia L, 9-6 6 20 0 0
Apr 27 at Georgia Military L, 10-2 2 11 0 0
Apr 27 at Georgia Military L, 5-3 3 9 1 0
Apr 29 at Gordon L, 11-9 9 24 0 0
Apr 29 at Gordon L, 4-1 1 3 0 0
May 4 at South Georgia L, 8-3 3 10 0 0
May 4 at South Georgia L, 11-1 1 6 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 28 at Wallace Community College-Dothan L, 11-3 0 0 6.0 11 11 9 10.50 2 2.33 0 2.67
Jan 28 at Wallace Community College-Dothan L, 8-1 0 0 6.0 11 8 6 7.00 0 .00 1 2.33
Feb 1 Enterprise State Community College L, 10-1 0 0 7.0 8 10 6 6.00 1 1.00 0 1.71
Feb 1 Enterprise State Community College L, 6-2 0 0 7.0 12 6 6 6.00 1 1.00 2 2.29
Feb 3 Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 3 Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 7 Bevill State Community College L, 11-0 0 0 5.0 14 11 10 14.00 2 2.80 0 3.80
Feb 7 Bevill State Community College L, 10-8 0 0 7.0 9 10 4 4.00 1 1.00 0 1.86
Feb 11 at Chattahoochee Valley Community College   - - - - - - - - - - -
Feb 11 at Chattahoochee Valley Community College   - - - - - - - - - - -
Feb 13 Thomas University JV (NAIA) W, 9-8 0 0 7.0 9 8 2 2.00 6 6.00 2 1.43
Feb 13 Thomas University JV (NAIA) L, 12-11 0 0 9.0 13 12 9 7.00 5 3.89 0 1.89
Feb 15 at Tallahassee Community College L, 12-1 0 1 4.0 11 12 12 21.00 2 3.50 3 4.00
Feb 15 at Tallahassee Community College L, 14-0 0 1 4.0 12 14 9 15.75 0 .00 0 4.00
Feb 16 Wallace Community College-Dothan L, 17-3 0 0 5.0 19 17 7 9.80 0 .00 2 4.80
Feb 16 Wallace Community College-Dothan L, 13-2 0 0 5.0 10 13 10 14.00 7 9.80 0 3.40
Feb 20 Coastal Alabama - North L, 9-3 0 0 7.0 6 9 5 5.00 4 4.00 0 1.43
Feb 20 Coastal Alabama - North L, 8-2 0 0 7.0 12 8 3 3.00 0 .00 0 2.14
Feb 22 at Bevill State Community College L, 11-8 0 0 7.0 10 11 10 10.00 3 3.00 1 2.57
Feb 22 at Bevill State Community College L, 5-4 0 0 6.2 7 4 2 2.10 0 .00 0 1.35
Feb 24 at Thomas University JV (NAIA) W, 12-7 1 0 7.0 7 7 5 5.00 2 2.00 0 1.71
Feb 24 at Thomas University JV (NAIA) W, 11-3 0 0 7.0 5 3 3 3.00 3 3.00 1 0.86
Feb 27 at Enterprise State Community College L, 14-4 0 0 4.0 6 15 6 10.50 0 .00 0 3.75
Feb 27 at Enterprise State Community College L, 8-0 0 0 12.0 8 8 6 3.50 0 .00 0 0.75
Feb 28 Chattahoochee Valley Community College W, 7-6 0 0 7.0 7 6 4 4.00 1 1.00 0 1.86
Feb 28 Chattahoochee Valley Community College L, 6-5 0 0 7.0 8 6 6 6.00 1 1.00 2 1.43
Mar 4 vs. Hinds Community College W, 8-3 1 0 7.0 10 3 2 2.00 2 2.00 1 1.71
Mar 4 at Northwest Florida State College L, 8-0 0 0 4.2 9 8 7 10.50 2 3.00 0 2.79
Mar 5 at Northwest Florida State College L, 20-0 0 0 4.0 22 20 16 28.00 2 3.50 4 7.00
Mar 5 at Northwest Florida State College L, 8-0 0 0 4.0 9 8 6 10.50 1 1.75 1 3.50
Mar 9 Tallahassee Community College L, 7-1 0 0 7.0 15 7 7 7.00 1 1.00 2 2.43
Mar 9 Tallahassee Community College L, 13-1 0 0 7.0 4 5 5 5.00 0 .00 0 1.14
Mar 11 at Georgia Highlands L, 8-6 0 0 6.0 15 8 8 9.33 0 .00 2 3.00
Mar 11 at Georgia Highlands L, 14-13 0 0 7.0 13 14 13 13.00 1 1.00 4 3.14
Mar 15 at LaGrange College JV L, 17-0 0 0 4.1 17 17 10 16.15 1 1.62 0 4.38
Mar 15 at LaGrange College JV L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 21 at E. Georgia L, 3-2 0 0 7.2 6 3 2 1.83 1 .91 1 1.04
Mar 21 at E. Georgia L, 6-5 0 0 7.0 7 6 5 5.00 6 6.00 0 1.71
Mar 24 ABAC L, 5-4 0 0 12.0 5 3 3 1.75 0 .00 0 0.42
Mar 24 ABAC L, 14-3 0 0 5.0 11 14 8 11.20 3 4.20 3 3.40
Mar 30 Georgia Military L, 7-6 0 0 7.0 11 7 4 4.00 1 1.00 4 1.57
Mar 30 Georgia Military L, 11-2 0 0 5.0 12 11 6 8.40 2 2.80 2 3.00
Apr 1 South Georgia   - - - - - - - - - - -
Apr 1 South Georgia   - - - - - - - - - - -
Apr 2 South Georgia L, 6-0 0 0 7.0 8 6 4 4.00 1 1.00 1 1.57
Apr 2 South Georgia L, 8-6 0 0 7.0 13 8 8 8.00 3 3.00 2 2.14
Apr 5 Gordon L, 13-1 0 0 6.0 15 13 12 14.00 2 2.33 1 3.17
Apr 5 Gordon L, 9-5 0 0 7.0 8 9 7 7.00 1 1.00 3 2.29
Apr 12 Georgia Highlands L, 14-4 0 0 7.0 18 14 14 14.00 0 .00 5 3.00
Apr 12 Georgia Highlands L, 12-8 0 0 7.0 13 12 10 10.00 0 .00 5 2.43
Apr 18 at ABAC L, 10-0 0 0 4.0 10 10 10 17.50 3 5.25 2 3.25
Apr 18 at ABAC L, 21-0 0 0 4.0 16 21 8 14.00 0 .00 2 5.75
Apr 21 E. Georgia L, 8-1 0 0 7.0 8 8 6 6.00 6 6.00 2 2.00
Apr 21 E. Georgia L, 9-6 0 0 7.0 13 9 8 8.00 5 5.00 1 2.43
Apr 27 at Georgia Military L, 10-2 0 0 4.2 10 9 9 13.50 0 .00 2 3.21
Apr 27 at Georgia Military L, 5-3 0 0 6.0 6 5 5 5.83 1 1.17 0 1.67
Apr 29 at Gordon L, 11-9 0 0 7.2 11 11 10 9.13 6 5.48 4 2.35
Apr 29 at Gordon L, 4-1 0 0 6.0 8 4 4 4.67 4 4.67 0 1.67
May 4 at South Georgia L, 8-3 0 0 6.0 16 8 8 9.33 2 2.33 3 3.00
May 4 at South Georgia L, 11-1 0 0 4.0 7 11 9 15.75 3 5.25 0 4.25
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 28 at Wallace Community College-Dothan L, 11-3 20 9 7 4 1 .800 - 2 - - 0
Jan 28 at Wallace Community College-Dothan L, 8-1 24 18 5 1 2 .958 - 2 - - 0
Feb 1 Enterprise State Community College L, 10-1 33 21 9 3 0 .909 - 1 - - 0
Feb 1 Enterprise State Community College L, 6-2 30 21 9 0 0 1.000 - 1 - - 0
Feb 3 Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 3 Thomas University JV (NAIA)   - - - - - - - - - - -
Feb 7 Bevill State Community College L, 11-0 23 14 8 1 0 .957 - 5 0 .000 0
Feb 7 Bevill State Community College L, 10-8 31 19 8 4 0 .871 - 5 - - 0
Feb 11 at Chattahoochee Valley Community College   - - - - - - - - - - -
Feb 11 at Chattahoochee Valley Community College   - - - - - - - - - - -
Feb 13 Thomas University JV (NAIA) W, 9-8 32 21 7 4 0 .875 - - - - 0
Feb 13 Thomas University JV (NAIA) L, 12-11 37 27 8 2 1 .946 - - - - 0
Feb 15 at Tallahassee Community College L, 12-1 15 12 3 0 0 1.000 - 2 - - 0
Feb 15 at Tallahassee Community College L, 14-0 17 12 3 2 1 .882 - 5 - - 0
Feb 16 Wallace Community College-Dothan L, 17-3 23 15 6 2 4 .913 - 1 - - 0
Feb 16 Wallace Community College-Dothan L, 13-2 21 14 4 3 4 .857 - 2 - - 0
Feb 20 Coastal Alabama - North L, 9-3 28 21 4 3 0 .893 - 2 - - 0
Feb 20 Coastal Alabama - North L, 8-2 39 22 7 10 1 .744 - 1 - - 0
Feb 22 at Bevill State Community College L, 11-8 34 20 10 4 0 .882 - 10 - - 0
Feb 22 at Bevill State Community College L, 5-4 35 20 11 4 0 .886 - 6 - - 0
Feb 24 at Thomas University JV (NAIA) W, 12-7 31 21 8 2 0 .935 - - - - 0
Feb 24 at Thomas University JV (NAIA) W, 11-3 27 22 5 0 0 1.000 - - - - 0
Feb 27 at Enterprise State Community College L, 14-4 18 12 2 4 0 .778 - 5 - - 0
Feb 27 at Enterprise State Community College L, 8-0 24 17 5 2 0 .917 - 3 - - 0
Feb 28 Chattahoochee Valley Community College W, 7-6 30 21 8 1 0 .967 - 2 - - 0
Feb 28 Chattahoochee Valley Community College L, 6-5 28 21 7 0 0 1.000 - - - - 0
Mar 4 vs. Hinds Community College W, 8-3 27 21 4 2 0 .926 - 2 - - 0
Mar 4 at Northwest Florida State College L, 8-0 17 13 3 1 1 .941 - 5 - - 0
Mar 5 at Northwest Florida State College L, 20-0 15 12 1 2 0 .867 - - - - 0
Mar 5 at Northwest Florida State College L, 8-0 17 12 2 3 0 .824 - 3 - - 0
Mar 9 Tallahassee Community College L, 7-1 30 21 8 1 0 .967 - 2 - - 0
Mar 9 Tallahassee Community College L, 13-1 26 18 7 1 0 .962 - 4 - - 1
Mar 11 at Georgia Highlands L, 8-6 20 15 4 1 1 .950 - 2 - - 0
Mar 11 at Georgia Highlands L, 14-13 30 21 9 0 3 1.000 - 4 - - 0
Mar 15 at LaGrange College JV L, 17-0 19 12 4 3 0 .842 - - - - 0
Mar 15 at LaGrange College JV L, 6-4 23 18 4 1 1 .957 - - - - 0
Mar 21 at E. Georgia L, 3-2 26 23 2 1 0 .962 - 1 - - 0
Mar 21 at E. Georgia L, 6-5 30 21 9 0 1 1.000 - 1 0 .000 0
Mar 24 ABAC L, 5-4 37 27 7 3 0 .919 - 3 0 .000 0
Mar 24 ABAC L, 14-3 27 15 7 5 2 .815 - 1 - - 0
Mar 30 Georgia Military L, 7-6 27 21 1 5 0 .815 - 1 - - 0
Mar 30 Georgia Military L, 11-2 21 15 4 2 0 .905 - 4 - - 0
Apr 1 South Georgia   - - - - - - - - - - -
Apr 1 South Georgia   - - - - - - - - - - -
Apr 2 South Georgia L, 6-0 29 21 6 2 0 .931 - 2 - - 0
Apr 2 South Georgia L, 8-6 28 19 8 1 2 .964 - 2 - - 0
Apr 5 Gordon L, 13-1 22 18 3 1 1 .955 - 4 - - 0
Apr 5 Gordon L, 9-5 30 21 7 2 1 .933 - 4 0 .000 0
Apr 12 Georgia Highlands L, 14-4 26 21 4 1 0 .962 - 1 - - 0
Apr 12 Georgia Highlands L, 12-8 30 21 8 1 1 .967 - 3 0 .000 0
Apr 18 at ABAC L, 10-0 15 12 1 2 0 .867 - 2 - - 0
Apr 18 at ABAC L, 21-0 20 12 2 6 0 .700 - 1 - - 0
Apr 21 E. Georgia L, 8-1 27 21 4 2 0 .926 15 3 - - 0
Apr 21 E. Georgia L, 9-6 27 21 3 3 3 .889 - 2 - - 0
Apr 27 at Georgia Military L, 10-2 20 14 5 1 0 .950 - - - - 0
Apr 27 at Georgia Military L, 5-3 24 18 6 0 0 1.000 - - 0 - 0
Apr 29 at Gordon L, 11-9 27 23 2 2 0 .926 - 3 0 .000 0
Apr 29 at Gordon L, 4-1 23 18 3 2 1 .913 - 1 - - 0
May 4 at South Georgia L, 8-3 25 18 5 2 0 .920 - 2 - - 0
May 4 at South Georgia L, 11-1 16 12 1 3 2 .813 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1424 405 178 91 70 4 22 96 192 .284 .333 .386 15 5 16 17 9 11 .82 1551
Conference 24 671 198 79 33 35 1 10 46 80 .295 .332 .395 6 4 10 4 0 0 - 724
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 26 709 213 92 47 36 1 12 49 81 .300 .352 .405 11 3 12 4 0 0 - 782
Away 27 682 182 79 42 31 3 10 44 108 .267 .312 .365 4 2 4 7 9 11 .82 734
Neutral 1 33 10 7 2 3 0 0 3 3 .303 .343 .394 0 0 0 6 0 0 - 35
 
Wins 5 162 65 42 16 16 1 2 19 11 .401 .456 .549 1 1 3 7 0 0 - 183
Losses 49 1262 340 136 75 54 3 20 77 181 .269 .317 .365 14 4 13 10 9 11 .82 1368
 
January 2 45 10 3 3 0 0 2 2 6 .222 .271 .356 0 0 1 1 0 0 - 49
February 20 533 161 83 40 29 2 10 41 60 .302 .359 .420 8 1 5 4 8 11 .73 587
March 16 422 115 49 31 20 1 5 26 65 .273 .326 .360 3 1 3 11 1 0 - 460
April 14 378 106 41 16 18 1 5 24 55 .280 .315 .373 4 2 7 1 0 0 - 407
May 2 46 13 2 1 3 0 0 3 6 .283 .292 .348 0 1 0 0 0 0 - 48
Base Running — Split Statistics
gp r tb sb cs
Total 54 207 549 33 4
Conference 24 94 265 16 1
Exhibition - - 0 - -
 
Home 26 103 287 16 3
Away 27 95 249 15 1
Neutral 1 9 13 2 0
 
Wins 5 48 89 8 0
Losses 49 159 460 25 4
 
January 2 5 16 0 0
February 20 93 224 12 2
March 16 59 152 9 1
April 14 46 141 10 1
May 2 4 16 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 7.80 2 2 54 54 1 335.2 561 501 374 219 101 2.11 71 2.32 1769 8 40
Conference 8.23 0 0 24 24 0 154.0 260 224 181 102 51 2.32 49 2.35 845 0 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.84 0 0 26 26 0 178.0 281 242 174 98 54 2.12 39 2.13 902 4 21
Away 9.20 1 2 27 27 1 150.2 270 256 198 119 45 2.09 31 2.58 834 4 19
Neutral 2.00 1 0 1 1 0 7.0 10 3 2 2 2 2.00 1 1.71 33 0 0
 
Wins 3.20 2 0 5 5 1 35.0 38 27 16 15 14 2.80 4 1.51 143 0 5
Losses 8.33 0 2 49 49 0 300.2 523 474 358 204 87 2.03 67 2.42 1626 8 35
 
January 8.75 0 0 2 2 0 12.0 22 19 15 8 2 1.17 1 2.50 45 0 0
February 6.65 1 2 20 20 1 131.2 193 190 125 84 39 2.07 13 2.10 662 5 24
March 7.54 1 0 16 16 0 94.2 166 134 102 53 23 1.70 24 2.31 507 3 11
April 9.22 0 0 14 14 0 87.1 157 139 115 62 32 2.56 30 2.51 489 0 5
May 11.90 0 0 2 2 0 10.0 23 19 17 12 5 3.50 3 3.50 66 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1381 975 288 118 34 .915 15 120 0 .000 1
Conference 24 607 448 111 48 18 .921 15 49 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 26 742 517 162 63 20 .915 15 56 0 .000 1
Away 27 612 437 122 53 14 .913 - 62 0 .000 0
Neutral 1 27 21 4 2 0 .926 - 2 - - 0
 
Wins 5 147 106 32 9 0 .939 - 4 - - 0
Losses 49 1234 869 256 109 34 .912 15 116 0 .000 1
 
January 2 44 27 12 5 3 .886 - 4 - - 0
February 20 556 373 132 51 11 .908 - 51 0 .000 0
March 16 392 285 76 31 9 .921 - 33 0 .000 1
April 14 348 260 62 26 9 .925 15 28 0 .000 0
May 2 41 30 6 5 2 .878 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 28 at Wallace Community College-Dothan L, 11-3 0
Jan 28 at Wallace Community College-Dothan L, 8-1 0
Feb 1 Enterprise State Community College L, 10-1 0
Feb 1 Enterprise State Community College L, 6-2 0
Feb 3 Thomas University JV (NAIA)   -
Feb 3 Thomas University JV (NAIA)   -
Feb 7 Bevill State Community College L, 11-0 0
Feb 7 Bevill State Community College L, 10-8 0
Feb 11 at Chattahoochee Valley Community College   -
Feb 11 at Chattahoochee Valley Community College   -
Feb 13 Thomas University JV (NAIA) W, 9-8 0
Feb 13 Thomas University JV (NAIA) L, 12-11 0
Feb 15 at Tallahassee Community College L, 12-1 0
Feb 15 at Tallahassee Community College L, 14-0 0
Feb 16 Wallace Community College-Dothan L, 17-3 0
