app
27
gs
22
w
11
l
8
sv
1
ip
125.1
era
2.35
whip
1.30
k
54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 27 | 7th | 9 | 15th |
| Games started | 22 | 5th | 8 | 8th |
| Wins | 11 | 5th | 6 | 6th |
| Losses | 8 | 9th | 2 | 14th |
| Saves | 1 | 2nd | 1 | 1st |
| Complete Games | 11 | 4th | 6 | 4th |
| Shutouts | 4 | 2nd | 3 | 3rd |
| Innings Pitched | 125.1 | 6th | 49.2 | 11th |
| Hits | 122 | 12th | 34 | 17th |
| Runs | 63 | 13th | 18 | 17th |
| Earned Runs | 42 | 16th | 10 | 17th |
| Walks | 41 | 7th | 17 | 9th |
| Strikeouts | 54 | 7th | 20 | 10th |
| Strikeouts per Game | 3.02 | 12th | 2.82 | 11th |
| Doubles Allowed | 6 | 1st | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.30 | 15th | 1.03 | 15th |
| Home Runs Allows | 5 | 13th | 3 | 10th |
| At Bats Against | 66 | 16th | 0 | 15th |
| Batting Average Against | 1.848 | 18th | - | - |
| Earned Run Average | 2.35 | 1st | 1.41 | 3rd |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 7 | 20th | 2 | 6th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 3 | 2nd | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Gordon | W, 3-2 |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 |
| May 20 | vs. Pima Community College | L, 7-5 |
| May 21 | vs. Florida Southwestern State College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 6 | Wallace Community College-Dothan | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Enterprise State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | Florida State College at Jacksonville | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Thomas University JV (NAIA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Wallace Community College-Dothan | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Wallace Community College-Dothan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Thomas University JV (NAIA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Chipola College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Chipola College | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Chipola College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Georgia Military | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Georgia Military | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Gordon | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Georgia Highlands | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Georgia Highlands | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at E. Georgia | W, 14-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at E. Georgia | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | South Georgia | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | South Georgia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Andrew | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Andrew | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Andrew | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | at Andrew | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Georgia Military | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Georgia Military | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Gordon | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Gordon | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Georgia Highlands | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at South Georgia | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at South Georgia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | E. Georgia | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | E. Georgia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | E. Georgia | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | Gordon | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 20 | vs. Pima Community College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 21 | vs. Florida Southwestern State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 6 | Wallace Community College-Dothan | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 6 | Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 8 | at Enterprise State Community College | W, 8-3 | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 10 | Florida State College at Jacksonville | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 8-4 | - | - | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | |
| Feb 20 | at Wallace Community College-Dothan | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 20 | at Wallace Community College-Dothan | W, 5-4 | - | - | - | - | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 8-0 | - | - | - | - | - |
| Feb 28 | Chipola College | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | Chipola College | W, 8-7 | - | - | - | - | - |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | |
| Mar 6 | at Chipola College | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Chipola College | L, 2-1 | - | - | - | - | - |
| Mar 9 | at Andrew | - | - | - | - | - | |
| Mar 9 | at Andrew | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | |
| Mar 13 | Georgia Military | L, 9-5 | - | - | - | - | - |
| Mar 13 | Georgia Military | W, 8-7 | - | - | - | - | - |
| Mar 16 | Gordon | L, 9-3 | - | - | - | - | - |
| Mar 16 | Gordon | W, 6-5 | - | - | - | - | - |
| Mar 25 | Georgia Highlands | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Georgia Highlands | L, 13-5 | - | - | - | - | - |
| Mar 26 | at E. Georgia | W, 14-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at E. Georgia | W, 9-5 | - | - | - | - | - |
| Mar 28 | South Georgia | - | - | - | - | - | |
| Mar 28 | South Georgia | - | - | - | - | - | |
| Mar 30 | South Georgia | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 30 | South Georgia | W, 8-1 | - | - | - | - | - |
| Apr 2 | Andrew | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Andrew | W, 8-0 | - | - | - | - | - |
| Apr 5 | at Andrew | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Andrew | W, 12-0 | - | - | - | - | - |
| Apr 10 | at Georgia Military | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 10 | at Georgia Military | W, 4-0 | - | - | - | - | - |
| Apr 13 | at Gordon | L, 4-0 | - | - | - | - | - |
| Apr 13 | at Gordon | L, 4-2 | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Georgia Highlands | W, 15-3 | - | - | - | - | - |
| Apr 23 | at South Georgia | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at South Georgia | W, 8-0 | - | - | - | - | - |
| Apr 27 | E. Georgia | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | E. Georgia | L, 7-5 | - | - | - | - | - |
| May 2 | at Georgia Military | W, 3-2 | - | - | - | - | - |
| May 2 | E. Georgia | W, 8-0 | 1 | 0 | 0 | - | - |
| May 3 | Gordon | W, 3-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 | - | - | - | - | - |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 20 | vs. Pima Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| May 21 | vs. Florida Southwestern State College | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 0 | 0 | 3.1 | - | - | - | 0.00 | 1 | 2.10 | - | .30 |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 0 | 1 | 5.1 | 7 | 2 | 2 | 2.63 | 4 | 5.25 | - | 1.69 |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 0 | 0 | 3.2 | 3 | 2 | 2 | 3.82 | 2 | 3.82 | - | 1.09 |
| Feb 6 | Wallace Community College-Dothan | L, 4-2 | 1 | 0 | 1 | 4.0 | 9 | 3 | 3 | 5.25 | 1 | 1.75 | 1 | 2.50 |
| Feb 6 | Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 1 | 6.0 | 6 | 4 | 0 | 0.00 | 1 | 1.17 | - | 1.33 |
| Feb 8 | at Enterprise State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 7-5 | 1 | 0 | 0 | 1.0 | 6 | 5 | 5 | 35.00 | 0 | .00 | - | 7.00 |
| Feb 10 | Florida State College at Jacksonville | L, 2-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | 1.50 |
| Feb 13 | Thomas University JV (NAIA) | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 5 | 7.00 | - | .80 |
| Feb 13 | Thomas University JV (NAIA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Wallace Community College-Dothan | W, 9-6 | 1 | 0 | 0 | 4.2 | 8 | 6 | 6 | 9.00 | 4 | 6.00 | - | 2.36 |
| Feb 20 | at Wallace Community College-Dothan | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 2 | 2.00 | 1 | .86 |
| Feb 22 | at Thomas University JV (NAIA) | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Chipola College | W, 5-3 | 1 | 1 | 0 | 6.1 | 6 | 2 | 1 | 1.11 | 2 | 2.21 | - | 1.26 |
| Feb 28 | Chipola College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Chipola College | L, 6-4 | 1 | 0 | 1 | 5.1 | 10 | 6 | 4 | 5.25 | 2 | 2.63 | - | 1.88 |
| Mar 6 | at Chipola College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Georgia Military | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Georgia Military | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Gordon | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Gordon | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Georgia Highlands | L, 5-4 | 1 | 0 | 1 | 1.0 | 1 | 1 | - | 0.00 | - | .00 | - | 3.00 |
| Mar 25 | Georgia Highlands | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at E. Georgia | W, 14-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 5 | 7.00 | - | .40 |
| Mar 26 | at E. Georgia | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | South Georgia | W, 9-4 | 1 | 1 | 0 | 6.1 | 6 | 4 | 3 | 3.32 | 3 | 3.32 | 2 | 1.26 |
| Mar 30 | South Georgia | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Andrew | W, 5-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 4 | 4.00 | 1 | 1.14 |
| Apr 2 | Andrew | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Andrew | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 3 | 4.20 | - | .20 |
| Apr 5 | at Andrew | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Georgia Military | W, 9-8 | 1 | 0 | 0 | 5.1 | 5 | 6 | 3 | 3.94 | 0 | .00 | - | 1.50 |
| Apr 10 | at Georgia Military | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Gordon | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Gordon | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | W, 16-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 0 | 0.00 | 1 | 1.00 | - | 1.43 |
| Apr 17 | at Georgia Highlands | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at South Georgia | L, 3-1 | 1 | 0 | 1 | 6.0 | 3 | 3 | 3 | 3.50 | 3 | 3.50 | - | .83 |
| Apr 23 | at South Georgia | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | E. Georgia | W, 3-0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 1 | 1.00 | - | .86 |
| Apr 27 | E. Georgia | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | E. Georgia | W, 8-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 8.40 | - | .40 |
| May 3 | Gordon | W, 3-2 | 1 | 0 | 0 | 2.2 | 5 | 1 | 1 | 2.63 | 0 | .00 | - | 1.88 |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 1 | 7.0 | 5 | 4 | 1 | 1.00 | 1 | 1.00 | - | 1.29 |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 | 1 | 1 | 0 | 3.1 | 2 | 1 | 0 | 0.00 | 2 | 4.20 | - | 1.50 |
| May 20 | vs. Pima Community College | L, 7-5 | 1 | 0 | 1 | 3.0 | 8 | 5 | 4 | 9.33 | 0 | .00 | - | 3.00 |
| May 21 | vs. Florida Southwestern State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Wallace Community College-Dothan | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
