gp
46
avg
.292
hr
8
rbi
26
r
35
sb
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 46 | 9th | 24 | 1st |
| Plate appearances | 159 | 10th | 82 | 19th |
| At Bats | 144 | 8th | 76 | 10th |
| Runs | 35 | 7th | 19 | 8th |
| Hits | 42 | 18th | 23 | 18th |
| Doubles | 7 | 26th | 4 | 23rd |
| Triples | 4 | 5th | 2 | 6th |
| Home Runs | 8 | 3rd | 5 | 1st |
| Runs Batted In | 26 | 15th | 15 | 16th |
| Total bases | 81 | 8th | 46 | 9th |
| Walks | 13 | 10th | 5 | 28th |
| Hit by pitch | 2 | 20th | 1 | 20th |
| Strikeouts | 30 | 4th | 9 | 17th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 6 | 18th | 1 | 42nd |
| Caught Stealing | 1 | 11th | 1 | 6th |
| Batting Average | .292 | 34th | .303 | 29th |
| On Base Percentage | .358 | 29th | .354 | 31st |
| Slugging Percentage | .563 | 11th | .605 | 13th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Gordon | W, 3-2 |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 |
| May 20 | vs. Pima Community College | L, 7-5 |
| May 21 | vs. Florida Southwestern State College | L, 8-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 6 | 1 | 0 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | - | 3 | - | 6 |
| Feb 6 | Wallace Community College-Dothan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 7-5 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 10 | Florida State College at Jacksonville | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Thomas University JV (NAIA) | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Thomas University JV (NAIA) | W, 8-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Wallace Community College-Dothan | W, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Wallace Community College-Dothan | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 22 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Thomas University JV (NAIA) | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Chipola College | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | Chipola College | W, 8-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chipola College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Georgia Military | L, 9-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Georgia Military | W, 8-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Gordon | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | Gordon | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Georgia Highlands | L, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Georgia Highlands | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | at E. Georgia | W, 14-0 | 1 | 3 | 2 | 3 | - | - | - | 2 | 2 | - | .667 | .667 | 2.667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at E. Georgia | W, 9-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | South Georgia | W, 9-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | South Georgia | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Andrew | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Andrew | W, 8-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Andrew | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Andrew | W, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Georgia Military | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Georgia Military | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Gordon | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Gordon | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Georgia Highlands | W, 16-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Georgia Highlands | W, 15-3 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at South Georgia | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at South Georgia | W, 8-0 | 1 | 2 | 2 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | E. Georgia | W, 3-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | E. Georgia | L, 7-5 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 2 | at Georgia Military | W, 3-2 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 2 | E. Georgia | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Gordon | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 20 | vs. Pima Community College | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 21 | vs. Florida Southwestern State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 1 | 4 | - | - |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 2 | 2 | - | - |
| Feb 6 | Wallace Community College-Dothan | L, 4-2 | - | - | - | - | - |
| Feb 6 | Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | L, 4-1 | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | W, 8-3 | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 7-5 | 1 | 1 | 4 | - | - |
| Feb 10 | Florida State College at Jacksonville | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 8-4 | 1 | 0 | 3 | 2 | - |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | |
| Feb 20 | at Wallace Community College-Dothan | W, 9-6 | 1 | 1 | 1 | - | - |
| Feb 20 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 2 | 4 | 1 | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 8-0 | 1 | 1 | 0 | - | - |
| Feb 28 | Chipola College | W, 5-3 | 1 | 1 | 1 | - | - |
| Feb 28 | Chipola College | W, 8-7 | 1 | 0 | 1 | - | - |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | |
| Mar 6 | at Chipola College | L, 6-4 | - | - | - | - | - |
| Mar 6 | at Chipola College | L, 2-1 | - | - | - | - | - |
| Mar 9 | at Andrew | - | - | - | - | - | |
| Mar 9 | at Andrew | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | |
| Mar 13 | Georgia Military | L, 9-5 | 1 | 0 | 1 | - | - |
| Mar 13 | Georgia Military | W, 8-7 | 1 | 1 | 5 | - | - |
| Mar 16 | Gordon | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 16 | Gordon | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Georgia Highlands | L, 5-4 | 1 | 0 | 2 | - | - |
| Mar 25 | Georgia Highlands | L, 13-5 | 1 | 1 | 0 | - | - |
| Mar 26 | at E. Georgia | W, 14-0 | 1 | 2 | 8 | - | - |
| Mar 26 | at E. Georgia | W, 9-5 | 1 | 1 | 3 | - | - |
| Mar 28 | South Georgia | - | - | - | - | - | |
| Mar 28 | South Georgia | - | - | - | - | - | |
| Mar 30 | South Georgia | W, 9-4 | 1 | 1 | 3 | - | - |
| Mar 30 | South Georgia | W, 8-1 | 1 | 1 | 5 | - | - |
| Apr 2 | Andrew | W, 5-2 | 1 | 0 | 1 | - | 1 |
| Apr 2 | Andrew | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 5 | at Andrew | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 5 | at Andrew | W, 12-0 | 1 | 2 | 0 | - | - |
| Apr 10 | at Georgia Military | W, 9-8 | 1 | 2 | 1 | - | - |
| Apr 10 | at Georgia Military | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Gordon | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at Gordon | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 17 | at Georgia Highlands | W, 16-2 | 1 | 3 | 1 | - | - |
| Apr 17 | at Georgia Highlands | W, 15-3 | 1 | 1 | 2 | - | - |
| Apr 23 | at South Georgia | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at South Georgia | W, 8-0 | 1 | 1 | 3 | - | - |
| Apr 27 | E. Georgia | W, 3-0 | 1 | 0 | 3 | - | - |
| Apr 27 | E. Georgia | L, 7-5 | 1 | 1 | 3 | 1 | - |
| May 2 | at Georgia Military | W, 3-2 | 1 | 1 | 4 | - | - |
| May 2 | E. Georgia | W, 8-0 | 1 | 1 | 0 | - | - |
| May 3 | Gordon | W, 3-2 | 1 | 0 | 1 | - | - |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 2 | - | - |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 | 1 | 2 | 2 | 1 | - |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 | 1 | 2 | 2 | 1 | - |
| May 20 | vs. Pima Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| May 21 | vs. Florida Southwestern State College | L, 8-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Wallace Community College-Dothan | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wallace Community College-Dothan | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Enterprise State Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Florida State College at Jacksonville | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Florida State College at Jacksonville | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Thomas University JV (NAIA) | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Wallace Community College-Dothan | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Wallace Community College-Dothan | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Thomas University JV (NAIA) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chipola College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Chipola College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Chipola College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chipola College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Andrew | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Georgia Military | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Georgia Military | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Gordon | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Gordon | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Georgia Highlands | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Georgia Highlands | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at E. Georgia | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at E. Georgia | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | South Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | South Georgia | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | South Georgia | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Andrew | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Andrew | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Andrew | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Andrew | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Georgia Military | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Georgia Military | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Gordon | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Gordon | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Georgia Highlands | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Georgia Highlands | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at South Georgia | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at South Georgia | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | E. Georgia | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | E. Georgia | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Georgia Military | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | E. Georgia | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Gordon | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Florence-Darlington Technical College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Florence-Darlington Technical College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Florence-Darlington Technical College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Pima Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Florida Southwestern State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Canadian Futures | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Coastal Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Georgia College & State University (NCAA DII) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Mercer University (NCAA DI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Middle Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Florida State College at Jacksonville | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at Florida State College at Jacksonville | W, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Tallahassee Community College | L, 2-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Tallahassee Community College | W, 9-8 | 1 | 12 | 3 | 9 | 0 | - | 1.000 | - | - | - | - | - |
