gp
47
avg
.392
hr
4
rbi
23
r
29
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 47 | 6th | 24 | 1st |
| Plate appearances | 150 | 15th | 80 | 20th |
| At Bats | 130 | 15th | 71 | 18th |
| Runs | 29 | 10th | 19 | 8th |
| Hits | 51 | 9th | 32 | 4th |
| Doubles | 13 | 5th | 7 | 11th |
| Triples | 6 | 2nd | 3 | 4th |
| Home Runs | 4 | 16th | 3 | 11th |
| Runs Batted In | 23 | 20th | 16 | 13th |
| Total bases | 88 | 5th | 54 | 4th |
| Walks | 11 | 20th | 2 | 53rd |
| Hit by pitch | 8 | 2nd | 6 | 2nd |
| Strikeouts | 16 | 25th | 4 | 49th |
| Sacrifice Flies | 1 | 14th | 1 | 8th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 9th | - | - |
| Stolen Bases | 3 | 31st | - | - |
| Caught Stealing | 1 | 11th | - | - |
| Batting Average | .392 | 5th | .451 | 4th |
| On Base Percentage | .467 | 3rd | .500 | 3rd |
| Slugging Percentage | .677 | 3rd | .761 | 4th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 2 | 1 | 0 | 2 | - | 1 | - | 1 | 1 | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | - | - | - | 3 |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | USC Union | L, 8-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 23 | USC Union | W, 11-2 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at Georgia Military | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | at Georgia Military | L, 14-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | E. Georgia | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | E. Georgia | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Andrew | W, 5-1 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Andrew | W, 9-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at South Georgia | L, 11-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at South Georgia | W, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | at ABAC | W, 5-4 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | at ABAC | W, 13-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | at Gordon | L, 3-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 28 | at Gordon | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Georgia Military | L, 4-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | Georgia Military | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at E. Georgia | W, 5-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at E. Georgia | W, 7-6 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Andrew | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Andrew | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | ABAC | L, 16-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | ABAC | L, 15-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | South Georgia | L, 10-9 | 1 | 4 | 2 | 1 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | South Georgia | W, 4-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Gordon | L, 10-9 | 1 | 3 | 2 | 3 | 1 | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Gordon | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 2 | 2 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 1 | 3 | - | 1 |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 1 | 2 | 1 | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 1 | 1 | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 2 | 3 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 2 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 2 | 4 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Georgia Military | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at Georgia Military | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 12 | E. Georgia | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 12 | E. Georgia | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 14 | at Andrew | W, 5-1 | 1 | 2 | 4 | - | - |
| Mar 14 | at Andrew | W, 9-1 | 1 | 1 | 5 | - | - |
| Mar 24 | at South Georgia | L, 11-4 | 1 | 0 | 2 | - | - |
| Mar 24 | at South Georgia | W, 9-3 | 1 | 2 | 2 | - | - |
| Mar 25 | at ABAC | W, 5-4 | 1 | 1 | 2 | - | - |
| Mar 25 | at ABAC | W, 13-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Gordon | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 28 | at Gordon | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Georgia Military | L, 4-2 | 1 | 1 | 3 | - | - |
| Apr 6 | Georgia Military | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at E. Georgia | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 9 | at E. Georgia | W, 7-6 | 1 | 2 | 4 | - | - |
| Apr 12 | Andrew | W, 11-0 | 1 | 2 | 4 | - | - |
| Apr 12 | Andrew | W, 6-2 | 1 | 0 | 2 | - | - |
| Apr 17 | ABAC | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 17 | ABAC | L, 15-3 | 1 | 1 | 3 | - | - |
| Apr 20 | South Georgia | L, 10-9 | 1 | 2 | 6 | - | - |
| Apr 20 | South Georgia | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 1 | 6 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 2 | - | - |
| Apr 27 | Gordon | L, 10-9 | 1 | 2 | 6 | - | - |
| Apr 27 | Gordon | L, 5-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Georgia Military | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | E. Georgia | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | E. Georgia | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Andrew | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at South Georgia | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at ABAC | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at ABAC | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Gordon | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Georgia Military | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at E. Georgia | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at E. Georgia | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Andrew | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | ABAC | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | ABAC | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | South Georgia | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Gordon | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Shorter University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Calhoun Community College | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jan 31 | Calhoun Community College | W, 11-10 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 2 | Florence-Darlington Technical College | L, 9-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Florence-Darlington Technical College | L, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 7 | Snead State Community College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 9 | Walters State Community College | L, 22-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 12-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Bevill State Community College | L, 21-12 | 1 | 7 | 1 | 3 | 3 | - | .571 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 9-1 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Feb 17 | Cleveland State Community College | L, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 23 | USC Union | L, 8-5 | 1 | 7 | 0 | 5 | 2 | - | .714 | - | - | - | - | - |
| Feb 23 | USC Union | W, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 6-1 | 1 | 8 | 3 | 4 | 1 | - | .875 | - | - | - | - | - |
| Feb 24 | at Cleveland State Community College | L, 5-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Bevill State Community College | L, 12-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Georgia Military | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 7 | at Georgia Military | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | E. Georgia | W, 8-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | E. Georgia | L, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Andrew | W, 5-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | at Andrew | W, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at South Georgia | L, 11-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 24 | at South Georgia | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at ABAC | W, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at ABAC | W, 13-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Gordon | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Gordon | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Georgia Military | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Georgia Military | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at E. Georgia | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at E. Georgia | W, 7-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Andrew | W, 11-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Andrew | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 17 | ABAC | L, 16-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | ABAC | L, 15-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 20 | South Georgia | L, 10-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | South Georgia | W, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 11-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 22 | at Chattanooga State Community College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Chattanooga State Community College | L, 11-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | Gordon | L, 10-9 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 27 | Gordon | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 47 | 130 | 51 | 23 | 11 | 13 | 6 | 4 | 23 | 16 | .392 | .467 | .677 | 8 | 1 | - | 1 | - | - | - | 150 |
| Conference | 24 | 71 | 32 | 16 | 2 | 7 | 3 | 3 | 13 | 4 | .451 | .500 | .761 | 6 | 1 | - | - | - | - | - | 80 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 29 | 80 | 27 | 13 | 9 | 7 | 6 | 2 | 15 | 11 | .338 | .426 | .650 | 4 | 1 | - | 1 | - | - | - | 94 |
| Away | 18 | 50 | 24 | 10 | 2 | 6 | - | 2 | 8 | 5 | .480 | .536 | .720 | 4 | - | - | - | - | - | - | 56 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 41 | 21 | 14 | 3 | 6 | 1 | 2 | 9 | 3 | .512 | .563 | .854 | 3 | 1 | - | - | - | - | - | 48 |
| Losses | 33 | 89 | 30 | 9 | 8 | 7 | 5 | 2 | 14 | 13 | .337 | .422 | .596 | 5 | - | - | 1 | - | - | - | 102 |
| January | 2 | 6 | 2 | 2 | 2 | 2 | - | - | 2 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 8 |
