gp
6
avg
.000
hr
0
rbi
0
r
0
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 105th | 4 | 102nd |
| Plate appearances | 4 | 103rd | 4 | 91st |
| At Bats | 4 | 102nd | 4 | 90th |
| Runs | 0 | 91st | 0 | 84th |
| Hits | 0 | 99th | 0 | 92nd |
| Doubles | 0 | 77th | 0 | 66th |
| Triples | 0 | 36th | 0 | 28th |
| Home Runs | 0 | 43rd | 0 | 35th |
| Runs Batted In | 0 | 85th | 0 | 74th |
| Total bases | 0 | 105th | 0 | 106th |
| Walks | 0 | 87th | 0 | 78th |
| Hit by pitch | 0 | 54th | 0 | 43rd |
| Strikeouts | 4 | 73rd | 4 | 44th |
| Sacrifice Flies | 0 | 33rd | 0 | 24th |
| Sacrifice Hits | 0 | 41st | 0 | 30th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 52nd | 1 | 43rd |
| Caught Stealing | 0 | 39th | 0 | 27th |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Georgia Military | L, 7-4 |
| May 7 | South Georgia | W, 4-3 |
| May 7 | at Georgia Military | L, 13-4 |
| May 8 | Andrew | W, 6-3 |
| May 8 | at Gordon | W, 12-5 |
| May 9 | at Georgia Military | L, 9-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | USC Sumter | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | USC Sumter | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | USC Union | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | USC Union | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Andrew | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Andrew | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Gordon | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Gaston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Patrick & Henry Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Patrick & Henry Community College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | at South Georgia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Georgia | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Georgia | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 8 | Andrew | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Andrew | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at USC Union | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at USC Union | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Andrew | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Andrew | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Georgia Highlands | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gordon | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gordon | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Gordon | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Georgia Military | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | South Georgia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Georgia Military | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Andrew | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Gordon | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Georgia Military | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | USC Sumter | W, 7-6 | - | - | - | - | - |
| Feb 6 | USC Sumter | W, 5-1 | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | L, 5-3 | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | W, 6-2 | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 8-4 | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 14-5 | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | L, 10-6 | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 7-6 | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 6-5 | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | L, 2-1 | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 13-6 | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 6-2 | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 5-4 | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 17-8 | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 6-5 | - | - | - | - | - |
| Mar 3 | USC Union | W, 6-2 | - | - | - | - | - |
| Mar 3 | USC Union | L, 7-2 | - | - | - | - | - |
| Mar 6 | Andrew | W, 10-1 | - | - | - | - | - |
| Mar 6 | Andrew | W, 4-3 | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 6-3 | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 3-0 | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 12-2 | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 6-0 | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 5-3 | - | - | - | - | - |
| Mar 21 | at Gordon | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Gordon | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Gaston College | L, 8-0 | - | - | - | - | - |
| Mar 25 | Gaston College | L, 4-0 | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 12-5 | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 18-0 | - | - | - | - | - |
| Mar 29 | Patrick & Henry Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Patrick & Henry Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at South Georgia | L, 8-1 | - | - | - | - | - |
| Apr 2 | South Georgia | W, 7-4 | - | - | - | - | - |
| Apr 2 | South Georgia | W, 8-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 8 | Andrew | W, 8-0 | - | - | - | - | - |
| Apr 8 # | Andrew | W, 11-3 | - | - | - | - | - |
| Apr 10 | at USC Union | L, 2-1 | - | - | - | - | - |
| Apr 10 | at USC Union | L, 4-2 | - | - | - | - | - |
| Apr 11 | at Andrew | W, 5-1 | - | - | - | - | - |
| Apr 11 | at Andrew | W, 8-3 | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | W, 5-4 | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | L, 6-1 | - | - | - | - | - |
| Apr 18 | at Georgia Highlands | L, 11-0 | - | - | - | - | - |
| Apr 22 | Gordon | L, 7-1 | - | - | - | - | - |
| Apr 26 | Gordon | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 26 | Gordon | W, 5-3 | - | - | - | - | - |
| May 1 | at Georgia Military | L, 9-2 | - | - | - | - | - |
| May 2 | at Georgia Military | L, 10-2 | - | - | - | - | - |
| May 2 | at Georgia Military | L, 7-4 | - | - | - | - | - |
| May 7 | South Georgia | W, 4-3 | - | - | - | - | - |
| May 7 | at Georgia Military | L, 13-4 | - | - | - | - | - |
| May 8 | Andrew | W, 6-3 | - | - | - | - | - |
| May 8 | at Gordon | W, 12-5 | - | - | - | - | - |
| May 9 | at Georgia Military | L, 9-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | USC Sumter | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | USC Sumter | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | USC Union | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | USC Union | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Andrew | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Andrew | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Gordon | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Gaston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Patrick & Henry Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Patrick & Henry Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at South Georgia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Georgia | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Georgia | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Andrew | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Andrew | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at USC Union | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at USC Union | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Andrew | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Andrew | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Georgia Highlands | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gordon | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gordon | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Gordon | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Georgia Military | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | South Georgia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Georgia Military | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Andrew | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Gordon | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Georgia Military | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | USC Sumter | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | USC Sumter | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at USC Salkehatchie | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at USC Sumter | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Brewton Parker JV | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Thomas University JV (NAIA) | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at South Georgia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | USC Salkehatchie | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | USC Union | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | USC Union | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Andrew | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Andrew | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Gaston College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Georgia Highlands | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Florence-Darlington Technical College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Gordon | L, 11-3 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 21 | at Gordon | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Gaston College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Georgia Military | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Patrick & Henry Community College | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Patrick & Henry Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at South Georgia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Georgia | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | South Georgia | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Andrew | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Andrew | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at USC Union | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at USC Union | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Andrew | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Andrew | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Georgia Highlands | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Georgia Highlands | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Gordon | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Gordon | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Gordon | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Georgia Military | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Georgia Military | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | South Georgia | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Georgia Military | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Andrew | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Gordon | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Georgia Military | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Away | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| March | 4 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| April | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 1 | 0 |
| Conference | 4 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | 1 | 0 |
| Away | 2 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | 1 | 0 |
