Team Stats

Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.35149156939040205 1 Georgia Military 55 1542 542 371 112 123 19 64 206 152 .351 .400 .580 29 24 6 2 15 11 1.36 1713
0.32228915662650603 2 Georgia Highlands 50 1328 428 281 136 88 28 30 146 198 .322 .400 .498 42 10 30 1 55 53 1.04 1546
0.30126078301260784 3 Gordon 55 1507 454 283 144 82 16 37 135 169 .301 .371 .451 33 19 17 8 0 0 - 1720
0.2658119658119658 4 E. Georgia 55 1170 311 154 137 58 22 15 95 224 .266 .347 .391 13 9 12 3 7 8 .88 1341
0.2530562347188264 5 South Georgia 35 818 207 112 74 45 3 5 53 113 .253 .332 .334 24 2 18 5 11 2 5.50 936
0.22954303931987247 6 Andrew 44 941 216 33 48 37 4 3 44 158 .230 .273 .287 8 0 18 2 238 111 2.14 1015
Rk Team gp r tb sb cs
432.0 1 Georgia Military 55 432 895 97 10
332.0 2 Gordon 55 332 679 119 15
309.0 3 Georgia Highlands 50 309 662 88 13
204.0 4 E. Georgia 55 204 458 121 16
137.0 5 South Georgia 35 137 273 30 5
89.0 6 Andrew 44 89 270 24 3
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
3.14657980456026 1 Georgia Highlands 3.15 23 13 50 50 4 307.0 330 267 138 149 192 4.38 7 1.56 1426 15 33
3.2495164410058024 2 Gordon 3.25 32 22 55 55 3 344.2 375 235 160 125 195 3.96 31 1.45 1577 15 38
3.4729206963249513 3 Georgia Military 3.47 37 16 55 55 0 344.2 365 246 171 139 160 3.25 32 1.46 1592 27 27
4.23406720741599 4 E. Georgia 4.23 16 16 55 55 2 287.2 343 255 174 86 120 2.92 20 1.49 1232 8 29
4.549393414211438 5 South Georgia 4.55 4 6 35 35 0 192.1 261 185 125 84 128 4.66 14 1.79 996 11 15
7.435684647302905 6 Andrew 7.44 2 33 44 44 1 241.0 472 452 256 96 54 1.57 44 2.36 1344 9 20
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9610894941634242 1 Georgia Highlands 50 1285 931 304 50 5 .961 5 48 4 .077 0
0.9479921000658328 2 Gordon 55 1519 1037 403 79 19 .948 8 59 3 .048 0
0.9351732991014121 3 Georgia Military 55 1558 1027 430 101 15 .935 6 59 2 .033 0
0.908675799086758 4 E. Georgia 55 1095 783 212 100 20 .909 17 91 4 .042 0
0.9010989010989011 5 South Georgia 35 728 591 65 72 6 .901 5 83 4 .046 0
0.8501702610669694 6 Andrew 44 881 517 232 132 3 .850 4 124 3 .024 0
Rk Team home games attend avg
9.0 1 Andrew 18.0 150 9
4.0 2 South Georgia 19.0 75 4
0.0 3 E. Georgia 27.0 0 0
0.0 3 Georgia Highlands 28.0 0 0
0.0 3 Georgia Military 26.0 0 0
0.0 3 Gordon 27.0 0 0
Rk Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
0.3531746031746032 1 Georgia Military 27 756 267 174 64 63 7 36 106 68 .353 .409 .598 15 10 1 0 0 0 - 846
0.3592356687898089 2 Georgia Highlands 28 785 282 190 75 56 20 25 101 76 .359 .428 .577 25 8 24 0 0 0 - 917
0.3047752808988764 3 Gordon 26 712 217 122 57 38 6 13 57 72 .305 .366 .430 18 10 13 3 0 0 - 810
0.2756849315068493 4 E. Georgia 25 584 161 74 74 24 13 10 47 90 .276 .362 .413 7 4 3 2 0 0 - 672
0.25766871165644173 5 South Georgia 25 652 168 93 56 41 2 5 48 94 .258 .336 .350 21 1 14 5 11 2 5.50 744
0.23431734317343172 6 Andrew 25 542 127 25 33 18 2 3 23 78 .234 .282 .292 3 0 11 2 133 58 2.29 589
Rk Team gp r tb sb cs
210.0 1 Georgia Military 27 210 452 43 6
147.0 2 Gordon 26 147 306 68 7
204.0 3 Georgia Highlands 28 204 453 57 8
88.0 4 E. Georgia 25 88 241 50 7
110.0 5 South Georgia 25 110 228 23 4
47.0 6 Andrew 25 47 158 9 2
Rk Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2.8979206049149333 1 Georgia Highlands 2.90 15 4 28 28 3 176.1 188 92 73 83 118 4.68 4 1.54 816 10 19
2.073529411764706 2 Gordon 2.07 15 11 26 26 1 158.2 150 74 47 44 89 3.93 14 1.22 687 3 16
2.1328125 3 Georgia Military 2.13 22 4 27 27 0 170.2 143 76 52 57 82 3.36 11 1.17 743 15 17
5.491525423728814 4 E. Georgia 5.49 5 10 25 25 0 137.2 176 155 108 52 61 3.10 16 1.66 620 7 15
5.296052631578947 5 South Georgia 5.30 4 6 25 25 0 152.0 218 153 115 69 98 4.51 13 1.89 795 9 11
7.729166666666667 6 Andrew 7.73 0 17 25 25 0 144.0 272 248 159 50 30 1.46 27 2.24 774 6 11
Rk Team gp tc po a e pb f% dp sba rcs rcs% ci
0.9654218533886584 1 Georgia Highlands 28 723 523 175 25 3 .965 4 32 3 .086 0
0.9523809523809523 2 Gordon 26 714 498 182 34 12 .952 4 19 0 .000 0
0.9430051813471503 3 Georgia Military 27 772 509 219 44 3 .943 6 20 0 .000 0
0.8891170431211499 4 E. Georgia 25 487 342 91 54 14 .889 9 46 2 .042 0
0.9149305555555556 5 South Georgia 25 576 471 56 49 5 .915 3 60 2 .032 0
0.865530303030303 6 Andrew 25 528 314 143 71 3 .866 3 73 3 .039 0
Rk Team home games attend avg
7.0 1 Andrew 12.0 75 7
6.0 2 South Georgia 13.0 75 6
0.0 3 E. Georgia 12.0 0 0
0.0 3 Georgia Highlands 14.0 0 0
0.0 3 Georgia Military 15.0 0 0
0.0 3 Gordon 12.0 0 0